Displaying 1-37 of 37 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
January 28, 1980 | | Morehead State | | | Charleston Civic Center | Charleston, WV | N | | 79 | 66 | W | 3,518 |
December 17, 1982 | 20 | Georgia Southern | | | Charleston Civic Center | Charleston, WV | N | | 85 | 58 | W | 6,639 |
November 22, 2011 | | Morehead State | | | Charleston Civic Center | Charleston, WV | N | | 83 | 48 | W | 10,122 |
February 21, 1996 | | Boston College | 20 | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 108 | 89 | W | 8,606 |
February 25, 1998 | 19 | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 69 | 72 | L | 4,726 |
February 6, 1999 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 54 | 60 | L | 3,352 |
January 19, 2003 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 70 | 75 | L | 6,290 |
February 1, 2005 | | Boston College | 5 | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 50 | 62 | L | 8,606 |
January 3, 1975 | | American | | | Fort Myer Gym | Ft. Myer, VA | A | | 78 | 82 | L | 2,400 |
January 23, 1980 | | American | | | Fort Myer Gym | Ft. Myer, VA | A | 1 | 71 | 69 | W | 1,500 |
March 19, 2021 | 13 | Morehead State | | | Lucas Oil Stadium | Indianapolis, IN | N | | 84 | 67 | W | 6,390 |
January 8, 1944 | | Juniata | | | Mountaineer Field House | Morgantown, WV | H | | 45 | 47 | L | |
November 30, 1974 | | Georgia Southern | | | WVU Coliseum | Morgantown, WV | H | | 85 | 52 | W | 6,973 |
January 3, 1979 | | American | | | WVU Coliseum | Morgantown, WV | H | | 81 | 79 | W | 6,524 |
February 25, 1981 | | Morehead State | | | WVU Coliseum | Morgantown, WV | H | | 82 | 69 | W | 6,442 |
February 3, 1996 | | Boston College | 21 | * | WVU Coliseum | Morgantown, WV | H | | 63 | 84 | L | 7,057 |
January 29, 1997 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 89 | 76 | W | 6,169 |
January 3, 1998 | 22 | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 79 | 57 | W | 7,853 |
November 21, 2000 | | American | | | WVU Coliseum | Morgantown, WV | H | | 80 | 64 | W | 2,683 |
March 3, 2001 | | Boston College | 11 | * | WVU Coliseum | Morgantown, WV | H | | 65 | 96 | L | 14,184 |
January 24, 2004 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 62 | W | 7,395 |
December 11, 2004 | | Coppin State | | | WVU Coliseum | Morgantown, WV | H | | 71 | 47 | W | 6,003 |
January 16, 2005 | | Boston College | 13 | * | WVU Coliseum | Morgantown, WV | H | | 53 | 73 | L | 10,056 |
December 1, 2007 | | Winthrop | | | WVU Coliseum | Morgantown, WV | H | | 70 | 53 | W | 8,559 |
December 12, 2009 | 6 | Coppin State | | | WVU Coliseum | Morgantown, WV | H | | 69 | 43 | W | 10,121 |
December 1, 2010 | | American | | | WVU Coliseum | Morgantown, WV | H | | 71 | 50 | W | 7,390 |
November 21, 2013 | | Georgia Southern | | | WVU Coliseum | Morgantown, WV | H | | 101 | 68 | W | 4,814 |
November 15, 2017 | 24 | American | | | WVU Coliseum | Morgantown, WV | H | | 98 | 64 | W | 9,180 |
December 20, 2017 | 10 | Coppin State | | | WVU Coliseum | Morgantown, WV | H | | 77 | 38 | W | 8,102 |
November 15, 2022 | | Morehead State | | | WVU Coliseum | Morgantown, WV | H | | 75 | 57 | W | 9,417 |
December 10, 2024 | | North Carolina Central | | | WVU Coliseum | Morgantown, WV | H | | 79 | 45 | W | 8,711 |
December 26, 1962 | | Boston College | | | Madison Square Garden | New York, NY | N | 1 | 65 | 64 | W | 11,695 |
March 10, 2005 | | Boston College | 7 | | Madison Square Garden | New York, NY | N | | 78 | 72 | W | 19,528 |
November 21, 2014 | | Boston College | | | Coliseo Roberte Clemente | San Juan, PR | N | | 70 | 66 | W | 7,438 |
December 27, 1991 | | Boston College | | | Harold J. Toso Pavilion | Santa Clara, CA | N | | 95 | 80 | W | 3,007 |
December 27, 1989 | | Boston College | | | West Palm Beach Auditorium | West Palm Beach, FL | N | | 68 | 64 | W | 4,303 |
February 19, 2000 | | Boston College | | * | Wheeling Civic Center | Wheeling, WV | H | | 76 | 80 | L | 3,259 |
9802,23559885,235553216,235510296,235510358,235510386,235513172,235546372,23559652,23559800,2355164410,23558829,23559646,23559766,23559839,235510291,235510316,235510344,235510422,235510447,235517486,235546359,235546367,235550825,235551661,235552683,235553916,2355114849,2355114870,2355166514,2355188750,23559329,235546798,2355108968,235510165,235510104,235510415,2355