Paul H. Martin
Position | G |
---|---|
Hometown | Cassville, WV |
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 7 | 3 | 6 | 0.9 | |
1905 | 7 | 3 | 6 | 0.9 |
Date | Opponent | GP | GS | FG | Pts |
---|---|---|---|---|---|
Total | 7 | 3 | 3 | 6 | |
Dec 30 | Fairmont YMCA | * | 0 | 0 | |
Jan 7 | Big Eastern Five | * | * | 2 | 4 |
Jan 20 | East Liberty Prep School | * | 0 | 0 | |
Jan 25 | Geneva | ||||
Jan 26 | Westminster | * | 0 | 0 | |
Jan 27 | Allegheny | ||||
Jan 28 | Grove City | * | 0 | 0 | |
Feb 1 | Hiram | ||||
Feb 4 | Waynesburg | * | * | 1 | 2 |
Feb 7 | Steubenville AC | ||||
Feb 8 | Mount Union | ||||
Feb 9 | Buchtel | * | * | 0 | 0 |
Feb 10 | Hiram | ||||
Feb 24 | All-Stars | ||||
Mar 4 | W.U.P. (Informal) |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 4 | January 7, 1905 | Big Eastern Five | W | 62-16 |
FG Made | 2 | January 7, 1905 | Big Eastern Five | W | 62-16 |
FG Attempts | |||||
FT Made | |||||
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |