Displaying 201-400 of 428 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 23, 1994 | | Cleveland State | | | | Cleveland, OH | A | | 1 | 6 | L | 502 |
September 24, 1994 | | Miami, OH | | | | Cleveland, OH | N | | 1 | 8 | L | |
October 15, 1994 | | Virginia Commonwealth | | | | Richmond, VA | A | | 1 | 3 | L | 352 |
November 1, 1996 | | UMBC | | | Mountaineer Field | Morgantown, WV | H | | 1 | 2 | L | 133 |
September 27, 1980 | | Virginia | | | | Williamsburg, VA | N | 2 | 1 | 2 | L | |
October 14, 1978 | | Wooster | | | | Wooster, OH | A | 2 | 1 | 0 | W | |
November 21, 2021 | 21 | Virginia Tech | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 3 | 1 | 1 | T | 1,017 |
November 27, 2021 | 21 | Tulsa | 2 | | Hurricane Soccer & Track Stadium | Tulsa, OK | A | 2 | 1 | 0 | W | 762 |
December 4, 2021 | 21 | Georgetown | 7 | | Shaw Field | Washington, DC | A | 3 | 1 | 1 | T | 3,027 |
November 19, 2023 | 5 | Louisville | 20 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 3,137 |
September 15, 1990 | | Old Dominion | | | | Norfolk, VA | A | | 2 | 1 | W | |
September 26, 1990 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 7, 1991 | | Brooklyn | | | | Conway, SC | N | | 2 | 1 | W | |
October 6, 1991 | | Navy | | | | Morgantown, WV | H | | 2 | 0 | W | |
October 5, 1963 | | Goshen | | | Evansdale Field | Morgantown, WV | H | | 2 | 1 | W | |
September 19, 1981 | | Baltimore | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 30, 1981 | | Cleveland State | | | | Cleveland, OH | A | | 2 | 4 | L | |
October 6, 1981 | | Bethany | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 12, 1981 | | Alderson-Broaddus | | | | Philippi, WV | A | | 2 | 1 | W | |
October 31, 1981 | | Frostburg State | | | | Frostburg, MD | A | | 2 | 1 | W | |
November 22, 1981 | | Virginia | | | | Charlottesville, VA | A | | 2 | 1 | W | |
November 5, 1977 | | Pitt | | | | Morgantown, WV | H | | 2 | 3 | L | |
October 9, 1965 | | Penn State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 9 | L | |
October 16, 1965 | | West Virginia Wesleyan | | | Hawley Field | Morgantown, WV | H | | 2 | 1 | W | |
September 24, 1966 | | Akron | | | | Morgantown, WV | H | | 2 | 4 | L | |
October 15, 1966 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 2 | 1 | W | |
November 1, 1966 | | Slippery Rock | | | Mountaineer Field | Morgantown, WV | H | | 2 | 1 | W | |
October 7, 1967 | | Penn State | | | Hawley Field | Morgantown, WV | H | | 2 | 6 | L | |
October 5, 1968 | | Penn State | | | | University Park, PA | A | | 2 | 1 | W | |
November 16, 1968 | | Saint Louis | | | | St. Louis, MO | A | | 2 | 3 | L | |
October 1, 1969 | | Saint Francis, PA | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 21, 1970 | | Ohio | | | Mountaineer Field | Morgantown, WV | H | | 2 | 3 | L | |
October 31, 1970 | | Akron | | | | Morgantown, WV | H | | 2 | 5 | L | |
November 27, 1972 | | Clemson | | | | Clemson, SC | A | | 2 | 3 | L | |
October 13, 1973 | | Pitt | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
November 10, 1973 | | Villanova | | | | Villanova, PA | A | | 2 | 0 | W | |
September 18, 1974 | | Penn State | | | | University Park, PA | A | | 2 | 7 | L | |
September 28, 1974 | | Baltimore | | | | Baltimore, MD | A | | 2 | 2 | T | |
October 6, 1974 | | USF | | | | Clemson, SC | N | | 2 | 2 | T | |
October 22, 1974 | | Pitt | | | | Pittsburgh, PA | A | | 2 | 0 | W | |
October 7, 1975 | | Alderson-Broaddus | | | | Philippi, WV | A | | 2 | 1 | W | |
November 30, 1975 | | Davis & Elkins | | | | Elkins, WV | A | | 2 | 3 | L | |
November 30, 1975 | | Ohio State | | | | Morgantown, WV | H | | 2 | 0 | W | |
November 30, 1975 | | Pitt | | | | Pittsburgh, PA | A | | 2 | 0 | W | |
September 13, 1978 | | Alderson-Broaddus | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | 200 |
October 28, 1978 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
November 11, 1978 | | Villanova | | | | Villanova, PA | A | | 2 | 0 | W | |
November 30, 1978 | | Bethany | | | | Morgantown, WV | H | | 2 | 0 | W | |
November 30, 1978 | | Tampa | | | | Morgantown, WV | H | 1 | 2 | 1 | W | |
November 30, 1978 | | Pitt | | | | Morgantown, WV | H | | 2 | 0 | W | |
September 11, 1982 | | Adams State | | | | Morgantown, WV | H | | 2 | 0 | W | |
September 21, 1982 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 2 | 0 | W | |
November 3, 1982 | | Pitt | | | Mountaineer Field | Morgantown, WV | H | | 2 | 1 | W | |
September 17, 1983 | | Drexel | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 1, 1983 | | Pitt | | | Mountaineer Field | Morgantown, WV | H | 1 | 2 | 1 | W | |
October 22, 1983 | | USF | | | | Tampa, FL | A | | 2 | 1 | W | |
October 30, 1983 | | Frostburg State | | | | Frostburg, MD | A | 1 | 2 | 1 | W | |
September 15, 1984 | | Indiana, PA | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 16, 1984 | | Davis & Elkins | | | | Elkins, WV | A | | 2 | 2 | T | |
October 31, 1984 | | Frostburg State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 1 | W | |
September 3, 1985 | | Charleston | | | | Morgantown, WV | H | | 2 | 0 | W | |
September 21, 1986 | | Cincinnati | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 13, 1987 | | Ohio State | | | | Columbus, OH | A | 2 | 2 | 2 | T | |
September 20, 1987 | | Cincinnati | | | | Cincinnati, OH | A | | 2 | 1 | W | |
October 4, 1987 | | Virginia Commonwealth | | | Mountaineer Field | Morgantown, WV | H | | 2 | 3 | L | |
October 15, 1988 | | Liberty | | | | Lynchburg, VA | A | | 2 | 3 | L | |
October 16, 1988 | | Virginia Tech | | | | Blacksburg, VA | A | | 2 | 3 | L | |
November 2, 1988 | | Davis & Elkins | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 12, 1989 | | Virginia Tech | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 17, 1989 | | Virginia Commonwealth | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 27, 1989 | | Indiana, PA | | | | Indiana, PA | A | | 2 | 2 | T | |
September 30, 1989 | | Xavier | | | | Cincinnati, OH | A | | 2 | 0 | W | |
October 1, 1989 | | Ohio State | | | | Columbus, OH | A | | 2 | 0 | W | |
October 17, 1992 | | Navy | | | | Annapolis, MD | A | | 2 | 2 | T | |
September 11, 1993 | | Radford | | | Mountaineer Field | Morgantown, WV | H | | 2 | 1 | W | |
October 17, 1993 | | Navy | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 14, 1994 | | Radford | | | DC Stadium | Radford, VA | A | 2 | 2 | 2 | T | |
September 4, 1995 | | Bowling Green | | | Lee R. Jackson Soccer Field | Akron, OH | N | 2 | 2 | 6 | L | |
September 13, 1995 | | Robert Morris | | | John Jay Field | Moon Township, PA | A | | 2 | 6 | L | |
September 8, 1996 | | Siena | | | | Towson, MD | N | | 2 | 0 | W | |
November 30, 1981 | | Slippery Rock | | | | Morgantown, WV | H | | 2 | 0 | W | |
November 25, 2023 | 5 | Vermont | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 1,743 |
October 21, 1990 | | Xavier | | | Mountaineer Field | Morgantown, WV | H | | 3 | 1 | W | |
September 18, 1991 | | Ohio State | | | | Columbus, OH | A | | 3 | 0 | W | |
October 30, 1991 | | Davis & Elkins | | | | Elkins, WV | A | | 3 | 1 | W | |
November 10, 1962 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 3 | 0 | W | |
September 28, 1963 | | Fairmont State | | | East-West Stadium | Fairmont, WV | A | | 3 | 2 | W | |
October 12, 1963 | | Davis & Elkins | | | | Elkins, WV | A | | 3 | 1 | W | |
October 23, 1963 | | West Virginia Wesleyan | | | Evansdale Field | Morgantown, WV | H | | 3 | 0 | W | |
November 9, 1963 | | Virginia Tech | | | Evansdale Field | Morgantown, WV | H | | 3 | 2 | W | |
November 16, 1963 | | Davis & Elkins | | | Evansdale Field | Morgantown, WV | H | | 3 | 2 | W | |
September 25, 1980 | | Bethany | | | | Morgantown, WV | N | | 3 | 2 | W | |
September 28, 1980 | | Washington, MD | | | | Williamsburg, VA | N | | 3 | 0 | W | |
October 1, 1980 | | Wooster | | | | Wooster, OH | A | | 3 | 0 | W | |
October 8, 1980 | | Davis & Elkins | | | | Elkins, WV | A | 2 | 3 | 3 | T | |
October 6, 1961 | | West Virginia Wesleyan | | | Hawley Field | Morgantown, WV | H | 2 | 3 | 3 | T | 250 |
November 10, 1961 | | Pitt JV | | | Evansdale Field | Morgantown, WV | H | | 3 | 5 | L | 100 |
November 7, 1961 | | Davis & Elkins | | | Evansdale Field | Morgantown, WV | H | 2 | 3 | 3 | T | |
November 4, 1961 | | Fairmont State | | | Evansdale Field | Morgantown, WV | H | | 3 | 0 | W | 100 |
November 17, 1961 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 3 | 1 | W | |
September 26, 1964 | | Fairmont State | | | Evansdale Field | Morgantown, WV | H | | 3 | 1 | W | |
October 17, 1964 | | West Virginia Wesleyan | | | Evansdale Field | Morgantown, WV | H | | 3 | 0 | W | |
October 23, 1964 | | Frostburg State | | | Evansdale Field | Morgantown, WV | H | | 3 | 2 | W | |
November 2, 1965 | | Slippery Rock | | | | Slippery Rock, PA | A | | 3 | 5 | L | |
September 28, 1966 | | Davis & Elkins | | | | Elkins, WV | A | | 3 | 0 | W | |
October 8, 1966 | | Penn State | | | | University Park, PA | A | | 3 | 2 | W | |
October 22, 1966 | | Frostburg State | | | | Morgantown, WV | H | | 3 | 1 | W | |
September 11, 1966 | | Ohio State | | | Hawley Field | Morgantown, WV | H | | 3 | 1 | W | |
October 31, 1967 | | Slippery Rock | | | Hawley Field | Morgantown, WV | H | | 3 | 1 | W | |
October 25, 1968 | | Pitt | | | | Pittsburgh, PA | A | | 3 | 0 | W | |
November 2, 1968 | | George Washington | | | | Washington, DC | A | | 3 | 2 | W | |
September 26, 1970 | | USF | | | | Tampa, FL | A | | 3 | 6 | L | |
September 25, 1971 | | Towson | | | Mountaineer Field | Morgantown, WV | H | | 3 | 0 | W | |
September 23, 1972 | | Towson | | | | Towson, MD | A | | 3 | 1 | W | |
October 6, 1973 | | Penn State | | | Mountaineer Field | Morgantown, WV | H | | 3 | 1 | W | |
November 30, 1975 | | Villanova | | | | Morgantown, WV | H | | 3 | 0 | W | |
September 9, 1978 | | Towson | | | | Towson, MD | A | | 3 | 0 | W | |
October 7, 1978 | | Charleston | | | Mountaineer Field | Morgantown, WV | H | | 3 | 0 | W | |
November 8, 1978 | | Pitt | | | | Pittsburgh, PA | A | | 3 | 0 | W | |
September 14, 1979 | | Bowling Green | | | | Philippi, WV | N | 2 | 3 | 2 | W | |
November 30, 1978 | | Villanova | | | | Villanova, PA | A | 1 | 3 | 2 | W | |
September 4, 1982 | | Akron | | | | Columbia, SC | N | | 3 | 3 | T | |
October 2, 1982 | | Old Dominion | | | Mountaineer Field | Morgantown, WV | H | | 3 | 3 | T | |
October 10, 1982 | | Wisconsin-Milwaukee | | | | Milwaukee, WI | A | | 3 | 0 | W | |
October 29, 1982 | | Frostburg State | | | Mountaineer Field | Morgantown, WV | H | | 3 | 2 | W | |
September 20, 1983 | | Davis & Elkins | | | Mountaineer Field | Morgantown, WV | H | | 3 | 1 | W | |
September 8, 1984 | | Western Kentucky | | | | Philippi, WV | N | | 3 | 2 | W | |
November 7, 1984 | | Cleveland State | | | | Cleveland, OH | A | | 3 | 1 | W | |
November 2, 1985 | | Coastal Carolina | | | Mountaineer Field | Morgantown, WV | H | | 3 | 0 | W | |
October 15, 1986 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 3 | 0 | W | |
October 18, 1986 | | Charleston, WV | | | | Charleston, WV | A | | 3 | 2 | W | |
November 9, 1986 | | Citadel | | | | Conway, SC | H | | 3 | 1 | W | |
October 30, 1987 | | Florida Atlantic | | | | Boca Raton, FL | A | 2 | 3 | 1 | W | |
October 8, 1989 | | Buffalo | | | | Buffalo, NY | A | | 3 | 0 | W | |
October 1, 1994 | | Coastal Carolina | | | | Conway, SC | A | | 3 | 0 | W | 575 |
October 5, 1994 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 3 | 2 | W | |
September 30, 1994 | | Southern Indiana | | | | Conway, SC | N | | 3 | 2 | W | 425 |
September 7, 1996 | | Rider | | | | Towson, MD | N | | 3 | 2 | W | 200 |
September 27, 1969 | | New Jersey City | | | | Jersey City, NJ | A | | 3 | 0 | W | |
December 2, 2023 | 5 | Loyola Marymount | 25 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 1 | W | 3,109 |
October 10, 1962 | | Frostburg State | | | Hawley Field | Morgantown, WV | H | | 4 | 1 | W | |
October 20, 1962 | | Davis & Elkins | | | | Elkins, WV | A | | 4 | 2 | W | |
November 2, 1963 | | Fairmont State | | | Evansdale Field | Morgantown, WV | H | | 4 | 2 | W | |
November 24, 1962 | | Goshen | | | | Goshen, IN | A | | 4 | 1 | W | |
October 28, 1981 | | Davis & Elkins | | | Mountaineer Field | Morgantown, WV | H | | 4 | 0 | W | |
October 20, 1981 | | Charleston | | | | Morgantown, WV | H | | 4 | 0 | W | |
October 25, 1980 | | Pitt | | | | Pittsburgh, PA | A | | 4 | 0 | W | |
September 10, 1977 | | Towson | | | | Morgantown, WV | H | | 4 | 0 | W | |
September 6, 1976 | | Towson | | | | Morgantown, WV | H | | 4 | 2 | W | |
October 3, 1964 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 4 | 2 | W | |
November 7, 1964 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 4 | 2 | W | |
November 14, 1964 | | Davis & Elkins | | | Evansdale Field | Morgantown, WV | H | | 4 | 0 | W | |
September 16, 1967 | | Akron | | | | Akron, OH | A | | 4 | 3 | W | |
November 4, 1967 | | Ohio State | | | Hawley Field | Morgantown, WV | H | | 4 | 2 | W | |
September 25, 1968 | | West Virginia Wesleyan | | | Sisterville High School | Buckhannon, WV | A | | 4 | 0 | W | |
September 25, 1970 | | Saint Leo | | | | St. Leo, FL | A | | 4 | 1 | W | |
November 3, 1971 | | Frostburg State | | | | Frostburg, MD | A | 2 | 4 | 3 | W | |
November 30, 1971 | | Penn State | | | | University Park, PA | A | | 4 | 6 | L | |
November 30, 1972 | | Akron | | | | Morgantown, WV | H | | 4 | 3 | W | |
November 8, 1974 | | Villanova | | | | Morgantown, WV | H | | 4 | 0 | W | |
November 30, 1975 | | Charleston | | | | Morgantown, WV | H | | 4 | 0 | W | |
November 30, 1978 | | Wooster | | | | Morgantown, WV | H | | 4 | 1 | W | |
November 30, 1978 | | Charleston, WV | | | | Morgantown, WV | H | | 4 | 0 | W | |
October 4, 1983 | | Alderson-Broaddus | | | | Philippi, WV | A | 2 | 4 | 2 | W | |
October 23, 1983 | | Eckerd | | | | St. Petersburg, FL | A | | 4 | 3 | W | |
October 15, 1985 | | Robert Morris | | | | Moon Township, PA | A | | 4 | 0 | W | |
September 3, 1989 | | Slippery Rock | | | Mountaineer Field | Morgantown, WV | H | | 4 | 0 | W | |
October 3, 1992 | | Jacksonville | | | | Charlotte, NC | N | | 4 | 3 | W | |
October 7, 1992 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 4 | 0 | W | |
September 11, 1994 | | Iona | | | | Baltimore, MD | N | | 4 | 0 | W | |
November 1, 1994 | | Virginia Tech | | | Mountaineer Field | Morgantown, WV | H | | 4 | 1 | W | |
August 22, 2024 | 3 | IPFW | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 2 | W | 1,801 |
September 5, 1990 | | Slippery Rock | | | | Slippery Rock, PA | A | | 5 | 0 | W | |
October 10, 1990 | | Davis & Elkins | | | Mountaineer Field | Morgantown, WV | H | | 5 | 1 | W | |
October 6, 1962 | | West Virginia Wesleyan | | | Evansdale Field | Morgantown, WV | H | | 5 | 0 | W | |
October 11, 1980 | | Alderson-Broaddus | | | Mountaineer Field | Morgantown, WV | H | 2 | 5 | 2 | W | |
October 30, 1964 | | Davis & Elkins | | | | Elkins, WV | A | | 5 | 1 | W | |
October 21, 1967 | | Pitt | | | Hawley Field | Morgantown, WV | H | | 5 | 1 | W | |
November 9, 1968 | | Frostburg State | | | | Morgantown, WV | H | | 5 | 1 | W | |
October 5, 1971 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 5 | 0 | W | |
September 30, 1972 | | Alderson-Broaddus | | | Mountaineer Field | Morgantown, WV | H | | 5 | 1 | W | |
November 1, 1972 | | Frostburg State | | | Mountaineer Field | Morgantown, WV | H | | 5 | 0 | W | |
September 12, 1973 | | Baltimore | | | | Morgantown, WV | H | | 5 | 0 | W | |
September 14, 1974 | | Alderson-Broaddus | | | | Morgantown, WV | H | | 5 | 0 | W | |
September 21, 1974 | | Towson | | | | Towson, MD | A | | 5 | 1 | W | |
November 15, 1975 | | Villanova | | | | Villanova, PA | A | | 5 | 2 | W | |
November 30, 1975 | | Frostburg State | | | | Morgantown, WV | H | | 5 | 2 | W | |
October 9, 1982 | | Western Illinois | | | | Milwaukee, WI | N | | 5 | 1 | W | |
September 22, 1995 | | Louisville | | | | Louisville, KY | A | | 5 | 2 | W | |
October 4, 1990 | | Morehead State | | | | Morehead, KY | A | | 6 | 0 | W | |
October 16, 1962 | | Fairmont State | | | | Fairmont, WV | A | | 6 | 0 | W | |
November 3, 1962 | | Davis & Elkins | | | Evansdale Field | Morgantown, WV | H | | 6 | 1 | W | |
November 6, 1981 | | Pitt | | | Mountaineer Field | Morgantown, WV | H | | 6 | 1 | W | |
September 5, 1980 | | West Liberty | | | Mountaineer Field | Morgantown, WV | H | | 6 | 0 | W | |
October 2, 1965 | | Davis & Elkins | | | Hawley Field | Morgantown, WV | H | | 6 | 1 | W | |
October 14, 1967 | | Davis & Elkins | | | | Elkins, WV | A | | 6 | 0 | W | |
October 8, 1970 | | West Virginia Wesleyan | | | Mountaineer Field | Morgantown, WV | H | | 6 | 1 | W | |
November 30, 1971 | | St. Bonaventure | | | | St. Bonaventure, NY | A | | 6 | 2 | W | |
October 28, 1972 | | Saint Francis, PA | | | | Loretto, PA | A | | 6 | 0 | W | |
October 17, 1973 | | Frostburg State | | | | Morgantown, WV | H | | 6 | 1 | W | |
90914,644990915,644990921,644990963,644991035,644991713,6449165316,6449165320,6449165328,6449188583,644990132,644990136,644990149,644990157,644990492,644990493,644990495,644990503,644990505,644990507,644990509,644990536,644990560,644990561,644990572,644990576,644990579,644990589,644990600,644990606,644990608,644990620,644990622,644990648,644990654,644990660,644990663,644990665,644990667,644990670,644990681,644990694,644990697,644990699,644990702,644990711,644990714,644990719,644990724,644990729,644990734,644990737,644990746,644990751,644990754,644990761,644990764,644990769,644990774,644990779,644990783,644990804,644990820,644990823,644990827,644990848,644990849,644990853,644990856,644990857,644990859,644990860,644990861,644990883,644990894,644990905,644990912,644990929,644990931,644990948,644994308,6449188584,644990144,644990154,644990164,644990479,644990481,644990482,644990484,644990488,644990489,644990514,644990515,644990516,644990518,644990540,644990541,644990543,644990544,644990546,644990548,644990552,644990553,644990564,644990573,644990575,644990577,644990580,644990593,644990603,644990604,644990617,644990625,644990636,644990653,644990700,644990701,644990707,644990713,644990716,644990730,644990731,644990739,644990741,644990745,644990752,644990767,644990781,644990798,644990810,644990811,644990816,644990834,644990864,644990916,644990917,644990926,644990947,644992637,6449188586,644990473,644990476,644990486,644990491,644990498,644990499,644990522,644990525,644990538,644990549,644990556,644990557,644990586,644990594,644990599,644990616,644990632,644990638,644990659,644990674,644990689,644990721,644990722,644990755,644990762,644990793,644990854,644990878,644990879,644990911,644990925,6449188737,644990129,644990140,644990472,644990519,644990554,644990591,644990605,644990627,644990637,644990645,644990650,644990662,644990664,644990688,644990698,644990740,644990934,644990138,644990475,644990477,644990508,644990511,644990559,644990590,644990619,644990639,644990644,644990655,6449