Opp. Coach: Larry Sullivan
H/A/N | Matches | Wins | Losses | % |
All Matches | 12 | 5 | 7 | .417 |
Home | 6 | 3 | 3 | .500 |
Away | 6 | 2 | 4 | .333 |
HomeAway
Displaying 1-12 of 12 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2004 | October 23, 2004 | | Villanova | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 265 |
2003 | September 5, 2003 | | Villanova | | Villanova Soccer Complex | A | 2 | 1 | 0 | W | |
1996 | September 29, 1996 | | Villanova | | Mountaineer Field | H | | 2 | 0 | W | 213 |
1999 | October 3, 1999 | | Villanova | | | A | | 2 | 1 | W | 354 |
2007 | November 7, 2007 | 16 | Villanova | | Dick Dlesk Soccer Stadium | H | | 2 | 0 | W | 777 |
2000 | October 1, 2000 | | Villanova | | | H | | 1 | 2 | L | 522 |
2001 | October 20, 2001 | | Villanova | | | A | | 1 | 2 | L | |
2002 | October 19, 2002 | | Villanova | | Mountaineer Soccer Complex | H | | 2 | 3 | L | 233 |
2005 | September 18, 2005 | | Villanova | | Villanova Soccer Complex | A | | 1 | 2 | L | 557 |
1995 | September 29, 1995 | | Villanova | | Villanova Soccer Field | A | | 0 | 1 | L | 204 |
1997 | September 13, 1997 | | Villanova | | | A | | 0 | 2 | L | |
1998 | October 25, 1998 | | Villanova | | Mountaineer Soccer Complex | H | | 1 | 2 | L | 420 |
90270,644990454,644990954,644991009,644991028,644990174,644990193,644990209,644990241,644990936,644990970,644991000,6449