Rob Trimbach
Position | GK |
---|---|
Height | 5' 8" |
Weight | 180 |
Hometown | Huber Heights, OH |
Season | Class |
---|---|
Totals | |
No results found. |
Date | Opponent |
---|---|
Total | |
Sep 3 | Slippery Rock |
Sep 9 | Liberty |
Sep 12 | Virginia Tech |
Sep 17 | Virginia Commonwealth |
Sep 20 | Pitt |
Sep 23 | George Washington |
Sep 27 | Indiana, PA |
Sep 30 | Xavier |
Oct 1 | Ohio State |
Oct 4 | James Madison |
Oct 7 | St. Bonaventure |
Oct 8 | Buffalo |
Oct 11 | Marshall |
Oct 13 | USF |
Oct 14 | Florida International |
Oct 17 | Penn State |
Oct 25 | Davis & Elkins |
Oct 28 | Wright State |
Date | Opponent |
---|---|
Total | |
Sep 5 | Slippery Rock |
Sep 9 | Robert Morris |
Sep 12 | Marshall |
Sep 15 | Old Dominion |
Sep 19 | Pitt |
Sep 21 | St. Bonaventure |
Sep 23 | George Washington |
Sep 26 | Ohio State |
Sep 30 | Rutgers |
Oct 4 | Morehead State |
Oct 7 | Navy |
Oct 10 | Davis & Elkins |
Oct 12 | Massachusetts |
Oct 14 | Rhode Island |
Oct 19 | Penn State |
Oct 21 | Xavier |
Oct 26 | Saint Joseph's |
Oct 28 | Temple |
Date | Opponent |
---|---|
Total | |
Sep 7 | Brooklyn |
Sep 8 | Jacksonville |
Sep 11 | Marshall |
Sep 14 | Richmond |
Sep 15 | Columbia |
Sep 18 | Ohio State |
Sep 21 | St. Bonaventure |
Sep 25 | Rutgers |
Oct 6 | Navy |
Oct 11 | Massachusetts |
Oct 13 | Rhode Island |
Oct 16 | Pitt |
Oct 23 | James Madison |
Oct 25 | Saint Joseph's |
Oct 27 | Temple |
Oct 30 | Davis & Elkins |
Nov 2 | George Washington |
Date | Opponent |
---|---|
Total | |
Nov 30 | George Washington |
Sep 6 | Virginia Tech |
Sep 11 | Radford |
Sep 18 | William & Mary |
Sep 19 | Old Dominion |
Sep 23 | Rutgers |
Sep 27 | Rhode Island |
Oct 3 | Jacksonville |
Oct 7 | Robert Morris |
Oct 9 | Massachusetts |
Oct 11 | St. Bonaventure |
Oct 14 | Marshall |
Oct 17 | Navy |
Oct 20 | Cleveland State |
Oct 23 | Saint Joseph's |
Oct 25 | Temple |
Nov 1 | George Washington |
Nov 3 | Davis & Elkins |
Nov 8 | Massachusetts |
Nov 14 | William & Mary |