All-Time Roster
Displaying 601-800 of 814 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Thomas Breit | 1964-66 | 2 | 6' 2" | 150 | Charleston, WV |
| Dave Fuller | 1966 | 0 | 6' 1" | 180 | Charleston, WV |
| Rich Mann | 1967 | 0 | 6' 0" | 180 | Charleston, WV |
| Sam Clark | 2023-24 | 0 | 6' 1" | 164 | Charleston, WV |
| Marty Pushkin HoF | 1961-62 | 2 | 6' 1" | 195 | Charleston, WV |
| Matt Richardson | 1996-98 | 2 | 5' 9" | 155 | Charleston, WV |
| Tyler Shaffer | 2016-19 | 1 | 6' 1" | 174 | Charleston, WV |
| Scott Camp | 1961 | 1 | Charleston, WV | ||
| Yale Tiley | 2009-12 | 1 | 6' 4" | 196 | Charleston, WV |
| Chris Kennedy | 1994-95 | 1 | 5' 11" | 165 | Charleston, WV |
| Zack Claudio | 2010-13 | 3 | 5' 9" | 160 | Charleston, WV |
| Nick Claudio | 2008-11 | 4 | 6' 0" | 170 | Charleston, WV |
| Tom Wilkerson | 1967-68 | 0 | 6' 3" | 185 | Charleston, WV |
| Max Trethewey | 2021-24 | 0 | 5' 9" | 141 | Charleston, WV |
| Tim Yianne | 1993-96 | 4 | 6' 0" | 180 | Charleston, WV |
| Kyle Davis | 2016 | 1 | 6' 0" | 164 | Charleston, WV |
| Michael Curry | 1964 | 1 | 5' 11" | 185 | Charleston, WV |
| Steve Boekell | 1966 | 0 | 5' 9" | 165 | Charleston, WV |
| David Roush | 1996 | 1 | 6' 1" | 165 | Charles Town, WV |
| Sam Morgan | 2019-22 | 0 | 5' 9" | 139 | Charles Town, WV |
| Jack Shannon | 1965-67 | 3 | 5' 11" | 153 | Charleroi, PA |
| Bryan Peacock | 1997 | 1 | 6' 1" | 185 | Centerville, OH |
| Ernie Jonke | 1977-78 | 2 | 5' 6" | 144 | Centereach, NY |
| Bill King | 1967 | 0 | 5' 6" | 143 | Catonsville, MD |
| Sergio Ors Navarro | 2024 | 0 | 6' 0" | 178 | Castellon, Spain |
| Connor Wilson | 2019 | 0 | 6' 1" | 205 | Casstown, OH |
| Jeff Worst | 1989 | 1 | 6' 0" | 175 | Carrollton, TX |
| Alan Blackledge | 1984 | 1 | Carlisle, PA | ||
| Matt Anstey | 2003-06 | 1 | 4' 11" | 170 | Canberra, Australia |
| Jan Adler | 1977-78 | 2 | 6' 0" | 165 | Camp Springs, MD |
| Colin Hester | 2014-15 | 2 | 5' 10" | 160 | Camp Hill, PA |
| Troy Hall | 1996-97 | 2 | 5' 9" | 155 | Camillus, NY |
| Darren Eals | 1991 | 1 | 5' 7" | 140 | Cambridge, England |
| Robert Talbot | 1969 | 1 | 5' 10" | 165 | Califon, NJ |
| Michael Maddox | 1964-65 | 0 | 6' 0" | 160 | Cabin Creek, WV |
| Rodrigo Robles Grajera | 2019 | 0 | 5' 9" | 161 | Burgos, Spain |
| Gift Maworere | 2006-09 | 4 | 5' 8" | 170 | Bulawayo, Zimbabwe |
| Shadow Sebele | 2009-12 | 4 | 5' 9" | 144 | Bulawayo, Zimbabwe |
| James Colt | 1970-71 | 2 | 5' 8" | 145 | Buffalo, NY |
| Barry Durham | 1962 | 1 | 6' 1" | 160 | Buffalo, NY |
| Ron Davoli | 1977 | 1 | 5' 10" | 155 | Buffalo, NY |
| Jared Feola | 1996-99 | 4 | 5' 11" | 160 | Buckhannon, WV |
| Chip Pettit | 1996 | 1 | 6' 0" | 180 | Buckhannon, WV |
| Harry Weisz | 1967-68 | 1 | 5' 11" | 167 | Brooklyn, NY |
| Marty Goldstein | 1961-64 | 4 | 5' 7" | 160 | Brooklyn, NY |
| Abdul Caulker | 1999-2000 | 1 | 5' 11" | 160 | Bronx, NY |
| Claudio Costanzo | 1988 | 1 | 5' 8" | 160 | Broadview Heights, OH |
| Herman Mello | 1981 | 1 | 5' 8" | 160 | Bristol, RI |
| Rui DeMedeiros | 1980-83 | 4 | 6' 1" | 160 | Bristol, RI |
| Ben Stevens | 2004 | 0 | 6' 0" | 170 | Brisbane, Australia |
| Travis Ives | 2010-11 | 0 | 6' 4" | 195 | Bridgewater, NJ |
| Paul Klemash | 1977 | 1 | 6' 0" | 158 | Bridgeville, PA |
| Oskar Schroeder | 1962-65 | 4 | 5' 7" | 140 | Bridgeton, NJ |
| Joseph Reece | 2017 | 0 | 5' 9" | 160 | Bridgeport, WV |
| Richard Bergen | 1964 | 0 | 5' 8" | 145 | Bricktown, NJ |
| Brayden Borutskie | 2023 | 0 | 6' 2" | 188 | Bradford, ON Canada |
| Mark Bachteler | 1987-90 | 4 | 6' 0" | 165 | Bowie, MD |
| John Anderes | 1987-88 | 2 | 5' 11" | 160 | Bowie, MD |
| Eric Saltrick | 1987 | 1 | 5' 11" | 140 | Bowie, MD |
| Lorenzo Nunez | 2021-24 | 0 | 6' 0" | 180 | Bloomingburg, NY |
| Ryan Crooks | 2020-23 | 0 | 5' 10" | 150 | Bicester, Oxfordshire, England |
| Amilcar Cascais | 1981-82 | 2 | 5' 8" | 165 | Bethlehem, PA |
| Dave Eltringham | 1978 | 1 | 6' 0" | 175 | Bethlehem, PA |
| Ken Juskowich | 1965 | 0 | 5' 11" | 196 | Bethel Park, PA |
| Andy Bonneau | 1978 | 1 | 6' 1" | 180 | Bethel Park, PA |
| Felix Ewald | 2024-25 | 0 | 6' 2" | 180 | Berlin, Germany |
| Daniel Madojemu | 1996-97 | 2 | 6' 2" | 185 | Benin City, Nigeria |
| Braden Stevanovic | 2024 | 0 | 5' 11" | 175 | Belle River, ON Canada |
| Mark Mathiowdis | 1978-81 | 4 | 5' 8" | 150 | Bel Air, MD |
| Jim Mathiowdis | 1975-78 | 4 | 5' 5" | 140 | Bel Air, MD |
| Chase Dewese | 2006-08 | 2 | 6' 1" | 165 | Beckley, WV |
| Norman Shumate | 1962 | 1 | 5' 10" | 160 | Beckley, WV |
| Chad Russel | 1996 | 1 | 5' 10" | 165 | Beavercreek, OH |
| Dave Trainer | 1966 | 0 | 5' 8" | 145 | Beach Haven, NJ |
| Richard Olsen | 1978, 1980 | 2 | 6' 0" | 165 | Bayville, VA |
| Felix Angerer | 2015-16 | 2 | 6' 4" | 195 | Bayreuth, Germany |
| Toby Mawer | 2024-25 | 0 | 6' 3" | 187 | Bath, England |
| Alex Erwin | 2006-07 | 2 | 6' 2" | 175 | Batavia, IL |
| Pau Jimenez Albelda | 2019-21 | 0 | 5' 6" | 148 | Barcelona, Spain |
| John Paul Gomez | 2000 | 0 | 6' 0" | 200 | Banjul, Gambia |
| Jerry Redolfi | 1970 | 1 | 6' 1" | 165 | Baltimore, MD |
| Scott Wittman | 1980-81 | 2 | 5' 7" | 150 | Baltimore, MD |
| Gary Grammar | 1970 | 1 | 5' 10" | 160 | Baltimore, MD |
| Daniel Spears | 1973 | 1 | 5' 9" | 175 | Baltimore, MD |
| Joe Deehan | 1988-91 | 4 | 5' 10" | 160 | Baltimore, MD |
| Sammie Walker | 2025 | 0 | 6' 4" | 200 | Baltimore, MD |
| Joe Greco | 1987 | 1 | 5' 6" | 145 | Baltimore, MD |
| Dave Kidd | 1987 | 1 | 6' 0" | 160 | Baltimore, MD |
| Brian Hartlove | 1985-86 | 2 | 6' 3" | 180 | Baltimore, MD |
| Scott Lamb | 1993-96 | 4 | 5' 10" | 160 | Ballston Lake, NY |
| Corey Densk | 1998-2001 | 3 | 6' 2" | 190 | Baldwinsville, NY |
| Joe Miller | 1961-63 | 2 | 6' 2" | 185 | Bala Cynwyd, PA |
| Aaron Pitchkolan | 2002-04 | 1 | 6' 2" | 175 | Aurora, CO |
| Geoff Cameron | 2004-05 | 0 | 6' 2" | 160 | Attleboro, MA |
| Jeff Stoll | 1967-68 | 0 | 6' 1" | 175 | Atlantic Highlands, NJ |
| Jyler Noviello | 2005-06 | 2 | 6' 0" | 172 | Atlanta, GA |
| Rusty Girton | 2000, 2002-04 | 1 | 5' 11" | 160 | Asheville, NC |
| Allan Flott | 2010-12 | 3 | 6' 0" | 170 | Arlington, VA |
| Kurt Freemyer | 2008 | 1 | 5' 8" | 146 | Arlington, VA |
| Jordan Moore | 2011 | 0 | 5' 11" | 165 | Arlington, TX |
| Gerry O'Neil | 1995 | 1 | 5' 10" | 162 | Arima, Trinidad |
| Kernell Borneo | 2002 | 0 | 5' 9" | 160 | Arima, Trinidad |
| Donald La Guerre | 2005-08 | 4 | 5' 9" | 185 | Arima, Trinidad |
| Ben Boone | 2016 | 1 | 6' 1" | 163 | Annapolis, MD |
| Chris Creamer | 1984-85 | 2 | 5' 8" | 155 | Annandale, VA |
| Darik Olsen | 1985 | 1 | 5' 11" | 145 | Ann Arbor, MI |
| Jamie Rich | 1992 | 1 | 5' 11" | 175 | Andover, NJ |
| Bill Shaflucas | 1994 | 1 | 6' 1" | 175 | Amherst, NY |
| Pascal Derwaritsch | 2017-19 | 0 | 6' 1" | 193 | Altlussheim, Germany |
| Blake Fribourg | 1996 | 1 | 5' 10" | 157 | Allison Park, PA |
| Mike Sapsara | 1994 | 0 | 6' 0" | 160 | Allison Park, PA |
| John Shannon | 1968-70 | 3 | 6' 0" | 155 | Allenport, PA |
| Jose Galdo | 1978 | 1 | 5' 9" | 160 | Alexandria, VA |
| Nam Su Yi | 1978 | 1 | 5' 8" | 151 | Alexandria, VA |
| Kyle Underwood | 2012-14 | 3 | 6' 0" | 180 | Aledo, TX |
| David Nedrow | 1963-64 | 1 | 5' 11" | 160 | Albright, WV |
| Aric Spence | 1977 | 1 | 5' 7" | 155 | Akron, OH |
| Dwayne Grant-Higgins | 2001-02 | 0 | 5' 10" | 160 | Ajax, ON Canada |
| Billy Noojin | 2008 | 0 | 6' 1" | 180 | Acworth, GA |
| Frederik Jorgensen | 2021-24 | 0 | 5' 9" | 158 | Aarhus, Denmark |
| Jacob Ilkiuyoni | 1964 | 1 | 5' 3" | 126 | Tanzania |
| Balthazar Mosha | 1964 | 1 | 5' 11" | 160 | Tanzania |
| Mohamed Lugenja | 1964 | 0 | 5' 5" | 129 | Tanzania |
| Timothy Banda | 1964 | 0 | 5' 7" | 158 | Tanzania |
| Mohamed Kawishi-Moshi | 1964 | 0 | 5' 5" | 123 | Tanzania |
| Mokala Ejike | 1973 | 0 | 5' 5" | 145 | Nigeria |
| Joe Okhakhu HoF | 1971-74 | 4 | 5' 11" | 195 | Nigeria |
| Antonio Hasbun | 1969 | 1 | 5' 11" | 170 | Honduras |
| George Woods | 1965 | 0 | |||
| Taylor Keadle | 2002 | 0 | |||
| Brian McPherson | 1990 | 1 | |||
| Shawn Ratliff | 1988 | 1 | |||
| Christian Breunig | 2001 | 0 | |||
| George Rossi | 1970-71 | 2 | |||
| Thomas Dutton | 1970 | 1 | 5' 11" | 185 | |
| Glenn Daiutolo | 1979 | 0 | |||
| Henry Long | 1979-80 | 2 | |||
| Stan Dlugos | 1965 | 0 | |||
| Ray Diaz | 1966-67 | 1 | |||
| Joe Nerz | 1965 | 0 | |||
| Urbani | 1961 | 0 | |||
| Matt Stara | 2006 | 0 | |||
| Lennie Duarte | 1971-72 | 2 | |||
| Dan Stephens | 1989 | 1 | |||
| Jim Goss | 1961 | 0 | |||
| Alan Moyer | 1978 | 1 | 5' 10" | 155 | |
| Robert Minnier | 1996 | 1 | |||
| George DeAlmeida | 1982-83 | 2 | |||
| Ron Mauer | 1965 | 0 | |||
| Jon Yee | 2003 | 1 | |||
| Scott Miller | 1977 | 1 | |||
| Leonard Kopia | 1961 | 0 | |||
| Steve Goldberg | 1968 | 0 | |||
| Dave Tamman | 1970-72 | 3 | |||
| Mike Sukeero | 1991 | 0 | |||
| George Parme | 1970 | 1 | 5' 10" | 157 | |
| Stan Mhina | 1963 | 1 | 5' 6" | 150 | |
| Fernando Santos | 1981-83 | 3 | |||
| Bill Blevins | 1981-82 | 2 | |||
| Art Taylor | 2002 | 0 | |||
| Hugo Palumbo | 1971-72 | 2 | |||
| Amadou Ndiaye | 2018 | 0 | |||
| Mike Peplinski | 1999 | 1 | |||
| Boyd Lyon | 1988 | 1 | |||
| Ryan Brown | 1998 | 0 | |||
| Nicholas Manno | 2018 | 0 | |||
| Kasra Farzanegan | 1970 | 1 | 5' 9" | 140 | |
| Nick Moulakis | 1973 | 1 | |||
| Yong Kim | 1980 | 1 | |||
| Dave Alonge | 1981 | 1 | |||
| Don Kemerer | 1965 | 0 | |||
| Terry Crabtree | 1966-67 | 1 | |||
| John Gallaway | 1965 | 0 | |||
| Kendall Lemmon | 1981-83 | 3 | |||
| Bratigan | 1961 | 0 | |||
| David Aronowicz | 1971 | 1 | |||
| Al Baker | 1963 | 1 | |||
| Andy Freidrich | 1968 | 0 | |||
| Keith Savittiere | 1998 | 1 | |||
| Tim Greenman | 1994 | 1 | |||
| Martin Williams | 1970 | 1 | 5' 10" | 165 | |
| Mehmet Dogan | 2015 | 0 | |||
| Randy Bland | 1982 | 1 | |||
| Gary Zurner | 1965 | 0 | |||
| Deran Pursoo | 2002 | 0 | |||
| Art Ball | 1981-82 | 2 | |||
| Guido Cristofori | 1999 | 1 | |||
| Justin Dlamini | 1983 | 1 | |||
| Tom Sbarra | 1961 | 0 | |||
| Bob Trenor | 1968 | 0 | |||
| Dennis Almeida | 1971-73 | 3 | |||
| Bartley Connelly | 1970 | 1 | 6' 1" | 165 | |
| Peter Mpanga | 1963 | 1 | 5' 8" | 130 | |
| Nigel Grosvenor | 1980 | 1 | |||
| Paul Feldmeier | 1965 | 0 | |||
| Andrew Garay | 1981 | 1 | |||
| Angelo Aspiotis | 1961 | 0 | |||
| Patrick Bonasso | 2006 | 0 | |||
| Raul Donosa | 1971-72 | 2 | |||
| Andy Parlock | 1988 | 1 |
