Displaying 1-200 of 265 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
January 19, 1974 | | Pitt | | | | Pittsburgh, PA | A | | 40 | 44 | L | |
January 23, 1974 | | Morris Harvey | | | | Charleston, WV | A | | 45 | 55 | L | |
January 30, 1974 | | Salem | | | | Salem, WV | A | | 36 | 49 | L | |
February 12, 1974 | | West Liberty | | | | West Liberty, WV | A | | 42 | 38 | W | |
February 20, 1974 | | Fairmont State | | | | Fairmont, WV | A | | 34 | 55 | L | |
January 15, 1975 | | West Liberty | | | | West Liberty, WV | A | | 72 | 38 | W | |
January 20, 1975 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 65 | 52 | W | |
January 22, 1975 | | Marshall | | | | Huntington, WV | A | | 53 | 61 | L | |
January 28, 1975 | | Shepherd College | | | | Shepherdstown, WV | A | | 50 | 46 | W | |
February 4, 1975 | | Salem | | | | Salem, WV | A | | 65 | 54 | W | |
February 7, 1975 | | Fairmont State | | | | Fairmont, WV | A | | 70 | 49 | W | |
January 15, 1976 | | West Liberty | | | | West Liberty, WV | A | | 74 | 49 | W | |
January 17, 1976 | | Pitt | | | Fitzgerald Field House | Pittsburgh, PA | A | | 41 | 73 | L | |
January 23, 1976 | | West Virginia State | | | | Institute, WV | A | | 69 | 33 | W | |
January 24, 1976 | | Morris Harvey | | | King Gymnasium | Charleston, WV | A | | 49 | 70 | L | 400 |
January 27, 1976 | | Indiana, PA | | | | Indiana, PA | A | | 45 | 44 | W | |
January 29, 1976 | | Salem | | | | Salem, WV | A | | 79 | 54 | W | |
February 2, 1976 | | Fairmont State | | | | Fairmont, WV | A | | 69 | 53 | W | |
February 14, 1976 | | Concord | | | | Athens, WV | A | | 84 | 58 | W | |
March 11, 1976 | | Central Michigan | | | Finch Fieldhouse | Mt. Pleasant, MI | A | | 64 | 90 | L | 300 |
December 11, 1976 | | Indiana, PA | | | | Indiana, PA | A | | 67 | 54 | W | |
January 6, 1977 | | Fairmont State | | | | Fairmont, WV | A | | 90 | 48 | W | |
January 12, 1977 | | Slippery Rock | | | | Slippery Rock, PA | A | | 47 | 88 | L | |
January 14, 1977 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 44 | 52 | L | |
January 17, 1977 | | Marshall | | | | Huntington, WV | A | | 53 | 43 | W | |
January 24, 1977 | | Duquesne | | | | Pittsburgh, PA | A | | 77 | 42 | W | |
January 26, 1977 | | Shepherd College | | | | Shepherdstown, WV | A | | 90 | 54 | W | |
February 5, 1977 | | Youngstown State | | | | Youngstown, OH | A | | 70 | 44 | W | |
February 17, 1977 | | Salem | | | | Salem, WV | A | | 64 | 51 | W | |
March 3, 1977 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 77 | 45 | W | |
December 9, 1977 | | Indiana, PA | | | | Indiana, PA | A | | 58 | 59 | L | |
January 7, 1978 | | Pitt | | | | Pittsburgh, PA | A | | 67 | 70 | L | |
January 18, 1978 | | Marshall | | | | Huntington, WV | A | | 51 | 50 | W | |
January 25, 1978 | | Davis & Elkins | | | | Elkins, WV | A | | 77 | 64 | W | |
January 28, 1978 | | St. Francis, NY | | | | Brooklyn Heights, NY | A | | 64 | 75 | L | |
January 27, 1978 | | Trenton State | | | | Ewing, NJ | A | | 67 | 69 | L | |
February 11, 1978 | | Indiana, PA | | | | Indiana, PA | A | | 59 | 55 | W | |
February 15, 1978 | | Alderson-Broaddus | | | | Philippi, WV | A | | 52 | 40 | W | |
January 5, 1979 | | Youngstown State | | | | Youngstown, OH | A | | 48 | 67 | L | |
January 6, 1979 | | Slippery Rock | | | | Slippery Rock, PA | A | | 70 | 73 | L | |
January 13, 1979 | | Duquesne | | | | Pittsburgh, PA | A | | 65 | 73 | L | |
January 17, 1979 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 69 | 79 | L | |
January 19, 1979 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 64 | 57 | W | 400 |
January 23, 1979 | | Ohio State | | | | Columbus, OH | A | | 50 | 74 | L | |
January 27, 1979 | | Villanova | | | Villanova Fieldhouse | Villanova, PA | A | | 64 | 71 | L | |
January 28, 1979 | | La Salle | | | Hayman Hall | Philadelphia, PA | A | | 79 | 76 | W | 100 |
January 30, 1979 | | Morris Harvey | | | Eddie King Gymnasium | Charleston, WV | A | | 70 | 72 | L | 925 |
January 31, 1979 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 66 | 54 | W | |
February 21, 1979 | | Virginia Tech | | | Cassell Coliseum | Blacksburg, VA | A | | 61 | 73 | L | |
February 24, 1979 | | Kent State | | | | Kent, OH | A | | 53 | 61 | L | |
November 16, 1979 | | James Madison | | | Godwin Hall | Harrisonburg, VA | A | | 61 | 69 | L | 500 |
December 15, 1979 | | Ohio | | | | Athens, OH | A | | 79 | 70 | W | |
January 9, 1980 | | Pitt | | | Fitzgerald Field House | Pittsburgh, PA | A | | 67 | 80 | L | 300 |
January 23, 1980 | | Charleston, WV | | | Eddie King Gymnasium | Charleston, WV | A | | 79 | 95 | L | 515 |
January 24, 1980 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 72 | 84 | L | |
January 30, 1980 | | Cincinnati | | | | Cincinnati, OH | A | | 63 | 79 | L | |
February 9, 1980 | | Rutgers | 8 | | Rutgers Athletic Center | Piscataway, NJ | A | | 51 | 90 | L | |
February 11, 1980 | | Massachusetts | | | | Amherst, MA | A | | 71 | 78 | L | |
February 29, 1980 | | Indiana, PA | | | | Indiana, PA | A | 1 | 88 | 86 | W | |
November 18, 1980 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 75 | 84 | L | |
November 21, 1980 | | Eastern Kentucky | | | | Richmond, KY | A | | 69 | 97 | L | |
December 2, 1980 | | Villanova | | | Villanova Field House | Villanova, PA | A | | 59 | 91 | L | |
December 15, 1980 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 95 | 65 | W | |
December 28, 1980 | | Miami, FL | | | | Coral Gables, FL | A | 1 | 87 | 89 | L | 72 |
January 12, 1981 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 89 | 85 | W | 300 |
January 21, 1981 | | East Carolina | | | Minges Coliseum | Greenville, NC | A | | 76 | 106 | L | 800 |
January 25, 1981 | | Slippery Rock | | | Morrow Field House | Slippery Rock, PA | A | | 90 | 80 | W | |
January 31, 1981 | | Penn State | | | Recreation Hall | University Park, PA | A | | 60 | 92 | L | 834 |
February 4, 1981 | | Edinboro | | | | Edinboro, PA | A | | 74 | 81 | L | |
February 9, 1981 | | Duquesne | | | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 70 | 66 | W | |
February 11, 1981 | | Kent State | | | | Kent, OH | A | | 66 | 86 | L | |
February 18, 1981 | | George Washington | | | Charles E. Smith Center | Washington, DC | A | | 69 | 70 | L | |
February 19, 1981 | | Howard | | | Burr Gymnasium | Washington, DC | A | | 59 | 80 | L | 750 |
February 26, 1981 | | California, PA | | | | California, PA | A | | 92 | 89 | W | |
December 5, 1981 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 70 | 61 | W | |
December 7, 1981 | | Indiana, PA | | | Zink Hall | Indiana, PA | A | | 81 | 84 | L | |
January 2, 1982 | | Virginia Tech | | | Cassell Coliseum | Blacksburg, VA | A | 2 | 82 | 81 | W | 1,843 |
January 13, 1982 | | Youngstown State | | | Beeghly Center | Youngstown, OH | A | | 65 | 52 | W | 496 |
January 22, 1982 | | Connecticut | | | | Storrs, CT | A | | 62 | 50 | W | |
January 27, 1982 | | Pitt | | | Fitzgerald Field House | Pittsburgh, PA | A | | 43 | 75 | L | 185 |
February 1, 1982 | | Davis & Elkins | | | | Elkins, WV | A | | 73 | 53 | W | 325 |
February 4, 1982 | | Temple | | | McGonigle Hall | Philadelphia, PA | A | | 68 | 84 | L | 275 |
February 8, 1982 | | Charleston, WV | | | Eddie King Gymnasium | Charleston, WV | A | | 83 | 94 | L | 827 |
February 13, 1982 | | Rutgers | 6 | | Rutgers Athletic Center | Piscataway, NJ | A | | 79 | 89 | L | |
February 27, 1982 | | James Madison | | | Godwin Hall | Harrisonburg, VA | A | | 79 | 68 | W | 200 |
December 10, 1982 | | Old Dominion | 4 | | ODU Field House | Norfolk, VA | A | | 47 | 74 | L | 3,057 |
January 13, 1983 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 64 | 49 | W | |
January 17, 1983 | | Glenville State | | | | Glenville, WV | A | | 67 | 55 | W | |
January 19, 1983 | | Cincinnati | | | Armory Fieldhouse | Cincinnati, OH | A | | 63 | 76 | L | |
January 26, 1983 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 68 | 81 | L | |
January 29, 1983 | | Seton Hall | | | Walsh Gym | South Orange, NJ | A | | 52 | 66 | L | 285 |
February 14, 1983 | | Robert Morris | | | | Moon Township, PA | A | | 75 | 62 | W | |
March 2, 1983 | | Duquesne | | | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 75 | 46 | W | |
December 3, 1983 | | Marshall | | | Cam Henderson Center | Huntington, WV | A | | 76 | 65 | W | 1,000 |
January 13, 1984 | | Virginia Tech | | | | Blacksburg, VA | A | | 62 | 73 | L | 165 |
January 15, 1984 | | James Madison | | | | Harrisonburg, VA | A | | 47 | 43 | W | |
January 30, 1984 | | Charleston, WV | | | Eddie King Gymnasium | Charleston, WV | A | | 81 | 62 | W | 826 |
February 21, 1984 | | Youngstown State | | | | Youngstown, OH | A | | 75 | 77 | L | 250 |
January 30, 1985 | | Robert Morris | | | John Jay Center | Moon Township, PA | A | | 74 | 56 | W | |
March 20, 2016 | 23 | Ohio State | 9 | | St. John Arena | Columbus, OH | A | | 81 | 88 | L | 2,558 |
March 19, 2017 | 22 | Maryland | 4 | | XFINITY Center | College Park, MD | A | | 56 | 83 | L | 6,129 |
March 25, 2024 | | Iowa | 2 | | Carver-Hawkeye Arena | Iowa City, IA | A | | 54 | 64 | L | 14,324 |
January 16, 1974 | | West Liberty | | | WVU Coliseum | Morgantown, WV | H | | 59 | 55 | W | |
January 25, 1974 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 32 | 44 | L | |
February 2, 1974 | | Seton Hill | | | WVU Coliseum | Morgantown, WV | H | | 30 | 32 | L | |
February 8, 1974 | | Salem | | | WVU Coliseum | Morgantown, WV | H | | 37 | 47 | L | |
February 9, 1974 | | Fairmont State | | | WVU Coliseum | Morgantown, WV | H | | 53 | 61 | L | |
January 18, 1975 | | Pitt | | | WVU Coliseum | Morgantown, WV | H | | 57 | 81 | L | |
January 25, 1975 | | Morris Harvey | | | WVU Coliseum | Morgantown, WV | H | | 69 | 54 | W | |
January 30, 1975 | | Salem | | | WVU Coliseum | Morgantown, WV | H | | 83 | 36 | W | |
February 1, 1975 | | Seton Hill | | | WVU Coliseum | Morgantown, WV | H | | 74 | 26 | W | |
February 11, 1975 | | West Liberty | | | WVU Coliseum | Morgantown, WV | H | | 67 | 50 | W | |
February 13, 1975 | | Concord | | | WVU Coliseum | Morgantown, WV | H | | 71 | 46 | W | |
February 14, 1975 | | Fairmont State | | | WVU Coliseum | Morgantown, WV | H | | 72 | 63 | W | |
February 19, 1975 | | Fairmont State | | | WVU Coliseum | Morgantown, WV | H | | 81 | 35 | W | |
February 20, 1975 | | Concord | | | WVU Coliseum | Morgantown, WV | H | | 57 | 51 | W | |
February 21, 1975 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 52 | 75 | L | |
February 22, 1975 | | Morris Harvey | | | WVU Coliseum | Morgantown, WV | H | | 49 | 81 | L | |
January 21, 1976 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 48 | 50 | L | |
January 26, 1976 | | Shepherd College | | | WVU Coliseum | Morgantown, WV | H | | 82 | 53 | W | |
February 3, 1976 | | West Virginia Wesleyan | | | WVU Coliseum | Morgantown, WV | H | | 97 | 27 | W | |
February 6, 1976 | | Fairmont State | | | WVU Coliseum | Morgantown, WV | H | | 76 | 53 | W | |
February 9, 1976 | | Salem | | | WVU Coliseum | Morgantown, WV | H | | 102 | 53 | W | 100 |
February 11, 1976 | | West Liberty | | | WVU Coliseum | Morgantown, WV | H | | 103 | 62 | W | |
December 6, 1976 | | West Virginia Wesleyan | | | WVU Coliseum | Morgantown, WV | H | | 86 | 43 | W | |
January 8, 1977 | | Pitt | | | WVU Coliseum | Morgantown, WV | H | | 60 | 71 | L | |
January 21, 1977 | | Fairmont State | | | WVU Coliseum | Morgantown, WV | H | | 96 | 30 | W | |
February 7, 1977 | | Salem | | | WVU Coliseum | Morgantown, WV | H | | 76 | 46 | W | |
February 10, 1977 | | Alderson-Broaddus | | | WVU Coliseum | Morgantown, WV | H | | 74 | 35 | W | |
February 11, 1977 | | Indiana, PA | | | WVU Coliseum | Morgantown, WV | H | | 87 | 58 | W | |
February 12, 1977 | | Morris Harvey | | | WVU Coliseum | Morgantown, WV | H | | 71 | 57 | W | |
February 18, 1977 | | Concord | | | WVU Coliseum | Morgantown, WV | H | | 83 | 35 | W | |
February 24, 1977 | | Davis & Elkins | | | WVU Coliseum | Morgantown, WV | H | | 90 | 66 | W | |
March 10, 1977 | | Wisconsin-Oshkosh | | | WVU Coliseum | Morgantown, WV | H | | 58 | 67 | L | 175 |
December 6, 1977 | | West Virginia Wesleyan | | | WVU Coliseum | Morgantown, WV | H | | 92 | 75 | W | |
January 5, 1978 | | Slippery Rock | | | WVU Coliseum | Morgantown, WV | H | | 89 | 82 | W | |
January 11, 1978 | | Ohio State | | | WVU Coliseum | Morgantown, WV | H | | 62 | 89 | L | |
January 21, 1978 | | Edinboro | | | WVU Coliseum | Morgantown, WV | H | | 65 | 90 | L | |
January 23, 1978 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 78 | 49 | W | |
February 3, 1978 | | Kent State | | | WVU Coliseum | Morgantown, WV | H | | 78 | 60 | W | |
February 4, 1978 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 73 | 54 | W | |
February 8, 1978 | | Pittsburgh-Johnstown | | | WVU Coliseum | Morgantown, WV | H | 2 | 92 | 90 | W | |
February 10, 1978 | | Villanova | | | WVU Coliseum | Morgantown, WV | H | | 83 | 76 | W | |
February 13, 1978 | | Concord | | | WVU Coliseum | Morgantown, WV | H | | 89 | 39 | W | |
February 18, 1978 | | Morris Harvey | | | WVU Coliseum | Morgantown, WV | H | | 87 | 83 | W | |
February 20, 1978 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 73 | 62 | W | |
February 22, 1978 | | Virginia Tech | | | WVU Coliseum | Morgantown, WV | H | | 75 | 72 | W | |
February 28, 1978 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 65 | 74 | L | |
March 1, 1978 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 68 | 56 | W | |
December 2, 1978 | | College of New Jersey | | | WVU Coliseum | Morgantown, WV | H | | 74 | 57 | W | |
December 6, 1978 | | Pittsburgh-Johnstown | | | WVU Coliseum | Morgantown, WV | H | | 70 | 77 | L | |
January 10, 1979 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 85 | 82 | W | |
January 24, 1979 | | Davis & Elkins | | | WVU Coliseum | Morgantown, WV | H | | 88 | 49 | W | |
February 2, 1979 | | Towson | | | WVU Coliseum | Morgantown, WV | H | | 76 | 65 | W | |
February 3, 1979 | | Morgan State | | | WVU Coliseum | Morgantown, WV | H | | 78 | 80 | L | |
February 5, 1979 | | Pitt | | | WVU Coliseum | Morgantown, WV | H | | 67 | 69 | L | |
February 10, 1979 | | Indiana, PA | | | WVU Coliseum | Morgantown, WV | H | | 78 | 70 | W | |
February 15, 1979 | | Edinboro | | | WVU Coliseum | Morgantown, WV | H | | 51 | 62 | L | |
February 17, 1979 | | Slippery Rock | | | WVU Coliseum | Morgantown, WV | H | | 59 | 63 | L | |
December 10, 1979 | | West Virginia Wesleyan | | | WVU Coliseum | Morgantown, WV | H | | 79 | 46 | W | |
December 12, 1979 | | California, PA | | | WVU Coliseum | Morgantown, WV | H | | 97 | 65 | W | |
January 4, 1980 | | East Carolina | | | WVU Coliseum | Morgantown, WV | H | | 56 | 67 | L | |
January 5, 1980 | | Slippery Rock | | | WVU Coliseum | Morgantown, WV | H | | 81 | 70 | W | |
January 7, 1980 | | George Washington | | | WVU Coliseum | Morgantown, WV | H | | 70 | 75 | L | |
January 12, 1980 | | Kent State | | | WVU Coliseum | Morgantown, WV | H | | 54 | 64 | L | 100 |
January 16, 1980 | | Penn State | | | WVU Coliseum | Morgantown, WV | H | | 67 | 85 | L | |
January 26, 1980 | | Pittsburgh-Johnstown | | | WVU Coliseum | Morgantown, WV | H | | 76 | 64 | W | 150 |
February 2, 1980 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 89 | 65 | W | |
February 6, 1980 | | Edinboro | | | WVU Coliseum | Morgantown, WV | H | 1 | 73 | 77 | L | |
February 17, 1980 | | Villanova | 17 | | WVU Coliseum | Morgantown, WV | H | | 81 | 77 | W | 100 |
February 20, 1980 | | Virginia Tech | | | WVU Coliseum | Morgantown, WV | H | | 67 | 71 | L | |
February 27, 1980 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 69 | 81 | L | |
December 10, 1980 | | Ohio | | | WVU Coliseum | Morgantown, WV | H | | 85 | 71 | W | |
January 6, 1981 | | James Madison | | | WVU Coliseum | Morgantown, WV | H | | 79 | 57 | W | |
January 7, 1981 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 67 | 78 | L | |
January 14, 1981 | | Pitt | | | WVU Coliseum | Morgantown, WV | H | | 67 | 78 | L | |
January 24, 1981 | | Indiana, PA | | | WVU Coliseum | Morgantown, WV | H | | 95 | 83 | W | |
January 28, 1981 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 90 | 88 | W | |
January 10, 1981 | | Steubenville | | | WVU Coliseum | Morgantown, WV | H | | 90 | 62 | W | |
February 7, 1981 | | Temple | | | WVU Coliseum | Morgantown, WV | H | | 86 | 83 | W | |
February 14, 1981 | | Rutgers | 4 | | WVU Coliseum | Morgantown, WV | H | | 48 | 83 | L | |
February 25, 1981 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 88 | 64 | W | |
November 19, 1981 | | West Virginia Wesleyan | | | WVU Coliseum | Morgantown, WV | H | | 99 | 59 | W | |
November 28, 1981 | | Eastern Kentucky | | | WVU Coliseum | Morgantown, WV | H | | 65 | 73 | L | |
November 30, 1981 | | Edinboro | | | WVU Coliseum | Morgantown, WV | H | | 82 | 67 | W | |
December 9, 1981 | | Robert Morris | | | WVU Coliseum | Morgantown, WV | H | | 81 | 47 | W | |
December 12, 1981 | | Glenville State | | | WVU Coliseum | Morgantown, WV | H | | 101 | 49 | W | |
December 15, 1981 | | Cincinnati | | | WVU Coliseum | Morgantown, WV | H | | 58 | 56 | W | |
January 6, 1982 | | Ohio State | | | WVU Coliseum | Morgantown, WV | H | | 68 | 81 | L | |
January 9, 1982 | | New Mexico | | | WVU Coliseum | Morgantown, WV | H | | 71 | 56 | W | 161 |
January 18, 1982 | | Penn State | 14 | | WVU Coliseum | Morgantown, WV | H | | 81 | 79 | W | |
January 20, 1982 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 77 | 56 | W | |
January 24, 1982 | | Pittsburgh-Johnstown | | | WVU Coliseum | Morgantown, WV | H | | 59 | 53 | W | 84 |
February 18, 1982 | | Howard | | | WVU Coliseum | Morgantown, WV | H | | 75 | 67 | W | |
February 20, 1982 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 80 | 57 | W | |
February 25, 1982 | | George Washington | | | WVU Coliseum | Morgantown, WV | H | 1 | 73 | 69 | W | |
December 1, 1982 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 89 | 82 | W | |
December 4, 1982 | | Marshall | | | WVU Coliseum | Morgantown, WV | H | | 87 | 58 | W | |
December 7, 1982 | | Indiana, PA | | | WVU Coliseum | Morgantown, WV | H | | 131 | 44 | W | 7,000 |
January 5, 1983 | | James Madison | | | WVU Coliseum | Morgantown, WV | H | | 99 | 52 | W | 250 |
73728,440273729,440273731,440273735,440273736,440273741,440273743,440273744,440273747,440273749,440273750,440273758,440273759,440273761,440273762,440273764,440273765,440273766,440273771,440273775,440273782,440273783,440273785,440273786,440273787,440273789,440273790,440273791,440273796,440273799,440273806,440273809,440273811,440273814,440273815,440273816,440273821,440273823,440273835,440273836,440273838,440273839,440273840,440273841,440273843,440273844,440273845,440273846,440273853,440273854,440273855,440273864,440273869,440273872,440273873,440273875,440273878,440273879,440273883,440273884,440273885,440273886,440273892,440273895,440273900,440273902,440273904,440273907,440273908,440273910,440273911,440273913,440273914,440273916,440273922,440273923,440273930,440273933,440273936,440273939,440273940,440273941,440273942,440273943,440273947,440273954,440273960,440273962,440273963,440273965,440273966,440273971,440273974,440273981,440273989,440273990,440273996,440274001,440274024,4402112198,4402114322,4402188651,440273727,440273730,440273732,440273733,440273734,440273742,440273745,440273746,440273748,440273751,440273752,440273753,440273754,440273755,440273756,440273757,440273760,440273763,440273767,440273768,440273769,440273770,440273780,440273784,440273788,440273792,440273793,440273794,440273795,440273797,440273798,440273802,440273805,440273808,440273810,440273812,440273813,440273817,440273818,440273819,440273820,440273822,440273824,440273825,440273826,440273827,440273828,440273830,440273831,440273837,440273842,440273847,440273848,440273849,440273850,440273851,440273852,440273862,440273863,440273866,440273867,440273868,440273870,440273871,440273874,440273876,440273877,440273880,440273881,440273882,440273890,440273896,440273897,440273901,440273903,440273905,440273906,440273909,440273912,440273915,440273917,440273919,440273920,440273924,440273925,440273926,440273931,440273932,440273934,440273935,440273938,440273944,440273945,440273946,440273951,440273952,440273953,440273958,4402