Total 170 results.
Date | Rank |
August 21, 2018 | 25 |
September 17, 2013 | 25 |
October 9, 2012 | 25 |
September 20, 2011 | 25 |
August 30, 2011 | 25 |
October 16, 2007 | 25 |
October 11, 2011 | 24 |
October 26, 2010 | 24 |
Preseason 2010 | 24 |
September 10, 2019 | 23 |
September 24, 2013 | 23 |
October 16, 2012 | 23 |
October 2, 2007 | 23 |
September 4, 2007 | 23 |
September 20, 2005 | 23 |
September 3, 2019 | 22 |
September 9, 2014 | 22 |
September 27, 2011 | 22 |
November 2, 2010 | 22 |
September 25, 2007 | 22 |
Postseason 2006 | 22 |
October 4, 2005 | 22 |
August 23, 2022 | 21 |
October 12, 2021 | 21 |
September 16, 2014 | 21 |
September 2, 2014 | 21 |
November 6, 2012 | 21 |
October 9, 2007 | 21 |
Preseason 2007 | 21 |
November 8, 2005 | 21 |
September 27, 2005 | 21 |
Preseason 2012 | 20 |
October 14, 2008 | 20 |
September 13, 2005 | 20 |
September 6, 2005 | 20 |
September 10, 2013 | 19 |
September 3, 2013 | 19 |
October 23, 2012 | 19 |
October 23, 2007 | 19 |
Postseason 2005 | 19 |
November 1, 2005 | 19 |
October 25, 2005 | 19 |
September 8, 2021 | 18 |
October 9, 2018 | 18 |
October 18, 2011 | 18 |
October 7, 2008 | 18 |
September 18, 2007 | 18 |
September 11, 2007 | 18 |
Preseason 2006 | 18 |
October 18, 2005 | 18 |
October 11, 2005 | 18 |
September 6, 2022 | 17 |
October 7, 2014 | 17 |
September 30, 2014 | 17 |
September 23, 2014 | 17 |
October 30, 2012 | 17 |
August 23, 2011 | 17 |
October 28, 2008 | 17 |
October 21, 2008 | 17 |
September 5, 2006 | 17 |
October 16, 2018 | 16 |
October 2, 2018 | 16 |
October 14, 2014 | 16 |
October 8, 2013 | 16 |
September 14, 2021 | 15 |
August 25, 2015 | 15 |
October 1, 2013 | 15 |
Preseason 2005 | 15 |
Preseason 2004 | 15 |
Postseason 2018 | 14 |
October 30, 2018 | 14 |
November 9, 2010 | 14 |
August 25, 2009 | 14 |
Preseason 2009 | 14 |
Postseason 2008 | 14 |
September 16, 2008 | 14 |
September 9, 2008 | 14 |
October 30, 2007 | 14 |
November 7, 2006 | 14 |
September 21, 2021 | 13 |
August 31, 2021 | 13 |
October 23, 2018 | 13 |
August 26, 2014 | 13 |
October 25, 2011 | 13 |
Preseason 2011 | 13 |
November 4, 2008 | 13 |
September 30, 2008 | 13 |
September 2, 2008 | 13 |
September 28, 2021 | 12 |
Preseason 2021 | 12 |
August 27, 2019 | 12 |
September 1, 2015 | 12 |
Preseason 2015 | 12 |
Preseason 2014 | 12 |
November 1, 2011 | 12 |
September 8, 2009 | 12 |
November 11, 2008 | 12 |
Preseason 2008 | 12 |
November 6, 2007 | 12 |
Postseason 2002 | 12 |
November 30, -0001 | 12 |
Preseason 2019 | 11 |
October 15, 2013 | 11 |
September 23, 2008 | 11 |
August 26, 2008 | 11 |
Postseason 2017 | 10 |
October 28, 2014 | 10 |
October 21, 2014 | 10 |
Postseason 2003 | 10 |
October 5, 2021 | 9 |
Preseason 2018 | 9 |
October 24, 2017 | 9 |
September 26, 2017 | 9 |
November 4, 2014 | 9 |
November 6, 2018 | 8 |
October 17, 2017 | 8 |
October 3, 2017 | 8 |
September 8, 2015 | 8 |
October 31, 2006 | 8 |
October 24, 2006 | 8 |
March 23, 2021 | 7 |
March 16, 2021 | 7 |
March 9, 2021 | 7 |
March 2, 2021 | 7 |
November 7, 2017 | 7 |
October 31, 2017 | 7 |
October 10, 2017 | 7 |
August 23, 2016 | 7 |
Postseason 2015 | 7 |
September 15, 2015 | 7 |
September 1, 2009 | 7 |
Postseason 2007 | 7 |
October 10, 2006 | 7 |
October 3, 2006 | 7 |
September 12, 2006 | 7 |
September 12, 2017 | 6 |
August 29, 2017 | 6 |
Preseason 2016 | 6 |
October 17, 2006 | 6 |
September 26, 2006 | 6 |
September 19, 2006 | 6 |
April 20, 2021 | 5 |
April 13, 2021 | 5 |
April 6, 2021 | 5 |
April 20, 2020 | 5 |
September 19, 2017 | 5 |
September 20, 2016 | 5 |
September 22, 2015 | 5 |
March 30, 2021 | 4 |
September 27, 2016 | 4 |
September 6, 2016 | 4 |
August 30, 2016 | 4 |
November 10, 2015 | 4 |
October 6, 2015 | 4 |
September 29, 2015 | 4 |
September 5, 2017 | 3 |
October 4, 2016 | 3 |
October 20, 2015 | 3 |
October 13, 2015 | 3 |
August 22, 2017 | 2 |
Postseason 2016 | 2 |
September 13, 2016 | 2 |
November 3, 2015 | 2 |
October 27, 2015 | 2 |
Preseason 2017 | 1 |
November 8, 2016 | 1 |
November 1, 2016 | 1 |
October 25, 2016 | 1 |
October 18, 2016 | 1 |
October 11, 2016 | 1 |
6568,84965363,84965354,84965339,84965336,84965289,84965342,84965331,84965321,84967922,84965364,84965355,84965287,84965283,84965249,84967614,84965887,84965340,84965332,84965286,84965268,84965251,849610020,84969602,84965893,84965885,84965358,84965288,84965282,84965256,84965250,84965346,84965302,84965248,84965247,84965362,84965361,84965357,84965290,84965245,84965255,84965254,84969499,84966597,84965343,84965301,84965285,84965284,84965257,84965253,84965252,849610030,84965918,84965904,84965902,84965356,84965335,84965304,84965303,84965258,84966603,84966594,84965920,84965366,84969521,84966043,84965365,84965246,84965278,84966738,84966617,84965333,84965309,84965308,84965307,84965298,84965297,84965292,84965267,84969548,84969444,84966614,84965821,84965344,84965334,84965305,84965300,84965296,84969569,84969348,84967609,84966051,84966037,84965820,84965345,84965311,84965306,84965294,84965291,84965275,84969438,84966841,84965367,84965299,84965295,84966481,84965944,84965931,84965276,84969586,84966548,84966440,84966423,84965946,84966620,84966428,84966425,84966053,84965266,84965265,84968862,84968850,84968816,84968810,84966456,84966443,84966426,84966207,84966146,84966055,84965310,84965293,84965263,84965262,84965259,84966394,84966388,84966202,84965264,84965261,84965260,84968935,84968909,84968896,84968919,84966417,84966233,84966068,84968881,84966243,84966222,84966209,84966109,84966074,84966070,84966393,84966250,84966099,84966087,84966386,84966308,84966227,84966106,84966105,84966382,84966305,84966302,84966301,84966263,84966256,8496