Displaying 1601-1713 of 1713 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 2, 1963 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 9 | 9 | 0 | W | 500 |
April 16, 1964 | | Waynesburg | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 0 | W | 500 |
March 13, 1969 | | Charleston Southern | | | Buccaneers Stadium | Charleston, SC | A | 9 | 3 | 2 | W | 500 |
April 24, 1973 | | Penn State | | | Beaver Field | University Park, PA | A | 9 | 0 | 11 | L | 500 |
March 6, 1975 | | South Carolina | | | Enright Field | Columbia, SC | A | 9 | 1 | 13 | L | 500 |
March 21, 1987 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 11 | L | 500 |
March 21, 1987 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 0 | 8 | L | 500 |
February 27, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 5 | 4 | W | 500 |
May 11, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 0 | 1 | L | 500 |
May 12, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 5 | 6 | L | 500 |
April 13, 1905 | | Wheeling | | | Athletic Field | Wheeling, WV | A | 9 | 7 | 6 | W | 500 |
April 29, 1905 | | Waynesburg | | | | Waynesburg, PA | A | 13 | 4 | 6 | L | 500 |
May 24, 1903 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 1 | 3 | L | 500 |
May 17, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 4 | 9 | L | 500 |
May 18, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 1 | 13 | L | 500 |
March 4, 1990 | | Georgia Southern | | | J.I. Clements Stadium | Statesboro, GA | A | 9 | 4 | 13 | L | 511 |
April 10, 1956 | | Fairmont State | | | Hawley Field | Morgantown, WV | H | 9 | 2 | 1 | W | 527 |
March 14, 1990 | | Alderson-Broaddus | | | Hawley Field | Morgantown, WV | H | 9 | 13 | 1 | W | 537 |
March 14, 1990 | | Alderson-Broaddus | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 1 | W | 537 |
May 12, 1909 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 22 | 4 | W | 550 |
May 26, 1909 | | Muskingum | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 2 | W | 550 |
March 5, 1975 | | South Carolina | | | Enright Field | Columbia, SC | A | 9 | 2 | 19 | L | 575 |
April 2, 1956 | | Florida State | | | Centennial Field | Tallahassee, FL | A | 9 | 13 | 12 | W | 578 |
March 21, 1995 | | Virginia Tech | | | Watt Powell Park | Charleston, WV | N | 9 | 3 | 4 | L | 598 |
May 14, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 600 |
May 28, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 4 | W | 600 |
March 9, 1972 | | South Carolina | | | Enright Field | Columbia, SC | A | 9 | 5 | 0 | W | 600 |
March 22, 1987 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 12 | 5 | W | 600 |
March 22, 1987 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 1 | 5 | L | 600 |
April 22, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 8 | L | 600 |
March 7, 1979 | | Georgia Southern | | | Eagle Field | Statesboro, GA | A | 9 | 3 | 10 | L | 600 |
April 1, 1965 | | Waynesburg | | | Hawley Field | Morgantown, WV | H | 10 | 4 | 3 | W | 650 |
March 6, 1979 | | Georgia Southern | | | Eagle Field | Statesboro, GA | A | 9 | 0 | 9 | L | 683 |
May 18, 1900 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 4 | 2 | W | 700 |
May 4, 1901 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 7 | 6 | W | 700 |
May 16, 1904 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 0 | 2 | L | 700 |
June 2, 1909 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 4 | W | 700 |
June 7, 1909 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 4 | L | 700 |
May 9, 1910 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 4 | W | 700 |
May 11, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 7 | L | 700 |
May 13, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 2 | W | 700 |
April 6, 1963 | | Bridgewater | | | Hawley Field | Morgantown, WV | H | 9 | 9 | 2 | W | 700 |
March 1, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 7 | 1 | W | 700 |
April 23, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 4 | L | 700 |
April 3, 1956 | | Brown | | | Centennial Field | Tallahassee, FL | N | 9 | 15 | 4 | W | 712 |
April 5, 1956 | | Brown | | | Centennial Field | Tallahassee, FL | N | 9 | 19 | 2 | W | 713 |
May 15, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 7 | W | 750 |
May 25, 1905 | | Fairmont Professionals | | | Southside Park | Fairmont, WV | A | 9 | 1 | 7 | L | 750 |
March 29, 1956 | | Notre Dame | | | Centennial Field | Tallahassee, FL | N | 9 | 4 | 0 | W | 768 |
March 5, 2023 | | Richmond | | | Pitt Field | Richmond, VA | A | 9 | 3 | 7 | L | 773 |
May 11, 1909 | | Cuban All-Stars | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 800 |
May 22, 1909 | | Pitt | | | Athletic Field | Morgantown, WV | H | 7 | 10 | 5 | W | 800 |
June 8, 1909 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 10 | 5 | 5 | T | 800 |
June 16, 1909 | | Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 9 | L | 800 |
May 1, 1915 | | Pitt | | | Trees Field | Pittsburgh, PA | A | 10 | 4 | 5 | L | 800 |
May 26, 1916 | | Marshall | | | Marshall Field | Huntington, WV | A | 9 | 3 | 2 | W | 800 |
May 24, 1907 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 11 | 3 | 4 | L | 800 |
May 19, 1909 | | Penn State | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 12 | L | 850 |
May 28, 1994 | | Rider | | | Mark Light Stadium | Miami, FL | N | 9 | 19 | 7 | W | 867 |
June 10, 1908 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 6 | L | 896 |
June 8, 1908 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 2 | W | 950 |
May 7, 1902 | | Yale | | | Yale Field | New Haven, CT | A | 9 | 5 | 11 | L | 975 |
May 30, 1902 | | Ohio State | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 1 | W | 1,000 |
May 30, 1902 | | Ohio State | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 2 | W | 1,000 |
April 27, 1910 | | Penn | | | Franklin Field | Philadelphia, PA | A | 9 | 0 | 6 | L | 1,000 |
May 30, 1911 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 2 | W | 1,000 |
June 13, 1911 | | Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 7 | L | 1,000 |
May 15, 1914 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 8 | L | 1,000 |
May 20, 1938 | | Penn State | | | Beaver Field | University Park, PA | A | 9 | 0 | 11 | L | 1,000 |
May 21, 1938 | | Penn State | | | Beaver Field | University Park, PA | A | 9 | 3 | 11 | L | 1,000 |
May 29, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 7 | 13 | 1 | W | 1,000 |
May 8, 1914 | | West Virginia Wesleyan | | | South Side Park | Fairmont, WV | N | 11 | 2 | 3 | L | 1,149 |
May 29, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 4 | W | 1,150 |
May 12, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 2 | W | 1,200 |
April 10, 1914 | | William & Mary | | | Cary Field | Williamsburg, VA | A | 9 | 6 | 3 | W | 1,200 |
April 29, 1914 | | Charleston, WV | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 0 | W | 1,200 |
June 17, 1908 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 1 | W | 1,225 |
May 15, 1908 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 0 | W | 1,273 |
February 23, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 8 | 15 | L | 1,432 |
May 7, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 1,450 |
April 28, 1909 | | Penn | | | Franklin Field | Philadelphia, PA | A | 9 | 0 | 2 | L | 1,500 |
April 11, 1914 | | William & Mary | | | Cary Field | Williamsburg, VA | A | 9 | 4 | 11 | L | 1,500 |
May 21, 1915 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 0 | W | 1,500 |
May 30, 1947 | | Fairmont State | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 11 | L | 1,500 |
May 31, 1947 | | Fairmont State | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 2 | W | 1,500 |
May 16, 1914 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 0 | W | 1,500 |
April 15, 1916 | | Wheeling Banners | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 5 | W | 1,500 |
June 11, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 3 | W | 1,500 |
June 12, 1909 | | Mound City | | | City Park | Moundsville, WV | A | 9 | 3 | 4 | L | 1,500 |
February 28, 2024 | | Canisius | | | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 9 | 10 | 3 | W | 1,509 |
May 8, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 6 | W | 1,650 |
February 25, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 4 | 16 | L | 1,690 |
February 24, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 2 | 13 | L | 1,719 |
May 24, 1911 | | Keio, Japan | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 4 | W | 1,750 |
May 11, 1963 | | Pitt | | | Hawley Field | Morgantown, WV | H | 9 | 7 | 4 | W | 1,800 |
May 9, 1914 | | West Virginia Wesleyan | | | Union Park | Clarksburg, WV | N | 9 | 12 | 6 | W | 1,800 |
May 16, 1908 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 4 | W | 1,865 |
May 20, 1947 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 5 | W | 2,000 |
May 23, 1947 | | Salem | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 5 | W | 2,000 |
April 23, 1948 | | Lafayette | | | Fisher Field | Easton, PA | A | 9 | 6 | 2 | W | 2,000 |
June 9, 1948 | | Lafayette | | | Fisher Field | Easton, PA | A | 9 | 0 | 8 | L | 2,000 |
May 28, 1964 | | East Carolina | | | Sims Legion Park | Gastonia, NC | N | 9 | 5 | 6 | L | 2,000 |
April 18, 1914 | | Navy | | | Lawrence Field | Annapolis, MD | A | 9 | 4 | 2 | W | 3,000 |
April 28, 1921 | | Penn | | | Franklin Field | Philadelphia, PA | A | 9 | 3 | 8 | L | 3,000 |
May 23, 1914 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 8 | 10 | 7 | W | 3,000 |
June 3, 2023 | 22 | Ball State | | | Kentucky Proud Park | Lexington, KY | N | 9 | 13 | 5 | W | 3,552 |
June 4, 2023 | 22 | Kentucky | 21 | | Kentucky Proud Park | Lexington, KY | A | 9 | 0 | 10 | L | 4,016 |
June 7, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 6 | 8 | L | 4,139 |
June 8, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 1 | 2 | L | 4,491 |
May 30, 1982 | | South Carolina | | | Sarge Frye Stadium | Columbia, SC | A | 9 | 1 | 2 | L | 5,800 |
May 27, 1982 | | South Carolina | | | Sarge Frye Stadium | Columbia, SC | A | 9 | 0 | 7 | L | 5,900 |
June 2, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 10 | 6 | W | 6,031 |
June 1, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 5 | 2 | W | 6,747 |
105478,142790105519,142790105650,142790105751,142790105783,142790106187,142790106188,142790106737,142790162588,142790162592,142790162944,142790162978,142790163114,142790163164,142790163167,142790106312,142790105313,142790106321,142790106322,142790104450,142790104456,142790105782,142790105308,142790106585,142790104451,142790104457,142790105717,142790106189,142790106190,142790162115,142790163178,142790105539,142790105896,142790104224,142790104233,142790104312,142790104459,142790104462,142790104477,142790104502,142790104504,142790105480,142790106740,142790162120,142790105309,142790105311,142790104452,142790163018,142790105305,142790187770,142790104449,142790104455,142790104463,142790104465,142790104586,142790104622,142790162625,142790104453,142790106566,142790104439,142790104438,142790104259,142790104272,142790104273,142790104470,142790104510,142790104513,142790104572,142790105052,142790105053,142790162494,142790104569,142790104458,142790104503,142790104556,142790104564,142790188072,142790104426,142790106618,142790104447,142790104445,142790104557,142790104600,142790105133,142790105134,142790162174,142790162287,142790162506,142790162510,142790188596,142790104448,142790106620,142790106619,142790104506,142790105502,142790162222,142790104427,142790105130,142790105131,142790105143,142790105156,142790105538,142790104563,142790104706,142790162192,142790188117,142790188122,142790188657,142790188658,142790106022,142790106019,142790188656,142790188655,142790