Displaying 1601-1713 of 1713 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 2, 1991 | | Cincinnati | | | Meyers Field | Cincinnati, OH | A | 9 | 6 | 10 | L | 250 |
April 11, 1991 | | Radford | | | Hunnicutt Field | Princeton, WV | N | 9 | 6 | 8 | L | 320 |
April 16, 1991 | | Cleveland State | | | Gordon Park | Cleveland, OH | A | 9 | 0 | 3 | L | 79 |
April 16, 1991 | | Cleveland State | | | Gordon Park | Cleveland, OH | A | 9 | 3 | 5 | L | 79 |
March 25, 1992 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 0 | 7 | L | 220 |
March 6, 1993 | | Charlotte | | | D.L. Phillips | Charlotte, NC | A | 9 | 7 | 15 | L | 324 |
March 7, 1993 | | Charlotte | | | D.L. Phillips | Charlotte, NC | A | 9 | 6 | 12 | L | 266 |
March 10, 1993 | | Radford | | | Dedmon Center | Radford, VA | A | 9 | 2 | 7 | L | 25 |
March 18, 1993 | | UCF | | | Jackie Robinson | Daytona Beach, FL | N | 9 | 3 | 14 | L | 100 |
April 6, 1993 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 9 | 3 | 7 | L | 145 |
April 6, 1994 | | Radford | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 9 | L | 100 |
April 28, 1994 | | Virginia Tech | | | English Field | Blacksburg, VA | A | 9 | 2 | 5 | L | 165 |
April 28, 1994 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 3 | 6 | L | 268 |
March 8, 1995 | | Stetson | | | Conrad Park | DeLand, FL | A | 9 | 1 | 6 | L | 403 |
March 21, 1995 | | Virginia Tech | | | Watt Powell Park | Charleston, WV | N | 9 | 3 | 4 | L | 598 |
March 22, 1995 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 7 | 4 | 7 | L | 258 |
March 22, 1995 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 9 | 0 | 2 | L | 258 |
February 23, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 8 | 15 | L | 1,432 |
February 24, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 2 | 13 | L | 1,719 |
February 25, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 4 | 16 | L | 1,690 |
March 6, 1996 | | Stetson | | | Conrad Park | DeLand, FL | A | 9 | 2 | 6 | L | 341 |
April 22, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 8 | L | 600 |
April 23, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 4 | L | 700 |
May 18, 1912 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 2 | 3 | L | 300 |
April 15, 1914 | | Trinity | | | Haynes Athletic Field | Durham, NC | N | 9 | 2 | 7 | L | 100 |
May 11, 1914 | | Notre Dame | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 12 | L | 100 |
May 21, 1914 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 10 | 5 | 7 | L | 100 |
May 28, 1914 | | Hawaii Chinese Stars | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 10 | L | 100 |
June 5, 1914 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 5 | L | 100 |
June 13, 1914 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
June 17, 1914 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 7 | L | 100 |
April 17, 1914 | | North Carolina State | | | Riddick Athletic Field | Raleigh, NC | A | 9 | 6 | 14 | L | 400 |
April 2, 1915 | | Ohio | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 4 | L | 100 |
April 17, 1915 | | Wheeling Banners | | | League Park | Wheeling, WV | A | 9 | 0 | 8 | L | 100 |
April 18, 1941 | | Western Michigan | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 15 | L | 100 |
April 19, 1941 | | Western Michigan | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 15 | L | 100 |
May 10, 1941 | | Pitt | | | Pitt Stadium | Pittsburgh, PA | A | 9 | 3 | 5 | L | 100 |
April 2, 1949 | | Virginia | | | Lambeth Field | Charlottesville, VA | A | 9 | 2 | 12 | L | 100 |
June 12, 1909 | | Mound City | | | City Park | Moundsville, WV | A | 9 | 3 | 4 | L | 1,500 |
June 14, 1908 | | Mannington | | | | Mannington, WV | A | 9 | 4 | 7 | L | 100 |
May 3, 1907 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
May 9, 1907 | | Pitt | | | Exposition Park | Pittsburgh, PA | A | 9 | 7 | 8 | L | 100 |
May 11, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 0 | 1 | L | 500 |
May 12, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 5 | 6 | L | 500 |
May 13, 1907 | | Penn State | | | Beaver Field | University Park, PA | A | 9 | 0 | 5 | L | 100 |
May 14, 1907 | | Bucknell | | | Athletic Field | Lewisburg, PA | A | 9 | 3 | 13 | L | 100 |
May 16, 1907 | | Mount St. Mary's | | | Echo Field | Emmitsburg, MD | A | 9 | 3 | 13 | L | 100 |
May 17, 1907 | | Gettysburg | | | | Gettysburg, PA | A | 10 | 4 | 5 | L | 100 |
May 18, 1907 | | Lafayette | | | March Field | Easton, PA | A | 9 | 0 | 2 | L | 100 |
May 24, 1907 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 11 | 3 | 4 | L | 800 |
June 10, 1907 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 100 |
June 11, 1907 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 5 | L | 100 |
April 4, 1906 | | Navy | | | Lawrence Field | Annapolis, MD | A | 9 | 5 | 11 | L | 100 |
April 5, 1906 | | St. John's, MD | | | Lawrence Field | Annapolis, MD | A | 9 | 2 | 3 | L | 100 |
May 5, 1906 | | California | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 12 | L | 100 |
May 10, 1906 | | Carlisle Indian School | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 12 | L | 100 |
May 12, 1906 | | Waynesburg | | | | Waynesburg, PA | A | 9 | 4 | 13 | L | 200 |
May 19, 1906 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 7 | L | 100 |
May 26, 1906 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 8 | L | 100 |
May 29, 1906 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 7 | L | 100 |
June 3, 1906 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 3 | 9 | L | 462 |
June 28, 1906 | | All-Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 10 | L | 100 |
March 25, 1905 | | Virginia | | | Athletic Field | Charlottesville, VA | A | 9 | 1 | 7 | L | 100 |
March 28, 1905 | | Washington & Lee | | | Wilson Field | Lexington, VA | A | 9 | 3 | 4 | L | 100 |
March 29, 1905 | | Virginia Tech | | | Miles Field | Blacksburg, VA | A | 9 | 6 | 9 | L | 100 |
March 31, 1905 | | Roanoke | | | Fairgrounds | Roanoke, VA | A | 9 | 2 | 8 | L | 100 |
April 29, 1905 | | Waynesburg | | | | Waynesburg, PA | A | 13 | 4 | 6 | L | 500 |
May 9, 1905 | | Denison | | | Beaver Field | Granville, OH | A | 9 | 1 | 2 | L | 350 |
May 12, 1905 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 3 | 4 | L | 400 |
May 13, 1905 | | West Virginia Wesleyan | | | Jackson Park | Clarksburg, WV | N | 9 | 10 | 17 | L | 250 |
May 25, 1905 | | Fairmont Professionals | | | Southside Park | Fairmont, WV | A | 9 | 1 | 7 | L | 750 |
May 30, 1905 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 7 | L | 100 |
June 10, 1905 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 8 | 6 | 8 | L | 100 |
June 13, 1905 | | Mount St. Mary's | | | Echo Field | Emmitsburg, MD | A | 9 | 1 | 3 | L | 100 |
June 14, 1905 | | Princeton | | | University Field | Princeton, NJ | A | 9 | 0 | 8 | L | 100 |
May 2, 1903 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 9 | L | 100 |
May 8, 1903 | | Baltimore A.C. | | | Maryland Oval | Baltimore, MD | A | 9 | 6 | 8 | L | 100 |
May 9, 1903 | | Navy | | | Lawrence Field | Annapolis, MD | A | 9 | 2 | 9 | L | 100 |
May 12, 1903 | | Manhattan | | | Jasper Oval | Riverdale, NY | A | 9 | 0 | 20 | L | 100 |
May 13, 1903 | | Yale | | | Yale Field | New Haven, CT | A | 9 | 1 | 6 | L | 100 |
May 24, 1903 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 1 | 3 | L | 500 |
May 28, 1903 | | Homestead | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 7 | L | 100 |
June 1, 1903 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 7 | L | 100 |
April 30, 1901 | | Homestead Library Club | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 100 |
May 17, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 4 | 9 | L | 500 |
May 18, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 1 | 13 | L | 500 |
March 7, 1979 | | Georgia Southern | | | Eagle Field | Statesboro, GA | A | 9 | 3 | 10 | L | 600 |
May 7, 1904 | | California Normal | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 5 | L | 100 |
May 6, 1902 | | Wesleyan University | | | | Middletown, CT | A | 9 | 4 | 13 | L | 100 |
April 21, 1900 | | Wheeling | | | Island Stadium | Wheeling, WV | A | 9 | 1 | 3 | L | 100 |
May 12, 1898 | | Westminster | | | | New Wilmington, PA | A | 9 | 0 | 14 | L | |
May 13, 1898 | | Grove City | | | | Grove City, PA | A | 9 | 2 | 11 | L | |
May 14, 1898 | | Carrick A.C. | | | | Pittsburgh, PA | A | 9 | 5 | 13 | L | |
May 27, 1898 | | Fairmont A.C. | | | | Fairmont, WV | A | 9 | 11 | 13 | L | |
May 30, 1898 | | Uniontown A.C. | | | | Uniontown, PA | A | 9 | 0 | 7 | L | |
June 3, 1898 | | Uniontown A.C. | | | | Uniontown, PA | A | 9 | 6 | 10 | L | |
June 4, 1898 | | Uniontown A.C. | | | | Morgantown, WV | H | 9 | 6 | 16 | L | |
March 5, 2023 | | Richmond | | | Pitt Field | Richmond, VA | A | 9 | 3 | 7 | L | 773 |
June 20, 1907 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 2 | L | 100 |
June 4, 2023 | 22 | Kentucky | 21 | | Kentucky Proud Park | Lexington, KY | A | 9 | 0 | 10 | L | 4,016 |
June 7, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 6 | 8 | L | 4,139 |
June 8, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 1 | 2 | L | 4,491 |
June 8, 1909 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 10 | 5 | 5 | T | 800 |
May 9, 1919 | | Rutgers | | | Neilson Field | Piscataway, NJ | A | 10 | 2 | 2 | T | 100 |
May 3, 1927 | | Fairmont Black Diamonds | | | Southside Park | Fairmont, WV | A | 9 | 6 | 6 | T | 100 |
May 31, 1930 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 11 | T | 100 |
May 8, 1931 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 14 | 8 | 8 | T | 100 |
April 21, 1933 | | Fairmont State | | | Athletic Field | Morgantown, WV | H | 10 | 7 | 7 | T | 100 |
April 10, 1969 | | California, PA | | | College Farm Field | California, PA | A | 9 | 3 | 3 | T | 100 |
April 10, 1980 | | Slippery Rock | | | Hawley Field | Morgantown, WV | H | 8 | 6 | 6 | T | 100 |
March 5, 1984 | | Towson | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 9 | 9 | T | 100 |
March 13, 1986 | | Armstrong Atlantic | | | Grayson Stadium | Savannah, GA | A | 9 | 4 | 4 | T | 150 |
March 12, 1991 | | Radford | | | Dedmon Center | Radford, VA | A | 9 | 6 | 6 | T | 55 |
106386,142790106393,142790106395,142790106396,142790106420,142790106456,142790106458,142790106459,142790106462,142790106475,142790106530,142790106547,142790106548,142790106574,142790106585,142790106586,142790106587,142790106618,142790106619,142790106620,142790106624,142790162115,142790162120,142790162140,142790162164,142790162170,142790162180,142790162198,142790162204,142790162212,142790162218,142790162236,142790162242,142790162253,142790162335,142790162341,142790162346,142790162351,142790162510,142790162545,142790162566,142790162582,142790162588,142790162592,142790162596,142790162600,142790162611,142790162616,142790162620,142790162625,142790162650,142790162655,142790162687,142790162693,142790162716,142790162721,142790162732,142790162736,142790162749,142790162753,142790162764,142790162800,142790162901,142790162913,142790162918,142790162930,142790162978,142790162989,142790162999,142790163004,142790163018,142790163028,142790163047,142790163052,142790163058,142790163081,142790163087,142790163090,142790163096,142790163099,142790163114,142790163127,142790163141,142790163159,142790163164,142790163167,142790163178,142790163190,142790163194,142790164551,142790164580,142790164585,142790164589,142790164592,142790164599,142790164600,142790164602,142790187770,142790188086,142790188122,142790188657,142790188658,142790104463,142790104670,142790104854,142790104917,142790104926,142790104950,142790105658,142790105928,142790106058,142790106141,142790106370,142790