Displaying 2401-2600 of 3942 results.
Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
April 26, 1966 | | West Virginia Wesleyan | | | H | 9 | 13 | 5 | W | 100 | Game: WV-21 |
April 30, 1966 | | Richmond | | * | A | 9 | 7 | 1 | W | 100 | Game: WV-23 |
May 2, 1966 | | Pitt | | | H | 9 | 1 | 0 | W | 100 | Game: WV-24 |
May 5, 1966 | | West Virginia Wesleyan | | | A | 10 | 13 | 9 | W | 100 | Game: WV-26 |
May 7, 1966 | | Davidson | | * | H | 9 | 5 | 1 | W | 100 | Game: WV-27 |
May 7, 1966 | | Davidson | | * | H | 9 | 7 | 0 | W | 100 | Game: WV-28 |
May 9, 1966 | | Furman | | * | H | 9 | 18 | 2 | W | 100 | Game: WV-29 |
May 11, 1966 | | Pitt | | | A | 9 | 2 | 0 | W | 100 | Game: WV-31 |
May 14, 1966 | | VMI | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-32 |
May 14, 1966 | | VMI | | * | A | 9 | 4 | 1 | W | 100 | Game: WV-33 |
March 24, 1967 | | Davidson | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-3 |
March 25, 1967 | | Furman | | * | A | 9 | 7 | 0 | W | 100 | Game: WV-5 |
March 27, 1967 | | North Carolina State | | | A | 9 | 15 | 7 | W | 100 | Game: WV-6 |
March 30, 1967 | | Waynesburg | | | H | 9 | 6 | 4 | W | 100 | Game: WV-8 |
April 1, 1967 | | California, PA | | | A | 9 | 9 | 6 | W | 100 | Game: WV-9 |
April 1, 1967 | | California, PA | | | A | 9 | 10 | 1 | W | 100 | Game: WV-10 |
April 4, 1967 | | West Liberty | | | H | 9 | 7 | 2 | W | 100 | Game: WV-11 |
April 7, 1967 | | Citadel | | * | A | 9 | 9 | 3 | W | 350 | Game: WV-12 |
April 7, 1967 | | Citadel | | * | A | 9 | 3 | 1 | W | 300 | Game: WV-13 |
April 8, 1967 | | East Carolina | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-14 |
April 11, 1967 | | Bethany | | | A | 9 | 16 | 2 | W | 100 | Game: WV-16 |
April 15, 1967 | | George Washington | | * | H | 9 | 6 | 5 | W | 100 | Game: WV-17 |
April 15, 1967 | | George Washington | | * | H | 9 | 2 | 1 | W | 100 | Game: WV-18 |
April 20, 1967 | | West Virginia Wesleyan | | | A | 9 | 14 | 2 | W | 100 | Game: WV-20 |
April 22, 1967 | | VMI | | * | H | 9 | 3 | 0 | W | 100 | Game: WV-21 |
April 22, 1967 | | VMI | | * | H | 9 | 2 | 0 | W | 100 | Game: WV-22 |
April 28, 1967 | | West Virginia Wesleyan | | | H | 9 | 4 | 3 | W | 100 | Game: WV-24 |
April 29, 1967 | | William & Mary | | * | H | 9 | 4 | 3 | W | 100 | Game: WV-25 |
April 29, 1967 | | William & Mary | | * | H | 9 | 4 | 2 | W | 100 | Game: WV-26 |
May 18, 1967 | | Richmond | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-27 |
May 18, 1967 | | Richmond | | | A | 9 | 3 | 1 | W | 100 | Game: WV-28 |
May 20, 1967 | | East Carolina | | | N | 9 | 10 | 6 | W | 2,000 | Game: WV-29 |
March 28, 1968 | | Waynesburg | | | H | 9 | 13 | 3 | W | 100 | Game: WV-1 |
March 30, 1968 | | California, PA | | | H | 9 | 5 | 4 | W | 100 | Game: WV-3 |
April 8, 1968 | | Pitt | | | A | 9 | 4 | 0 | W | 100 | Game: WV-7 |
April 6, 1968 | | Slippery Rock | | | H | 9 | 2 | 1 | W | 100 | Game: WV-5 |
April 10, 1968 | | VMI | | * | H | 9 | 6 | 1 | W | 100 | Game: WV-8 |
April 10, 1968 | | VMI | | * | H | 9 | 3 | 2 | W | 100 | Game: WV-9 |
April 13, 1968 | | George Washington | | * | A | 9 | 8 | 0 | W | 100 | Game: WV-11 |
April 18, 1968 | | Indiana, PA | | | H | 9 | 8 | 1 | W | 100 | Game: WV-14 |
April 27, 1968 | | William & Mary | | * | A | 9 | 9 | 0 | W | 100 | Game: WV-15 |
March 12, 1969 | | Citadel | | | A | 9 | 5 | 3 | W | 300 | Game: WV-1 |
March 13, 1969 | | Charleston Southern | | | A | 9 | 3 | 2 | W | 500 | Game: WV-3 |
March 14, 1969 | | Charleston Southern | | | A | 9 | 6 | 2 | W | 100 | Game: WV-2 |
March 15, 1969 | | UNC Wilmington | | | A | 9 | 4 | 0 | W | 100 | Game: WV-4 |
April 7, 1969 | | Geneva | | | H | 10 | 2 | 1 | W | 100 | Game: WV-6 |
April 10, 1969 | | California, PA | | | A | 8 | 6 | 3 | W | 100 | Game: WV-7 |
April 12, 1969 | | Waynesburg | | | H | 9 | 5 | 0 | W | 100 | Game: WV-9 |
April 12, 1969 | | Waynesburg | | | H | 9 | 10 | 0 | W | 100 | Game: WV-10 |
April 15, 1969 | | Slippery Rock | | | A | 9 | 7 | 0 | W | 100 | Game: WV-12 |
April 26, 1969 | | Fairmont State | | | H | 9 | 3 | 1 | W | 100 | Game: WV-15 |
April 26, 1969 | | Fairmont State | | | H | 9 | 9 | 5 | W | 100 | Game: WV-16 |
April 30, 1969 | | Penn State | | | H | 9 | 9 | 0 | W | 100 | Game: WV-18 |
March 10, 1970 | | Auburn | | | A | 9 | 3 | 0 | W | 953 | Game: WV-2 |
March 13, 1970 | | Vanderbilt | | | A | 9 | 3 | 2 | W | 100 | Game: WV-5 |
March 14, 1970 | | Belmont | | | A | 9 | 5 | 1 | W | 100 | Game: WV-6 |
April 9, 1970 | | California, PA | | | H | 9 | 4 | 2 | W | 100 | Game: WV-7 |
April 11, 1970 | | Virginia Tech | | | H | 9 | 1 | 0 | W | 100 | Game: WV-8 |
April 11, 1970 | | Virginia Tech | | | H | 9 | 1 | 0 | W | 100 | Game: WV-9 |
April 18, 1970 | | Juniata | | | N | 9 | 5 | 0 | W | 100 | Game: WV-10 |
April 18, 1970 | | Saint Francis, PA | | | A | 9 | 13 | 0 | W | 100 | Game: WV-11 |
April 21, 1970 | | Maryland | | | A | 9 | 7 | 6 | W | 100 | Game: WV-12 |
April 28, 1970 | | Pitt | | | A | 9 | 2 | 1 | W | 100 | Game: WV-14 |
April 29, 1970 | | Penn State | | | H | 9 | 1 | 0 | W | 100 | Game: WV-15 |
May 2, 1970 | | Pitt | | | H | 9 | 6 | 4 | W | 100 | Game: WV-16 |
March 8, 1971 | | Charleston Southern | | | A | 9 | 14 | 0 | W | 100 | Game: WV-1 |
March 9, 1971 | | Charleston Southern | | | A | 9 | 2 | 1 | W | 100 | Game: WV-2 |
March 12, 1971 | | High Point | | | A | 9 | 4 | 3 | W | 100 | Game: WV-4 |
March 27, 1971 | | Marietta | | | A | 8 | 5 | 3 | W | 100 | Game: WV-5 |
March 29, 1971 | | West Liberty | | | A | 9 | 7 | 1 | W | 100 | Game: WV-7 |
March 31, 1971 | | Waynesburg | | | H | 9 | 14 | 1 | W | 100 | Game: WV-8 |
April 3, 1971 | | Geneva | | | H | 8 | 2 | 1 | W | 100 | Game: WV-9 |
April 3, 1971 | | Geneva | | | H | 9 | 4 | 3 | W | 100 | Game: WV-10 |
April 5, 1971 | | Pitt | | | H | 9 | 7 | 3 | W | 100 | Game: WV-11 |
April 5, 1971 | | Pitt | | | H | 9 | 7 | 0 | W | 100 | Game: WV-12 |
April 7, 1971 | | George Washington | | | H | 9 | 6 | 5 | W | 100 | Game: WV-13 |
April 7, 1971 | | George Washington | | | H | 9 | 3 | 0 | W | 100 | Game: WV-14 |
April 10, 1971 | | Virginia Tech | | | A | 9 | 1 | 0 | W | 100 | Game: WV-15 |
April 17, 1971 | | Juniata | | | H | 9 | 12 | 2 | W | 100 | Game: WV-19 |
April 17, 1971 | | Juniata | | | H | 9 | 3 | 0 | W | 100 | Game: WV-18 |
April 20, 1971 | | Maryland | | | H | 10 | 5 | 4 | W | 100 | Game: WV-20 |
April 22, 1971 | | Slippery Rock | | | H | 9 | 9 | 3 | W | 100 | Game: WV-21 |
April 23, 1971 | | Buffalo | | | H | 9 | 4 | 0 | W | 100 | Game: WV-22 |
April 24, 1971 | | California, PA | | | A | 9 | 6 | 0 | W | 100 | Game: WV-23 |
April 26, 1971 | | Fairmont State | | | H | 9 | 7 | 5 | W | 100 | Game: WV-25 |
May 1, 1971 | | Pitt | | | A | 8 | 6 | 5 | W | 100 | Game: WV-26 |
March 9, 1972 | | South Carolina | | | A | 9 | 5 | 0 | W | 600 | Game: WV-4 |
March 10, 1972 | | South Carolina | | | A | 9 | 13 | 7 | W | 100 | Game: WV-5 |
March 27, 1972 | | West Liberty | | | H | 13 | 1 | 0 | W | 100 | Game: WV-7 |
March 29, 1972 | | Waynesburg | | | A | 9 | 4 | 2 | W | 100 | Game: WV-9 |
April 1, 1972 | | Geneva | | | A | 9 | 7 | 3 | W | 100 | Game: WV-10 |
April 6, 1972 | | California, PA | | | H | 9 | 5 | 4 | W | 100 | Game: WV-11 |
April 12, 1972 | | Kent State | | | H | 8 | 6 | 1 | W | 100 | Game: WV-13 |
April 14, 1972 | | George Washington | | | A | 9 | 7 | 0 | W | 100 | Game: WV-15 |
April 29, 1972 | | Pitt | | | H | 9 | 4 | 1 | W | 100 | Game: WV-19 |
April 29, 1972 | | Pitt | | | H | 9 | 3 | 1 | W | 100 | Game: WV-20 |
March 7, 1973 | | South Carolina | | | A | 9 | 13 | 0 | W | 100 | Game: WV-2 |
March 28, 1973 | | Waynesburg | | | H | 11 | 3 | 2 | W | 300 | Game: WV-8 |
April 14, 1973 | | Juniata | | | A | 9 | 4 | 0 | W | 100 | Game: WV-11 |
April 16, 1973 | | Fairmont State | | | H | 9 | 6 | 1 | W | 200 | Game: WV-13 |
April 19, 1973 | | Slippery Rock | | | A | 9 | 4 | 3 | W | 100 | Game: WV-14 |
April 19, 1973 | | Slippery Rock | | | A | 9 | 7 | 2 | W | 100 | Game: WV-15 |
April 21, 1973 | | Pitt | | | A | 9 | 8 | 4 | W | 100 | Game: WV-16 |
May 5, 1973 | | West Liberty | | | A | 9 | 17 | 0 | W | 100 | Game: WV-21 |
March 5, 1974 | | Charleston Southern | | | A | 9 | 7 | 6 | W | 100 | Game: WV-2 |
March 8, 1974 | | Citadel | | | A | 9 | 9 | 1 | W | 100 | Game: WV-5 |
March 23, 1974 | | Marietta | | | A | 9 | 3 | 0 | W | 100 | Game: WV-7 |
March 27, 1974 | | Waynesburg | | | A | 9 | 5 | 4 | W | 100 | Game: WV-9 |
March 27, 1974 | | Waynesburg | | | A | 9 | 7 | 2 | W | 100 | Game: WV-10 |
April 4, 1974 | | California, PA | | | A | 9 | 6 | 4 | W | 100 | Game: WV-11 |
April 12, 1974 | | West Liberty | | | H | 9 | 4 | 0 | W | 100 | Game: WV-13 |
April 18, 1974 | | Slippery Rock | | | H | 9 | 3 | 2 | W | 100 | Game: WV-16 |
April 30, 1974 | | Gettysburg | | | A | 9 | 10 | 4 | W | 100 | Game: WV-22 |
April 30, 1974 | | Gettysburg | | | A | 9 | 5 | 2 | W | 100 | Game: WV-23 |
May 4, 1974 | | Pitt | | | H | 9 | 3 | 0 | W | 100 | Game: WV-24 |
May 4, 1974 | | Pitt | | | H | 9 | 16 | 12 | W | 100 | Game: WV-25 |
March 7, 1975 | | Mercer | | | A | 9 | 8 | 2 | W | 100 | Game: WV-5 |
April 1, 1975 | | Frostburg State | | | A | 8 | 8 | 6 | W | 100 | Game: WV-7 |
April 1, 1975 | | Frostburg State | | | A | 9 | 4 | 2 | W | 100 | Game: WV-8 |
April 10, 1975 | | Waynesburg | | | H | 9 | 5 | 1 | W | 100 | Game: WV-12 |
April 13, 1975 | | California, PA | | | H | 9 | 20 | 10 | W | 150 | Game: WV-15 |
April 13, 1975 | | California, PA | | | H | 9 | 9 | 6 | W | 150 | Game: WV-16 |
April 14, 1975 | | Fairmont State | | | H | 9 | 13 | 2 | W | 100 | Game: WV-17 |
May 3, 1975 | | Pitt | | | H | 9 | 4 | 0 | W | 250 | Game: WV-27 |
March 2, 1976 | | Charleston Southern | | | A | 9 | 6 | 4 | W | 200 | Game: WV-2 |
March 4, 1976 | | Mercer | | | A | 9 | 4 | 1 | W | 100 | Game: WV-4 |
March 19, 1976 | | Morehead State | | | A | 9 | 5 | 4 | W | 100 | Game: WV-8 |
March 19, 1976 | | Morehead State | | | A | 9 | 3 | 2 | W | 100 | Game: WV-9 |
March 23, 1976 | | Waynesburg | | | A | 8 | 7 | 3 | W | 100 | Game: WV-10 |
March 23, 1976 | | Waynesburg | | | A | 9 | 4 | 0 | W | 100 | Game: WV-11 |
March 25, 1976 | | California, PA | | | A | 9 | 4 | 0 | W | 100 | Game: WV-12 |
March 27, 1976 | | Marietta | | | A | 9 | 15 | 8 | W | 100 | Game: WV-14 |
March 30, 1976 | | Frostburg State | | | H | 9 | 7 | 2 | W | 100 | Game: WV-15 |
March 30, 1976 | | Frostburg State | | | H | 8 | 4 | 3 | W | 100 | Game: WV-16 |
April 6, 1976 | | Marshall | | | H | 9 | 4 | 0 | W | 100 | Game: WV-17 |
April 6, 1976 | | Marshall | | | H | 9 | 6 | 5 | W | 100 | Game: WV-18 |
April 9, 1976 | | West Liberty | | | H | 8 | 6 | 4 | W | 100 | Game: WV-20 |
April 9, 1976 | | West Liberty | | | H | 9 | 5 | 2 | W | 100 | Game: WV-21 |
April 12, 1976 | | Fairmont State | | | H | 9 | 7 | 3 | W | 100 | Game: WV-22 |
April 15, 1976 | | Slippery Rock | | | H | 9 | 7 | 2 | W | 100 | Game: WV-23 |
April 17, 1976 | | Pitt | | | A | 9 | 4 | 0 | W | 100 | Game: WV-25 |
April 17, 1976 | | Pitt | | | A | 9 | 13 | 4 | W | 100 | Game: WV-26 |
April 21, 1976 | | Penn State | | | H | 9 | 8 | 6 | W | 100 | Game: WV-27 |
April 30, 1976 | | Virginia Tech | | | H | 9 | 7 | 2 | W | 100 | Game: WV-29 |
May 22, 1976 | | Fairleigh Dickinson | | | N | 9 | 4 | 2 | W | 100 | Game: WV-32 |
March 24, 1977 | | Waynesburg | | | H | 9 | 26 | 3 | W | 100 | Game: WV-5 |
March 30, 1977 | | Frostburg State | | | A | 9 | 13 | 4 | W | 100 | Game: WV-9 |
March 31, 1977 | | Ohio | | | A | 9 | 7 | 1 | W | 500 | Game: WV-10 |
April 4, 1977 | | Liberty | | | H | 9 | 1 | 0 | W | 100 | Game: WV-13 |
April 8, 1977 | | Charleston, WV | | | A | 9 | 7 | 4 | W | 100 | Game: WV13 |
April 9, 1977 | | Marshall | | | A | 9 | 2 | 0 | W | 100 | Game: WV-14 |
April 11, 1977 | | Fairmont State | | | H | 9 | 4 | 3 | W | 100 | Game: WV-16 |
April 14, 1977 | | Slippery Rock | | | A | 9 | 4 | 3 | W | 100 | Game: WV-18 |
April 16, 1977 | | Pitt | | | H | 9 | 14 | 6 | W | 100 | Game: WV-20 |
April 23, 1977 | | Buffalo | | | H | 9 | 4 | 0 | W | 100 | Game: WV-25 |
March 23, 1978 | | Morehead State | | | A | 9 | 7 | 0 | W | 100 | Game: WV-4 |
March 23, 1978 | | Morehead State | | | A | 9 | 6 | 1 | W | 100 | Game: WV-5 |
April 1, 1978 | | George Washington | | | A | 9 | 4 | 1 | W | 100 | Game: WV-6 |
April 3, 1978 | | Liberty | | | A | 9 | 10 | 6 | W | 100 | Game: WV-8 |
April 8, 1978 | | Ohio | | | H | 9 | 7 | 4 | W | 100 | Game: WV-11 |
April 10, 1978 | | Fairmont State | | | H | 9 | 20 | 5 | W | 100 | Game: WV-12 |
April 13, 1978 | | Slippery Rock | | | H | 9 | 7 | 3 | W | 100 | Game: WV-13 |
April 13, 1978 | | Slippery Rock | | | H | 9 | 10 | 2 | W | 100 | Game: WV-14 |
April 15, 1978 | | Pitt | | | H | 9 | 7 | 6 | W | 100 | Game: WV-16 |
April 16, 1978 | | West Liberty | | | H | 9 | 12 | 6 | W | 100 | Game: WV-17 |
April 28, 1978 | | Waynesburg | | | A | 9 | 16 | 6 | W | 100 | Game: WV-22 |
April 28, 1978 | | Waynesburg | | | A | 10 | 3 | 0 | W | 100 | Game: WV-23 |
April 29, 1978 | | Pitt | | | A | 9 | 8 | 0 | W | 100 | Game: WV-25 |
March 30, 1979 | | Saint Francis, PA | | | H | 9 | 14 | 0 | W | 100 | Game: WV-11 |
March 30, 1979 | | Saint Francis, PA | | | H | 9 | 8 | 0 | W | 100 | Game: WV-12 |
April 6, 1979 | | Ohio | | | A | 9 | 3 | 2 | W | 100 | Game: WV-14 |
April 24, 1979 | | California, PA | | | H | 9 | 5 | 2 | W | 100 | Game: WV-21 |
March 20, 1980 | | Alderson-Broaddus | | | H | 9 | 7 | 5 | W | 100 | Game: WV-2 |
March 26, 1980 | | Frostburg State | | | H | 9 | 7 | 2 | W | 100 | Game: WV-5 |
April 4, 1980 | | Charleston, WV | | | H | 9 | 17 | 5 | W | 100 | Game: WV-9 |
April 10, 1980 | | Slippery Rock | | | H | 9 | 9 | 2 | W | 100 | Game: WV-13 |
April 22, 1980 | | California, PA | | | A | 9 | 6 | 4 | W | 100 | Game: WV-17 |
April 22, 1980 | | California, PA | | | A | 9 | 5 | 3 | W | 100 | Game: WV-18 |
April 24, 1980 | | Waynesburg | | | A | 9 | 6 | 4 | W | 100 | Game: WV-19 |
April 24, 1980 | | Waynesburg | | | A | 9 | 9 | 6 | W | 100 | Game: WV-20 |
April 28, 1980 | | Cleveland State | | | H | 9 | 7 | 6 | W | 100 | Game: WV-21 |
April 28, 1980 | | Cleveland State | | | H | 9 | 7 | 4 | W | 100 | Game: WV-22 |
May 4, 1980 | | Penn State | | | H | 9 | 6 | 4 | W | 100 | Game: WV-28 |
March 24, 1981 | | Duquesne | | * | H | 9 | 5 | 1 | W | 100 | Game: WV-6 |
March 24, 1981 | | Duquesne | | * | H | 9 | 10 | 0 | W | 100 | Game: WV-7 |
March 26, 1981 | | California, PA | | | H | 9 | 7 | 3 | W | 100 | Game: WV-8 |
March 28, 1981 | | Robert Morris | | | A | 9 | 1 | 0 | W | 100 | Game: WV-10 |
March 28, 1981 | | Robert Morris | | | A | 9 | 3 | 2 | W | 100 | Game: WV-11 |
April 4, 1981 | | Pitt | | * | H | 9 | 1 | 0 | W | 400 | Game: WV-14 |
April 4, 1981 | | Pitt | | * | H | 9 | 4 | 2 | W | 400 | Game: WV-15 |
April 9, 1981 | | Slippery Rock | | | A | 9 | 8 | 4 | W | 100 | Game: WV-16 |
April 11, 1981 | | Frostburg State | | | A | 9 | 7 | 3 | W | 100 | Game: WV-18 |
April 13, 1981 | | Fairmont State | | | H | 9 | 12 | 4 | W | 100 | Game: WV-19 |
April 13, 1981 | | Fairmont State | | | H | 9 | 9 | 1 | W | 100 | Game: WV-20 |
April 18, 1981 | | George Washington | | * | H | 9 | 3 | 2 | W | 100 | Game: WV-23 |
April 18, 1981 | | George Washington | | * | H | 8 | 10 | 9 | W | 100 | Game: WV-24 |
April 20, 1981 | | Ohio | | | A | 8 | 3 | 2 | W | 100 | Game: WV-26 |
April 21, 1981 | | Charleston, WV | | | A | 9 | 7 | 1 | W | 100 | Game: WV-27 |
April 29, 1981 | | Bluefield, VA | | | A | 9 | 8 | 1 | W | 100 | Game: WV-30 |
March 18, 1982 | | Alderson-Broaddus | | | H | 9 | 5 | 2 | W | 100 | Game: WV-5 |
105587,142790105589,142790105590,142790105592,142790105593,142790105594,142790105595,142790105597,142790105598,142790105599,142790105603,142790105605,142790105606,142790105608,142790105609,142790105610,142790105611,142790105612,142790105613,142790105614,142790105616,142790105617,142790105618,142790105620,142790105621,142790105622,142790105624,142790105625,142790105626,142790105627,142790105628,142790105629,142790105632,142790105634,142790105636,142790105637,142790105639,142790105640,142790105642,142790105645,142790105646,142790105649,142790105650,142790105651,142790105652,142790105656,142790105657,142790105659,142790105660,142790105662,142790105665,142790105666,142790105668,142790105671,142790105674,142790105675,142790105676,142790105677,142790105678,142790105679,142790105680,142790105681,142790105683,142790105684,142790105685,142790105687,142790105688,142790105690,142790105691,142790105693,142790105694,142790105695,142790105696,142790105697,142790105698,142790105699,142790105700,142790105701,142790105704,142790105705,142790105706,142790105707,142790105708,142790105709,142790105711,142790105712,142790105717,142790105718,142790105720,142790105722,142790105723,142790105724,142790105726,142790105728,142790105732,142790105733,142790105735,142790105741,142790105744,142790105746,142790105747,142790105748,142790105749,142790105754,142790105756,142790105759,142790105761,142790105763,142790105764,142790105765,142790105767,142790105770,142790105776,142790105777,142790105778,142790105779,142790105784,142790105786,142790105787,142790105791,142790105794,142790105795,142790105796,142790105806,142790105809,142790105811,142790105815,142790105816,142790105817,142790105818,142790105819,142790105821,142790105822,142790105823,142790105824,142790105825,142790105827,142790105828,142790105829,142790105830,142790105832,142790105833,142790105834,142790105836,142790105839,142790105845,142790105849,142790105850,142790105852,142790105853,142790105854,142790105856,142790105858,142790105860,142790105865,142790105872,142790105873,142790105874,142790105876,142790105879,142790105880,142790105881,142790105882,142790105884,142790105885,142790105890,142790105891,142790105893,142790105903,142790105904,142790105906,142790105913,142790105916,142790105919,142790105923,142790105927,142790105931,142790105932,142790105933,142790105934,142790105935,142790105936,142790105942,142790105948,142790105949,142790105950,142790105952,142790105953,142790105956,142790105957,142790105958,142790105960,142790105961,142790105962,142790105965,142790105966,142790105968,142790105969,142790105972,142790105982,142790