Game Notes
Displaying 3801-4000 of 4002 results.
| Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 1, 2025 | 25 | Ohio State | A | 9 | 9 | 6 | W | 1,422 | Weather: Low 50s, Sunny Hill faced 2 batters in the 8th. Game: OSU0401 | ||
| April 2, 2025 | 25 | Pitt | H | 8 | 11 | 1 | W | 4,629 | Weather: 68, Cloudy Porco, R. faced 3 batters in the 3rd. Game: WVU2528 | ||
| April 4, 2025 | 25 | Utah | * | H | 9 | 6 | 3 | W | 2,763 | Weather: 58, Light Rain Game: WVU2529 | |
| April 5, 2025 | 25 | Utah | * | H | 9 | 6 | 4 | W | 3,417 | Weather: 70, Overcast Game: WVU2530 | |
| April 5, 2025 | 25 | Utah | * | H | 8 | 14 | 4 | W | 3,417 | Weather: 72, Cloudy Nielson, C. faced 1 batter in the 4th. Boesen, L. faced 3 batters in the 4th. Game: WVU2531 | |
| May 26, 2021 | Texas | 2 | N | 9 | 5 | 1 | W | 6,164 | Game: B12BSB4 | ||
| May 28, 2021 | Texas | 2 | N | 9 | 2 | 3 | L | 5,609 | Game: B12BSB11 | ||
| March 4, 2000 | North Carolina | 3 | A | 9 | 3 | 4 | L | 205 | Game: WVU11 | ||
| March 5, 2000 | North Carolina | 3 | A | 9 | 0 | 6 | L | 2,150 | Game: WVU12 | ||
| May 26, 2017 | Texas Tech | 3 | N | 10 | 12 | 7 | W | 5,067 | Weather: Sunny, 88 McDonald, R. faced 2 batters in the 7th. Game: WVU57 | ||
| April 14, 2017 | TCU | 3 | * | H | 9 | 5 | 4 | W | 2,914 | Weather: 75, partly cloudy Game: WVU32 | |
| April 15, 2017 | TCU | 3 | * | H | 9 | 6 | 8 | L | 3,415 | Weather: Low 80s, Mostly Cloudy Lodolo faced 3 batters in the 2nd. Grove, M. faced 2 batters in the 8th. Kearns, I. faced 1 batter in the 8th. Wood, C. faced 2 batters in the 8th. McDonald, R. faced 3 batters in the 8th. Game: WVU33 | |
| April 16, 2017 | TCU | 3 | * | H | 9 | 5 | 4 | W | 1,103 | Weather: 75, Cloudy, Wind, 20 mph Kessler, S. faced 1 batter in the 9th. Game: WVU34 | |
| May 20, 2021 | Texas | 3 | * | A | 9 | 5 | 4 | W | 2,521 | Game: UT51 | |
| May 21, 2021 | Texas | 3 | * | A | 9 | 3 | 14 | L | 3,164 | Ottinger, Z. faced 4 batters in the 4th. Game: WVU47 | |
| May 22, 2021 | Texas | 3 | * | A | 9 | 2 | 12 | L | 2,614 | Tulloch, A. faced 4 batters in the 2nd. Jeffrey, M. faced 2 batters in the 3rd. Game: WVU48 | |
| May 28, 1964 | 10 | Ole Miss | 3 | N | 9 | 0 | 11 | L | 800 | Game: WV-28 | |
| June 3, 1967 | 19 | Clemson | 3 | N | 9 | 0 | 5 | L | 500 | Game: WV-31 | |
| June 7, 2025 | 24 | LSU | 3 | A | 9 | 9 | 16 | L | 12,093 | Weather: 91 degrees, sunny Kirn, G. faced 1 batter in the 5th. Glasscock, J faced 2 batters in the 5th. Fehrman, C. faced 3 batters in the 5th. Schmidt faced 2 batters in the 9th. Game: NCAASUP1 | |
| June 8, 2025 | 24 | LSU | 3 | A | 9 | 5 | 12 | L | 12,301 | Weather: 86 degrees, clear Eyanson faced 1 batter in the 6th. Meyer, C. faced 3 batters in the 7th. Game: NCAASUP2 | |
| May 24, 1985 | Mississippi State | 4 | A | 9 | 1 | 10 | L | 7,480 | Game: WV-42 | ||
| May 22, 1987 | Arkansas | 4 | N | 9 | 2 | 7 | L | 688 | Game: WV-47 | ||
| May 15, 2002 | Wake Forest | 4 | H | 9 | 1 | 4 | L | 217 | Game: GAME47 | ||
| May 6, 2017 | Texas Tech | 4 | * | H | 9 | 0 | 1 | L | 1,573 | Weather: 51, rain. Wind 9mph, R to L Game: WVU44 | |
| May 6, 2017 | Texas Tech | 4 | * | H | 9 | 3 | 4 | L | 1,573 | Weather: 51, cloudy. Wind 8mph, Out CF Harpenau, T. faced 1 batter in the 7th. McDonald, R. faced 1 batter in the 8th. Game: WVU45 | |
| May 7, 2017 | Texas Tech | 4 | * | H | 9 | 3 | 2 | W | 1,721 | Weather: 55, Cloudy, Wind 7 MPH to Left Game: WVU46 | |
| May 30, 1963 | 3 | Wake Forest | 4 | N | 9 | 3 | 5 | L | 650 | Game: WV-31 | |
| May 31, 1963 | 3 | Wake Forest | 4 | N | 9 | 7 | 12 | L | 1,000 | Game: WV-33 | |
| June 1, 1961 | Florida State | 5 | N | 9 | 1 | 3 | L | 500 | Game: WV-25 | ||
| June 2, 1961 | Florida State | 5 | N | 9 | 4 | 3 | W | 384 | Game: WV-26 | ||
| March 6, 1999 | Auburn | 5 | N | 9 | 4 | 13 | L | 943 | Game: WV-8 | ||
| May 1, 2015 | TCU | 5 | * | H | 9 | 4 | 9 | L | 2,541 | Weather: 65 degrees, partly cloudy Game: WVU44 | |
| May 2, 2015 | TCU | 5 | * | H | 9 | 2 | 6 | L | 2,107 | Weather: 70 degrees, sunny Game: WVU45 | |
| May 3, 2015 | TCU | 5 | * | H | 9 | 0 | 5 | L | 1,691 | Weather: 70 degrees, sunny Game: WVU46 | |
| March 1, 2019 | Oregon State | 5 | A | 9 | 2 | 9 | L | 3,535 | Weather: 47 Degrees, Clear Game: WVU09 | ||
| March 2, 2019 | Oregon State | 5 | A | 9 | 2 | 4 | L | 3,669 | Weather: 50 Degrees, Sunny Burns faced 1 batter in the 8th. Game: WVU10 | ||
| March 3, 2019 | Oregon State | 5 | A | 9 | 2 | 0 | W | 3,588 | Weather: 44 Degrees, Sunny Game: WVU11 | ||
| June 7, 2024 | North Carolina | 5 | A | 9 | 6 | 8 | L | 4,139 | Weather: Sunny, 84 degrees Sprague faced 3 batters in the 6th. Peterson faced 2 batters in the 7th. Game: NC060724 | ||
| June 8, 2024 | North Carolina | 5 | A | 9 | 1 | 2 | L | 4,491 | Weather: Sunny, 80 degrees Game: WVU2460 | ||
| June 2, 1967 | 19 | Auburn | 5 | N | 12 | 3 | 8 | L | 2,200 | Game: WV-30 | |
| April 30, 2021 | TCU | 6 | * | H | 9 | 2 | 8 | L | 600 | Weather: Low 50s, Cloudy, NW 14 MPH Short, N. faced 2 batters in the 8th. Game: WVU34 | |
| May 1, 2021 | TCU | 6 | * | H | 9 | 3 | 5 | L | 600 | Weather: Sunny; high 50s Carr, J. faced 3 batters in the 5th. King faced 1 batter in the 8th. Game: WVU35 | |
| May 2, 2021 | TCU | 6 | * | H | 9 | 1 | 9 | L | 600 | Weather: Sunny; mid 70s Ottinger, Z. faced 1 batter in the 8th. Game: WVU36 | |
| April 15, 2022 | Oklahoma State | 6 | * | H | 9 | 1 | 2 | L | 3,291 | Weather: Sunny; 70; SSW 12-16 mph Game: WVU32 | |
| April 16, 2022 | Oklahoma State | 6 | * | H | 9 | 5 | 2 | W | 2,825 | Weather: Cloudy; low 60s Game: WVU33 | |
| April 17, 2022 | Oklahoma State | 6 | * | H | 9 | 3 | 13 | L | 1,840 | Weather: Cloudy, cold; mid 40s Lowery, B. faced 2 batters in the 8th. Game: WVU34 | |
| March 28, 2002 | Notre Dame | 7 | * | H | 9 | 4 | 2 | W | 175 | Game: GAME19 | |
| March 28, 2002 | Notre Dame | 7 | * | H | 10 | 6 | 10 | L | 150 | Game: GAME20 | |
| March 18, 2016 | TCU | 7 | * | A | 9 | 6 | 10 | L | 4,379 | Weather: Overcast, windy, cool Donato, C. faced 1 batter in the 6th. Dotson, C. faced 2 batters in the 8th. Game: WVU15 | |
| March 19, 2016 | TCU | 7 | * | A | 9 | 1 | 7 | L | 4,364 | Weather: Clear skies, breezy, 65 Game: WVU16 | |
| March 20, 2016 | TCU | 7 | * | A | 9 | 2 | 14 | L | 4,190 | Weather: Clear skies, windy 58 Wernke, N. faced 3 batters in the 5th. Game: WVU17 | |
| May 19, 2016 | Texas Tech | 7 | * | A | 9 | 1 | 2 | L | 3,966 | Weather: 63 degrees, E 5 mph Game: WVU52 | |
| May 20, 2016 | Texas Tech | 7 | * | A | 9 | 2 | 4 | L | 3,842 | Weather: 75 degrees, S 15 mph Donato, C. faced 2 batters in the 7th. Game: WVU53 | |
| May 21, 2016 | Texas Tech | 7 | * | A | 9 | 8 | 7 | W | 4,432 | Weather: 79 degrees, S 20 mph Harpenau, T. faced 4 batters in the 4th. Patterson faced 1 batter in the 5th. Lanning, E. faced 2 batters in the 7th. Game: WVU54 | |
| March 29, 2018 | Texas Tech | 7 | * | A | 9 | 1 | 0 | W | 3,833 | Kearns, I. faced 2 batters in the 4th. Wolf, J. faced 1 batter in the 8th. Game: WVU22 | |
| March 30, 2018 | Texas Tech | 7 | * | A | 9 | 1 | 4 | L | 3,989 | Manoah, A. faced 2 batters in the 5th. Game: WVU23 | |
| March 31, 2018 | Texas Tech | 7 | * | A | 9 | 5 | 8 | L | 4,432 | Freeman, C. faced 2 batters in the 9th. Game: WVU24 | |
| April 16, 2021 | Texas Tech | 7 | * | H | 9 | 2 | 7 | L | 600 | Weather: Cloudy; mid 40s Game: WVU28 | |
| April 17, 2021 | Texas Tech | 7 | * | H | 9 | 6 | 5 | W | 600 | Weather: Cloudy; low 50s Tulloch, A. faced 2 batters in the 5th. Ottinger, Z. faced 3 batters in the 6th. Sublette, R. faced 4 batters in the 9th. Game: WVU29 | |
| April 18, 2021 | Texas Tech | 7 | * | H | 9 | 1 | 10 | L | 600 | Weather: Mostly cloudy; mid 50s Jeffrey, M. faced 5 batters in the 6th. Game: WVU30 | |
| March 4, 1990 | Georgia Southern | 8 | A | 9 | 4 | 13 | L | 511 | Game: WV-2 | ||
| May 26, 2016 | Texas Tech | 8 | N | 9 | 9 | 4 | W | 4,064 | Weather: Mid 80s, Broken Overcast Shetter, R. faced 1 batter in the 7th. Game: WVU56 | ||
| April 23, 2022 | Texas Tech | 8 | * | A | 9 | 5 | 7 | L | Weather: 75 degrees and cloudy Watters, J. faced 2 batters in the 4th. Game: WVU36 | ||
| April 24, 2022 | Texas Tech | 8 | * | A | 9 | 15 | 4 | W | 3,973 | Weather: 66 degrees and windy Molina, M. faced 1 batter in the 5th. Hartis, S. faced 3 batters in the 9th. Lysik, B. faced 3 batters in the 9th. Game: WVU38 | |
| April 23, 2022 | Texas Tech | 8 | * | A | 9 | 2 | 12 | L | 4,432 | Weather: 80 degrees and cloudy Hampton, B. faced 3 batters in the 4th. Reed, C. faced 1 batter in the 7th. Lowery, B. faced 1 batter in the 8th. Game: WVU37 | |
| May 21, 1987 | Clemson | 9 | N | 9 | 0 | 8 | L | 461 | Game: WV-46 | ||
| May 25, 1996 | Clemson | 9 | A | 9 | 3 | 6 | L | 3,613 | Game: WV-57 | ||
| February 25, 2017 | Coastal Carolina | 9 | A | 9 | 22 | 9 | W | 2,319 | Weather: 81, mostly sunny, breeze to LF Ennis, S. faced 1 batter in the 8th. Game: WVU05 | ||
| February 27, 2017 | Coastal Carolina | 9 | A | 9 | 4 | 1 | W | 1,553 | Weather: 68 and sunny Hopeck, Z. faced 2 batters in the 7th. Dotson, C. faced 2 batters in the 7th. Game: WVU07 | ||
| April 27, 1960 | Penn State | 10 | A | 9 | 7 | 5 | W | 100 | Game: WV-14 | ||
| April 12, 1971 | Ohio | 10 | A | 9 | 0 | 8 | L | 100 | Game: WV-17 | ||
| May 26, 2010 | Louisville | 10 | N | 9 | 4 | 11 | L | Game: WVU-UL4 | |||
| March 10, 2012 | Oregon | 10 | A | 9 | 0 | 12 | L | 1,670 | Weather: 52, light showers NAKAZATO, P. faced 2 batters in the 5th. BARGERON, Z. faced 2 batters in the 8th. Game: WVUGM15 | ||
| May 23, 2019 | 20 | Texas Tech | 10 | N | 9 | 5 | 1 | W | 3,687 | Weather: 84 degrees, Partly Cloudy Freeman, C. faced 2 batters in the 9th. Keesee, R. faced 1 batter in the 9th. Game: WVU54 | |
| May 25, 2019 | 20 | Texas Tech | 10 | N | 9 | 3 | 10 | L | 6,097 | Weather: partly cloudy and 74 degrees Strowd, K. faced 3 batters in the 5th. Game: WVU55 | |
| May 25, 2019 | 20 | Texas Tech | 10 | N | 9 | 2 | 0 | W | 3,713 | Weather: Mostly cloudy and 80 degrees Game: WVU56 | |
| May 25, 1985 | Michigan | 11 | N | 9 | 2 | 9 | L | 2,769 | Game: WV-43 | ||
| March 27, 2004 | Notre Dame | 11 | * | H | 10 | 3 | 5 | L | 639 | Thaman faced 1 batter in the 8th. Game: WV-19 | |
| March 27, 2004 | Notre Dame | 11 | * | H | 9 | 0 | 4 | L | 639 | Game: WV-20 | |
| March 28, 2004 | Notre Dame | 11 | * | H | 9 | 2 | 6 | L | 607 | Johnson faced 1 batter in the 3rd. McGrath faced 2 batters in the 7th. Game: WV-21 | |
| May 2, 2014 | Texas | 11 | * | H | 9 | 5 | 3 | W | 1,552 | Weather: 58 degrees, partly cloudy Game: WVU41 | |
| May 3, 2014 | Texas | 11 | * | H | 9 | 0 | 2 | L | 1,624 | Weather: 65 degrees, breezy Game: WVU42 | |
| May 4, 2014 | Texas | 11 | * | H | 9 | 12 | 6 | W | 2,237 | Weather: 63 degrees, windy Schiraldi faced 2 batters in the 3rd. Culbreth faced 2 batters in the 5th. Game: WVU43 | |
| May 8, 2015 | Oklahoma State | 11 | * | A | 9 | 5 | 4 | W | 412 | Game suspended w/2-out in t9 Friday, resumed/completed Saturday Perrin faced 3 batters in the 6th. Williams, G. faced 1 batter in the 9th. Game: WVU48 | |
| May 20, 2015 | Oklahoma State | 11 | N | 9 | 0 | 3 | L | 5,186 | Weather: cloudy and cool Donato, C. faced 1 batter in the 8th. Game: WVU53 | ||
| May 29, 2016 | TCU | 11 | N | 10 | 10 | 11 | L | 4,389 | Weather: sunny and 86 degrees Additional Umpires - LF: Josh Schepis RF: Mark Wagers Game: WVU58 | ||
| May 25, 2018 | Texas Tech | 11 | N | 9 | 12 | 4 | W | 7,583 | Weather: Partly cloudy and 81 degrees Myers, BJ faced 2 batters in the 5th. McMillon, J. faced 1 batter in the 7th. Kessler, S. faced 1 batter in the 8th. Game: WVU55 | ||
| April 1, 2022 | TCU | 11 | * | A | 9 | 3 | 2 | W | 3,902 | Weather: Clear skies, 60s Braithwaite faced 1 batter in the 9th. Game: WVU24 | |
| April 2, 2022 | TCU | 11 | * | A | 9 | 4 | 5 | L | 4,668 | Weather: Clear skies and 70s Game: WVU25 | |
| April 3, 2022 | TCU | 11 | * | A | 9 | 5 | 2 | W | 4,013 | Weather: Clear skies and 70s Bravo, Z. faced 1 batter in the 6th. Game: WVU26 | |
| April 29, 1982 | Virginia Tech | 12 | N | 9 | 7 | 4 | W | 216 | Game: WV-35 | ||
| April 29, 1982 | Virginia Tech | 12 | N | 9 | 2 | 15 | L | 216 | Game: WV-36 | ||
| May 12, 1999 | Ohio State | 12 | H | 9 | 8 | 6 | W | 691 | Game: WV-51 | ||
| April 17, 2010 | Louisville | 12 | * | H | 9 | 1 | 8 | L | 307 | Weather: Windy Game: WVU-UL1 | |
| April 17, 2010 | Louisville | 12 | * | H | 11 | 9 | 12 | L | 397 | Weather: Cool Game: WVU-UL2 | |
| April 18, 2010 | Louisville | 12 | * | H | 9 | 1 | 10 | L | 228 | Weather: Cool Game: WVU-UL3 | |
| March 19, 2014 | North Carolina | 12 | A | 9 | 5 | 1 | W | 251 | Rice, Z faced 2 batters in the 8th. Game: WVU17 | ||
| May 31, 2025 | 24 | Clemson | 12 | A | 9 | 9 | 6 | W | 6,475 | Clemson (S.C.) Regional - Game 4 ESTRIDGE faced 2 batters in the 6th. ALLEN faced 2 batters in the 9th. Game: CU255311 | |
| March 11, 1998 | Florida | 13 | A | 9 | 6 | 8 | L | 856 | Game: WV-12 | ||
| May 3, 2013 | Oklahoma | 13 | * | H | 10 | 3 | 4 | L | 3,279 | Weather: 72 degrees, mostly cloudy Game: WVU47 | |
| May 4, 2013 | Oklahoma | 13 | * | H | 9 | 9 | 3 | W | 2,250 | Weather: 70 degrees, sunny Game: WVU48 | |
| May 5, 2013 | Oklahoma | 13 | * | H | 9 | 9 | 6 | W | 1,843 | Weather: 70 degrees, sunny Waltrip, B. faced 1 batter in the 3rd. Paul, P. faced 2 batters in the 8th. Game: WVU49 | |
| February 14, 2014 | Louisville | 13 | N | 10 | 6 | 7 | L | 460 | Weather: 52, mostly sunny & breezy Game: WVU1 | ||
| April 12, 2019 | Texas Tech | 13 | * | H | 9 | 2 | 0 | W | 2,187 | Weather: Mostly Cloudy, Chance Rain, 60 Game: WVU33 | |
| April 14, 2019 | Texas Tech | 13 | * | H | 9 | 0 | 3 | L | 931 | Weather: Chance Rain, 70, Wind R-L 25 Strowd, K. faced 4 batters in the 5th. Reid, Z. faced 1 batter in the 8th. Game: WVU35 | |
| April 13, 2019 | Texas Tech | 13 | * | H | 9 | 4 | 3 | W | 3,494 | Weather: Mostly Sunny, 70, Wind R-L 5 Floyd, T. faced 1 batter in the 9th. Beeter, C. faced 1 batter in the 9th. Game: WVU34 | |
| May 26, 2019 | 20 | Oklahoma State | 13 | N | 9 | 2 | 5 | L | 6,860 | Weather: 79 Mostly Cloudy, Wind S@18mph Snyder, N. faced 1 batter in the 4th. Standlee faced 2 batters in the 8th. Game: WVU57 | |
| February 27, 1993 | North Carolina State | 14 | A | 9 | 4 | 7 | L | 100 | Game: WV-1 | ||
| February 28, 1993 | North Carolina State | 14 | A | 9 | 0 | 2 | L | 250 | Game: WV-2 | ||
| February 28, 1993 | North Carolina State | 14 | A | 8 | 2 | 4 | L | 325 | Game: WV-3 | ||
| May 24, 1996 | Georgia Southern | 14 | N | 9 | 9 | 4 | W | 1,692 | Game: WV-56 | ||
| March 7, 2004 | Nebraska | 14 | N | 9 | 6 | 13 | L | 900 | Lipscomb faced 2 batters in the 7th. Shirek, P. faced 2 batters in the 9th. Game: WV-8 | ||
| May 25, 2013 | Oklahoma State | 14 | N | 10 | 6 | 5 | W | 4,369 | Weather: Partly Cloudy Bevacqua faced 1 batter in the 9th. Game: WVU59 | ||
| March 17, 2017 | Baylor | 14 | * | A | 9 | 7 | 1 | W | 2,532 | Weather: 75, clear, 17 MPH NW Game: WVU16 | |
| March 18, 2017 | Baylor | 14 | * | A | 9 | 6 | 5 | W | 2,731 | Weather: 79, partly sunny, 12 MPH NW Game: WVU17 | |
| March 19, 2017 | Baylor | 14 | * | A | 9 | 1 | 5 | L | 2,123 | Weather: 72, cloudy, 10 MPH NW Game: WVU18 | |
| June 3, 2017 | Wake Forest | 14 | A | 9 | 3 | 4 | L | 3,018 | Weather: 84, clear, breeze to RF Kearns, I. faced 2 batters in the 5th. Game: WVU60 | ||
| June 4, 2017 | Wake Forest | 14 | A | 9 | 8 | 12 | L | 1,213 | Weather: 70, cloudy, breezy Myers, BJ faced 4 batters in the 4th. Game: WVU62 | ||
| February 21, 2023 | Maryland | 14 | A | 9 | 8 | 6 | W | 1,278 | Weather: 60 degrees and cloudy Johnson, A. faced 3 batters in the 1st. Major, A. faced 4 batters in the 7th. Game: BB022123 | ||
| April 14, 2001 | Notre Dame | 15 | * | A | 9 | 1 | 4 | L | 678 | Game: WV-36 | |
| April 14, 2001 | Notre Dame | 15 | * | A | 9 | 1 | 8 | L | 678 | Game: WV-37 | |
| May 10, 1965 | Ohio | 16 | H | 9 | 3 | 6 | L | 100 | Game: WV-23 | ||
| May 16, 1966 | Ohio | 16 | A | 9 | 1 | 5 | L | 100 | Game: WV-34 | ||
| May 23, 1996 | Tennessee | 16 | N | 9 | 8 | 4 | W | 1,291 | Game: WV-55 | ||
| May 25, 1996 | Tennessee | 16 | N | 9 | 4 | 10 | L | 1,747 | Game: WV-58 | ||
| May 3, 2003 | Notre Dame | 16 | * | A | 9 | 0 | 1 | L | 1,347 | Game: GAME43 | |
| May 3, 2003 | Notre Dame | 16 | * | A | 9 | 7 | 5 | W | 1,347 | Game: GAME44 | |
| May 4, 2003 | Notre Dame | 16 | * | A | 9 | 5 | 1 | W | 1,528 | Game: GAME45 | |
| March 13, 2015 | Texas | 16 | * | A | 10 | 3 | 4 | L | 5,457 | Weather: 75 degrees, clear, no wind Game: WVU14 | |
| March 14, 2015 | Texas | 16 | * | A | 10 | 7 | 6 | W | 6,411 | Weather: 75 degrees, sunny, 10 mph N Sawyer faced 1 batter in the 3rd. Game: WVU15 | |
| March 15, 2015 | Texas | 16 | * | A | 9 | 1 | 5 | L | 5,787 | Weather: 63 deg., partly cloudy, N 7mph Game: WVU16 | |
| April 7, 2015 | Maryland | 16 | A | 9 | 7 | 12 | L | 683 | Weather: 74 degrees, overcast Price, J faced 2 batters in the 6th. Game: WVU30 | ||
| April 14, 2023 | Oklahoma State | 16 | * | A | 9 | 6 | 3 | W | 5,055 | Game: OSU35 | |
| April 15, 2023 | Oklahoma State | 16 | * | A | 9 | 9 | 5 | W | 5,817 | Abram faced 4 batters in the 5th. Game: WVU2335 | |
| April 16, 2023 | Oklahoma State | 16 | * | A | 9 | 6 | 11 | L | 4,576 | Benzor faced 1 batter in the 7th. Carr, J. faced 1 batter in the 8th. Game: WVU2336 | |
| June 3, 1961 | Duke | 17 | N | 9 | 3 | 7 | L | 525 | Game: WV-27 | ||
| March 4, 1996 | Florida | 17 | A | 9 | 2 | 7 | L | 1,263 | Game: WV-5 | ||
| April 1, 2021 | Oklahoma State | 17 | * | A | 9 | 4 | 3 | W | 2,751 | Weather: 65, sunny, wind at 7 mph Ottinger, Z. faced 2 batters in the 7th. Game: OSU24 | |
| April 2, 2021 | Oklahoma State | 17 | * | A | 9 | 2 | 7 | L | 2,850 | Weather: 69, part cloudy, 19 mph wind Game: OSU25 | |
| April 3, 2021 | Oklahoma State | 17 | * | A | 9 | 11 | 21 | L | 3,147 | Weather: 72, sunny, wind at 14 mph Hampton, B. faced 3 batters in the 3rd. Wynia, T. faced 3 batters in the 3rd. Martin, T. faced 3 batters in the 6th. Lyles, C. faced 1 batter in the 6th. Carr, J. faced 3 batters in the 8th. Game: WVU22 | |
| May 5, 2021 | Pitt | 17 | H | 9 | 8 | 2 | W | 600 | Weather: Cloudy; mid 50s; NW 7 mph Game: WVU37 | ||
| February 23, 1996 | Oklahoma State | 18 | A | 9 | 8 | 15 | L | 1,432 | Game: WV-1 | ||
| February 24, 1996 | Oklahoma State | 18 | A | 9 | 2 | 13 | L | 1,719 | Game: WV-2 | ||
| February 25, 1996 | Oklahoma State | 18 | A | 9 | 4 | 16 | L | 1,690 | Game: WV-3 | ||
| February 20, 1999 | Georgia Tech | 18 | A | 9 | 2 | 8 | L | 823 | Game: WV-1 | ||
| February 21, 1999 | Georgia Tech | 18 | A | 9 | 6 | 7 | L | 588 | Game: WV-2 | ||
| March 10, 2012 | Oklahoma | 18 | N | 9 | 2 | 5 | L | 1,670 | Game: WVUGM14 | ||
| May 16, 2013 | Oklahoma State | 18 | * | A | 9 | 4 | 7 | L | 1,869 | Weather: 75 deg., calm winds Game: WVU54 | |
| May 17, 2013 | Oklahoma State | 18 | * | A | 9 | 0 | 5 | L | 1,764 | Weather: 76 deg., ESE at 8 mph Game: WVU55 | |
| May 18, 2013 | Oklahoma State | 18 | * | A | 9 | 5 | 4 | W | 903 | Weather: 85 deg., SE at 13 mph Game: WVU56 | |
| May 30, 1963 | 3 | Auburn | 18 | N | 9 | 2 | 1 | W | 650 | Game: WV-32 | |
| May 25, 2023 | 17 | Oklahoma State | 18 | N | 9 | 2 | 3 | L | 6,325 | Weather: 74, indoors Game: G6BIG12 | |
| February 19, 2010 | Coastal Carolina | 19 | A | 9 | 2 | 4 | L | 1,092 | Game: WVU-CCU | ||
| May 5, 2012 | Louisville | 19 | * | H | 9 | 4 | 3 | W | 400 | Weather: 72 degrees, overcast Game: WVUGM45 | |
| May 5, 2012 | Louisville | 19 | * | H | 9 | 6 | 7 | L | 400 | Weather: 72 degrees, partly cloudy PRESSLY, A. faced 1 batter in the 8th. Game: WVUGM46 | |
| May 6, 2012 | Louisville | 19 | * | H | 9 | 4 | 8 | L | 301 | Weather: 66 degrees, partly cloudy Game: WVUGM47 | |
| April 11, 2014 | Oklahoma State | 19 | * | H | 9 | 0 | 6 | L | 712 | Weather: 57 degrees, partly cloudy Lapkowicz, J faced 1 batter in the 8th. Game: WVU29 | |
| April 12, 2014 | Oklahoma State | 19 | * | H | 9 | 2 | 9 | L | 2,143 | Weather: 74 degrees, sunny Game: WVU30 | |
| April 13, 2014 | Oklahoma State | 19 | * | H | 9 | 4 | 7 | L | 1,287 | Weather: 80 degrees, sunny, windy Bargeron, Z. faced 1 batter in the 2nd. Tezak, R. faced 1 batter in the 8th. Game: WVU31 | |
| May 22, 2014 | TCU | 19 | N | 9 | 2 | 6 | L | 4,164 | Game: WVU53 | ||
| March 29, 2019 | Oklahoma | 19 | * | H | 9 | 1 | 2 | L | 1,154 | Weather: Cloudy, 60 Cavalli, C. faced 3 batters in the 6th. Reid, Z. faced 2 batters in the 9th. Bergert, R. faced 1 batter in the 9th. Game: WVU25 | |
| March 30, 2019 | Oklahoma | 19 | * | H | 9 | 12 | 4 | W | 2,073 | Weather: Mostly Cloudy, 70, Wind R-L 18 Terry, J. faced 3 batters in the 8th. Webb, B. faced 1 batter in the 8th. Game: WVU26 | |
| March 31, 2019 | Oklahoma | 19 | * | H | 9 | 5 | 1 | W | 919 | Weather: Cloudy, 35, Wind Out to Left 5 Prater, L. faced 1 batter in the 4th. Game: WVU27 | |
| April 12, 2024 | UCF | 19 | * | H | 9 | 7 | 6 | W | 2,259 | Weather: 49, Light Rain Bauer, S faced 2 batters in the 7th. Game: WVU2433 | |
| April 13, 2024 | UCF | 19 | * | H | 9 | 7 | 5 | W | 3,913 | Weather: 59, Sunny Stagliano, D faced 1 batter in the 6th. Victor, N faced 1 batter in the 7th. Game: WVU2434 | |
| April 14, 2024 | UCF | 19 | * | H | 11 | 11 | 10 | W | 3,451 | Weather: 69, Sunny, Winds 15 MPH SSW Meyer, C. faced 2 batters in the 8th. Fredericks faced 1 batter in the 8th. Game: WVU2435 | |
| June 2, 2019 | 15 | Texas A&M | 19 | H | 9 | 10 | 11 | L | 3,788 | Weather: 72, partly cloudy. Wind 9 MPH. Bergert, R. faced 1 batter in the 4th. Game: WVU60 | |
| May 20, 1967 | East Carolina | 20 | N | 9 | 10 | 6 | W | 2,000 | Game: WV-29 | ||
| May 27, 1982 | South Carolina | 20 | A | 9 | 0 | 7 | L | 5,900 | Game: WV-44 | ||
| May 30, 1982 | South Carolina | 20 | A | 9 | 1 | 2 | L | 5,800 | Game: WV-47 | ||
| April 1, 2016 | Oklahoma State | 20 | * | H | 10 | 5 | 4 | W | 1,818 | Weather: Low 60s, Overcast Game: WVU23 | |
| April 2, 2016 | Oklahoma State | 20 | * | H | 9 | 4 | 3 | W | 1,467 | Weather: Mid-50s, Partly Cloudy Game: WVU24 | |
| April 3, 2016 | Oklahoma State | 20 | * | H | 9 | 1 | 8 | L | 951 | Weather: Low 40s, Sunny Myers, BJ faced 1 batter in the 8th. Hardy, J. faced 1 batter in the 8th. Game: WVU25 | |
| May 7, 2022 | Texas | 20 | * | H | 9 | 2 | 5 | L | 3,213 | Weather: Cloudy; mid 50s Game: WVU44 | |
| May 7, 2022 | Texas | 20 | * | H | 9 | 0 | 11 | L | 3,213 | Weather: 53, Overcast Reed, C. faced 2 batters in the 6th. Game: WVU45 | |
| May 8, 2022 | Texas | 20 | * | H | 9 | 8 | 6 | W | 2,833 | Weather: Partly cloudy; low 60s Stevens faced 2 batters in the 6th. Harrison faced 1 batter in the 6th. Braithwaite faced 1 batter in the 9th. Game: WVU46 | |
