Kansas vs #14 West Virginia
November 5, 2016 7:00pm at Milan Puskar Stadium, Morgantown, WV
Kansas
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 156 | 6 | 150 | 1 | 24 | 4.1 |
Ke'aun Kinner | 14 | 65 | 0 | 65 | 1 | 15 | 4.6 |
Taylor Martin | 14 | 43 | 0 | 43 | 0 | 7 | 3.1 |
Carter Stanley | 4 | 34 | 0 | 34 | 0 | 24 | 8.5 |
Montell Cozart | 3 | 10 | 0 | 10 | 0 | 9 | 3.3 |
Steven Sims | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
TEAM | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 47 | 367 | 26 | 341 | 3 | 44 | 7.3 |
Justin Crawford | 13 | 130 | 1 | 129 | 1 | 37 | 9.9 |
Kennedy McKoy | 18 | 129 | 2 | 127 | 0 | 44 | 7.1 |
Skyler Howard | 11 | 78 | 14 | 64 | 2 | 33 | 5.8 |
Shelton Gibson | 1 | 25 | 0 | 25 | 0 | 25 | 25.0 |
Elijah Wellman | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Jovon Durante | 1 | 0 | 9 | -9 | 0 | 0 | -9.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 21 | 36 | 2 | 291 | 2 | 45 | 0 |
Carter Stanley | 9 | 11 | 1 | 127 | 2 | 45 | 0 |
Montell Cozart | 11 | 24 | 1 | 124 | 0 | 42 | 0 |
Steven Sims | 1 | 1 | 0 | 40 | 0 | 40 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 17 | 28 | 0 | 264 | 3 | 40 | 1 |
Skyler Howard | 16 | 27 | 0 | 260 | 3 | 40 | 1 |
Chris Chugunov | 1 | 1 | 0 | 4 | 0 | 4 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 21 | 291 | 2 | 45 | 13.9 |
Steven Sims | 9 | 124 | 1 | 32 | 13.8 |
Shakiem Barbel | 5 | 60 | 0 | 42 | 12.0 |
Taylor Martin | 1 | 45 | 1 | 45 | 45.0 |
Michael Zunica | 2 | 42 | 0 | 40 | 21.0 |
LaQuvionte Gonzalez | 3 | 18 | 0 | 15 | 6.0 |
Ben Johnson | 1 | 2 | 0 | 2 | 2.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 17 | 264 | 3 | 40 | 15.5 |
Daikiel Shorts, Jr | 7 | 104 | 1 | 22 | 14.9 |
Shelton Gibson | 4 | 102 | 2 | 40 | 25.5 |
Ka'Raun White | 3 | 43 | 0 | 17 | 14.3 |
Jovon Durante | 2 | 11 | 0 | 7 | 5.5 |
Gary Jennings, Jr | 1 | 4 | 0 | 4 | 4.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 6 | 250 | 41.7 | 51 |
Cole Moos | 5 | 223 | 44.6 | 51 |
Montell Cozart | 1 | 27 | 27.0 | 27 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 3 | 128 | 42.7 | 47 |
Billy Kinney | 3 | 128 | 42.7 | 47 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 6 | 102 | 24 | 0 | 0 | 0 |
LaQuvionte Gonzalez | 6 | 102 | 24 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 8 | 2 | 81 | 51 | 2 | 0 | 0 |
Gary Jennings, Jr | 2 | 2 | 8 | ||||||
Shelton Gibson | 2 | 81 | 51 | ||||||
Rasul Douglas | 2 | 0 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 156 | 291 | 102 | 0 | 0 | 549 |
Steven Sims | 4 | 124 | 128 | |||
LaQuvionte Gonzalez | 18 | 102 | 120 | |||
Taylor Martin | 43 | 45 | 88 | |||
Ke'aun Kinner | 65 | 65 | ||||
Shakiem Barbel | 60 | 60 | ||||
Michael Zunica | 42 | 42 | ||||
Carter Stanley | 34 | 34 | ||||
Montell Cozart | 10 | 10 | ||||
Ben Johnson | 2 | 2 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 341 | 264 | 81 | 2 | 0 | 688 |
Shelton Gibson | 25 | 102 | 81 | 208 | ||
Justin Crawford | 129 | 129 | ||||
Kennedy McKoy | 127 | 127 | ||||
Daikiel Shorts, Jr | 104 | 104 | ||||
Skyler Howard | 64 | 64 | ||||
Ka'Raun White | 43 | 43 | ||||
Gary Jennings, Jr | 4 | 2 | 6 | |||
Elijah Wellman | 5 | 5 | ||||
Jovon Durante | -9 | 11 | 2 |
West Virginia | Kansas | |
---|---|---|
First Downs | 28 | 18 |
Rushing | 13 | 6 |
Passing | 11 | 10 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 341 | 150 |
Rushing Attempts | 47 | 37 |
Average Per Rush | 7.3 | 4.1 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 367 | 156 |
Yards Lost Rushing | 26 | 6 |
NET YARDS PASSING | 264 | 291 |
Completions-Attempts-Int | 17-28-0 | 21-36-2 |
Average Per Attempt | 9.4 | 8.1 |
Average Per Completion | 15.5 | 13.9 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 605 | 441 |
Total Offense Plays | 75 | 73 |
Average Gain Per Play | 8.1 | 6.0 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 6-59 | 9-104 |
PUNTS-YARDS | 3-128 | 6-250 |
Average Yards Per Punt | 42.7 | 41.7 |
Punt Returns: Number-Yards-TD | 2-2-0 | -- |
Average Per Return | 1.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | 2-81-0 | 6-102-0 |
Average Per Return | 40.5 | 17.0 |
Interceptions: Number-Yards-TD | 2-0-0 | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:33 | 29:27 |
Third Down Conversions | 5 of 13 | 6 of 16 |
Fourth Down Conversions | 0 of 1 | 0 of 3 |
Red Zone Scores-Chances | 3-5 | 2-3 |
Sacks By: Number-Yards | 0-0 | 1-8 |
Kansas
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 50 | 14 | 64 | 1.0 | 8 | 8.0 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
30 | Tevin Shaw | 6 | 1 | 7 | 0.0 | 2.0 | 14 | ||||||||
9 | Fish Smithson | 5 | 2 | 7 | 0.0 | 0.0 | |||||||||
2A | Dorance Armstrong | 4 | 3 | 7 | 0.0 | 2.0 | 3 | 1 | |||||||
28 | Courtney Arnick | 5 | 1 | 6 | 0.0 | 1.0 | 1 | ||||||||
10 | M. Ogletree | 4 | 1 | 5 | 0.0 | 0.0 | 1 | ||||||||
1D | Damani Mosby | 3 | 1 | 4 | 0.0 | 1.0 | 1 | ||||||||
18 | Denzel Feaster | 3 | 0 | 3 | 0.0 | 0.0 | 1 | ||||||||
96 | Daniel Wise | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
4R | Shaquille Richmond | 1 | 2 | 3 | 0.0 | 1.0 | 1 | ||||||||
6 | Isi Holani | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
2F | DeAnte Ford | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
12 | Bryce Torneden | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
54 | Jacky Dezir | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
5 | Marcquis Roberts | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
1B | Isaiah Bean | 1 | 0 | 1 | 1.0 | 8 | 1.0 | 8 | |||||||
99 | DeeIsaac Davis | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
26 | Colin Spencer | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
14 | Chevy Graham | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
8 | Brandon Stewart | 1 | 0 | 1 | 0.0 | 0.0 | 1 | ||||||||
7 | Derrick Neal | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
35 | Anthony Olobia | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1L | Mike Lee | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1M | Tyrone Miller | 0 | 1 | 1 | 0.0 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 53 | 10 | 63 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
22 | Jarrod Harper | 7 | 0 | 7 | 0.0 | 0.0 | |||||||||
3D | Al-Rasheed Benton | 4 | 1 | 5 | 0.0 | 0.0 | |||||||||
30 | Justin Arndt | 3 | 2 | 5 | 0.0 | 0.0 | |||||||||
24 | Maurice Fleming | 4 | 0 | 4 | 0.0 | 0.0 | |||||||||
97 | Noble Nwachukwu | 3 | 1 | 4 | 0.0 | 0.0 | |||||||||
13 | Rasul Douglas | 3 | 1 | 4 | 0.0 | 1.0 | 1 | 2 | 0 | ||||||
88 | Adam Shuler, II | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
19 | Elijah Battle | 3 | 0 | 3 | 0.0 | 0.0 | 1 | ||||||||
27 | Sean Walters | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
16 | William Crest, Jr | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
8D | Kyzir White | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
14 | Nana Kyeremeh | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
49 | Darrien Howard | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
1E | David Long, Jr | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
2D | Jeremy Tyler | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
95 | Christian Brown | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
5D | Xavier Preston | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
46 | Reese Donahue | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
18 | Marvin Gross, Jr | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
67 | Alec Shriner | 0 | 1 | 1 | 0.0 | 0.0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 13:19 | WVU - Mike Molina 35 yd FG, 6-57 1:41 | 0-3 |
1 | 2:20 | WVU - Skyler Howard 22 yd rush TD (Kick by Mike Molina Good), 5-77 1:37 | 0-10 |
2 | 8:27 | WVU - Skyler Howard 33 yd rush TD (Kick by Mike Molina Good), 4-52 1:13 | 0-17 |
2 | 3:04 | WVU - Daikiel Shorts, Jr 7 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 7-72 2:55 | 0-24 |
2 | 0:40 | WVU - Shelton Gibson 19 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 5-56 0:52 | 0-31 |
3 | 11:01 | UK - Ke'aun Kinner 2 yd rush TD (Kick by Matthew Wyman Good), 5-29 1:37 | 7-31 |
3 | 9:41 | WVU - Justin Crawford 27 yd rush TD (Kick by Mike Molina Good), 4-65 1:20 | 7-38 |
3 | 5:44 | WVU - Shelton Gibson 32 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 5-67 2:11 | 7-45 |
3 | 3:02 | UK - Taylor Martin 45 yd TD pass from Carter Stanley (Kick by Matthew Wyman Good), 7-74 2:33 | 14-45 |
4 | 11:46 | UK - Steven Sims 11 yd TD pass from Carter Stanley (Kick by Matthew Wyman Good), 4-80 1:03 | 21-45 |
4 | 9:53 | WVU - Mike Molina 39 yd FG, 6-23 1:43 | 21-48 |
Attendance: 56,343
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Kansas | 0 | 0 | 14 | 7 | 21 |
West Virginia | 10 | 21 | 14 | 3 | 48 |
Start Time: 7:00pm
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 5 | 0:15 | PUNT | opp 0 | 11:12 | DOWNS | 11 | 93 | 4:03 |
UK | 2 | own 25 | 8:27 | KO | opp 0 | 5:59 | DOWNS | 7 | 47 | 2:28 |
UK | 4 | own 26 | 4:55 | PUNT | opp 0 | 1:59 | DOWNS | 6 | 35 | 2:56 |
UK | 3 | own 25 | 9:41 | KO | opp 0 | 7:55 | DOWNS | 7 | 42 | 1:46 |
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 13:19 | FG | 6 | 57 | 1:41 |
WVU | 4 | opp 0 | 11:36 | KO | opp 0 | 9:53 | FG | 6 | 23 | 1:43 |
WVU | 3 | own 45 | 2:56 | KO | opp 0 | 12:49 | FGA | 11 | 45 | 5:07 |
WVU | 3 | own 22 | 13:20 | PUNT | own 29 | 12:38 | FUMB | 2 | 7 | 0:42 |
WVU | 4 | own 39 | 1:59 | DOWNS | own 44 | 0:00 | HALF | 3 | 5 | 1:59 |
UK | 2 | own 11 | 0:34 | KO | own 14 | 0:00 | HALF | 1 | 3 | 0:34 |
UK | 1 | own 25 | 13:12 | KO | own 43 | 10:19 | INT | 7 | 18 | 2:53 |
UK | 4 | own 25 | 9:53 | KO | opp 0 | 7:01 | INT | 7 | 55 | 2:52 |
WVU | 4 | own 20 | 7:01 | INT | own 27 | 4:55 | PUNT | 3 | 7 | 2:06 |
UK | 1 | own 15 | 8:15 | PUNT | own 23 | 6:54 | PUNT | 3 | 8 | 1:21 |
UK | 1 | own 31 | 6:10 | PUNT | midfield | 3:57 | PUNT | 5 | 19 | 2:13 |
UK | 1 | own 23 | 2:14 | KO | own 49 | 0:15 | PUNT | 5 | 26 | 1:59 |
UK | 2 | own 2 | 11:12 | DOWNS | own 9 | 9:40 | PUNT | 3 | 7 | 1:32 |
WVU | 1 | own 22 | 6:54 | PUNT | own 23 | 6:10 | PUNT | 3 | 1 | 0:44 |
WVU | 1 | own 48 | 10:19 | INT | midfield | 8:15 | PUNT | 3 | 2 | 2:04 |
UK | 3 | own 30 | 14:51 | KO | own 35 | 13:20 | PUNT | 3 | 5 | 1:31 |
UK | 2 | own 20 | 2:58 | KO | own 22 | 1:32 | PUNT | 3 | 2 | 1:26 |
WVU | 1 | own 23 | 3:57 | PUNT | opp 0 | 2:20 | TD | 5 | 77 | 1:37 |
UK | 3 | own 26 | 5:35 | KO | opp 0 | 3:02 | TD | 7 | 74 | 2:33 |
UK | 4 | own 20 | 12:49 | FGA | opp 0 | 11:46 | TD | 4 | 80 | 1:03 |
WVU | 3 | own 33 | 7:55 | DOWNS | opp 0 | 5:44 | TD | 5 | 67 | 2:11 |
WVU | 3 | own 35 | 11:01 | KO | opp 0 | 9:41 | TD | 4 | 65 | 1:20 |
WVU | 2 | own 44 | 1:32 | PUNT | opp 0 | 0:40 | TD | 5 | 56 | 0:52 |
WVU | 2 | own 28 | 5:59 | DOWNS | opp 0 | 3:04 | TD | 7 | 72 | 2:55 |
WVU | 2 | own 48 | 9:40 | PUNT | opp 0 | 8:27 | TD | 4 | 52 | 1:13 |
UK | 3 | opp 0 | 12:38 | FUMB | opp 0 | 11:01 | TD | 5 | 29 | 1:37 |
Kansas
Pos | Offense |
---|---|
LT | Hakeem Adeniji |
LG | Jayson Rhodes |
C | Mesa Ribordy |
RG | Larry Hughes |
RT | D'Andre Banks |
WR | Steven Sims |
WR | Shakiem Barbel |
WR | LaQuvionte Gonzalez |
QB | Montell Cozart |
RB | Ke'aun Kinner |
FB | Michael Zunica |
West Virginia
Pos | Offense |
---|---|
LT | Adam Pankey |
LG | Tony Matteo |
C | Tyler Orlosky |
RG | Kyle Bosch |
RT | Colton McKivitz |
WR | Ka'Raun White |
WR | Shelton Gibson |
IR | Daikiel Shorts, Jr |
QB | Skyler Howard |
RB | Justin Crawford |
FB | Elijah Wellman |
Pos | Defense |
---|---|
CB | Brandon Stewart |
CB | M. Ogletree |
LB | Marcquis Roberts |
DE | Damani Mosby |
LB | Courtney Arnick |
DE | Dorance Armstrong |
S | Fish Smithson |
S | Mike Lee |
DT | Daniel Wise |
NT | DeeIsaac Davis |
NB | Bryce Torneden |
Pos | Defense |
---|---|
MIKE | Al-Rasheed Benton |
CB | Maurice Fleming |
CB | Rasul Douglas |
FS | Jeremy Tyler |
DE | Noble Nwachukwu |
BS | Jarrod Harper |
DE | Christian Brown |
NT | Darrien Howard |
WILL | David Long, Jr |
SAM | Justin Arndt |
SPUR | Kyzir White |
1B-Isaiah Bean, 1M-Tyrone Miller, 2M-Taylor Martin, 2F-DeAnte Ford, 3-Chase Harrell, 4-Tyler Patrick, 4R-Shaquille Richmond, 6-Isi Holani, 6L-Maciah Long, 7-Derrick Neal, 7W-Matthew Wyman, 9S-Carter Stanley, 14-Chevy Graham, 17-Josh Ehambe, 18-Denzel Feaster, 19-Evan Fairs, 20-Emmanuel Moore, 23-Denzell Evans, 24-Bazie Bates, 26-Colin Spencer, 30-Tevin Shaw, 33-Keith Loneker, 35-Anthony Olobia, 36-Cole Moos, 46-Cameron Rosser, 54-Jacky Dezir, 55-Jacob Bragg, 66-Hunter Saulsbury, 67-Logan Klusman, 84-Ben Johnson, 85-Austin Moses, 88-Jeremiah Booker
4-Kennedy McKoy, 5-Jovon Durante, 5D-Xavier Preston, 8-Marcus Simms, 9D-Jovanni Stewart, 11-Chris Chugunov, 12-Gary Jennings, Jr, 14-Nana Kyeremeh, 15-Billy Kinney, 16-William Crest, Jr, 17-Mitch Chugunov, 18-Marvin Gross, Jr, 19-Elijah Battle, 23-Jordan Adams, 26-Deamonte Lindsay, 27-Sean Walters, 37-Kevin Williams, 38-Shane Commodore, 40-Mike Daniels, 44-Hodari Christian, II, 46-Reese Donahue, 47-Michael Ferns, 48-Mike Molina, 52-Nick Meadows, 56-Grant Lingafelter, 67-Alec Shriner, 71-Rob Dowdy, 77-Marcell Lazard, 81-Trevon Wesco, 82-Devonte Mathis, 85-Ricky Rogers, 88-Adam Shuler, II, 92-Jon Lewis