#7 Penn State vs West Virginia
September 2, 2023 at Beaver Stadium, University Park, PA
Penn State
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 157 | 11 | 146 | 2 | 14 | 4.2 |
Nicholas Singleton | 13 | 71 | 1 | 70 | 1 | 14 | 5.4 |
Kaytron Allen | 10 | 52 | 1 | 51 | 0 | 9 | 5.1 |
Beau Pribula | 3 | 18 | 0 | 18 | 1 | 11 | 6.0 |
Trey Potts | 5 | 9 | 3 | 6 | 0 | 5 | 1.2 |
Drew Allar | 4 | 7 | 6 | 1 | 0 | 5 | 0.3 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 40 | 170 | 24 | 146 | 2 | 17 | 3.7 |
CJ Donaldson | 18 | 85 | 4 | 81 | 1 | 17 | 4.5 |
Garrett Greene | 15 | 77 | 6 | 71 | 1 | 15 | 4.7 |
Jaylen Anderson | 5 | 8 | 1 | 7 | 0 | 7 | 1.4 |
Nicco Marchiol | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 |
TEAM | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 22 | 30 | 0 | 332 | 3 | 72 | 1 |
Drew Allar | 21 | 29 | 0 | 325 | 3 | 72 | 1 |
Beau Pribula | 1 | 1 | 0 | 7 | 0 | 7 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 16 | 27 | 0 | 162 | 0 | 37 | 2 |
Garrett Greene | 16 | 27 | 0 | 162 | 0 | 37 | 2 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 22 | 332 | 3 | 72 | 15.1 |
KeAndre Lambert-Smith | 4 | 123 | 2 | 72 | 30.8 |
Harrison Wallace III | 7 | 72 | 0 | 18 | 10.3 |
Malik McClain | 4 | 58 | 1 | 25 | 14.5 |
Liam Clifford | 2 | 25 | 0 | 17 | 12.5 |
Dante Cephas | 1 | 22 | 0 | 22 | 22.0 |
Kaytron Allen | 1 | 15 | 0 | 15 | 15.0 |
Tyler Warren | 1 | 9 | 0 | 9 | 9.0 |
Malick Meiga | 1 | 7 | 0 | 7 | 7.0 |
Nicholas Singleton | 1 | 1 | 0 | 1 | 1.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 16 | 162 | 0 | 37 | 10.1 |
Devin Carter | 6 | 90 | 0 | 37 | 15.0 |
Kole Taylor | 2 | 31 | 0 | 17 | 15.5 |
Jaylen Anderson | 2 | 15 | 0 | 10 | 7.5 |
Jeremiah Aaron | 1 | 8 | 0 | 8 | 8.0 |
Traylon Ray | 2 | 7 | 0 | 7 | 3.5 |
Preston Fox | 1 | 7 | 0 | 7 | 7.0 |
CJ Donaldson | 1 | 3 | 0 | 3 | 3.0 |
Treylan Davis | 1 | 1 | 0 | 1 | 1.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 75 | 37.5 | 46 |
Riley Thompson | 2 | 75 | 37.5 | 46 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 170 | 42.5 | 50 |
Oliver Straw | 4 | 170 | 42.5 | 50 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Nicholas Singleton | 1 | 19 | 19 | 0 | 0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 4 | 4 | 1 | 20 | 20 | 0 | 0 | 0 |
Preston Fox | 1 | 4 | 4 | ||||||
Beanie Bishop, Jr. | 1 | 20 | 20 | 0 | 0 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 146 | 332 | 19 | 0 | 0 | 497 |
KeAndre Lambert-Smith | 123 | 0 | 123 | |||
Nicholas Singleton | 70 | 1 | 19 | 0 | 90 | |
Harrison Wallace III | 72 | 72 | ||||
Kaytron Allen | 51 | 15 | 66 | |||
Malik McClain | 58 | 0 | 58 | |||
Liam Clifford | 25 | 25 | ||||
Dante Cephas | 22 | 22 | ||||
Beau Pribula | 18 | 0 | 18 | |||
Tyler Warren | 9 | 9 | ||||
Malick Meiga | 7 | 7 | ||||
Trey Potts | 6 | 6 | ||||
Drew Allar | 1 | 1 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 159 | 162 | 20 | 4 | 0 | 345 |
Devin Carter | 90 | 90 | ||||
CJ Donaldson | 81 | 3 | 0 | 84 | ||
Garrett Greene | 71 | 0 | 71 | |||
Kole Taylor | 31 | 31 | ||||
Jaylen Anderson | 7 | 15 | 22 | |||
Beanie Bishop, Jr. | 20 | 0 | 20 | |||
Preston Fox | 7 | 4 | 11 | |||
Jeremiah Aaron | 8 | 8 | ||||
Traylon Ray | 7 | 7 | ||||
Treylan Davis | 1 | 1 |
Penn State | West Virginia | |
---|---|---|
First Downs | 27 | 17 |
Rushing | 9 | 10 |
Passing | 16 | 7 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 146 | 146 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 4.2 | 3.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 157 | 170 |
Yards Lost Rushing | 11 | 24 |
NET YARDS PASSING | 332 | 162 |
Completions-Attempts-Int | 22-30-0 | 16-27-0 |
Average Per Attempt | 11.1 | 6.0 |
Average Per Completion | 15.1 | 10.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 478 | 308 |
Total Offense Plays | 65 | 67 |
Average Gain Per Play | 7.4 | 4.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 1-5 | 5-55 |
PUNTS-YARDS | 2-75 | 4-170 |
Average Yards Per Punt | 37.5 | 42.5 |
Punt Returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff Returns: Number-Yards-TD | 1-19-0 | 1-20-0 |
Average Per Return | 19.0 | 20.0 |
Interceptions: Number-Yards-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
Third Down Conversions | 3 of 9 | 4 of 14 |
Fourth Down Conversions | 1 of 1 | 3 of 6 |
Red Zone Scores-Chances | 4-5 | 2-2 |
Sacks By: Number-Yards | 3-17 | 1-6 |
Penn State
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 45 | 20 | 65 | 3.0 | 17 | 6.0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
23 | Curtis Jacobs | 7 | 3 | 10 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
41 | Kobe King | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Cam Miller | 4 | 0 | 4 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Zakee Wheatley | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1R | Jaylen Reed | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Dvon Ellies | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Kalen King | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Johnny Dixon | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2 | Keaton Ellis | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Kevin Winston | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Adisa Isaac | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
52 | Jordan van den Berg | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Demeioun Robinson | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1T | Tony Rojas | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Zion Tracy | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Zane Durant | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Zuriah Fisher | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Tyler Elsdon | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Abdul Carter | 1 | 0 | 1 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
16 | Elliot Washington II | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Kolin Dinkins | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | Dominic DeLuca | 1 | 0 | 1 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
32 | Keon Wylie | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Hakeem Beamon | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40 | 22 | 62 | 1.0 | 6 | 4.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1D | Lee Kpogba | 7 | 6 | 13 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
1E | Beanie Bishop, Jr. | 5 | 2 | 7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | ||
1L | Trey Lathan | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1B | Jared Bartlett | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Anthony Wilson, Jr. | 2 | 3 | 5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0D | Montre Miller | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1J | Hershey McLaurin | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7D | Andrew Wilson-Lamp | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Sean Martin | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Malachi Ruffin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | Mike Lockhart | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5D | Lance Dixon | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5X | Davoan Hawkins | 0 | 2 | 2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
96 | Edward Vesterinen | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8D | Tyrin Bradley | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3D | Tomiwa Durojaiye | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
94 | Hammond Russell IV | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 10:13 | PSU - KeAndre Lambert-Smith 72 yd TD pass from Drew Allar (Kick by Sander Sahaydak Good), 4-94 1:56 | 0-7 |
2 | 14:14 | WVU - CJ Donaldson 1 yd rush TD (Kick by Michael Hayes, II Good), 9-69 4:17 | 7-7 |
2 | 9:10 | PSU - Nicholas Singleton 2 yd rush TD (Kick by Sander Sahaydak Good), 10-81 4:59 | 7-14 |
3 | 8:36 | PSU - KeAndre Lambert-Smith 12 yd TD pass from Drew Allar (Kick by Alex Felkins Good), 7-56 3:26 | 7-21 |
4 | 14:57 | PSU - Alex Felkins 25 yd FG, 9-65 2:57 | 7-24 |
4 | 7:32 | PSU - Malik McClain 25 yd TD pass from Drew Allar (Kick by Alex Felkins Good), 5-42 2:54 | 7-31 |
4 | 3:34 | WVU - Garrett Greene 1 yd rush TD (Pass by CJ Donaldson Good), 10-75 3:58 | 15-31 |
4 | 0:06 | PSU - Beau Pribula 5 yd rush TD (Kick by Alex Felkins Good), 9-46 3:24 | 15-38 |
Attendance: 110,747
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 0 | 7 | 0 | 8 | 15 |
Penn State | 7 | 7 | 7 | 17 | 38 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 4 | own 32 | 0:01 | KO | own 42 | 0:00 | HALF | 1 | 10 | 0:01 |
WVU | 2 | own 20 | 0:22 | FGA | own 18 | 0:00 | HALF | 1 | -2 | 0:22 |
PSU | 2 | own 29 | 1:17 | PUNT | opp 0 | 0:22 | FGA | 7 | 54 | 0:55 |
WVU | 2 | own 21 | 2:05 | FGA | own 24 | 1:17 | PUNT | 3 | 3 | 0:48 |
PSU | 3 | own 27 | 2:54 | DOWNS | opp 0 | 14:57 | FG | 9 | 65 | 2:57 |
PSU | 4 | opp 0 | 3:30 | KO | opp 0 | 0:06 | TD | 9 | 46 | 3:24 |
WVU | 1 | own 31 | 3:31 | PUNT | opp 0 | 14:14 | TD | 9 | 69 | 4:17 |
PSU | 2 | own 43 | 5:01 | DOWNS | opp 0 | 2:05 | FGA | 7 | 36 | 2:56 |
PSU | 1 | own 18 | 7:16 | PUNT | own 40 | 3:31 | PUNT | 7 | 22 | 3:45 |
WVU | 4 | own 25 | 7:32 | KO | opp 0 | 3:34 | TD | 10 | 75 | 3:58 |
WVU | 3 | own 25 | 8:36 | KO | opp 0 | 2:54 | DOWNS | 14 | 46 | 5:42 |
WVU | 2 | own 25 | 9:10 | KO | opp 0 | 5:01 | DOWNS | 8 | 32 | 4:09 |
WVU | 1 | own 25 | 10:13 | KO | own 40 | 7:16 | PUNT | 5 | 15 | 2:57 |
PSU | 4 | opp 0 | 10:26 | DOWNS | opp 0 | 7:32 | TD | 5 | 42 | 2:54 |
PSU | 3 | own 44 | 12:02 | PUNT | opp 0 | 8:36 | TD | 7 | 56 | 3:26 |
PSU | 1 | own 6 | 12:09 | PUNT | opp 0 | 10:13 | TD | 4 | 94 | 1:56 |
WVU | 3 | own 26 | 13:37 | PUNT | own 25 | 12:02 | PUNT | 3 | -1 | 1:35 |
PSU | 2 | own 19 | 14:09 | KO | opp 0 | 9:10 | TD | 10 | 81 | 4:59 |
WVU | 4 | own 25 | 14:57 | KO | own 42 | 10:26 | DOWNS | 7 | 17 | 4:31 |
PSU | 3 | own 25 | 15:00 | KO | own 32 | 13:37 | PUNT | 3 | 7 | 1:23 |
WVU | 1 | own 25 | 15:00 | KO | own 44 | 12:09 | PUNT | 6 | 19 | 2:51 |
Penn State
Pos | Offense |
---|---|
TE | Tyler Warren |
TE | Theo Johnson |
OL | Caedan Wallace |
OL | Hunter Nourzad |
OL | Sal Wormley |
OL | JB Nelson |
OL | Olumuyiwa Fashanu |
WR | KeAndre Lambert-Smith |
WR | Harrison Wallace III |
QB | Drew Allar |
RB | Nicholas Singleton |
West Virginia
Pos | Offense |
---|---|
TE | Kole Taylor |
TE | Treylan Davis |
OL | Doug Nester |
OL | Brandon Yates |
OL | Tomas Rimac |
OL | Zach Frazier |
OL | Wyatt Milum |
WR | Cortez Braham |
WR | Devin Carter |
WR | Traylon Ray |
QB | Garrett Greene |
RB | CJ Donaldson |
Pos | Defense |
---|---|
CB | Kalen King |
CB | Johnny Dixon |
DE | Adisa Isaac |
S | Jaylen Reed |
LB | Abdul Carter |
LB | Curtis Jacobs |
DE | Demeioun Robinson |
S | Kevin Winston |
LB | Kobe King |
DT | Zane Durant |
DT | Hakeem Beamon |
Pos | Defense |
---|---|
DL | Edward Vesterinen |
DL | Sean Martin |
DL | Mike Lockhart |
CB | Andrew Wilson-Lamp |
DB | Aubrey Burks |
CB | Beanie Bishop, Jr. |
LB | Jared Bartlett |
LB | Trey Lathan |
S | Hershey McLaurin |
LB | Lee Kpogba |
1B-Tyrece Mills, 2-Keaton Ellis, 6-Zakee Wheatley, 9M-King Mack, 9F-Alex Felkins, 9N-Gabe Nwosu, 48-Tyler Duzansky, 93-Sander Sahaydak, 95-Riley Thompson
5D-Lance Dixon, 12-Anthony Wilson, Jr., 22-Michael Hayes, II, 23-Keyshawn Cobb, 34-Avery Wilcox, 41-Oliver Straw, 43-Austin Brinkman