UCF vs West Virginia
October 28, 2023 at FBC Mortgage Stadium, Orlando, FL
UCF
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 200 | 11 | 189 | 1 | 29 | 5.7 |
RJ Harvey | 14 | 101 | 1 | 100 | 0 | 29 | 7.1 |
John Rhys Plumlee | 8 | 54 | 9 | 45 | 1 | 17 | 5.6 |
Johnny Richardson | 9 | 38 | 1 | 37 | 0 | 17 | 4.1 |
Jarrad Baker | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 50 | 302 | 16 | 286 | 5 | 32 | 5.7 |
CJ Donaldson | 17 | 121 | 0 | 121 | 1 | 32 | 7.1 |
Jahiem White | 9 | 85 | 0 | 85 | 1 | 32 | 9.4 |
Garrett Greene | 11 | 64 | 9 | 55 | 3 | 21 | 5.0 |
Justin Johnson, Jr | 7 | 17 | 2 | 15 | 0 | 6 | 2.1 |
Rodney Gallagher | 3 | 15 | 0 | 15 | 0 | 11 | 5.0 |
TEAM | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 25 | 36 | 3 | 274 | 3 | 34 | 1 |
John Rhys Plumlee | 25 | 36 | 3 | 274 | 3 | 34 | 1 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 15 | 24 | 0 | 164 | 0 | 28 | 1 |
Garrett Greene | 14 | 23 | 0 | 156 | 0 | 28 | 1 |
Nicco Marchiol | 1 | 1 | 0 | 8 | 0 | 8 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 25 | 274 | 3 | 34 | 11.0 |
Kobe Hudson | 3 | 66 | 2 | 34 | 22.0 |
Jarrad Baker | 4 | 43 | 0 | 19 | 10.8 |
Trent Whittemore | 3 | 36 | 0 | 25 | 12.0 |
Javon Baker | 3 | 34 | 1 | 16 | 11.3 |
RJ Harvey | 4 | 30 | 0 | 17 | 7.5 |
Randy Pittman Jr. | 3 | 26 | 0 | 13 | 8.7 |
Alec Holler | 2 | 18 | 0 | 16 | 9.0 |
Mark-Antony Richards | 1 | 11 | 0 | 11 | 11.0 |
Johnny Richardson | 2 | 10 | 0 | 6 | 5.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 15 | 154 | 0 | 28 | 10.9 |
Devin Carter | 3 | 47 | 0 | 19 | 15.7 |
Preston Fox | 3 | 33 | 0 | 28 | 11.0 |
Kole Taylor | 4 | 26 | 0 | 14 | 6.5 |
Rodney Gallagher | 2 | 20 | 0 | 13 | 10.0 |
EJ Horton | 2 | 19 | 0 | 13 | 9.5 |
CJ Donaldson | 1 | 9 | 0 | 9 | 9.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 1 | 36 | 36.0 | 36 |
Mitch McCarthy | 1 | 36 | 36.0 | 36 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 84 | 42.0 | 43 |
Oliver Straw | 2 | 84 | 42.0 | 43 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
RJ Harvey | 1 | 18 | 18 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 1 | 19 | 19 | 3 | 51 | 51 |
Preston Fox | 1 | 19 | 19 | 0 | 0 | 0 | |||
Marcis Floyd | 1 | 0 | 0 | ||||||
Beanie Bishop, Jr. | 2 | 51 | 51 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 189 | 274 | 18 | 0 | 0 | 481 |
RJ Harvey | 100 | 30 | 18 | 148 | ||
Kobe Hudson | 66 | 0 | 66 | |||
Jarrad Baker | 7 | 43 | 50 | |||
Johnny Richardson | 37 | 10 | 0 | 47 | ||
John Rhys Plumlee | 45 | 0 | 45 | |||
Trent Whittemore | 36 | 36 | ||||
Javon Baker | 34 | 0 | 34 | |||
Randy Pittman Jr. | 26 | 0 | 26 | |||
Alec Holler | 18 | 18 | ||||
Mark-Antony Richards | 11 | 11 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 291 | 164 | 19 | 0 | 51 | 525 |
CJ Donaldson | 121 | 9 | 0 | 130 | ||
Jahiem White | 85 | 0 | 85 | |||
Garrett Greene | 55 | 0 | 55 | |||
Preston Fox | 33 | 19 | 0 | 52 | ||
Beanie Bishop, Jr. | 51 | 51 | ||||
Devin Carter | 47 | 47 | ||||
Rodney Gallagher | 15 | 20 | 35 | |||
Kole Taylor | 26 | 0 | 26 | |||
EJ Horton | 19 | 19 | ||||
Justin Johnson, Jr | 15 | 15 | ||||
Jaylen Anderson | 10 | 0 | 10 |
UCF | West Virginia | |
---|---|---|
First Downs | 27 | 25 |
Rushing | 11 | 16 |
Passing | 15 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 189 | 286 |
Rushing Attempts | 33 | 50 |
Average Per Rush | 5.7 | 5.7 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 200 | 302 |
Yards Lost Rushing | 11 | 16 |
NET YARDS PASSING | 274 | 164 |
Completions-Attempts-Int | 25-36-3 | 15-24-0 |
Average Per Attempt | 7.6 | 6.8 |
Average Per Completion | 11.0 | 10.9 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 463 | 450 |
Total Offense Plays | 69 | 74 |
Average Gain Per Play | 6.7 | 6.1 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 6-56 | 4-35 |
PUNTS-YARDS | 1-36 | 2-84 |
Average Yards Per Punt | 36.0 | 42.0 |
Punt Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | 1-18-0 | 1-19-0 |
Average Per Return | 18.0 | 19.0 |
Interceptions: Number-Yards-TD | 0-0-0 | 3-51-0 |
Fumble Returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:54 | 36:06 |
Third Down Conversions | 9 of 12 | 7 of 15 |
Fourth Down Conversions | 1 of 2 | 2 of 2 |
Red Zone Scores-Chances | 3-3 | 7-8 |
Sacks By: Number-Yards | 1-9 | 1-9 |
UCF
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 47 | 22 | 69 | 1.0 | 9 | 2.0 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | Jason Johnson | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Jireh Wilson | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
27 | Walter Yates | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Tre'mon Morris-Brash | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Nikai Martinez | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Malachi Lawrence | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | Demari Henderson | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
12 | Shaun Peterson Jr. | 3 | 1 | 4 | 1.0 | 9 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | ||
88 | Josh Celiscar | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Lee Hunter | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1R | Randy Pittman Jr. | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Braeden Marshall | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
10 | Quadric Bullard | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | John Walker | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0J | Johnny Richardson | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Brandon Adams | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Kam Moore | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | William Wells | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Corey Thornton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | Matthew Alexander | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 45 | 14 | 59 | 1.0 | 9 | 3.0 | 11 | 1 | 0 | 0 | 3 | 51 | 3 | 0 | |
1D | Lee Kpogba | 5 | 3 | 8 | 1.0 | 9 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | ||
12 | Anthony Wilson, Jr. | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3A | Caden Biser | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Malachi Ruffin | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1T | Ben Cutter | 5 | 0 | 5 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
1B | Jared Bartlett | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1E | Beanie Bishop, Jr. | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 51 | 1 | 0 | ||
32 | Raleigh Collins, III | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Marcis Floyd | 2 | 2 | 4 | 0.0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2D | Aubrey Burks | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6X | Fatorma Mulbah | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3D | Tomiwa Durojaiye | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5X | Davoan Hawkins | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Hammond Russell IV | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8D | Tyrin Bradley | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Traylon Ray | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | Kole Taylor | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Sean Martin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | Mike Lockhart | 0 | 1 | 1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 10:57 | WVU - Garrett Greene 6 yd rush TD (Kick by Michael Hayes, II Good), 9-75 4:03 | 7-0 |
1 | 7:06 | UCF - Kobe Hudson 34 yd TD pass from John Rhys Plumlee (Kick by Colton Boomer Good), 9-75 3:51 | 7-7 |
1 | 2:01 | WVU - Michael Hayes, II 24 yd FG, 10-71 4:59 | 10-7 |
2 | 10:02 | WVU - Jahiem White 4 yd rush TD (Kick by Michael Hayes, II Good), 10-64 4:19 | 17-7 |
2 | 5:50 | UCF - John Rhys Plumlee 8 yd rush TD (Kick by Colton Boomer Good), 10-75 4:12 | 17-14 |
3 | 9:01 | WVU - Garrett Greene 7 yd rush TD (Kick by Michael Hayes, II Good), 8-68 3:19 | 24-14 |
3 | 5:25 | UCF - Javon Baker 7 yd TD pass from John Rhys Plumlee (Kick by Colton Boomer Good), 8-75 3:36 | 24-21 |
4 | 14:12 | WVU - Garrett Greene 1 yd rush TD (Kick by Michael Hayes, II Good), 4-27 1:58 | 31-21 |
4 | 9:25 | WVU - CJ Donaldson 6 yd rush TD (Kick by Michael Hayes, II Good), 7-66 4:12 | 38-21 |
4 | 5:15 | WVU - Michael Hayes, II 41 yd FG, 7-9 3:18 | 41-21 |
4 | 1:46 | UCF - Kobe Hudson 16 yd TD pass from John Rhys Plumlee (Kick by Colton Boomer Good), 11-80 3:21 | 41-28 |
Attendance: 44,136
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 10 | 7 | 7 | 17 | 41 |
UCF | 7 | 7 | 7 | 7 | 28 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
UCF | 2 | own 11 | 0:27 | PUNT | opp 0 | 0:00 | HALF | 4 | 50 | 0:27 |
UCF | 3 | own 18 | 2:36 | PUNT | own 27 | 1:10 | FUMB | 4 | 9 | 1:26 |
UCF | 4 | own 20 | 5:07 | KO | opp 0 | 1:46 | TD | 11 | 80 | 3:21 |
WVU | 1 | own 23 | 7:00 | KO | opp 0 | 2:01 | FG | 10 | 71 | 4:59 |
UCF | 1 | own 25 | 10:57 | KO | opp 0 | 7:06 | TD | 9 | 75 | 3:51 |
WVU | 3 | own 25 | 5:25 | KO | own 39 | 2:36 | PUNT | 5 | 14 | 2:49 |
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 10:57 | TD | 9 | 75 | 4:03 |
UCF | 4 | own 25 | 9:25 | KO | own 32 | 8:33 | DOWNS | 4 | 7 | 0:52 |
UCF | 4 | own 25 | 14:12 | KO | own 30 | 13:37 | PUNT | 3 | 5 | 0:35 |
UCF | 3 | own 25 | 9:01 | KO | opp 0 | 5:25 | TD | 8 | 75 | 3:36 |
UCF | 3 | own 25 | 15:00 | KO | opp 0 | 12:20 | INT | 7 | 43 | 2:40 |
UCF | 2 | own 25 | 10:02 | KO | opp 0 | 5:50 | TD | 10 | 75 | 4:12 |
UCF | 1 | own 25 | 2:01 | KO | opp 0 | 14:21 | INT | 8 | 38 | 2:40 |
UCF | 2 | own 28 | 2:05 | FUMB | own 28 | 1:59 | INT | 1 | 0 | 0:06 |
WVU | 3 | own 32 | 12:20 | INT | opp 0 | 9:01 | TD | 8 | 68 | 3:19 |
WVU | 4 | own 34 | 13:37 | PUNT | opp 0 | 9:25 | TD | 7 | 66 | 4:12 |
WVU | 2 | own 35 | 5:50 | KO | opp 0 | 2:05 | FUMB | 8 | 37 | 3:45 |
WVU | 2 | own 36 | 14:21 | INT | opp 0 | 10:02 | TD | 10 | 64 | 4:19 |
WVU | 2 | own 42 | 1:59 | INT | own 48 | 0:27 | PUNT | 3 | 6 | 1:32 |
WVU | 3 | opp 0 | 1:10 | FUMB | opp 0 | 14:12 | TD | 4 | 27 | 1:58 |
WVU | 4 | opp 0 | 8:33 | DOWNS | opp 0 | 5:15 | FG | 7 | 9 | 3:18 |
WVU | 4 | opp 0 | 1:43 | KO | opp 0 | 0:00 | HALF | 5 | 28 | 1:43 |
UCF
Pos | Offense |
---|---|
TE | Alec Holler |
OL | Tylan Grable |
OL | Amari Kight |
OL | Bula Schmidt |
OL | Lokahi Pauole |
OL | Marcellus Marshall |
WR | Kobe Hudson |
WR | Jarrad Baker |
WR | Javon Baker |
QB | John Rhys Plumlee |
RB | RJ Harvey |
West Virginia
Pos | Offense |
---|---|
TE | Kole Taylor |
OL | Zach Frazier |
OL | Wyatt Milum |
OL | Doug Nester |
OL | Brandon Yates |
OL | Tomas Rimac |
WR | Devin Carter |
WR | Traylon Ray |
WR | EJ Horton |
QB | Garrett Greene |
RB | Justin Johnson, Jr |
Pos | Defense |
---|---|
DL | Tre'mon Morris-Brash |
DL | Lee Hunter |
DL | Ricky Barber |
DL | Josh Celiscar |
DB | Corey Thornton |
DB | Brandon Adams |
DB | Demari Henderson |
DB | Nikai Martinez |
S | Jireh Wilson |
LB | Walter Yates |
LB | Jason Johnson |
Pos | Defense |
---|---|
DL | Sean Martin |
DL | Edward Vesterinen |
DL | Mike Lockhart |
CB | Malachi Ruffin |
CB | Beanie Bishop, Jr. |
DB | Aubrey Burks |
S | Marcis Floyd |
S | Anthony Wilson, Jr. |
LB | Lee Kpogba |
LB | Jared Bartlett |
LB | Ben Cutter |
3C-Colton Boomer, 4P-Mitch McCarthy, 4K-Gage King
22-Michael Hayes, II, 32-Raleigh Collins, III, 34-Avery Wilcox, 41-Oliver Straw, 43-Austin Brinkman, 98-Leighton Bechdel