Cincinnati vs West Virginia
November 9, 2024 at Nippert Stadium, Cincinnati, OH
Cincinnati
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 43 | 190 | 33 | 157 | 2 | 17 | 3.7 |
Corey Kiner | 25 | 94 | 3 | 91 | 1 | 16 | 3.6 |
Brendan Sorsby | 14 | 78 | 30 | 48 | 1 | 17 | 3.4 |
Evan Pryor | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 28 | 108 | 16 | 92 | 1 | 16 | 3.3 |
Jahiem White | 13 | 67 | 3 | 64 | 0 | 16 | 4.9 |
Nicco Marchiol | 9 | 29 | 11 | 18 | 1 | 9 | 2.0 |
CJ Donaldson | 4 | 12 | 0 | 12 | 0 | 5 | 3.0 |
Rodney Gallagher | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 25 | 36 | 1 | 279 | 1 | 80 | 3 |
Brendan Sorsby | 25 | 36 | 1 | 279 | 1 | 80 | 3 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 9 | 15 | 1 | 156 | 1 | 50 | 2 |
Nicco Marchiol | 9 | 15 | 1 | 156 | 1 | 50 | 2 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 25 | 279 | 1 | 80 | 11.2 |
Evan Pryor | 5 | 100 | 1 | 80 | 20.0 |
Xzavier Henderson | 8 | 68 | 0 | 11 | 8.5 |
Tony Johnson | 4 | 41 | 0 | 16 | 10.3 |
Joe Royer | 4 | 31 | 0 | 15 | 7.8 |
Jamoi Mayes | 2 | 21 | 0 | 13 | 10.5 |
Corey Kiner | 2 | 18 | 0 | 14 | 9.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 9 | 156 | 1 | 50 | 17.3 |
Justin Robinson | 2 | 60 | 1 | 50 | 30.0 |
Traylon Ray | 1 | 38 | 0 | 38 | 38.0 |
Kole Taylor | 5 | 30 | 0 | 14 | 6.0 |
Jahiem White | 1 | 28 | 0 | 28 | 28.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 5 | 233 | 46.6 | 56 |
Mason Fletcher | 5 | 233 | 46.6 | 56 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 5 | 218 | 43.6 | 46 |
Oliver Straw | 5 | 218 | 43.6 | 46 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | -2 | 0 | 3 | 53 | 22 | 1 | 0 | 0 |
Jamoi Mayes | 1 | -2 | 0 | ||||||
Logan Wilson | 3 | 53 | 22 | 1 | 0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 46 | 29 | 4 | 95 | 43 | 1 | 79 | 79 |
Preston Fox | 3 | 46 | 29 | 3 | 84 | 43 | 0 | 0 | 0 |
Treylan Davis | 1 | 11 | 11 | ||||||
Anthony Wilson, Jr. | 1 | 79 | 79 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 157 | 279 | 53 | -2 | 0 | 487 |
Evan Pryor | 18 | 100 | 0 | 118 | ||
Corey Kiner | 91 | 18 | 0 | 109 | ||
Xzavier Henderson | 68 | 68 | ||||
Logan Wilson | 53 | 0 | 53 | |||
Brendan Sorsby | 48 | 0 | 48 | |||
Tony Johnson | 41 | 41 | ||||
Joe Royer | 31 | 31 | ||||
Jamoi Mayes | 21 | -2 | 19 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 94 | 156 | 95 | 46 | 79 | 470 |
Preston Fox | 0 | 84 | 46 | 0 | 130 | |
Jahiem White | 64 | 28 | 92 | |||
Anthony Wilson, Jr. | 79 | 79 | ||||
Justin Robinson | 60 | 0 | 60 | |||
Traylon Ray | 38 | 38 | ||||
Kole Taylor | 30 | 30 | ||||
Nicco Marchiol | 18 | 0 | 18 | |||
CJ Donaldson | 12 | 12 | ||||
Treylan Davis | 11 | 11 |
Cincinnati | West Virginia | |
---|---|---|
First Downs | 24 | 10 |
Rushing | 11 | 4 |
Passing | 12 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 157 | 92 |
Rushing Attempts | 43 | 28 |
Average Per Rush | 3.7 | 3.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 190 | 108 |
Yards Lost Rushing | 33 | 16 |
NET YARDS PASSING | 279 | 156 |
Completions-Attempts-Int | 25-36-1 | 9-15-1 |
Average Per Attempt | 7.8 | 10.4 |
Average Per Completion | 11.2 | 17.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 436 | 248 |
Total Offense Plays | 79 | 43 |
Average Gain Per Play | 5.5 | 5.8 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 5-45 | 3-15 |
PUNTS-YARDS | 5-233 | 5-218 |
Average Yards Per Punt | 46.6 | 43.6 |
Punt Returns: Number-Yards-TD | 1-(-2)-0 | 3-46-0 |
Average Per Return | -2.0 | 15.3 |
Kickoff Returns: Number-Yards-TD | 3-53-0 | 4-95-0 |
Average Per Return | 17.7 | 23.8 |
Interceptions: Number-Yards-TD | 1-0-0 | 1-79-1 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 1-14-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:56 | 25:04 |
Third Down Conversions | 7 of 16 | 3 of 11 |
Fourth Down Conversions | 0 of 1 | 0 of 1 |
Red Zone Scores-Chances | 3-4 | 3-3 |
Sacks By: Number-Yards | 2-10 | 3-30 |
Cincinnati
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 32 | 55 | 2.0 | 10 | 7.0 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
7J | Jared Bartlett | 3 | 4 | 7 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
11 | Jake Golday | 1 | 6 | 7 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
46 | Antwan Peek Jr. | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8A | Ormanie Arnold | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0M | Josh Minkins | 2 | 1 | 3 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9J | Jiquan Sanks | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Jonathan Thompson | 1 | 2 | 3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
99 | Rob Jackson | 1 | 2 | 3 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
2 | Dontay Corleone | 1 | 2 | 3 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
1 | Jordan Young | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Derrick Canteen | 1 | 1 | 2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
49 | Jack Dingle | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Tre Gola-Callard | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2C | Kalen Carroll | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1L | Brian Simms III | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Mason Fletcher | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Ken Willis | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4M | Montay Weedon | 1 | 0 | 1 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
98 | Marquaze Parker | 1 | 0 | 1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
97 | Eric Phillips | 0 | 1 | 1 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3S | Simeon Coleman | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Logan Wilson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 45 | 42 | 87 | 3.0 | 30 | 7.0 | 38 | 2 | 0 | 0 | 1 | 79 | 1 | 0 | |
6X | Fatorma Mulbah | 5 | 8 | 13 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Josiah Trotter | 3 | 9 | 12 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | Anthony Wilson, Jr. | 6 | 5 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 79 | 0 | 0 | ||
4D | Trey Lathan | 4 | 4 | 8 | 1.0 | 13 | 1.0 | 13 | 1 | 0 | 0 | 0 | 0 | ||
1D | Garnett Hollis, Jr. | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8D | Tyrin Bradley | 3 | 4 | 7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1A | Kekoura Tarnue | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3F | Reid Carrico | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1T | Ben Cutter | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Ty French | 2 | 1 | 3 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
1X | T.J. Jackson, II | 2 | 1 | 3 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
1F | Dontez Fagan | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5D | Sean Martin | 1 | 2 | 3 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
3D | Jaheem Joseph | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6D | Jacolby Spells | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Nate Gabriel | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | Asani Redwood | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 5:17 | UC - Corey Kiner 2 yd rush TD (Kick by Nathan Hawks Good), 13-68 6:04 | 0-7 |
2 | 12:31 | WVU - Anthony Wilson, Jr. 79 yd interception return TD (Kick by Michael Hayes, II Good) | 7-7 |
2 | 8:40 | WVU - Michael Hayes, II 24 yd FG, 5-31 2:27 | 10-7 |
2 | 3:37 | WVU - Justin Robinson 10 yd TD pass from Nicco Marchiol (Kick by Michael Hayes, II Good), 3-41 1:28 | 17-7 |
3 | 8:29 | WVU - Nicco Marchiol 8 yd rush TD (Kick by Michael Hayes, II Good), 6-51 3:42 | 24-7 |
3 | 2:29 | UC - Evan Pryor 80 yd TD pass from Brendan Sorsby (Kick by Nathan Hawks Good), 1-80 0:13 | 24-14 |
4 | 9:42 | UC - Brendan Sorsby 12 yd rush TD (Kick by Nathan Hawks Good), 11-71 5:19 | 24-21 |
4 | 3:30 | WVU - Tyrin Bradley 14 yd fumble return TD (Kick by Michael Hayes, II Good) | 31-21 |
4 | 0:36 | UC - Nathan Hawks 29 yd FG, 14-64 2:54 | 31-24 |
Attendance: 38,007
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 0 | 17 | 7 | 7 | 31 |
Cincinnati | 7 | 0 | 7 | 10 | 24 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
UC | 4 | own 6 | 7:16 | PUNT | own 14 | 3:30 | FUMB | 7 | 8 | 3:46 |
UC | 2 | own 7 | 0:29 | PUNT | own 48 | 0:00 | HALF | 5 | 41 | 0:29 |
UC | 2 | own 15 | 3:33 | KO | own 24 | 1:51 | PUNT | 3 | 9 | 1:42 |
UC | 2 | own 15 | 6:41 | PUNT | own 24 | 5:05 | PUNT | 3 | 9 | 1:36 |
WVU | 3 | own 17 | 6:24 | PUNT | opp 0 | 2:42 | INT | 6 | 61 | 3:42 |
UC | 3 | own 20 | 14:55 | KO | own 30 | 12:11 | PUNT | 4 | 10 | 2:44 |
UC | 3 | own 20 | 2:42 | INT | opp 0 | 2:29 | TD | 1 | 80 | 0:13 |
WVU | 3 | own 22 | 2:24 | KO | own 25 | 0:01 | PUNT | 3 | 3 | 2:23 |
WVU | 1 | own 24 | 14:56 | KO | opp 0 | 11:21 | DOWNS | 8 | 44 | 3:35 |
UC | 1 | own 24 | 3:06 | PUNT | opp 0 | 12:31 | INT | 10 | 56 | 5:35 |
WVU | 1 | own 25 | 5:12 | KO | own 31 | 3:06 | PUNT | 3 | 6 | 2:06 |
UC | 4 | own 25 | 3:30 | KO | opp 0 | 0:36 | FG | 14 | 64 | 2:54 |
UC | 2 | own 25 | 8:40 | KO | own 28 | 7:44 | PUNT | 3 | 3 | 0:56 |
UC | 2 | own 25 | 12:31 | KO | own 37 | 11:07 | FUMB | 3 | 12 | 1:24 |
UC | 3 | own 27 | 8:29 | KO | own 27 | 6:24 | PUNT | 3 | 0 | 2:05 |
UC | 3 | own 29 | 0:01 | PUNT | opp 0 | 9:42 | TD | 11 | 71 | 5:19 |
UC | 1 | own 32 | 11:21 | DOWNS | opp 0 | 5:17 | TD | 13 | 68 | 6:04 |
WVU | 2 | own 39 | 7:44 | PUNT | own 42 | 6:41 | PUNT | 3 | 3 | 1:03 |
WVU | 2 | own 46 | 1:51 | PUNT | own 48 | 0:29 | PUNT | 3 | 2 | 1:22 |
WVU | 3 | own 49 | 12:11 | PUNT | opp 0 | 8:29 | TD | 6 | 51 | 3:42 |
WVU | 2 | opp 0 | 5:05 | PUNT | opp 0 | 3:37 | TD | 3 | 41 | 1:28 |
WVU | 2 | opp 0 | 11:07 | FUMB | opp 0 | 8:40 | FG | 5 | 31 | 2:27 |
WVU | 4 | opp 0 | 9:35 | KO | opp 0 | 7:16 | PUNT | 3 | 2 | 2:19 |
WVU | 4 | opp 0 | 0:35 | KO | opp 0 | 0:00 | HALF | 1 | -1 | 0:35 |
Cincinnati
West Virginia
Pos | Defense |
---|---|
DL | Dontay Corleone |
DB | Derrick Canteen |
CB | Kalen Carroll |
CB | Jordan Young |
DB | Josh Minkins |
DE | Rob Jackson |
LB | Jonathan Thompson |
DE | Eric Phillips |
LB | Jack Dingle |
LB | Jake Golday |
S | Antwan Peek Jr. |
Pos | Defense |
---|---|
DL | T.J. Jackson, II |
DL | Fatorma Mulbah |
DL | Sean Martin |
CB | Garnett Hollis, Jr. |
CB | Dontez Fagan |
S | Anthony Wilson, Jr. |
LB | Josiah Trotter |
LB | Trey Lathan |
S | Jaheem Joseph |
SPUR | Tyrin Bradley |
3K-Kye Stokes, 18-Marqavious Saboor, 31-Mason Fletcher, 43-Jayden Perry, 96-Nathan Hawks
1L-Zae Jennings, 1E-Israel Boyce, 2A-Keyshawn Robinson, 9K-Leighton Bechdel, 22-Michael Hayes, II, 34-Avery Wilcox, 41-Oliver Straw, 43-Austin Brinkman