#3 West Virginia vs Western Michigan
September 1, 2007 3:30pm at Milan Puskar Stadium, Morgantown, WV
West Virginia
Western Michigan
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 45 | 320 | 4 | 316 | 7 | 58 | 7.0 |
| Steve Slaton | 16 | 112 | 3 | 109 | 3 | 58 | 6.8 |
| Pat White | 9 | 98 | 1 | 97 | 2 | 38 | 10.8 |
| Noel Devine | 7 | 44 | 0 | 44 | 1 | 23 | 6.3 |
| Jarrett Brown | 5 | 41 | 0 | 41 | 1 | 20 | 8.2 |
| Jock Sanders | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
| Owen Schmitt | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
| Darius Reynaud | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 79 | 47 | 32 | 1 | 9 | 1.0 |
| Glenis Thompson | 8 | 23 | 0 | 23 | 0 | 5 | 2.9 |
| Brandon West | 12 | 32 | 18 | 14 | 0 | 8 | 1.2 |
| Mark Bonds | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
| Tim Hiller | 4 | 11 | 8 | 3 | 1 | 7 | 0.8 |
| Jamarko Simmons | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| Schneider Julien | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| Thomas Peregrin | 3 | 4 | 8 | -4 | 0 | 4 | -1.3 |
| TEAM | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 13 | 22 | 0 | 226 | 2 | 58 | 1 |
| Pat White | 10 | 18 | 0 | 192 | 2 | 58 | 1 |
| Jarrett Brown | 3 | 4 | 0 | 34 | 0 | 19 | 0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 26 | 43 | 2 | 245 | 2 | 31 | 3 |
| Tim Hiller | 16 | 25 | 2 | 160 | 0 | 31 | 1 |
| Thomas Peregrin | 9 | 17 | 0 | 71 | 1 | 20 | 2 |
| Herb Martin | 1 | 1 | 0 | 14 | 1 | 14 | 0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 13 | 226 | 2 | 58 | 17.4 |
| Darius Reynaud | 5 | 92 | 0 | 58 | 18.4 |
| Steve Slaton | 2 | 61 | 1 | 50 | 30.5 |
| Dorrell Jalloh | 3 | 39 | 1 | 19 | 13.0 |
| Noel Devine | 1 | 19 | 0 | 19 | 19.0 |
| Jock Sanders | 1 | 13 | 0 | 13 | 13.0 |
| Eddie Davis | 1 | 2 | 0 | 2 | 2.0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 26 | 245 | 2 | 31 | 9.4 |
| Jamarko Simmons | 14 | 144 | 2 | 31 | 10.3 |
| Branden Ledbetter | 3 | 58 | 0 | 20 | 19.3 |
| Herb Martin | 3 | 22 | 0 | 12 | 7.3 |
| Anthony Middleton | 1 | 12 | 0 | 12 | 12.0 |
| Jordan White | 1 | 7 | 0 | 7 | 7.0 |
| Brandon West | 4 | 2 | 0 | 4 | 0.5 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 1 | 6 | 6.0 | 6 |
| Pat McAfee | 1 | 6 | 6.0 | 6 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 7 | 355 | 50.7 | 59 |
| Jim Laney | 7 | 355 | 50.7 | 59 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 61 | 23 | 5 | 105 | 37 | 2 | 12 | 12 |
| Vaughn Rivers | 4 | 38 | 13 | 2 | 38 | 22 | |||
| Jock Sanders | 1 | 23 | 23 | 1 | 14 | 14 | |||
| Darius Reynaud | 1 | 37 | 37 | ||||||
| Nate Sowers | 1 | 16 | 16 | ||||||
| Antonio Lewis | 1 | 0 | 0 | ||||||
| Reed Williams | 1 | 12 | 12 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 7 | 143 | 32 | 0 | 0 | 0 |
| Brandon West | 6 | 125 | 32 | ||||||
| Schneider Julien | 1 | 18 | 18 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 316 | 226 | 105 | 61 | 12 | 720 |
| Steve Slaton | 109 | 61 | 170 | |||
| Darius Reynaud | 2 | 92 | 37 | 131 | ||
| Pat White | 97 | 97 | ||||
| Vaughn Rivers | 38 | 38 | 76 | |||
| Noel Devine | 44 | 19 | 63 | |||
| Jock Sanders | 13 | 13 | 14 | 23 | 63 | |
| Jarrett Brown | 41 | 41 | ||||
| Dorrell Jalloh | 39 | 39 | ||||
| Nate Sowers | 16 | 16 | ||||
| Reed Williams | 12 | 12 | ||||
| Owen Schmitt | 10 | 10 | ||||
| Eddie Davis | 2 | 2 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 43 | 245 | 143 | 0 | 0 | 431 |
| Brandon West | 14 | 2 | 125 | 141 | ||
| Jamarko Simmons | -3 | 144 | 141 | |||
| Branden Ledbetter | 58 | 58 | ||||
| Glenis Thompson | 23 | 23 | ||||
| Herb Martin | 22 | 22 | ||||
| Schneider Julien | -3 | 18 | 15 | |||
| Anthony Middleton | 12 | 12 | ||||
| Mark Bonds | 9 | 9 | ||||
| Jordan White | 7 | 7 | ||||
| Tim Hiller | 3 | 3 |
| West Virginia | Western Michigan | |
|---|---|---|
| First Downs | 25 | 18 |
| Rushing | 14 | 1 |
| Passing | 8 | 14 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 316 | 32 |
| Rushing Attempts | 45 | 32 |
| Average Per Rush | 7.0 | 1.0 |
| Rushing Touchdowns | 7 | 1 |
| Yards Gained Rushing | 320 | 79 |
| Yards Lost Rushing | 4 | 47 |
| NET YARDS PASSING | 226 | 245 |
| Completions-Attempts-Int | 13-22-0 | 26-43-2 |
| Average Per Attempt | 10.3 | 5.7 |
| Average Per Completion | 17.4 | 9.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 542 | 277 |
| Total Offense Plays | 67 | 75 |
| Average Gain Per Play | 8.1 | 3.7 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 6-34 | 15-117 |
| PUNTS-YARDS | 1-6 | 7-355 |
| Average Yards Per Punt | 6.0 | 50.7 |
| Punt Returns: Number-Yards-TD | 5-61-0 | -- |
| Average Per Return | 12.2 | 0.0 |
| Kickoff Returns: Number-Yards-TD | 5-105-0 | 7-143-0 |
| Average Per Return | 21.0 | 20.4 |
| Interceptions: Number-Yards-TD | 2-12-0 | -- |
| Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:29 | 32:31 |
| Third Down Conversions | 7 of 10 | 8 of 19 |
| Fourth Down Conversions | 1 of 2 | 1 of 1 |
| Red Zone Scores-Chances | 5-5 | 4-4 |
| Sacks By: Number-Yards | 3-16 | 1-1 |
West Virginia
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32 | 44 | 76 | 0 | 7.0 | 29 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | ||
| 44 | Mortty Ivy | 4 | 6 | 10 | 1.5 | 6 | |||||||||
| 53 | Marc Magro | 3 | 6 | 9 | 1.5 | 9 | |||||||||
| 47 | Reed Williams | 1 | 7 | 8 | 0.0 | 1 | 12 | ||||||||
| 1 | John Holmes | 2 | 3 | 5 | 0.5 | 3 | |||||||||
| 45 | Anthony Leonard | 1 | 4 | 5 | 0.0 | ||||||||||
| 22 | Ridwan Malik | 4 | 0 | 4 | 2.0 | 6 | |||||||||
| 36 | Sidney Glover | 4 | 0 | 4 | 1.0 | 4 | 1 | ||||||||
| 2B | Ryan Mundy | 1 | 3 | 4 | 0.5 | 1 | |||||||||
| 96 | Keilen Dykes | 1 | 2 | 3 | 0.0 | ||||||||||
| 9 | Guesly Dervil | 2 | 0 | 2 | 0.0 | ||||||||||
| 91 | Doug Slavonic | 2 | 0 | 2 | 0.0 | ||||||||||
| 17 | Kent Richardson | 1 | 1 | 2 | 0.0 | ||||||||||
| 42 | Archie Sims | 1 | 1 | 2 | 0.0 | ||||||||||
| 19 | Vaughn Rivers | 1 | 1 | 2 | 0.0 | ||||||||||
| 93 | Scooter Berry | 1 | 1 | 2 | 0.0 | ||||||||||
| 56 | Andy Emery | 0 | 2 | 2 | 0.0 | ||||||||||
| 3 | Larry Williams | 1 | 0 | 1 | 0.0 | ||||||||||
| 20 | Franchot "Boogie" Allen | 1 | 0 | 1 | 0.0 | ||||||||||
| 99 | Thor Merrow | 1 | 0 | 1 | 0.0 | ||||||||||
| 95 | James Ingram | 0 | 1 | 1 | 0.0 | ||||||||||
| 57 | Zac Cooper | 0 | 1 | 1 | 0.0 | ||||||||||
| 90 | Chris Neild | 0 | 1 | 1 | 0.0 | ||||||||||
| 38 | Eric Turner | 0 | 1 | 1 | 0.0 | ||||||||||
| 31 | Pat Lazear | 0 | 1 | 1 | 0.0 | ||||||||||
| 92 | Johnny Dingle | 0 | 1 | 1 | 0.0 | ||||||||||
| 15 | Charles Pugh | 0 | 1 | 1 | 0.0 | ||||||||||
| 6 | Antonio Lewis | 0.0 | 1 | 0 |
Western Michigan
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 40 | 78 | 0 | 3.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Austin Pritchard | 5 | 6 | 11 | 0.0 | ||||||||||
| 38 | Anthony Gebhart | 5 | 5 | 10 | 0.0 | ||||||||||
| 59 | Dustin Duclo | 2 | 4 | 6 | 0.0 | ||||||||||
| 26 | C.J. Wilson | 2 | 4 | 6 | 0.0 | 1 | |||||||||
| 43 | Boston McCornell | 2 | 3 | 5 | 0.5 | 1 | 1 | ||||||||
| 99 | Nick Varcadipane | 2 | 2 | 4 | 1.0 | 1 | |||||||||
| 6 | Londen Fryar | 2 | 2 | 4 | 0.0 | ||||||||||
| 46 | Desman Stephen | 2 | 2 | 4 | 0.0 | ||||||||||
| 96 | Mark Berghuis | 3 | 0 | 3 | 1.0 | 2 | |||||||||
| 68 | Cody Cielenski | 2 | 1 | 3 | 0.0 | ||||||||||
| 98 | Cory Flom | 1 | 2 | 3 | 0.0 | ||||||||||
| 90 | Zach Davidson | 1 | 2 | 3 | 0.5 | 0 | |||||||||
| 2 | Brandon West | 2 | 0 | 2 | 0.0 | ||||||||||
| 1 | E.J. Biggers | 2 | 0 | 2 | 0.0 | ||||||||||
| 50 | Garrett Sosnovich | 1 | 1 | 2 | 0.0 | ||||||||||
| 9 | Louis Delmas | 1 | 1 | 2 | 0.0 | ||||||||||
| 48 | Justin Braska | 1 | 0 | 1 | 0.0 | ||||||||||
| 22 | Glenis Thompson | 1 | 0 | 1 | 0.0 | ||||||||||
| 7 | Herb Martin | 1 | 0 | 1 | 0.0 | ||||||||||
| 29 | Scott Gajos | 0 | 1 | 1 | 0.0 | ||||||||||
| 54 | Greg Marshall | 0 | 1 | 1 | 0.0 | ||||||||||
| 23 | Nic Saad | 0 | 1 | 1 | 0.0 | ||||||||||
| 91 | Grant Nemeth | 0 | 1 | 1 | 0.0 | ||||||||||
| 19 | Cornelius Robinson | 0 | 1 | 1 | 0.0 |
Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1 | 9:35 | WVU - Dorrell Jalloh 19 yd TD pass from Pat White (Kick by Pat McAfee Good), 8-59 3:41 | 0-7 |
| 1 | 4:12 | WMU - Jamarko Simmons 14 yd TD pass from Herb Martin (Kick by Mike Jones Fail), 7-65 2:48 | 6-7 |
| 1 | 2:38 | WVU - Steve Slaton 50 yd TD pass from Pat White (Kick by Pat McAfee Good), 4-58 1:34 | 6-14 |
| 2 | 14:01 | WVU - Pat White 38 yd rush TD (Kick by Pat McAfee Good), 2-37 0:50 | 6-21 |
| 2 | 4:46 | WVU - Steve Slaton 1 yd rush TD (Kick by Pat McAfee Good), 5-37 2:00 | 6-28 |
| 2 | 0:18 | WMU - Tim Hiller 2 yd rush TD (Pass by Branden Ledbetter Good), 14-74 4:28 | 14-28 |
| 3 | 9:54 | WVU - Steve Slaton 58 yd rush TD (Kick by Pat McAfee Good), 5-85 1:56 | 14-35 |
| 3 | 8:39 | WVU - Pat White 22 yd rush TD (Kick by Pat McAfee Good), 2-22 0:12 | 14-42 |
| 3 | 5:14 | WMU - Jamarko Simmons 6 yd TD pass from Thomas Peregrin (Kick by Mike Jones Good), 11-65 3:25 | 21-42 |
| 3 | 1:59 | WVU - Steve Slaton 1 yd rush TD (Kick by Pat McAfee Good), 9-50 3:15 | 21-49 |
| 4 | 8:39 | WVU - Jarrett Brown 20 yd rush TD (Kick by Pat McAfee Good), 12-66 6:07 | 21-56 |
| 4 | 4:26 | WMU - Mike Jones 34 yd FG, 4--2 1:40 | 24-56 |
| 4 | 1:24 | WVU - Noel Devine 8 yd rush TD (Kick by Pat McAfee Fail), 7-61 3:02 | 24-62 |
Attendance: 60,563
Score By Quarter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Michigan | 6 | 8 | 7 | 3 | 24 |
| West Virginia | 14 | 14 | 21 | 13 | 62 |
Start Time: 3:30pm
Temperature: 78 • Wind: 4mph NNE • Weather: Clear
ID-565027
| Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU | 1 | own 30 | 15:00 | POSS | own 30 | 15:00 | KO | 0 | 0 | 0:00 |
| WMU | 1 | own 35 | 9:35 | KO | midfield | 7:36 | PUNT | 5 | 15 | 1:59 |
| WMU | 1 | own 35 | 7:00 | FUMB | opp 0 | 4:12 | TD | 7 | 65 | 2:48 |
| WMU | 1 | own 20 | 2:38 | KO | own 8 | 14:51 | PUNT | 3 | -12 | 2:47 |
| WMU | 1 | own 20 | 15:00 | KO | own 15 | 13:16 | PUNT | 3 | -5 | 1:44 |
| WVU | 1 | own 41 | 13:16 | PUNT | opp 0 | 9:35 | TD | 8 | 59 | 3:41 |
| WVU | 1 | own 3 | 7:36 | PUNT | opp 35 | 7:00 | FUMB | 2 | 62 | 0:36 |
| WVU | 1 | own 42 | 4:12 | KO | opp 0 | 2:38 | TD | 4 | 58 | 1:34 |
| WVU | 2 | opp 40 | 12:37 | INT | opp 32 | 10:44 | DOWNS | 4 | 8 | 1:53 |
| WMU | 2 | own 30 | 14:01 | KO | own 36 | 12:37 | INT | 3 | 6 | 1:24 |
| WMU | 2 | own 32 | 10:44 | DOWNS | own 37 | 6:46 | FUMB | 8 | 5 | 3:58 |
| WMU | 2 | own 26 | 4:46 | KO | opp 0 | 0:18 | TD | 14 | 74 | 4:28 |
| WVU | 2 | opp 37 | 14:51 | PUNT | opp 0 | 14:01 | TD | 2 | 37 | 0:50 |
| WVU | 2 | own 41 | 0:18 | KO | own 40 | 0:00 | HALF | 1 | -1 | 0:18 |
| WVU | 2 | opp 37 | 6:46 | FUMB | opp 0 | 4:46 | TD | 5 | 37 | 2:00 |
| WMU | 3 | own 38 | 13:18 | PUNT | own 42 | 11:50 | PUNT | 3 | 4 | 1:28 |
| WMU | 3 | own 35 | 8:39 | KO | opp 0 | 5:14 | TD | 11 | 65 | 3:25 |
| WMU | 3 | own 14 | 1:59 | KO | own 19 | 14:46 | PUNT | 3 | 5 | 2:13 |
| WMU | 3 | own 20 | 9:54 | KO | own 22 | 8:51 | INT | 2 | 2 | 1:03 |
| WVU | 3 | midfield | 5:14 | KO | opp 0 | 1:59 | TD | 9 | 50 | 3:15 |
| WVU | 3 | opp 22 | 8:51 | INT | opp 0 | 8:39 | TD | 2 | 22 | 0:12 |
| WVU | 3 | own 15 | 11:50 | PUNT | opp 0 | 9:54 | TD | 5 | 85 | 1:56 |
| WVU | 3 | own 38 | 15:00 | KO | opp 44 | 13:18 | PUNT | 5 | 18 | 1:42 |
| WMU | 4 | own 17 | 8:39 | KO | own 37 | 6:06 | PUNT | 7 | 20 | 2:33 |
| WMU | 4 | opp 14 | 6:06 | FUMB | opp 16 | 4:26 | FG | 4 | -2 | 1:40 |
| WVU | 4 | opp 42 | 0:23 | PUNT | opp 42 | 0:00 | HALF | 1 | 0 | 0:23 |
| WVU | 4 | own 39 | 4:26 | KO | opp 0 | 1:24 | TD | 7 | 61 | 3:02 |
| WVU | 4 | own 16 | 0:00 | PUNT | own 14 | 6:06 | FUMB | 0 | -2 | 0:00 |
| WVU | 4 | own 34 | 14:46 | PUNT | opp 0 | 8:39 | TD | 12 | 66 | 6:07 |
| WMU | 4 | own 27 | 1:24 | KO | own 29 | 0:23 | PUNT | 3 | 2 | 1:01 |
West Virginia
| Pos | Offense |
|---|---|
| LT | Ryan Stanchek |
| LG | Greg Isdaner |
| C | Mike Dent |
| RG | Derek Hayes |
| RT | Jake Figner |
| WR | Darius Reynaud |
| WR | Tito Gonzales |
| WR | Dorrell Jalloh |
| QB | Pat White |
| SB | Steve Slaton |
| FB | Owen Schmitt |
Western Michigan
| Pos | Offense |
|---|---|
| TE | Branden Ledbetter |
| LT | Rob Johnson |
| LG | Phillip Swanson |
| C | Robbie Krutilla |
| RG | Matt Williams |
| RT | James Blair |
| WR | Herb Martin |
| WR | Schneider Julien |
| WR | Juan Nunez |
| WR | Jamarko Simmons |
| QB | Tim Hiller |
| Pos | Defense |
|---|---|
| CB | Larry Williams |
| CB | Kent Richardson |
| LB | Marc Magro |
| DE | Johnny Dingle |
| FS | Ryan Mundy |
| LB | Reed Williams |
| LB | Mortty Ivy |
| SS | Ridwan Malik |
| BS | Eric Wicks |
| DT | Scooter Berry |
| NT | Keilen Dykes |
| Pos | Defense |
|---|---|
| CB | E.J. Biggers |
| CB | Londen Fryar |
| CB | Desman Stephen |
| SS | C.J. Wilson |
| FS | Louis Delmas |
| LB | Dustin Duclo |
| DE | Greg Marshall |
| LB | Boston McCornell |
| DE | Zach Davidson |
| DT | Nick Varcadipane |
| NG | Cory Flom |
1-John Holmes, 2C-Brandon Hogan, 6-Antonio Lewis, 7-Noel Devine, 9-Guesly Dervil, 9A-Jock Sanders, 11-Adam Bednarik, 12-Nate Sowers, 15-Charles Pugh, 16-Jarrett Brown, 18-Darren Brownlee, 19-Vaughn Rivers, 20-Franchot "Boogie" Allen, 26-Carmen Connolly, 27-Eddie Davis, 29-Trippe Hale, 31-Pat Lazear, 33-Maxwell Anderson, 36-Sidney Glover, 38-Eric Turner, 40-Pat McAfee, 42-Archie Sims, 45-Anthony Leonard, 46-Adam Hughes, 48-Jeremy Kash, 56-Andy Emery, 57-Zac Cooper, 61-Eric Jobe, 63-Stephen Maw, 66-Selvish Capers, 67-Jon Walko, 70-Eric Rodemoyer, 72-John Bradshaw, 85-Will Johnson, 86-Sam Morrone, 88-Mike Villagrana, 90-Chris Neild, 91-Doug Slavonic, 95-James Ingram, 97-Marcus Broxie, 99-Thor Merrow
2-Brandon West, 4A-Dylan VanFossen, 4-Jamelle Murray, 14-Thomas Peregrin, 17-Mike Jones, 19-Cornelius Robinson, 21-Antwain Allen, 22-Glenis Thompson, 23-Nic Saad, 29-Scott Gajos, 34-Mark Bonds, 35-Austin Pritchard, 38-Anthony Gebhart, 39-Jim Laney, 48-Justin Braska, 50-Garrett Sosnovich, 51-Harrison Porter, 55-Dezmond Gray, 60-Nick Mitchell, 61-Nick Clemens, 63-Paul Wasikowski, 64-Schyler Truesdell, 68-Cody Cielenski, 69-Tom Harrington, 76-Steve Ellingsen, 80-Fernand Kashama, 83-Jordan White, 85-Joel Workman, 87-Keith Schultz, 88-Anthony Middleton, 91-Grant Nemeth, 93-John Russell, 95-Chris Pyant, 96-Mark Berghuis
