Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 49 | 69 | 78 | 115 | 8.5 | 29 | 2 | 11 | 1 | 66 | 53 | 1 | 2 | |
2007 | Fr | 13 | 6 | 8 | 1 | 0.5 | 1 | |||||||
2008 | So | 13 | 12 | 18 | 11 | 1.0 | 3 | 1 | 13 | 13 | ||||
2009 | Jr | 13 | 37 | 41 | 78 | 6.0 | 20 | 1.0 | 6 | 0 | 53 | 53 | 1 | 1 |
2010 | Sr | 10 | 14 | 11 | 25 | 1.0 | 5 | 1.0 | 5 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd |
---|---|---|---|---|---|---|---|
Total | 13 | 6 | 8 | 1 | 0.5 | 1 | |
Sep 1 | Western Michigan | * | 0 | 1 | 1 | 0.0 | |
Sep 8 | Marshall | * | 0 | 1 | 0.0 | ||
Sep 13 | Maryland | * | 1 | 0 | 0.0 | ||
Sep 22 | East Carolina | * | 2 | 1 | 0.0 | ||
Sep 28 | USF | * | |||||
Oct 6 | Syracuse | * | 1 | 0 | 0.0 | ||
Oct 20 | Mississippi State | * | |||||
Oct 27 | Rutgers | * | 0 | 1 | 0.0 | ||
Nov 8 | Louisville | * | |||||
Nov 17 | Cincinnati | * | |||||
Nov 24 | Connecticut | * | 1 | 3 | 0.5 | 1 | |
Dec 1 | Pitt | * | 0 | 1 | 0.0 | ||
Jan 2 | Oklahoma | * | 1 | 0 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Ints | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 12 | 18 | 11 | 1 | 3 | 1 | 13 | 13 | |
Aug 30 | Villanova | * | 1 | 6 | 7 | 0.0 | ||||
Sep 6 | East Carolina | * | 2 | 2 | 4 | 0.5 | 2 | |||
Sep 18 | Colorado | * | 1 | 0 | 0.0 | |||||
Sep 27 | Marshall | * | ||||||||
Oct 4 | Rutgers | * | ||||||||
Oct 11 | Syracuse | * | ||||||||
Oct 23 | Auburn | * | 0 | 1 | 0.5 | 1 | ||||
Nov 1 | Connecticut | * | 0 | 2 | 0.0 | |||||
Nov 8 | Cincinnati | * | ||||||||
Nov 22 | Louisville | * | ||||||||
Nov 28 | Pitt | * | 2 | 1 | 0.0 | |||||
Dec 6 | USF | * | 5 | 4 | 0.0 | |||||
Dec 27 | North Carolina | * | 1 | 2 | 0.0 | 1 | 13 | 13 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Yards | Long | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 37 | 41 | 78 | 6 | 20 | 1 | 6 | 53 | 53 | 1 | 1 | |
Sep 5 | Liberty | * | 3 | 2 | 5 | 1.5 | 4 | 0.0 | |||||
Sep 12 | East Carolina | * | 1 | 3 | 4 | 1.0 | 6 | 1.0 | 6 | ||||
Sep 19 | Auburn | * | 5 | 1 | 6 | 1.0 | 5 | 0.0 | |||||
Oct 1 | Colorado | * | 4 | 4 | 8 | 1.0 | 2 | 0.0 | |||||
Oct 10 | Syracuse | * | 3 | 1 | 4 | 0.0 | 0.0 | 53 | 53 | ||||
Oct 17 | Marshall | * | 3 | 2 | 5 | 0.0 | 0.0 | ||||||
Oct 24 | Connecticut | * | 5 | 6 | 11 | 0.0 | 0.0 | 1 | |||||
Oct 30 | USF | * | 3 | 5 | 8 | 0.5 | 1 | 0.0 | |||||
Nov 7 | Louisville | * | 3 | 5 | 8 | 0.0 | 0.0 | ||||||
Nov 13 | Cincinnati | * | 0 | 6 | 6 | 0.5 | 1 | 0.0 | |||||
Nov 27 | Pitt | * | 2 | 4 | 6 | 0.0 | 0.0 | 1 | |||||
Dec 5 | Rutgers | * | 1 | 1 | 2 | 0.5 | 1 | 0.0 | |||||
Jan 1 | Florida State | * | 4 | 1 | 5 | 0.0 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 14 | 11 | 25 | 1 | 5 | 1 | 5 | 1 | |
Sep 4 | Coastal Carolina | |||||||||
Sep 10 | Marshall | |||||||||
Sep 18 | Maryland | |||||||||
Sep 25 | LSU | * | 1 | 0 | 1 | |||||
Oct 9 | UNLV | * | 0 | 3 | 3 | |||||
Oct 14 | USF | * | 0 | 4 | 4 | |||||
Oct 23 | Syracuse | * | ||||||||
Oct 29 | Connecticut | * | 3 | 1 | 4 | 1.0 | 5 | 1.0 | 5 | |
Nov 13 | Cincinnati | * | ||||||||
Nov 20 | Louisville | * | 2 | 0 | 2 | |||||
Nov 26 | Pitt | * | 2 | 1 | 3 | |||||
Dec 4 | Rutgers | * | 2 | 2 | 4 | |||||
Dec 28 | North Carolina State | * | 4 | 0 | 4 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | December 27, 2008 | North Carolina | W | 31-30 |
Int. Yards | 53 | October 10, 2009 | Syracuse | W | 34-13 |
Int. TDs | |||||
Long Interception | 53 | October 10, 2009 | Syracuse | W | 34-13 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 5 | December 6, 2008 September 19, 2009 October 24, 2009 | USF Auburn Connecticut | W L W | 13-7 30-41 28-24 |
Assists | 6 | August 30, 2008 October 24, 2009 November 13, 2009 | Villanova Connecticut Cincinnati | W W L | 48-21 28-24 21-24 |
Tackles | 11 | October 24, 2009 | Connecticut | W | 28-24 |
TFL | 1.5 | September 12, 2009 September 19, 2009 October 1, 2009 October 29, 2010 | East Carolina Auburn Colorado Connecticut | W L W L | 35-20 30-41 35-24 13-16 |
TFL Yards | 6 | September 12, 2009 | East Carolina | W | 35-20 |
Sacks | 1.0 | September 12, 2009 October 29, 2010 | East Carolina Connecticut | W L | 35-20 13-16 |
Sack Yards | 6 | September 12, 2009 | East Carolina | W | 35-20 |
Passes Broken Up | 1 | November 27, 2009 December 28, 2010 | Pitt North Carolina State | W L | 19-16 7-23 |
Forced Fumbles | 1 | October 24, 2009 | Connecticut | W | 28-24 |
Blocks |