88 Frank Reno
Position | E |
---|---|
Height | 6' 0" |
Weight | 190 |
Hometown | Greensburg, PA |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|
Totals | 31 | 4 | 5 | 5 | 10 | 108 | 1 | |
1946 | Fr | 9 | 4 | 5 | 5 | 1 | 1 | 0 |
1947 | So | 10 | 2 | 34 | 0 | |||
1948 | Jr | 12 | 7 | 73 | 1 |
Season | Class | GP | Punts | Yards |
---|---|---|---|---|
Totals | 31 | 3 | 106 | |
1946 | Fr | 9 | 2 | 73 |
1947 | So | 10 | ||
1948 | Jr | 12 | 1 | 33 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 31 | 2 | 12 | |
1946 | Fr | 9 | ||
1947 | So | 10 | 1 | 6 |
1948 | Jr | 12 | 1 | 6 |
OffenseSpecial Teams
OffenseScoring
Offense
Special TeamsScoring
Date | Opponent | GP | Rec | Yards | TDs |
---|---|---|---|---|---|
Total | 12 | 7 | 73 | 1 | |
Sep 18 | Waynesburg | * | 3 | 33 | 0 |
Sep 25 | Wooster | * | 1 | 13 | 1 |
Oct 2 | Temple | * | 1 | 9 | 0 |
Oct 9 | Pitt | * | 1 | 18 | 0 |
Oct 16 | Penn State | * | |||
Oct 23 | Washington & Lee | * | |||
Oct 30 | South Carolina | * | |||
Nov 6 | Ohio | * | |||
Nov 13 | Virginia | * | |||
Nov 20 | Western Reserve | * | |||
Nov 27 | Maryland | * | 1 | 0 | 0 |
Jan 1 | UTEP | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 4 | November 9, 1946 | Fordham | W | 39-0 |
Yards Gained | 5 | November 9, 1946 | Fordham | W | 39-0 |
Yards Lost | 5 | November 9, 1946 | Fordham | W | 39-0 |
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 3 | September 18, 1948 | Waynesburg | W | 29-16 |
Receiving Yards | 34 | November 29, 1947 | Pitt | W | 17-2 |
Receiving TDs | 1 | September 25, 1948 | Wooster | W | 34-6 |
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 1 | November 9, 1946 November 23, 1946 September 18, 1948 | Fordham Virginia Waynesburg | W L W | 39-0 0-21 29-16 |
Punt Yards | 40 | November 23, 1946 | Virginia | L | 0-21 |
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 4, 1947 September 25, 1948 | Washington & Lee Wooster | W W | 35-6 34-6 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | October 4, 1947 September 25, 1948 | Washington & Lee Wooster | W W | 35-6 34-6 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |