5 Doug Bowers
| Position | FB |
|---|---|
| Weight | 162 |
| Hometown | Clarksburg, WV |
Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25 | 74 | 367 | 8 | 359 | 1 | 5 | 14 | 2 | 48 | 3 | 27 | |
| 1920 | 2 | 2 | 6 | 0 | 6 | 0 | |||||||
| 1921 | 8 | 11 | 43 | 0 | 43 | 0 | 1 | 1 | 0 | 4 | 1 | 8 | |
| 1922 | 7 | 16 | 41 | 5 | 36 | 0 | 1 | 8 | 1 | 9 | |||
| 1923 | 8 | 45 | 277 | 3 | 274 | 1 | 3 | 5 | 1 | 35 | 2 | 19 |
| Season | Class | GP | Ints | Yards |
|---|---|---|---|---|
| Totals | 25 | 5 | 31 | |
| 1920 | 2 | |||
| 1921 | 8 | 3 | 20 | |
| 1922 | 7 | 1 | 5 | |
| 1923 | 8 | 1 | 6 |
| Season | Class | GP | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|
| Totals | 25 | 4 | 16 | 3 | 87 | |
| 1920 | 2 | |||||
| 1921 | 8 | 2 | 4 | |||
| 1922 | 7 | 2 | 12 | 1 | 7 | |
| 1923 | 8 | 2 | 80 |
| Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
|---|---|---|---|---|---|---|
| Totals | 25 | 2 | 2 | 10 | 22 | |
| 1920 | 2 | |||||
| 1921 | 8 | 1 | 6 | |||
| 1922 | 7 | 2 | 2 | 2 | ||
| 1923 | 8 | 1 | 8 | 14 |
Offense
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Yards | Comp | Att | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 43 | 43 | 1 | 1 | 4 | 1 | 8 | |
| Sep 24 | West Virginia Wesleyan | * | 5 | 22 | 22 | |||||
| Oct 1 | Cincinnati | * | ||||||||
| Oct 8 | Pitt | * | 3 | 14 | 14 | 1 | 1 | 4 | ||
| Oct 15 | Ohio | * | 1 | 8 | ||||||
| Oct 22 | Bucknell | |||||||||
| Oct 29 | Lehigh | * | ||||||||
| Nov 5 | Washington & Lee | |||||||||
| Nov 12 | Virginia | * | ||||||||
| Nov 19 | Rutgers | * | 3 | 7 | 7 | |||||
| Nov 24 | Washington & Jefferson | * |
| Date | Opponent | GP | Ints | Yards |
|---|---|---|---|---|
| Total | 8 | 3 | 20 | |
| Sep 24 | West Virginia Wesleyan | * | ||
| Oct 1 | Cincinnati | * | ||
| Oct 8 | Pitt | * | ||
| Oct 15 | Ohio | * | 1 | 0 |
| Oct 22 | Bucknell | |||
| Oct 29 | Lehigh | * | ||
| Nov 5 | Washington & Lee | |||
| Nov 12 | Virginia | * | 1 | 20 |
| Nov 19 | Rutgers | * | ||
| Nov 24 | Washington & Jefferson | * | 1 | 0 |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 41 | 5 | 36 | 1 | 8 | 1 | 9 | |
| Sep 30 | West Virginia Wesleyan | |||||||||
| Oct 7 | Marietta | * | 3 | 5 | 0 | 5 | ||||
| Oct 14 | Pitt | * | 0 | 1 | 0 | 0 | ||||
| Oct 21 | Washington & Lee | |||||||||
| Oct 28 | Rutgers | |||||||||
| Nov 4 | Cincinnati | * | ||||||||
| Nov 11 | Indiana | * | 8 | 21 | 5 | 16 | 1 | 5 | 1 | 9 |
| Nov 18 | Virginia | * | 5 | 15 | 0 | 15 | 0 | 2 | 0 | 0 |
| Nov 25 | Ohio | * | ||||||||
| Nov 30 | Washington & Jefferson | |||||||||
| Dec 25 | Gonzaga | * |
| Date | Opponent | GP | Ints | Yards |
|---|---|---|---|---|
| Total | 7 | 1 | 5 | |
| Sep 30 | West Virginia Wesleyan | |||
| Oct 7 | Marietta | * | ||
| Oct 14 | Pitt | * | ||
| Oct 21 | Washington & Lee | |||
| Oct 28 | Rutgers | |||
| Nov 4 | Cincinnati | * | ||
| Nov 11 | Indiana | * | ||
| Nov 18 | Virginia | * | ||
| Nov 25 | Ohio | * | 1 | 5 |
| Nov 30 | Washington & Jefferson | |||
| Dec 25 | Gonzaga | * |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 45 | 277 | 3 | 274 | 1 | 3 | 5 | 1 | 35 | 2 | 19 | |
| Sep 29 | West Virginia Wesleyan | * | 3 | 24 | 0 | 24 | 0 | 1 | 1 | 0 | 9 | 2 | 19 |
| Oct 6 | Allegheny | * | |||||||||||
| Oct 13 | Pitt | * | 6 | 14 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | ||
| Oct 20 | Marshall | * | 4 | 34 | 0 | 34 | 0 | 1 | 1 | 0 | 19 | ||
| Oct 27 | Penn State | ||||||||||||
| Nov 6 | Rutgers | * | 3 | 38 | 0 | 38 | 0 | ||||||
| Nov 10 | Washington & Lee | * | 14 | 116 | 3 | 113 | 0 | 1 | 2 | 0 | 7 | ||
| Nov 17 | Saint Louis | * | 11 | 41 | 0 | 41 | 1 | ||||||
| Nov 29 | Washington & Jefferson | * | 4 | 10 | 0 | 10 | 0 |
| Date | Opponent | GP | Ints | Yards |
|---|---|---|---|---|
| Total | 8 | 1 | 6 | |
| Sep 29 | West Virginia Wesleyan | * | ||
| Oct 6 | Allegheny | * | ||
| Oct 13 | Pitt | * | ||
| Oct 20 | Marshall | * | ||
| Oct 27 | Penn State | |||
| Nov 6 | Rutgers | * | ||
| Nov 10 | Washington & Lee | * | 1 | 6 |
| Nov 17 | Saint Louis | * | ||
| Nov 29 | Washington & Jefferson | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 14 | November 10, 1923 | Washington & Lee | W | 63-0 |
| Yards Gained | 116 | November 10, 1923 | Washington & Lee | W | 63-0 |
| Yards Lost | 5 | November 11, 1922 | Indiana | W | 33-0 |
| Rushing Yards | 113 | November 10, 1923 | Washington & Lee | W | 63-0 |
| Rushing TDs | 1 | November 17, 1923 | Saint Louis | W | 48-0 |
| Long Rush | |||||
| Pass Attempts | 5 | November 11, 1922 | Indiana | W | 33-0 |
| Completions | 1 | October 8, 1921 November 11, 1922 September 29, 1923 October 20, 1923 November 10, 1923 | Pitt Indiana West Virginia Wesleyan Marshall Washington & Lee | L W W W W | 13-21 33-0 21-7 81-0 63-0 |
| Interceptions | 1 | November 11, 1922 October 13, 1923 | Indiana Pitt | W W | 33-0 13-7 |
| Passing Yards | 19 | October 20, 1923 | Marshall | W | 81-0 |
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 2 | September 29, 1923 | West Virginia Wesleyan | W | 21-7 |
| Receiving Yards | 19 | September 29, 1923 | West Virginia Wesleyan | W | 21-7 |
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | October 15, 1921 November 12, 1921 November 24, 1921 November 25, 1922 November 10, 1923 | Ohio Virginia Washington & Jefferson Ohio Washington & Lee | W W L W W | 7-0 7-0 0-13 28-0 63-0 |
| Int. Yards | 20 | November 12, 1921 | Virginia | W | 7-0 |
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 2 | November 11, 1922 | Indiana | W | 33-0 |
| Punt Return Yards | 12 | November 11, 1922 | Indiana | W | 33-0 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | November 11, 1922 September 29, 1923 November 10, 1923 | Indiana West Virginia Wesleyan Washington & Lee | W W W | 33-0 21-7 63-0 |
| Kickoff Return Yards | 62 | November 10, 1923 | Washington & Lee | W | 63-0 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 1, 1921 November 17, 1923 | Cincinnati Saint Louis | W W | 50-0 48-0 |
| PAT Attempts | 2 | November 25, 1922 | Ohio | W | 28-0 |
| PAT Made | 5 | November 10, 1923 | Washington & Lee | W | 63-0 |
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 8 | November 17, 1923 | Saint Louis | W | 48-0 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
