Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39 | 88 | 63 | 120 | 11.5 | 45 | 2.5 | 10 | 6 | 37 | 28 | 2 | 8 | |
2008 | Fr | 13 | 17 | 16 | 2 | 0.0 | 0.5 | 3 | 1 | |||||
2009 | So | 13 | 37 | 28 | 65 | 3.5 | 10 | 0.0 | 5 | 9 | 9 | 8 | ||
2010 | Jr | 13 | 34 | 19 | 53 | 8.0 | 35 | 2.0 | 7 | 1 | 28 | 28 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | sackyd | FF |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 17 | 16 | 2 | 0 | 0 | 0 | 1 | |
Aug 30 | Villanova | * | 0 | 1 | 1 | 0.0 | |||
Sep 6 | East Carolina | * | 0 | 1 | 1 | 0.0 | |||
Sep 18 | Colorado | * | 0 | 1 | 0.0 | ||||
Sep 27 | Marshall | * | 1 | 3 | 0.0 | ||||
Oct 4 | Rutgers | * | 1 | 3 | 0.0 | ||||
Oct 11 | Syracuse | * | 1 | 0 | 0.0 | ||||
Oct 23 | Auburn | * | 1 | 1 | 0.0 | ||||
Nov 1 | Connecticut | * | 4 | 1 | 0.0 | ||||
Nov 8 | Cincinnati | * | 1 | 3 | 0.0 | ||||
Nov 22 | Louisville | * | 3 | 0 | 0.0 | ||||
Nov 28 | Pitt | * | 2 | 1 | 0.0 | ||||
Dec 6 | USF | * | 2 | 0 | 0.0 | ||||
Dec 27 | North Carolina | * | 1 | 1 | 0.0 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | Long | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 37 | 28 | 65 | 3.5 | 10 | 0 | 5 | 9 | 9 | 8 | |
Sep 5 | Liberty | * | 0 | 4 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | ||
Sep 12 | East Carolina | * | 1 | 1 | 2 | 0.0 | 0.0 | 2 | ||||
Sep 19 | Auburn | * | 0 | 1 | 1 | 0.0 | 0.0 | |||||
Oct 1 | Colorado | * | 3 | 5 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | ||
Oct 10 | Syracuse | * | 0 | 1 | 1 | 0.0 | 0.0 | |||||
Oct 17 | Marshall | * | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | ||
Oct 24 | Connecticut | * | 5 | 2 | 7 | 0.0 | 0.0 | 1 | ||||
Oct 30 | USF | * | 5 | 1 | 6 | 0.0 | 0.0 | 2 | ||||
Nov 7 | Louisville | * | 2 | 1 | 3 | 0.0 | 0.0 | |||||
Nov 13 | Cincinnati | * | 3 | 1 | 4 | 1.0 | 3 | 0.0 | 1 | 9 | 9 | |
Nov 27 | Pitt | * | 5 | 2 | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 3 | |
Dec 5 | Rutgers | * | 3 | 4 | 7 | 0.5 | 1 | 0.0 | ||||
Jan 1 | Florida State | * | 9 | 4 | 13 | 2.0 | 6 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 34 | 19 | 53 | 8 | 35 | 2 | 7 | 1 | 28 | 28 | 1 | |
Sep 4 | Coastal Carolina | * | 4 | 1 | 5 | 2.0 | 16 | 1 | |||||
Sep 10 | Marshall | * | 2 | 1 | 3 | ||||||||
Sep 18 | Maryland | * | 2 | 0 | 2 | ||||||||
Sep 25 | LSU | * | 5 | 4 | 9 | 1.0 | 6 | ||||||
Oct 9 | UNLV | * | 1 | 1 | 2 | 1.0 | 3 | 1.0 | 3 | ||||
Oct 14 | USF | * | 1 | 4 | 5 | 1.0 | 3 | 1 | 28 | 28 | |||
Oct 23 | Syracuse | * | 1 | 4 | 5 | 1.0 | 2 | ||||||
Oct 29 | Connecticut | * | 4 | 1 | 5 | 1.0 | 1 | ||||||
Nov 13 | Cincinnati | * | 4 | 0 | 4 | ||||||||
Nov 20 | Louisville | * | 1 | 0 | 1 | ||||||||
Nov 26 | Pitt | * | 1 | 2 | 3 | ||||||||
Dec 4 | Rutgers | * | 0 | 1 | 1 | ||||||||
Dec 28 | North Carolina State | * | 8 | 0 | 8 | 1.0 | 4 | 1.0 | 4 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | September 5, 2009 October 1, 2009 October 17, 2009 November 13, 2009 November 27, 2009 October 14, 2010 | Liberty Colorado Marshall Cincinnati Pitt USF | W W W L W W | 33-20 35-24 24-7 21-24 19-16 20-6 |
Int. Yards | 28 | October 14, 2010 | USF | W | 20-6 |
Int. TDs | |||||
Long Interception | 28 | October 14, 2010 | USF | W | 20-6 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 9 | January 1, 2010 | Florida State | L | 21-33 |
Assists | 5 | October 1, 2009 | Colorado | W | 35-24 |
Tackles | 13 | January 1, 2010 | Florida State | L | 21-33 |
TFL | 2.0 | January 1, 2010 September 4, 2010 | Florida State Coastal Carolina | L W | 21-33 31-0 |
TFL Yards | 16 | September 4, 2010 | Coastal Carolina | W | 31-0 |
Sacks | 1.0 | October 9, 2010 December 28, 2010 | UNLV North Carolina State | W L | 49-10 7-23 |
Sack Yards | 4 | December 28, 2010 | North Carolina State | L | 7-23 |
Passes Broken Up | 3 | November 27, 2009 | Pitt | W | 19-16 |
Forced Fumbles | 1 | December 27, 2008 September 4, 2010 | North Carolina Coastal Carolina | W W | 31-30 31-0 |
Blocks |