Offense
Season | Class | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 3 | 13 | 6 | 7 | 13 | 2 | 3 | 5 | |
2009 | Fr | 1 | 3 | 13 | 6 | 7 | 13 | |||
2010 | So | 3 | 2 | 3 | 5 | |||||
2011 | Jr | 1 |
Offense
Offense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 3 | October 17, 2009 | Marshall | W | 24-7 |
Yards Gained | 13 | October 17, 2009 | Marshall | W | 24-7 |
Yards Lost | 6 | October 17, 2009 | Marshall | W | 24-7 |
Rushing Yards | 7 | October 17, 2009 | Marshall | W | 24-7 |
Rushing TDs | |||||
Long Rush | 13 | October 17, 2009 | Marshall | W | 24-7 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 3 | October 17, 2009 | Marshall | W | 24-7 |
Total Yards | 7 | October 17, 2009 | Marshall | W | 24-7 |
Receptions | 2 | September 4, 2010 | Coastal Carolina | W | 31-0 |
Receiving Yards | 3 | September 4, 2010 | Coastal Carolina | W | 31-0 |
Receiving TDs | |||||
Long Reception | 5 | September 4, 2010 | Coastal Carolina | W | 31-0 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |