Offense
Defense
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35 | 15 | 50 | 1 | 49 | 1 | 8 | 1 | 6 | 6 | |
2009 | Fr | 12 | |||||||||
2010 | So | 13 | 15 | 50 | 1 | 49 | 1 | 8 | 1 | 6 | 6 |
2011 | Jr | 10 |
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Totals | 35 | 4 | 2 | 6 | 0 | 0 | |
2009 | Fr | 12 | 4 | 1 | 5 | 0.0 | 0.0 |
2010 | So | 13 | 0 | 1 | 1 | ||
2011 | Jr | 10 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 35 | 1 | 6 | |
2009 | Fr | 12 | 0 | |
2010 | So | 13 | 1 | 6 |
2011 | Jr | 10 | 0 |
Defense
Offense
DefenseScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 15 | 50 | 1 | 49 | 1 | 8 | 1 | 6 | 6 | |
Sep 4 | Coastal Carolina | * | 1 | 6 | 0 | 6 | 0 | 6 | |||
Sep 10 | Marshall | * | |||||||||
Sep 18 | Maryland | * | |||||||||
Sep 25 | LSU | * | 1 | 6 | 6 | ||||||
Oct 9 | UNLV | * | 4 | 16 | 0 | 16 | 1 | 8 | |||
Oct 14 | USF | * | 3 | 9 | 1 | 8 | 0 | 7 | |||
Oct 23 | Syracuse | * | |||||||||
Oct 29 | Connecticut | * | |||||||||
Nov 13 | Cincinnati | * | 3 | 10 | 0 | 10 | 0 | 5 | |||
Nov 20 | Louisville | * | |||||||||
Nov 26 | Pitt | * | 2 | 5 | 0 | 5 | 0 | 3 | |||
Dec 4 | Rutgers | * | 2 | 4 | 0 | 4 | 0 | 2 | |||
Dec 28 | North Carolina State | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 4 | October 9, 2010 | UNLV | W | 49-10 |
Yards Gained | 16 | October 9, 2010 | UNLV | W | 49-10 |
Yards Lost | 1 | October 14, 2010 | USF | W | 20-6 |
Rushing Yards | 16 | October 9, 2010 | UNLV | W | 49-10 |
Rushing TDs | 1 | October 9, 2010 | UNLV | W | 49-10 |
Long Rush | 8 | October 9, 2010 | UNLV | W | 49-10 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 4 | October 9, 2010 | UNLV | W | 49-10 |
Total Yards | 16 | October 9, 2010 | UNLV | W | 49-10 |
Receptions | 1 | September 25, 2010 | LSU | L | 14-20 |
Receiving Yards | 6 | September 25, 2010 | LSU | L | 14-20 |
Receiving TDs | |||||
Long Reception | 6 | September 25, 2010 | LSU | L | 14-20 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 9, 2010 | UNLV | W | 49-10 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | October 9, 2010 | UNLV | W | 49-10 |
Solo Tackles | 2 | October 10, 2009 | Syracuse | W | 34-13 |
Assists | 1 | October 17, 2009 September 10, 2010 | Marshall Marshall | W W | 24-7 24-21 |
Tackles | 2 | October 10, 2009 October 17, 2009 | Syracuse Marshall | W W | 34-13 24-7 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |