Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 38 | 234 | 1107 | 39 | 1068 | 19 | 52 | 6 | 14 | 9 | |
2009 | Fr | 5 | 6 | 19 | 1 | 18 | 0 | 8 | |||
2010 | So | 13 | 56 | 256 | 8 | 248 | 0 | 23 | 4 | 8 | 9 |
2011 | Jr | 11 | 97 | 432 | 16 | 416 | 12 | 52 | 2 | 6 | 6 |
2012 | Sr | 9 | 75 | 400 | 14 | 386 | 7 | 21 |
Season | Class | GP | KOR |
---|---|---|---|
Totals | 38 | 1 | |
2009 | Fr | 5 | |
2010 | So | 13 | 1 |
2011 | Jr | 11 | |
2012 | Sr | 9 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 38 | 19 | 114 | |
2009 | Fr | 5 | 0 | |
2010 | So | 13 | ||
2011 | Jr | 11 | 12 | 72 |
2012 | Sr | 9 | 7 | 42 |
Offense
Offense
Special Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 56 | 256 | 8 | 248 | 23 | 4 | 8 | 9 | |
Sep 4 | Coastal Carolina | * | 1 | -3 | 0 | |||||
Sep 10 | Marshall | * | ||||||||
Sep 18 | Maryland | * | ||||||||
Sep 25 | LSU | * | ||||||||
Oct 9 | UNLV | * | 6 | 32 | 0 | 32 | 12 | |||
Oct 14 | USF | * | ||||||||
Oct 23 | Syracuse | * | ||||||||
Oct 29 | Connecticut | * | ||||||||
Nov 13 | Cincinnati | * | 17 | 79 | 4 | 75 | 23 | 1 | -1 | 0 |
Nov 20 | Louisville | * | 7 | 36 | 0 | 36 | 12 | |||
Nov 26 | Pitt | * | 16 | 73 | 2 | 71 | 19 | |||
Dec 4 | Rutgers | * | 8 | 30 | 2 | 28 | 8 | |||
Dec 28 | North Carolina State | * | 2 | 6 | 0 | 6 | 3 | 2 | 12 | 9 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 97 | 432 | 16 | 416 | 12 | 52 | 2 | 6 | 6 | |
Sep 4 | Marshall | ||||||||||
Sep 10 | Norfolk State | ||||||||||
Sep 17 | Maryland | * | 6 | 21 | 1 | 20 | 0 | 7 | |||
Sep 24 | LSU | * | 4 | 14 | 0 | 14 | 0 | 7 | |||
Oct 1 | Bowling Green | * | 8 | 50 | 1 | 49 | 2 | 17 | |||
Oct 8 | Connecticut | * | 2 | 8 | 0 | 8 | 0 | 4 | |||
Oct 21 | Syracuse | * | 9 | 46 | 0 | 46 | 1 | 12 | |||
Oct 29 | Rutgers | * | 14 | 111 | 1 | 110 | 2 | 52 | |||
Nov 5 | Louisville | * | 11 | 45 | 0 | 45 | 2 | 12 | |||
Nov 12 | Cincinnati | * | 7 | 10 | 4 | 6 | 1 | 5 | 1 | 6 | 6 |
Nov 25 | Pitt | * | 11 | 38 | 4 | 34 | 2 | 11 | |||
Dec 1 | USF | * | 5 | 11 | 4 | 7 | 0 | 6 | 1 | 0 | 0 |
Jan 4 | Clemson | * | 20 | 78 | 1 | 77 | 2 | 11 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Total | 9 | 75 | 400 | 14 | 386 | 7 | 21 | |
Sep 1 | Marshall | * | 16 | 125 | 2 | 123 | 2 | 21 |
Sep 15 | James Madison | * | 14 | 66 | 4 | 62 | 1 | 19 |
Sep 22 | Maryland | * | ||||||
Sep 29 | Baylor | |||||||
Oct 6 | Texas | |||||||
Oct 13 | Texas Tech | * | ||||||
Oct 20 | Kansas State | |||||||
Nov 3 | TCU | * | 7 | 18 | 2 | 16 | 1 | 5 |
Nov 10 | Oklahoma State | * | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Oklahoma | |||||||
Nov 23 | Iowa State | * | 19 | 130 | 0 | 130 | 1 | 21 |
Dec 1 | Kansas | * | 10 | 40 | 0 | 40 | 2 | 12 |
Dec 29 | Syracuse | * | 8 | 21 | 6 | 15 | 0 | 7 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 20 | January 4, 2012 | Clemson | W | 70-33 |
Yards Gained | 130 | November 23, 2012 | Iowa State | W | 31-24 |
Yards Lost | 6 | December 29, 2012 | Syracuse | L | 14-38 |
Rushing Yards | 130 | November 23, 2012 | Iowa State | W | 31-24 |
Rushing TDs | 2 | October 1, 2011 October 29, 2011 November 5, 2011 November 25, 2011 January 4, 2012 September 1, 2012 December 1, 2012 | Bowling Green Rutgers Louisville Pitt Clemson Marshall Kansas | W W L W W W W | 55-10 41-31 35-38 21-20 70-33 69-34 59-10 |
Long Rush | 52 | October 29, 2011 | Rutgers | W | 41-31 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 20 | January 4, 2012 | Clemson | W | 70-33 |
Total Yards | 130 | November 23, 2012 | Iowa State | W | 31-24 |
Receptions | 2 | December 28, 2010 | North Carolina State | L | 7-23 |
Receiving Yards | 12 | December 28, 2010 | North Carolina State | L | 7-23 |
Receiving TDs | |||||
Long Reception | 9 | December 28, 2010 | North Carolina State | L | 7-23 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 29, 2010 | Connecticut | L | 13-16 |
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | October 1, 2011 October 29, 2011 November 5, 2011 November 25, 2011 January 4, 2012 September 1, 2012 December 1, 2012 | Bowling Green Rutgers Louisville Pitt Clemson Marshall Kansas | W W L W W W W | 55-10 41-31 35-38 21-20 70-33 69-34 59-10 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 1, 2011 October 29, 2011 November 5, 2011 November 25, 2011 January 4, 2012 September 1, 2012 December 1, 2012 | Bowling Green Rutgers Louisville Pitt Clemson Marshall Kansas | W W L W W W W | 55-10 41-31 35-38 21-20 70-33 69-34 59-10 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |