Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 41 | 69 | 44 | 104 | 31.5 | 124 | 10 | 72 | 1 | 8 | |
2010 | Fr | 4 | 1 | 1 | 2 | 1.0 | 2 | ||||
2011 | So | 13 | 19 | 16 | 26 | 7.0 | 29 | 3.0 | 20 | 1 | |
2012 | Jr | 12 | 13 | 13 | 26 | 6.5 | 16 | 1.0 | 8 | 4 | |
2013 | Sr | 12 | 36 | 14 | 50 | 17.0 | 77 | 6.0 | 44 | 1 | 3 |
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 19 | 16 | 26 | 7 | 29 | 3 | 20 | 1 | |
Sep 4 | Marshall | * | 1 | 3 | 4 | 2.0 | 7 | |||
Sep 10 | Norfolk State | * | 2 | 0 | 2 | |||||
Sep 17 | Maryland | * | 1 | 2 | 3 | |||||
Sep 24 | LSU | * | 0 | 3 | 3 | 1.0 | 0 | |||
Oct 1 | Bowling Green | * | 0 | 1 | 1 | |||||
Oct 8 | Connecticut | * | 2 | 1 | 3 | 1 | ||||
Oct 21 | Syracuse | * | ||||||||
Oct 29 | Rutgers | * | 2 | 0 | 2 | 1.0 | 14 | 1.0 | 14 | |
Nov 5 | Louisville | * | 0 | 1 | 1 | |||||
Nov 12 | Cincinnati | * | 0 | 1 | 1 | |||||
Nov 25 | Pitt | * | 2 | 3 | 5 | 1.0 | 4 | 1.0 | 4 | |
Dec 1 | USF | * | 8 | 1 | 1.0 | 2 | 0.0 | |||
Jan 4 | Clemson | * | 1 | 0 | 1 | 1.0 | 2 | 1.0 | 2 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 13 | 13 | 26 | 6.5 | 16 | 1 | 8 | 4 | |
Sep 1 | Marshall | * | 0 | 3 | 3 | 0.5 | 0 | 1 | ||
Sep 15 | James Madison | * | 1 | 2 | 3 | 0.5 | 0 | 0 | 1 | |
Sep 22 | Maryland | * | 1 | 1 | 2 | |||||
Sep 29 | Baylor | * | 5 | 0 | 5 | 1.0 | 2 | 1 | ||
Oct 6 | Texas | * | ||||||||
Oct 13 | Texas Tech | |||||||||
Oct 20 | Kansas State | * | ||||||||
Nov 3 | TCU | * | 0 | 1 | 1 | |||||
Nov 10 | Oklahoma State | * | 2 | 0 | 2 | 2.0 | 9 | 1.0 | 8 | 1 |
Nov 17 | Oklahoma | * | 2 | 1 | 3 | 2.5 | 5 | |||
Nov 23 | Iowa State | * | 0 | 1 | 1 | |||||
Dec 1 | Kansas | * | 1 | 2 | 3 | |||||
Dec 29 | Syracuse | * | 1 | 2 | 3 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 36 | 14 | 50 | 17 | 77 | 6 | 44 | 1 | 3 | |
Aug 31 | William & Mary | * | 2 | 3 | 5 | 1.0 | 2 | ||||
Sep 7 | Oklahoma | * | 1 | 1 | 2 | 1.5 | 6 | ||||
Sep 14 | Georgia State | * | 2 | 0 | 2 | 1.0 | 6 | 1.0 | 6 | ||
Sep 21 | Maryland | * | 3 | 0 | 3 | 2.0 | 16 | 2.0 | 16 | ||
Sep 28 | Oklahoma State | * | 4 | 2 | 6 | 2 | |||||
Oct 5 | Baylor | * | 2 | 2 | 4 | 1.0 | 8 | ||||
Oct 19 | Texas Tech | * | 1 | 0 | 1 | ||||||
Oct 26 | Kansas State | * | 4 | 0 | 4 | 2.0 | 4 | 1 | |||
Nov 2 | TCU | * | 3 | 1 | 4 | 2.5 | 7 | 1.0 | 5 | 1 | |
Nov 9 | Texas | * | 2 | 3 | 5 | 1.5 | 9 | 1.0 | 9 | ||
Nov 16 | Kansas | * | 9 | 1 | 10 | 2.0 | 8 | ||||
Nov 30 | Iowa State | * | 3 | 1 | 4 | 2.5 | 11 | 1.0 | 8 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 9 | November 16, 2013 | Kansas | L | 19-31 |
Assists | 3 | September 4, 2011 September 24, 2011 November 25, 2011 September 1, 2012 August 31, 2013 November 9, 2013 | Marshall LSU Pitt Marshall William & Mary Texas | W L W W W L | 34-13 21-47 21-20 69-34 24-17 40-47 |
Tackles | 10 | November 16, 2013 | Kansas | L | 19-31 |
TFL | 2.5 | September 4, 2011 November 10, 2012 September 21, 2013 October 26, 2013 November 16, 2013 | Marshall Oklahoma State Maryland Kansas State Kansas | W L L L L | 34-13 34-55 0-37 12-35 19-31 |
TFL Yards | 16 | September 21, 2013 | Maryland | L | 0-37 |
Sacks | 2.0 | September 21, 2013 | Maryland | L | 0-37 |
Sack Yards | 16 | September 21, 2013 | Maryland | L | 0-37 |
Passes Broken Up | 2 | September 28, 2013 | Oklahoma State | W | 30-21 |
Forced Fumbles | 1 | November 2, 2013 | TCU | W | 30-27 |
Blocks |