Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 44 | 51 | 36 | 37 | 6.5 | 26 | 1 | 2 | 2 | 34 | 24 | 1 | |
2006 | Fr | 6 | 2 | 0 | 2 | 0.0 | 1 | 24 | 24 | ||||
2007 | So | 13 | 12 | 2 | 1 | 0.0 | 1 | 10 | 10 | ||||
2008 | Jr | 13 | 24 | 25 | 12 | 3.5 | 8 | 1.0 | 2 | ||||
2009 | Sr | 12 | 13 | 9 | 22 | 3.0 | 18 | 0.0 | 1 |
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | Ints | Yards | Long |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 12 | 2 | 1 | 0 | 1 | 10 | 10 | |
Sep 1 | Western Michigan | * | 1 | 0 | 1 | 0.0 | |||
Sep 8 | Marshall | * | 2 | 0 | 0.0 | ||||
Sep 13 | Maryland | * | |||||||
Sep 22 | East Carolina | * | 1 | 0 | 0.0 | ||||
Sep 28 | USF | * | |||||||
Oct 6 | Syracuse | * | 1 | 0 | 0.0 | ||||
Oct 20 | Mississippi State | * | |||||||
Oct 27 | Rutgers | * | 2 | 1 | 0.0 | 1 | 10 | 10 | |
Nov 8 | Louisville | * | 1 | 0 | 0.0 | ||||
Nov 17 | Cincinnati | * | 0 | 1 | 0.0 | ||||
Nov 24 | Connecticut | * | |||||||
Dec 1 | Pitt | * | 1 | 0 | 0.0 | ||||
Jan 2 | Oklahoma | * | 3 | 0 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 24 | 25 | 12 | 3.5 | 8 | 0 | 0 | |
Aug 30 | Villanova | * | 7 | 2 | 9 | 1.0 | 2 | ||
Sep 6 | East Carolina | * | 1 | 2 | 3 | 0.0 | |||
Sep 18 | Colorado | * | 1 | 0 | 0.0 | ||||
Sep 27 | Marshall | * | 0 | 1 | 0.0 | ||||
Oct 4 | Rutgers | * | 2 | 1 | 0.0 | ||||
Oct 11 | Syracuse | * | 1 | 1 | 0.0 | ||||
Oct 23 | Auburn | * | 0 | 3 | 0.0 | ||||
Nov 1 | Connecticut | * | 1 | 3 | 1.5 | 2 | |||
Nov 8 | Cincinnati | * | 1 | 4 | 0.0 | ||||
Nov 22 | Louisville | * | 3 | 0 | 0.0 | ||||
Nov 28 | Pitt | * | 0 | 2 | 0.0 | ||||
Dec 6 | USF | * | 2 | 4 | 0.0 | ||||
Dec 27 | North Carolina | * | 5 | 2 | 1.0 | 4 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 13 | 9 | 22 | 3 | 18 | 0 | 1 | |
Sep 5 | Liberty | * | 2 | 2 | 4 | 0.0 | 0.0 | ||
Sep 12 | East Carolina | * | 0 | 2 | 2 | 0.0 | 0.0 | ||
Sep 19 | Auburn | * | 1 | 1 | 2 | 0.0 | 0.0 | 1 | |
Oct 1 | Colorado | * | 0 | 1 | 1 | 0.0 | 0.0 | ||
Oct 10 | Syracuse | * | |||||||
Oct 17 | Marshall | * | 1 | 0 | 1 | 1.0 | 13 | 0.0 | |
Oct 24 | Connecticut | * | |||||||
Oct 30 | USF | * | 3 | 1 | 4 | 1.0 | 2 | 0.0 | |
Nov 7 | Louisville | * | 2 | 2 | 4 | 0.0 | 0.0 | ||
Nov 13 | Cincinnati | * | |||||||
Nov 27 | Pitt | ||||||||
Dec 5 | Rutgers | * | |||||||
Jan 1 | Florida State | * | 4 | 0 | 4 | 1.0 | 3 | 0.0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | November 11, 2006 October 27, 2007 | Cincinnati Rutgers | W W | 42-24 31-3 |
Int. Yards | 24 | November 11, 2006 | Cincinnati | W | 42-24 |
Int. TDs | |||||
Long Interception | 24 | November 11, 2006 | Cincinnati | W | 42-24 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 7 | August 30, 2008 | Villanova | W | 48-21 |
Assists | 4 | November 8, 2008 December 6, 2008 | Cincinnati USF | L W | 23-26 13-7 |
Tackles | 9 | August 30, 2008 | Villanova | W | 48-21 |
TFL | 1.5 | August 30, 2008 December 27, 2008 October 17, 2009 October 30, 2009 January 1, 2010 | Villanova North Carolina Marshall USF Florida State | W W W L L | 48-21 31-30 24-7 19-30 21-33 |
TFL Yards | 13 | October 17, 2009 | Marshall | W | 24-7 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 1 | September 19, 2009 | Auburn | L | 30-41 |
Forced Fumbles | |||||
Blocks |