Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Totals | 44 | 13 | 14 | 15 | 0 | 0 | |
2006 | Fr | 10 | 4 | 3 | 7 | 0.0 | |
2007 | So | 11 | 2 | 4 | 2 | 0.0 | |
2008 | Jr | 12 | 6 | 5 | 3 | 0.0 | |
2009 | Sr | 11 | 1 | 2 | 3 | 0.0 | 0.0 |
Defense
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL |
---|---|---|---|---|---|---|
Total | 12 | 6 | 5 | 3 | 0 | |
Aug 30 | Villanova | * | 0 | 2 | 2 | 0.0 |
Sep 6 | East Carolina | * | 0 | 1 | 1 | 0.0 |
Sep 18 | Colorado | * | 1 | 0 | 0.0 | |
Sep 27 | Marshall | * | 1 | 0 | 0.0 | |
Oct 4 | Rutgers | * | 1 | 1 | 0.0 | |
Oct 11 | Syracuse | * | 1 | 0 | 0.0 | |
Oct 23 | Auburn | * | 0 | 1 | 0.0 | |
Nov 1 | Connecticut | |||||
Nov 8 | Cincinnati | * | ||||
Nov 22 | Louisville | * | 1 | 0 | 0.0 | |
Nov 28 | Pitt | * | 1 | 0 | 0.0 | |
Dec 6 | USF | * | ||||
Dec 27 | North Carolina | * |
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 3 | November 11, 2006 | Cincinnati | W | 42-24 |
Assists | 2 | November 11, 2006 November 24, 2007 August 30, 2008 | Cincinnati Connecticut Villanova | W W W | 42-24 66-21 48-21 |
Tackles | 5 | November 11, 2006 | Cincinnati | W | 42-24 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |