Defense
Scoring
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 128 | 74 | 133 | 20.5 | 78 | 7.5 | 38 | 3 | 44 | 24 | 4 | 15 | |
| 2007 | Fr | 12 | 14 | 4 | 4 | 1.0 | 4 | 1.0 | 1 | |||||
| 2008 | So | 11 | 32 | 29 | 6 | 4.5 | 18 | 1.0 | 7 | 1 | 0 | 0 | 1 | 6 |
| 2009 | Jr | 12 | 39 | 21 | 60 | 7.0 | 29 | 1.5 | 8 | 2 | 44 | 24 | 1 | 4 |
| 2010 | Sr | 13 | 43 | 20 | 63 | 8.0 | 27 | 4.0 | 23 | 1 | 5 |
| Season | Class | GP | Pts |
|---|---|---|---|
| Totals | 48 | 6 | |
| 2007 | Fr | 12 | |
| 2008 | So | 11 | |
| 2009 | Jr | 12 | 6 |
| 2010 | Sr | 13 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | FF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 14 | 4 | 4 | 1 | 4 | 0 | 1 | |
| Sep 1 | Western Michigan | * | 4 | 0 | 4 | 1.0 | 4 | 1 | |
| Sep 8 | Marshall | * | 0 | 1 | 0.0 | ||||
| Sep 13 | Maryland | ||||||||
| Sep 22 | East Carolina | * | 1 | 0 | 0.0 | ||||
| Sep 28 | USF | * | 1 | 0 | 0.0 | ||||
| Oct 6 | Syracuse | * | 4 | 0 | 0.0 | ||||
| Oct 20 | Mississippi State | * | 0 | 2 | 0.0 | ||||
| Oct 27 | Rutgers | * | 1 | 0 | 0.0 | ||||
| Nov 8 | Louisville | * | |||||||
| Nov 17 | Cincinnati | * | |||||||
| Nov 24 | Connecticut | * | 3 | 1 | 0.0 | ||||
| Dec 1 | Pitt | * | |||||||
| Jan 2 | Oklahoma | * |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 29 | 6 | 4.5 | 18 | 0 | 0 | 1 | 1 | 0 | |
| Aug 30 | Villanova | |||||||||||
| Sep 6 | East Carolina | * | 3 | 3 | 6 | 1.0 | 3 | |||||
| Sep 18 | Colorado | * | 3 | 7 | 1.0 | 6 | ||||||
| Sep 27 | Marshall | * | 1 | 2 | 0.0 | |||||||
| Oct 4 | Rutgers | * | 3 | 5 | 0.5 | 1 | ||||||
| Oct 11 | Syracuse | * | 5 | 1 | 1.0 | 7 | ||||||
| Oct 23 | Auburn | * | 6 | 3 | 1.0 | 1 | ||||||
| Nov 1 | Connecticut | * | 2 | 1 | 0.0 | |||||||
| Nov 8 | Cincinnati | * | 1 | 2 | 0.0 | |||||||
| Nov 22 | Louisville | * | 4 | 2 | 0.0 | |||||||
| Nov 28 | Pitt | * | 2 | 1 | 0.0 | |||||||
| Dec 6 | USF | * | 2 | 2 | 0.0 | 1 | 1 | |||||
| Dec 27 | North Carolina |
Defense
Scoring
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 39 | 21 | 60 | 7 | 29 | 1.5 | 8 | 2 | 44 | 24 | 1 | 4 | |
| Sep 5 | Liberty | |||||||||||||
| Sep 12 | East Carolina | * | 3 | 4 | 7 | 0.0 | 0.0 | 1 | ||||||
| Sep 19 | Auburn | * | 6 | 0 | 6 | 2.0 | 14 | 1.0 | 6 | |||||
| Oct 1 | Colorado | * | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 20 | 20 | ||||
| Oct 10 | Syracuse | * | 6 | 0 | 6 | 1.0 | 1 | 0.0 | ||||||
| Oct 17 | Marshall | * | 6 | 3 | 9 | 1.0 | 3 | 0.0 | ||||||
| Oct 24 | Connecticut | * | 3 | 3 | 6 | 0.0 | 0.0 | 1 | ||||||
| Oct 30 | USF | * | 1 | 4 | 5 | 0.0 | 0.0 | 1 | ||||||
| Nov 7 | Louisville | * | 0 | 1 | 1 | 0.5 | 2 | 0.5 | 2 | |||||
| Nov 13 | Cincinnati | * | 3 | 1 | 4 | 0.0 | 0.0 | 1 | ||||||
| Nov 27 | Pitt | * | 2 | 0 | 2 | 0.0 | 0.0 | |||||||
| Dec 5 | Rutgers | * | 2 | 2 | 4 | 1.5 | 6 | 0.0 | 1 | 24 | 24 | 1 | ||
| Jan 1 | Florida State | * | 5 | 2 | 7 | 1.0 | 3 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 20 | 63 | 8 | 27 | 4 | 23 | 1 | 5 | |
| Sep 4 | Coastal Carolina | * | 1 | 0 | 1 | ||||||
| Sep 10 | Marshall | * | 3 | 3 | 6 | ||||||
| Sep 18 | Maryland | * | 1 | 2 | 3 | 1 | |||||
| Sep 25 | LSU | * | 3 | 2 | 5 | 1 | |||||
| Oct 9 | UNLV | * | 6 | 1 | 7 | 1.0 | 8 | 1.0 | 8 | ||
| Oct 14 | USF | * | 6 | 1 | 7 | 1.0 | 4 | 1.0 | 4 | ||
| Oct 23 | Syracuse | * | 1 | 4 | 5 | 1.0 | 1 | 1 | |||
| Oct 29 | Connecticut | * | 4 | 1 | 5 | ||||||
| Nov 13 | Cincinnati | * | 5 | 1 | 6 | 2.0 | 9 | 1.0 | 8 | 1 | |
| Nov 20 | Louisville | * | 1 | 0 | 1 | ||||||
| Nov 26 | Pitt | * | 3 | 2 | 5 | 1 | |||||
| Dec 4 | Rutgers | * | 6 | 2 | 8 | 2.0 | 2 | ||||
| Dec 28 | North Carolina State | * | 3 | 1 | 4 | 1.0 | 3 | 1.0 | 3 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | December 6, 2008 October 1, 2009 December 5, 2009 | USF Colorado Rutgers | W W W | 13-7 35-24 24-21 |
| Int. Yards | 24 | December 5, 2009 | Rutgers | W | 24-21 |
| Int. TDs | |||||
| Long Interception | 24 | December 5, 2009 | Rutgers | W | 24-21 |
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | December 5, 2009 | Rutgers | W | 24-21 |
| Solo Tackles | 6 | October 23, 2008 September 19, 2009 October 10, 2009 October 17, 2009 October 9, 2010 October 14, 2010 December 4, 2010 | Auburn Auburn Syracuse Marshall UNLV USF Rutgers | W L W W W W W | 34-17 30-41 34-13 24-7 49-10 20-6 35-14 |
| Assists | 7 | September 18, 2008 | Colorado | L | 14-17 |
| Tackles | 9 | October 17, 2009 | Marshall | W | 24-7 |
| TFL | 2.0 | September 19, 2009 November 13, 2010 December 4, 2010 | Auburn Cincinnati Rutgers | L W W | 30-41 37-10 35-14 |
| TFL Yards | 14 | September 19, 2009 | Auburn | L | 30-41 |
| Sacks | 1.0 | September 19, 2009 October 9, 2010 October 14, 2010 November 13, 2010 December 28, 2010 | Auburn UNLV USF Cincinnati North Carolina State | L W W W L | 30-41 49-10 20-6 37-10 7-23 |
| Sack Yards | 8 | October 9, 2010 November 13, 2010 | UNLV Cincinnati | W W | 49-10 37-10 |
| Passes Broken Up | 1 | September 12, 2009 October 24, 2009 October 30, 2009 December 5, 2009 September 18, 2010 September 25, 2010 October 23, 2010 November 26, 2010 December 28, 2010 | East Carolina Connecticut USF Rutgers Maryland LSU Syracuse Pitt North Carolina State | W W L W W L L W L | 35-20 28-24 19-30 24-21 31-17 14-20 14-19 35-10 7-23 |
| Forced Fumbles | 1 | September 1, 2007 December 6, 2008 November 13, 2009 November 13, 2010 | Western Michigan USF Cincinnati Cincinnati | W W L W | 62-24 13-7 21-24 37-10 |
| Blocks |

