5 Travis Curtis
Position | DB |
---|---|
Height | 5' 11" |
Weight | 181 |
Hometown | Potomac, MD |
Defense
Special Teams
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack | Ints | Yards | Long | Fum | PBU | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 141 | 85 | 226 | 4 | 0 | 6 | 41 | 16 | 3 | 7 | 1 | |
1983 | Fr | 6 | 14 | 15 | 29 | 3 | |||||||
1984 | So | 10 | 46 | 26 | 72 | 4.0 | 0.0 | 1 | 0 | 0 | |||
1985 | Jr | 11 | 43 | 23 | 66 | 4 | 41 | 16 | 3 | 3 | 1 | ||
1986 | Sr | 10 | 38 | 21 | 59 | 1 | 0 | 0 | 1 |
Season | Class | GP | KOR |
---|---|---|---|
Totals | 37 | 1 | |
1983 | Fr | 6 | |
1984 | So | 10 | |
1985 | Jr | 11 | 1 |
1986 | Sr | 10 |
Defense
Defense
DefenseSpecial Teams
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 3 | October 19, 1985 | Boston College | W | 13-6 |
Int. Yards | 32 | October 19, 1985 | Boston College | W | 13-6 |
Int. TDs | |||||
Long Interception | 16 | October 19, 1985 | Boston College | W | 13-6 |
Fumble Recoveries | 1 | October 20, 1984 September 28, 1985 | Boston College Pitt | W T | 21-20 10-10 |
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | September 14, 1985 | Duke | W | 20-18 |
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 9 | November 10, 1984 | Rutgers | L | 19-23 |
Assists | 6 | September 13, 1986 September 20, 1986 October 11, 1986 | East Carolina Maryland Miami, FL | W L L | 24-21 3-24 14-58 |
Tackles | 13 | October 11, 1986 | Miami, FL | L | 14-58 |
TFL | 2.0 | October 13, 1984 | Syracuse | W | 20-10 |
TFL Yards | 7 | October 13, 1984 | Syracuse | W | 20-10 |
Sacks | 2.0 | October 13, 1984 | Syracuse | W | 20-10 |
Sack Yards | |||||
Passes Broken Up | 2 | September 14, 1985 October 26, 1985 | Duke Penn State | W L | 20-18 0-27 |
Forced Fumbles | |||||
Blocks |