19 Jack Gocke HoF
| Position | HB |
|---|---|
| Height | 6' 1" |
| Weight | 176 |
| Hometown | Clarksburg, WV |
Offense
Defense
Special Teams
| Season | Class | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 36 | 123 | 59 | 64 | 33 | 73 | 9 | 354 | 2 | 3 | 34 | |
| 1934 | 9 | 13 | 28 | 3 | 167 | 1 | |||||||
| 1935 | 9 | 36 | 123 | 59 | 64 | 20 | 45 | 6 | 187 | 1 | 3 | 34 |
| Season | Class | GP | Ints | Yards |
|---|---|---|---|---|
| Totals | 18 | 3 | 28 | |
| 1934 | 9 | 1 | 8 | |
| 1935 | 9 | 2 | 20 |
| Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 48 | 1936 | 5 | 41 | 6 | 138 | |
| 1934 | 9 | 2 | 69 | |||||
| 1935 | 9 | 46 | 1867 | 5 | 41 | 6 | 138 |
Offense
DefenseSpecial Teams
| Date | Opponent | GP | Comp | Att | Int | Yards | TDs |
|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 28 | 3 | 167 | 1 | |
| Sep 22 | West Virginia Wesleyan | * | 1 | 2 | 0 | 8 | 0 |
| Sep 28 | Duquesne | * | |||||
| Oct 6 | Pitt | * | |||||
| Oct 13 | Washington & Lee | * | 1 | 4 | 0 | 10 | 0 |
| Oct 19 | Temple | * | |||||
| Oct 27 | Davis & Elkins | * | |||||
| Nov 3 | Ohio | * | |||||
| Nov 10 | Fordham | * | 4 | 10 | 1 | 55 | 0 |
| Nov 17 | George Washington | * | 7 | 12 | 2 | 94 | 1 |
| Nov 29 | Washington & Jefferson |
Offense
Defense
Special Teams
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 123 | 59 | 64 | 20 | 45 | 6 | 187 | 1 | 3 | 34 | |
| Sep 28 | West Virginia Wesleyan | * | 5 | 11 | 8 | 3 | 11 | 22 | 1 | 70 | 0 | ||
| Oct 5 | Davis & Elkins | * | 2 | 18 | 0 | 18 | 1 | 13 | |||||
| Oct 12 | Pitt | * | 4 | 7 | 21 | -14 | 1 | 5 | 1 | 9 | 0 | 1 | 2 |
| Oct 18 | George Washington | * | 4 | 41 | 2 | 39 | 1 | 3 | 1 | 3 | 0 | ||
| Oct 26 | Temple | * | 5 | 4 | 8 | -4 | 2 | 4 | 2 | 20 | 0 | ||
| Nov 2 | Washington & Lee | * | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 16 | Duquesne | * | 2 | 16 | 0 | 16 | 1 | 2 | 1 | 36 | 0 | 1 | 19 |
| Nov 23 | Washington & Jefferson | * | 8 | 23 | 14 | 9 | 4 | 6 | 0 | 49 | 1 | ||
| Nov 28 | Loyola, LA | * | 2 | 1 | 5 | -4 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | GP | Ints | Yards |
|---|---|---|---|---|
| Total | 9 | 2 | 20 | |
| Sep 28 | West Virginia Wesleyan | * | 2 | 20 |
| Oct 5 | Davis & Elkins | * | ||
| Oct 12 | Pitt | * | ||
| Oct 18 | George Washington | * | ||
| Oct 26 | Temple | * | ||
| Nov 2 | Washington & Lee | * | ||
| Nov 16 | Duquesne | * | ||
| Nov 23 | Washington & Jefferson | * | ||
| Nov 28 | Loyola, LA | * |
| Date | Opponent | GP | Punts | Yards | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 46 | 1867 | 5 | 41 | 6 | 138 | |
| Sep 28 | West Virginia Wesleyan | * | 7 | 271 | 1 | 20 | ||
| Oct 5 | Davis & Elkins | * | 1 | 22 | ||||
| Oct 12 | Pitt | * | 6 | 233 | 2 | 45 | ||
| Oct 18 | George Washington | * | 4 | 213 | ||||
| Oct 26 | Temple | * | 10 | 411 | 2 | 11 | 2 | 29 |
| Nov 2 | Washington & Lee | * | 7 | 297 | 1 | 42 | ||
| Nov 16 | Duquesne | * | 4 | 188 | ||||
| Nov 23 | Washington & Jefferson | * | 4 | 120 | 2 | 10 | ||
| Nov 28 | Loyola, LA | * | 4 | 134 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 8 | November 23, 1935 | Washington & Jefferson | W | 51-0 |
| Yards Gained | 41 | October 18, 1935 | George Washington | L | 7-15 |
| Yards Lost | 21 | October 12, 1935 | Pitt | L | 6-24 |
| Rushing Yards | 39 | October 18, 1935 | George Washington | L | 7-15 |
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | 22 | September 28, 1935 | West Virginia Wesleyan | T | 0-0 |
| Completions | 11 | September 28, 1935 | West Virginia Wesleyan | T | 0-0 |
| Interceptions | 2 | November 17, 1934 October 26, 1935 | George Washington Temple | L L | 7-10 6-19 |
| Passing Yards | 94 | November 17, 1934 | George Washington | L | 7-10 |
| Passing TDs | 1 | November 17, 1934 November 23, 1935 | George Washington Washington & Jefferson | L W | 7-10 51-0 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 1 | October 5, 1935 October 12, 1935 November 16, 1935 | Davis & Elkins Pitt Duquesne | W L L | 20-0 6-24 0-19 |
| Receiving Yards | 19 | November 16, 1935 | Duquesne | L | 0-19 |
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 2 | September 28, 1935 | West Virginia Wesleyan | T | 0-0 |
| Int. Yards | 20 | September 28, 1935 | West Virginia Wesleyan | T | 0-0 |
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 10 | October 26, 1935 | Temple | L | 6-19 |
| Punt Yards | 411 | October 26, 1935 | Temple | L | 6-19 |
| Punt Long | |||||
| Punt Returns | 2 | October 26, 1935 November 23, 1935 | Temple Washington & Jefferson | L W | 6-19 51-0 |
| Punt Return Yards | 20 | September 28, 1935 | West Virginia Wesleyan | T | 0-0 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | October 12, 1935 October 26, 1935 | Pitt Temple | L L | 6-24 6-19 |
| Kickoff Return Yards | 45 | October 12, 1935 | Pitt | L | 6-24 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
