Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 20 | 118 | 10 | 108 | 2 | 10 | 39 | 4 | 206 | 6 | |
1946 | Jr | 9 | 12 | 42 | 3 | 39 | 0 | 0 | 3 | 0 | 0 | 0 |
1947 | Sr | 9 | 8 | 76 | 7 | 69 | 2 | 10 | 36 | 4 | 206 | 6 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 18 | 6 | 43 | |
1946 | Jr | 9 | 1 | 0 |
1947 | Sr | 9 | 5 | 43 |
Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
---|---|---|---|---|---|---|---|---|
Totals | 18 | 77 | 2813 | 9 | 59 | 2 | 13 | |
1946 | Jr | 9 | 44 | 1555 | 4 | 18 | 1 | 5 |
1947 | Sr | 9 | 33 | 1258 | 5 | 41 | 1 | 8 |
Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
---|---|---|---|---|---|---|
Totals | 18 | 2 | 1 | 1 | 13 | |
1946 | Jr | 9 | ||||
1947 | Sr | 9 | 2 | 1 | 1 | 13 |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Att |
---|---|---|---|---|---|---|---|
Total | 9 | 12 | 42 | 3 | 39 | 3 | |
Sep 21 | Otterbein | ||||||
Sep 28 | Pitt | * | 5 | 12 | 2 | 10 | 2 |
Oct 5 | Waynesburg | * | |||||
Oct 12 | Washington & Lee | * | 3 | 3 | 1 | 2 | 1 |
Oct 18 | Temple | * | 3 | 21 | 0 | 21 | |
Oct 26 | Syracuse | * | 1 | 6 | 0 | 6 | |
Nov 2 | Army | * | |||||
Nov 9 | Fordham | * | |||||
Nov 16 | Kentucky | * | |||||
Nov 23 | Virginia | * |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 8 | 76 | 7 | 69 | 2 | 10 | 36 | 4 | 206 | 6 | |
Sep 27 | Otterbein | * | 1 | |||||||||
Oct 4 | Washington & Lee | * | 2 | 61 | 0 | 61 | 1 | 3 | 5 | 0 | 48 | 1 |
Oct 11 | Waynesburg | * | 1 | |||||||||
Oct 18 | New York University | * | 1 | 10 | 0 | 10 | 0 | 1 | 6 | 2 | 37 | 1 |
Oct 25 | Penn State | * | 1 | 0 | 4 | -4 | 0 | 1 | 2 | 0 | 1 | 0 |
Nov 1 | Maryland | * | ||||||||||
Nov 8 | Kentucky | |||||||||||
Nov 15 | Virginia | * | 1 | 8 | 0 | 40 | 0 | |||||
Nov 22 | Temple | * | 1 | |||||||||
Nov 29 | Pitt | * | 4 | 5 | 3 | 2 | 1 | 4 | 15 | 2 | 80 | 1 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 9 | 5 | 43 | |
Sep 27 | Otterbein | * | 2 | 10 |
Oct 4 | Washington & Lee | * | 2 | 29 |
Oct 11 | Waynesburg | * | ||
Oct 18 | New York University | * | 1 | 4 |
Oct 25 | Penn State | * | ||
Nov 1 | Maryland | * | ||
Nov 8 | Kentucky | |||
Nov 15 | Virginia | * | ||
Nov 22 | Temple | * | ||
Nov 29 | Pitt | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 5 | September 28, 1946 | Pitt | L | 7-33 |
Yards Gained | 61 | October 4, 1947 | Washington & Lee | W | 35-6 |
Yards Lost | 4 | October 25, 1947 | Penn State | L | 14-21 |
Rushing Yards | 61 | October 4, 1947 | Washington & Lee | W | 35-6 |
Rushing TDs | 1 | October 4, 1947 November 29, 1947 | Washington & Lee Pitt | W W | 35-6 17-2 |
Long Rush | |||||
Pass Attempts | 15 | November 29, 1947 | Pitt | W | 17-2 |
Completions | 4 | November 29, 1947 | Pitt | W | 17-2 |
Interceptions | 2 | October 18, 1947 November 29, 1947 | New York University Pitt | W W | 40-0 17-2 |
Passing Yards | 80 | November 29, 1947 | Pitt | W | 17-2 |
Passing TDs | 1 | September 27, 1947 October 4, 1947 October 11, 1947 October 18, 1947 November 22, 1947 November 29, 1947 | Otterbein Washington & Lee Waynesburg New York University Temple Pitt | W W W W W W | 59-0 35-6 60-7 40-0 21-0 17-2 |
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 2 | September 27, 1947 October 4, 1947 | Otterbein Washington & Lee | W W | 59-0 35-6 |
Int. Yards | 29 | October 4, 1947 | Washington & Lee | W | 35-6 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 10 | November 29, 1947 | Pitt | W | 17-2 |
Punt Yards | 336 | November 1, 1947 | Maryland | L | 0-27 |
Punt Long | |||||
Punt Returns | 5 | November 29, 1947 | Pitt | W | 17-2 |
Punt Return Yards | 41 | November 29, 1947 | Pitt | W | 17-2 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 26, 1946 November 29, 1947 | Syracuse Pitt | W W | 13-0 17-2 |
Kickoff Return Yards | 8 | November 29, 1947 | Pitt | W | 17-2 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 4, 1947 November 29, 1947 | Washington & Lee Pitt | W W | 35-6 17-2 |
PAT Attempts | 1 | October 4, 1947 | Washington & Lee | W | 35-6 |
PAT Made | 1 | October 4, 1947 | Washington & Lee | W | 35-6 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 7 | October 4, 1947 | Washington & Lee | W | 35-6 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |