1 George Hill
Position | FB |
---|---|
Height | 6' 0" |
Weight | 160 |
Hometown | Fairmont, WV |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Att | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 30 | 191 | 881 | 43 | 989 | 6 | 47 | 1 | 9 | 156 | |
1919 | 8 | 45 | 239 | 5 | 234 | 1 | 2 | 35 | |||
1920 | 5 | 12 | 61 | 2 | 59 | 0 | |||||
1921 | 10 | 94 | 347 | 21 | 477 | 5 | 47 | 4 | 72 | ||
1923 | 7 | 40 | 234 | 15 | 219 | 0 | 1 | 3 | 49 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 30 | 2 | 57 | |
1919 | 8 | |||
1920 | 5 | 2 | 57 | |
1921 | 10 | |||
1923 | 7 |
Season | Class | GP | PR | Yards | KOR | Yards | TDs |
---|---|---|---|---|---|---|---|
Totals | 30 | 5 | 15 | 8 | 311 | 1 | |
1919 | 8 | 1 | 40 | 0 | |||
1920 | 5 | 1 | 0 | ||||
1921 | 10 | 1 | 0 | 7 | 271 | 1 | |
1923 | 7 | 3 | 15 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 30 | 8 | 48 | |
1919 | 8 | 1 | 6 | |
1920 | 5 | |||
1921 | 10 | 6 | 36 | |
1923 | 7 | 1 | 6 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 45 | 239 | 5 | 234 | 1 | 2 | 35 | |
Sep 27 | Marietta | * | 11 | 60 | 0 | 60 | 1 | 1 | 25 |
Oct 4 | Westminster | * | |||||||
Oct 11 | Pitt | * | 1 | 10 | |||||
Oct 18 | Maryland | * | 18 | 96 | 5 | 91 | 0 | ||
Oct 25 | Bethany | * | 3 | 17 | 0 | 17 | 0 | ||
Nov 1 | Princeton | * | |||||||
Nov 8 | Centre College | * | 3 | 4 | 0 | 4 | 0 | ||
Nov 15 | Rutgers | ||||||||
Nov 22 | Ohio Wesleyan | * | 10 | 62 | 0 | 62 | 0 | ||
Nov 25 | Washington & Jefferson |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards |
---|---|---|---|---|---|---|
Total | 5 | 12 | 61 | 2 | 59 | |
Sep 25 | West Virginia Wesleyan | * | 1 | 3 | 0 | 3 |
Oct 2 | Lehigh | * | 6 | 35 | 0 | 35 |
Oct 9 | Pitt | |||||
Oct 16 | George Washington | |||||
Oct 23 | Yale | |||||
Oct 30 | Princeton | |||||
Nov 6 | Washington & Lee | * | ||||
Nov 13 | Rutgers | * | 2 | 3 | 2 | 1 |
Nov 20 | Bethany | |||||
Nov 25 | Washington & Jefferson | * | 3 | 20 | 0 | 20 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 94 | 347 | 21 | 477 | 5 | 47 | 4 | 72 | |
Sep 24 | West Virginia Wesleyan | * | 14 | 66 | 0 | 66 | 1 | |||
Oct 1 | Cincinnati | * | ||||||||
Oct 8 | Pitt | * | 13 | 98 | 0 | 98 | 1 | |||
Oct 15 | Ohio | * | 23 | 151 | 1 | 47 | ||||
Oct 22 | Bucknell | * | 11 | 23 | 11 | 12 | 0 | |||
Oct 29 | Lehigh | * | 12 | 56 | 8 | 48 | 0 | |||
Nov 5 | Washington & Lee | * | 15 | 102 | 2 | 100 | 2 | |||
Nov 12 | Virginia | * | 2 | 37 | ||||||
Nov 19 | Rutgers | * | 5 | 2 | 0 | 2 | 0 | 2 | 35 | |
Nov 24 | Washington & Jefferson | * | 1 | 0 | 0 | 0 | 0 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Att | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 40 | 234 | 15 | 219 | 1 | 3 | 49 | |
Sep 29 | West Virginia Wesleyan | * | 4 | 29 | 0 | 29 | |||
Oct 6 | Allegheny | * | 5 | 36 | 0 | 36 | |||
Oct 13 | Pitt | * | 6 | 39 | 0 | 39 | 1 | 1 | 24 |
Oct 20 | Marshall | * | 4 | 29 | 2 | 27 | |||
Oct 27 | Penn State | ||||||||
Nov 6 | Rutgers | * | 12 | 64 | 0 | 64 | |||
Nov 10 | Washington & Lee | * | 2 | 12 | 5 | 7 | 1 | 19 | |
Nov 17 | Saint Louis | ||||||||
Nov 29 | Washington & Jefferson | * | 7 | 25 | 8 | 17 | 1 | 6 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 23 | October 15, 1921 | Ohio | W | 7-0 |
Yards Gained | 102 | November 5, 1921 | Washington & Lee | W | 28-7 |
Yards Lost | 11 | October 22, 1921 | Bucknell | T | 0-0 |
Rushing Yards | 151 | October 15, 1921 | Ohio | W | 7-0 |
Rushing TDs | 2 | November 5, 1921 | Washington & Lee | W | 28-7 |
Long Rush | 47 | October 15, 1921 | Ohio | W | 7-0 |
Pass Attempts | 1 | October 13, 1923 | Pitt | W | 13-7 |
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 23 | October 15, 1921 | Ohio | W | 7-0 |
Total Yards | 151 | October 15, 1921 | Ohio | W | 7-0 |
Receptions | 2 | November 12, 1921 November 19, 1921 | Virginia Rutgers | W L | 7-0 7-17 |
Receiving Yards | 37 | November 12, 1921 | Virginia | W | 7-0 |
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 2 | November 25, 1920 | Washington & Jefferson | L | 0-28 |
Int. Yards | 57 | November 25, 1920 | Washington & Jefferson | L | 0-28 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 2 | November 6, 1923 | Rutgers | W | 27-7 |
Punt Return Yards | 10 | November 6, 1923 | Rutgers | W | 27-7 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 2 | October 8, 1921 | Pitt | L | 13-21 |
Kickoff Return Yards | 121 | October 8, 1921 | Pitt | L | 13-21 |
Kickoff Return TDs | 1 | October 8, 1921 | Pitt | L | 13-21 |
Kickoff Return Long | |||||
Touchdowns | 2 | October 8, 1921 November 5, 1921 | Pitt Washington & Lee | L W | 13-21 28-7 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 8, 1921 November 5, 1921 | Pitt Washington & Lee | L W | 13-21 28-7 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |