Season | Class | GP | FG | FT | FTA | FT% | PF | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 359 | 291 | 383 | 76.0 | 106 | 1009 | 16.5 | |
1947 | 22 | 129 | 113 | 148 | 76.4 | 37 | 371 | 16.9 | |
1948 | 15 | 76 | 44 | 65 | 67.7 | 23 | 196 | 13.1 | |
1949 | 24 | 154 | 134 | 170 | 78.8 | 46 | 442 | 18.4 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 20 | 129 | 113 | 146 | 76.4 | 50 | 371 | |
Dec 4 | Fairmont State | * | * | 7 | 7 | 8 | 87.5 | 0 | 21 |
Dec 11 | Carnegie Tech | * | * | 7 | 2 | 5 | 40.0 | 16 | |
Dec 14 | Maryland | * | * | 9 | 10 | 14 | 71.4 | 3 | 28 |
Dec 18 | Penn State | * | * | 3 | 5 | 6 | 83.3 | 1 | 11 |
Jan 4 | Salem | * | * | 6 | 3 | 5 | 60.0 | 1 | 15 |
Jan 9 | St. Francis, NY | * | * | 4 | 7 | 8 | 87.5 | 3 | 15 |
Jan 11 | Canisius | * | * | 6 | 5 | 5 | 100.0 | 17 | |
Jan 25 | Bethany | * | * | 9 | 4 | 7 | 57.1 | 1 | 22 |
Jan 29 | Waynesburg | * | * | 11 | 11 | 12 | 91.7 | 0 | 33 |
Feb 1 | Temple | * | * | 1 | 2 | 2 | 100.0 | 4 | 4 |
Feb 4 | Morris Harvey | * | 5 | 0 | 0 | 1 | 10 | ||
Feb 8 | Pitt | * | * | 7 | 9 | 11 | 81.8 | 4 | 23 |
Feb 12 | Navy | * | * | 5 | 8 | 14 | 57.1 | 2 | 18 |
Feb 15 | Washington & Jefferson | * | 5 | 4 | 4 | 100.0 | 4 | 14 | |
Feb 18 | Temple | * | * | 9 | 8 | 10 | 80.0 | 2 | 26 |
Feb 22 | Penn State | * | * | 4 | 3 | 5 | 60.0 | 1 | 11 |
Feb 26 | Washington & Jefferson | * | * | 3 | 4 | 4 | 100.0 | 3 | 10 |
Mar 1 | Pitt | * | * | 8 | 9 | 10 | 90.0 | 4 | 25 |
Mar 8 | Carnegie Tech | * | * | 9 | 3 | 3 | 100.0 | 3 | 21 |
Mar 15 | Bradley | * | * | 4 | 3 | 4 | 75.0 | 5 | 11 |
Mar 19 | Utah | * | * | 3 | 4 | 7 | 57.1 | 5 | 10 |
Mar 24 | North Carolina State | * | * | 4 | 2 | 2 | 100.0 | 3 | 10 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 10 | 76 | 44 | 63 | 67.7 | 24 | 196 | |
Dec 5 | Fairmont State | * | * | 3 | 4 | 4 | 100.0 | 2 | 10 |
Dec 8 | BYU | * | * | 7 | 9 | 11 | 81.8 | 3 | 23 |
Dec 18 | North Carolina State | * | * | 7 | 5 | 6 | 83.3 | 4 | 19 |
Dec 20 | Fairmont State | * | * | 12 | 5 | 9 | 55.6 | 1 | 29 |
Jan 3 | Washington & Lee | * | * | 10 | 1 | 1 | 100.0 | 0 | 21 |
Jan 8 | Manhattan | * | * | 1 | 2 | 3 | 66.7 | 0 | 4 |
Jan 10 | Niagara | * | 4 | 0 | 1 | 0.0 | 0 | 8 | |
Jan 14 | Penn State | * | * | 1 | 2 | 4 | 50.0 | 3 | 4 |
Jan 24 | Bethany | ||||||||
Jan 27 | Washington & Jefferson | * | 2 | 2 | 4 | 50.0 | 1 | 6 | |
Jan 31 | VMI | * | * | 5 | 1 | 1 | 100.0 | 1 | 11 |
Feb 4 | Penn State | * | * | 6 | 3 | 4 | 75.0 | 2 | 15 |
Feb 10 | Navy | * | * | 5 | 2 | 3 | 66.7 | 0 | 12 |
Feb 14 | Temple | ||||||||
Feb 18 | Geneva | ||||||||
Feb 20 | Pitt | ||||||||
Feb 25 | Washington & Jefferson | ||||||||
Feb 28 | Bradley | * | 6 | 1 | 3 | 33.3 | 4 | 13 | |
Mar 2 | Temple | * | 4 | 4 | 6 | 66.7 | 1 | 12 | |
Mar 6 | Pitt | * | 3 | 3 | 3 | 100.0 | 2 | 9 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 24 | 154 | 134 | 172 | 78.8 | 50 | 442 | |
Dec 1 | Bethany | * | * | 6 | 5 | 8 | 62.5 | 1 | 17 |
Dec 4 | Alderson-Broaddus | * | * | 3 | 4 | 5 | 80.0 | 2 | 10 |
Dec 10 | North Carolina State | * | * | 2 | 0 | 0 | 4 | ||
Dec 14 | Wake Forest | * | * | 3 | 5 | 8 | 62.5 | 2 | 11 |
Dec 18 | Bucknell | * | * | 3 | 10 | 10 | 100.0 | 4 | 16 |
Dec 20 | Arizona | * | * | 1 | 9 | 12 | 75.0 | 2 | 11 |
Dec 25 | Bradley | * | * | 9 | 4 | 4 | 100.0 | 5 | 22 |
Dec 28 | Rutgers | * | * | 6 | 7 | 9 | 77.8 | 3 | 19 |
Jan 1 | Cincinnati | * | * | 8 | 4 | 5 | 80.0 | 20 | |
Jan 7 | Niagara | * | * | 10 | 8 | 9 | 88.9 | 1 | 28 |
Jan 11 | City College of New York | * | * | 8 | 11 | 13 | 84.6 | 3 | 27 |
Jan 15 | Waynesburg | * | * | 9 | 6 | 9 | 66.7 | 3 | 24 |
Jan 29 | Cincinnati | * | * | 8 | 8 | 10 | 80.0 | 2 | 24 |
Feb 2 | Penn State | * | * | 4 | 5 | 6 | 83.3 | 3 | 13 |
Feb 5 | Washington & Jefferson | * | * | 6 | 9 | 11 | 81.8 | 3 | 21 |
Feb 9 | Penn State | * | * | 10 | 3 | 3 | 100.0 | 1 | 23 |
Feb 12 | Ohio Wesleyan | * | * | 9 | 5 | 7 | 71.4 | 1 | 23 |
Feb 16 | Pitt | * | * | 5 | 6 | 9 | 66.7 | 1 | 16 |
Feb 19 | Salem | * | * | 7 | 5 | 8 | 62.5 | 4 | 19 |
Feb 21 | VMI | * | * | 13 | 8 | 9 | 88.9 | 3 | 34 |
Feb 23 | Washington & Jefferson | * | * | 7 | 9 | 11 | 81.8 | 2 | 23 |
Feb 26 | Davis & Elkins | * | * | 5 | 1 | 3 | 33.3 | 1 | 11 |
Mar 2 | Geneva | * | * | 10 | 1 | 1 | 100.0 | 2 | 21 |
Mar 5 | Pitt | * | * | 2 | 1 | 2 | 50.0 | 1 | 5 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 34 | February 21, 1949 | VMI | W | 96-48 |
FG Made | 13 | February 21, 1949 | VMI | W | 96-48 |
FG Attempts | 20 | December 25, 1948 | Bradley | L | 66-80 |
FT Made | 11 | January 29, 1947 January 11, 1949 | Waynesburg City College of New York | W L | 83-60 50-64 |
FT Attempts | 14 | December 14, 1946 February 12, 1947 | Maryland Navy | W L | 81-43 55-57 |
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |