All-Time Roster
Displaying 601-743 of 743 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Tom J. Gillooly, Jr. | 1940 | 0 | 5' 11" | 195 | Clarksburg, WV |
| Clarence Murrin | 1924-25 | 0 | 155 | Parkersburg, WV | |
| Clark Frank Hinman | 1906 | 0 | 182 | Sommerville, MA | |
| Bill Burke | 1945 | 0 | 6' 3" | 188 | Ashland, KY |
| Taevon Horton | 2019 | 0 | 6' 1" | 190 | Fairmont, WV |
| Curtis Thompson | 1947-48 | 0 | Princeton, WV | ||
| Jacob Green | 2008 | 0 | 6' 9" | 220 | Clinton, MD |
| Jaye Deitz | 1962 | 0 | 6' 4" | 190 | South Charleston, WV |
| Erik Stevenson | 2023 | 0 | 6' 4" | 205 | Lacey, WA |
| Frank Reda | 1944 | 0 | Clarksburg, WV | ||
| William Freutal | 1915-17 | 0 | Morgantown, WV | ||
| Pauly Paulicap | 2022 | 0 | 6' 8" | 235 | Elmont, NY |
| Randy Walthall | 1949-50 | 0 | 6' 0" | 178 | Athens, WV |
| Dave Hadden | 1946 | 0 | 6' 0" | 166 | Morgantown, WV |
| Tre Mitchell | 2023 | 0 | 6' 10" | 225 | Pittsburgh, PA |
| Justin Belcastro | 2002 | 0 | 6' 1" | 175 | Bridgeport, WV |
| Pat Forsythe | 2012 | 0 | 6' 11" | 240 | Brunswick, OH |
| Devon Howe | 1981-83 | 0 | 6' 11" | 215 | St. Louis, MO |
| Joseph Yesufu | 2025 | 0 | 6' 0" | 190 | Bolingbrook, IL |
| Jamar Gaither | 1999-2000 | 0 | 6' 8" | 265 | Greenbelt, MD |
| Aric Dickerson | 2013 | 0 | 6' 5" | 200 | Chicago, IL |
| Rudy Zatezalo | 1963 | 0 | 6' 2" | 156 | Moundsville, WV |
| Ofri Naveh | 2024-25 | 0 | 6' 6" | 185 | Neot Golan, Israel |
| Earl Martin | 1946 | 0 | 6' 5" | 175 | Clendenin, WV |
| Toby Okani | 2025 | 0 | 6' 8" | 210 | Orange, NJ |
| Richard E. Hodges | 1924 | 0 | Alderson, WV | ||
| Beverley Michie | 1930 | 0 | Charleston, WV | ||
| Amani Hansberry | 2025 | 0 | 6' 8" | 240 | Silver Spring, MD |
| Edward Sowers | 1938 | 0 | Morgantown, WV | ||
| Tim Austin | 1983-84 | 0 | 6' 4" | 180 | Bridgeport, WV |
| Nick Serdich | 1960-61 | 0 | 6' 0" | 170 | Grant Town, WV |
| D'Angelo Hunter | 2018 | 0 | 6' 6" | 190 | Louisville, KY |
| Treysen Eaglestaff | 2026 | 0 | 6' 6" | 190 | Bismarck, ND |
| John Bonesteel | 1986-87 | 0 | 6' 8" | 205 | Richmond, VA |
| Harry L. Snyder | 1921 | 0 | Shepherdstown, WV | ||
| Jasper Colebank | 1915-16 | 0 | 6' 0" | 178 | Evansville, WV |
| Mike Leatherwood | 1915 | 0 | 5' 7" | 145 | Wheeling, WV |
| Scott Perkins | 1949 | 0 | 6' 3" | 172 | Williamsburg, KY |
| Nate Tallman | 2006 | 0 | 6' 5" | 190 | New Martinsville, WV |
| John Cottle | 1955 | 0 | 6' 2" | 185 | Spencer, WV |
| Miles McBride | 2020-21 | 0 | 6' 2" | 196 | Cincinnati, OH |
| John Raese | 1955 | 0 | Morgantown, WV | ||
| Harry Doxsee | 1915 | 0 | Bay Shore, NY | ||
| Kedrian Johnson | 2021-23 | 0 | 6' 3" | 185 | Dallas, TX |
| Fred Richardson | 1956 | 0 | 6' 4" | 180 | Wheeling, WV |
| Edward George | 1923 | 0 | Wellsburg, WV | ||
| Dimon Carrigan | 2022 | 0 | 6' 9" | 230 | Boston, MA |
| John Wolfe | 1944 | 0 | Buckhannon, WV | ||
| Jake Ferguson | 2011 | 0 | 6' 6" | 190 | Summersville, WV |
| Howard Henry | 1940-41 | 0 | 6' 1" | 166 | Connellsville, PA |
| Josiah Harris | 2023-24 | 0 | 6' 7" | 215 | Canton, OH |
| John Patterson | 2002 | 0 | 6' 6" | 185 | Bluefield, WV |
| Lawrence Hunt | 1951 | 0 | 6' 2" | 245 | Beckley, WV |
| Edwards | 1907 | 0 | |||
| Javon Small | 2025 | 0 | 6' 3" | 190 | South Bend, IN |
| Gary McIntosh | 1980-81 | 0 | 6' 7" | 215 | Freeport, Bahamas |
| Jonathan Powell | 2025 | 0 | 6' 6" | 191 | Centerville, OH |
| Hall | 1925 | 0 | |||
| Stanley Abruzzino | 1932 | 0 | 155 | Shinnston, WV | |
| Cassell Mowery | 1923 | 0 | Clarksburg, WV | ||
| Amir Jenkins | 2026 | 0 | 6' 2" | 170 | Worcester, MA |
| Baker | 1926 | 0 | |||
| Chance Moore | 2026 | 0 | 6' 6" | 210 | Brookhaven, GA |
| Ralph Ball | 1945 | 0 | 5' 9" | 160 | Princeton, WV |
| Dale Simmons | 1942 | 0 | 5' 9" | 155 | Elkins, WV |
| Derek Culver | 2019-21 | 0 | 6' 10" | 255 | Youngstown, OH |
| Earl Sprouse | 1931-32 | 0 | 6' 1" | 167 | Morgantown, WV |
| Paul F. Stinebicker | 1924 | 0 | 178 | Wheeling, WV | |
| Lewis Fuccy | 1922 | 0 | 175 | Weston, WV | |
| Russell Lopez | 1944-45 | 0 | 6' 3" | 190 | Clarksburg, WV |
| Phil Pfleger | 1923 | 0 | 148 | Chicago, IL | |
| Bob Bradford | 1924-25 | 0 | Pennsboro, WV | ||
| Emmitt Matthews, Jr | 2019-21, 2023 | 0 | 6' 7" | 210 | Tacoma, WA |
| Charles Porter | 1946 | 0 | 6' 2" | 161 | Logan, WV |
| Merle Curry | 1946 | 0 | Williamsville, VA | ||
| Taz Sherman | 2020-22 | 0 | 6' 4" | 190 | Missouri City, TX |
| Billy Joe Ratliff | 1986 | 0 | 6' 6" | 210 | Rupert, WV |
| Earl Fischer | 1919 | 0 | Morgantown, WV | ||
| Jay Moore | 2021 | 0 | 6' 3" | 195 | Beckley, WV |
| Bill Roberson | 1976 | 0 | |||
| Bryan Lowther | 2010 | 0 | 6' 6" | 215 | Edinboro, PA |
| Herb Graubard | 1954 | 0 | Irvington, VA | ||
| Seth Wilson | 2022-24 | 0 | 6' 2" | 220 | Lorain, OH |
| John Holt | 1953-54 | 0 | 6' 1" | 168 | Ft. Lauderdale, FL |
| Mohamed Wague | 2023 | 0 | 6' 10" | 225 | Bronx, NY |
| Warren Coates | 2001 | 0 | 6' 6" | 175 | Oak Hill, WV |
| Sam Kilburn | 1973 | 0 | 6' 10" | 210 | Dayton, OH |
| Noah Farrakhan | 2024 | 0 | 6' 1" | 170 | Hillside, NJ |
| Arnold Loudin | 1915-16 | 0 | |||
| Dylan Jay | 2025 | 0 | 6' 4" | 197 | Chelan, WA |
| Charles Byers | 1924 | 0 | Mt. Vernon, WV | ||
| Jerry Meadows | 1965, 1967 | 0 | 6' 3" | 190 | Uniontown, PA |
| Abraham Oyeadier | 2025-26 | 0 | 6' 9" | 221 | Accra, Ghana |
| Nordurft | 1943 | 0 | |||
| John Angotti | 1938 | 0 | Shinnston, WV | ||
| John Vidovich | 1973 | 0 | 6' 0" | 175 | Bolt, WV |
| DJ Thomas | 2026 | 0 | 6' 7" | 210 | Allen, TX |
| Teddy Allen | 2018 | 0 | 6' 5" | 225 | Mesa, AZ |
| Niyol Hauet | 2026 | 0 | 6' 4" | 175 | Yokohama, Japan |
| John Borkowski | 1946 | 0 | 5' 11" | 160 | Warwood, WV |
| Samuel Stansbury | 1951 | 0 | 5' 11" | 165 | Charleston, WV |
| Edward Stumpp | 1929 | 0 | 5' 10" | 148 | Wheeling, WV |
| Fred Chenoweth | 1915, 1917 | 0 | 5' 6" | 145 | Fairmont, WV |
| Louis Cablish | 1923 | 0 | Charleston, WV | ||
| Bob White | 1939 | 0 | 6' 1" | 186 | New Martinsville, WV |
| Bill Parriott | 1931-32 | 0 | 5' 10" | 165 | Morgantown, WV |
| Julian Scott | 1928, 1930 | 0 | 192 | Bowling Green, KY | |
| Thomas Collins | 1940 | 0 | 5' 9" | 150 | Morgantown, WV |
| Jalen Bridges | 2021-22 | 0 | 6' 7" | 210 | Fairmont, WV |
| Donald Thorn | 1936 | 0 | Morgantown, WV | ||
| Donald Dewar | 1919 | 0 | Parkersburg, WV | ||
| Ivan Repass | 1947-48 | 0 | 6' 3" | 180 | Bluefield, WV |
| David Fromer | 1931-33 | 0 | Norwalk, CT | ||
| Kobe Johnson | 2022-24 | 0 | 6' 3" | 205 | Canton, OH |
| Laural Whipskey | 1939 | 0 | Oakland, MD | ||
| Kenny Ross | 2010-11 | 0 | 6' 0" | 175 | Furlong, PA |
| Joseph Haller | 1939 | 0 | Morgantown, WV | ||
| Jimmy Bell, Jr | 2023 | 0 | 6' 10" | 285 | Sagniaw, MI |
| Gard Huff | 1941 | 0 | 5' 11" | 156 | Fairmont, WV |
| William Rinehart | 1924, 1926-27 | 0 | Clarksburg, WV | ||
| Kerry Murray | 1999 | 0 | 6' 3" | 196 | Baton Rouge, LA |
| Volodymyr Gerun | 2013 | 0 | 6' 10" | 240 | Dnipropetrovsk, Ukraine |
| Albert Laas | 1918 | 0 | Benwood, WV | ||
| Ali Ragab | 2024 | 0 | 7' 0" | 275 | Cairo, Egypt |
| John Davis | 1922 | 0 | New Cumberland, WV | ||
| Donald McCandless | 1932 | 0 | Fairmont, WV | ||
| Jake Auer | 2025 | 0 | 6' 0" | 195 | Clive, IA |
| William Heizer | 1922-23, 1925 | 0 | 146 | Charleston, WV | |
| John Miller | 1987 | 0 | 6' 5" | 190 | Baltimore, MD |
| Brenen Lorient | 2026 | 0 | 6' 9" | 215 | Ocala, FL |
| Smith | 1935 | 0 | |||
| Ed Baker | 1931-33 | 0 | Charleston, WV | ||
| Ward Sharp | 1929 | 0 | Marlinton, WV | ||
| Brandon Knapper | 2018-20 | 0 | 6' 0" | 185 | South Charleston, WV |
| Harlan Obioha | 2026 | 0 | 7' 0" | 280 | Hoxie, KS |
| Jim Botlinger | 1968 | 0 | 6' 4" | 185 | Roebling, NJ |
| Jeff Szczepanski | 1980-81 | 0 | 6' 6" | 210 | Bay City, MI |
| Paul Bischoff HoF | 1951 | 0 | 6' 1" | 185 | Beaver Falls, PA |
| Lou Titley | 1924-25 | 0 | 155 | Denver, CO | |
| Walter Gordon | 1930 | 0 | 5' 11" | 182 | Parkersburg, WV |
| Neil Montone | 1942 | 0 | 6' 2" | 192 | Jersey City, NJ |
| Olan Hedrick | 1936, 1938 | 0 | 6' 0" | 183 | Fairmont, WV |
| Russ Meredith HoF | 1921-22 | 0 | 5' 11" | 178 | Fairmont, WV |
