Displaying 1-48 of 48 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 3, 2000 | | Purdue | | | | West Lafayette, IN | A | | 0 | 2 | L | |
September 9, 2012 | | Purdue | | | Varsity Soccer Comp. | West Lafayette, IN | A | | 2 | 2 | T | 1,344 |
August 24, 2018 | 25 | Purdue | | | Folk Field | West Lafayette, IN | A | 2 | 1 | 1 | T | 863 |
August 26, 2018 | 25 | Northwestern | 19 | | Folk Field | West Lafayette, IN | N | 2 | 0 | 0 | T | |
November 13, 2005 | 21 | Penn State | 3 | | Jeffrey Field | University Park, PA | A | | 2 | 5 | L | 786 |
September 8, 2006 | 17 | Penn State | 7 | | Jeffrey Field | University Park, PA | A | | 2 | 1 | W | 267 |
November 24, 2007 | 12 | Penn State | 6 | | Jeffrey Field | University Park, PA | A | | 1 | 0 | W | 953 |
August 29, 2009 | 14 | Penn State | 8 | | Jeffrey Field | University Park, PA | A | | 2 | 1 | W | 1,736 |
August 26, 2011 | 17 | Penn State | | | Jeffrey Field | University Park, PA | A | | 0 | 5 | L | 891 |
August 23, 2013 | | Penn State | 4 | | Jeffrey Field | University Park, PA | A | 2 | 2 | 2 | T | 3,742 |
August 22, 2014 | 12 | Penn State | 24 | | Jeffrey Field | University Park, PA | A | | 1 | 3 | L | 3,007 |
November 28, 2015 | 4 | Penn State | 6 | | Jeffrey Field | University Park, PA | A | | 0 | 2 | L | 1,117 |
August 19, 2016 | 6 | Penn State | 2 | | Jeffrey Field | University Park, PA | A | 2 | 1 | 1 | T | 5,791 |
August 17, 2018 | 9 | Penn State | 4 | | Jeffrey Field | University Park, PA | A | | 0 | 1 | L | 3,126 |
August 25, 2022 | 21 | Penn State | 10 | | Jeffrey Field | University Park, PA | A | | 0 | 2 | L | 924 |
November 18, 2022 | | Penn State | 21 | | Jeffrey Field | University Park, PA | A | | 0 | 4 | L | 476 |
August 29, 2024 | | Penn State | 12 | | Jeffrey Field | University Park, PA | A | | 1 | 3 | L | 748 |
September 15, 1996 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 0 | 1 | L | 303 |
September 16, 1997 | | Ohio State | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 1 | 0 | W | 116 |
September 3, 1999 | | Illinois | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 0 | 2 | L | 352 |
September 1, 2003 | | Michigan State | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 1 | W | 457 |
October 26, 2003 | | Penn State | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 1 | 4 | L | 642 |
November 16, 2003 | | Ohio State | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 3 | 0 | W | 492 |
September 1, 2004 | 15 | Purdue | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 511 |
September 9, 2007 | 23 | Penn State | 15 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 887 |
August 23, 2009 | 14 | Ohio State | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 0 | 0 | T | 1,079 |
August 20, 2010 | 24 | Penn State | 13 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 1 | 2 | L | 1,277 |
November 14, 2010 | 14 | Penn State | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 855 |
August 21, 2011 | 13 | Purdue | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 751 |
September 1, 2011 | 25 | Ohio State | 18 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 2 | L | 1,177 |
August 31, 2012 | | Penn State | 8 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 2,057 |
September 4, 2015 | 12 | Penn State | 7 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 1,445 |
November 20, 2015 | 4 | Northwestern | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 846 |
September 1, 2016 | 4 | Purdue | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 1,320 |
September 4, 2016 | 4 | Ohio State | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 1,763 |
November 18, 2016 | 1 | Ohio State | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 1 | 0 | W | 2,471 |
September 2, 2017 | 6 | Penn State | 4 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 929 |
November 17, 2017 | 7 | Rutgers | 22 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 3 | 0 | 0 | T | 1,554 |
November 19, 2017 | 7 | Penn State | 10 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 3 | L | 419 |
September 6, 2019 | 22 | Penn State | 8 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 1 | 1 | T | 1,803 |
September 2, 2021 | 13 | Penn State | 7 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 2 | L | 1,257 |
August 18, 2022 | | Indiana | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 0 | T | 1,546 |
August 24, 2023 | | Penn State | 8 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 1,269 |
October 7, 1998 | | Ohio State | | | OSU Sports Field | Columbus, OH | A | | 1 | 0 | W | 125 |
October 29, 1999 | | Ohio State | | | | Columbus, OH | A | | 1 | 3 | L | 243 |
August 29, 2010 | | Ohio State | | | Jesse Owens | Columbus, OH | A | | 1 | 3 | L | 473 |
September 11, 2015 | 8 | Ohio State | 15 | | Jesse Owens | Columbus, OH | A | | 2 | 0 | W | 624 |
August 28, 2015 | 15 | Maryland | | | Ludwig Field | College Park, MD | A | | 1 | 0 | W | 1,054 |
98380,8496101613,8496116211,8496116213,849698505,849698510,8496100654,8496100885,8496101357,8496101751,8496107820,8496111820,8496112232,8496116209,8496166184,8496166821,8496188678,849698306,849698325,849698359,849698442,849698458,849698462,849698466,8496100435,8496100884,8496101116,8496101337,8496101356,8496101359,8496101610,8496110018,8496111785,8496112241,8496112242,8496113848,8496114523,8496115827,8496115905,8496119221,8496164782,8496166175,8496188354,849698349,849698376,8496101118,8496110022,8496110014,8496