BYU vs West Virginia
September 24, 2016 3:30pm at FedEx Field, Landover, MD
BYU
West Virginia
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 287 | 7 | 280 | 2 | 56 | 7.0 |
| Jamaa Williams | 24 | 170 | 1 | 169 | 2 | 56 | 7.0 |
| Taysom Hill | 13 | 107 | 6 | 101 | 0 | 27 | 7.8 |
| Squally Canada | 2 | 6 | 0 | 6 | 0 | 5 | 3.0 |
| Mica Hannemann | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 157 | 8 | 149 | 3 | 21 | 4.3 |
| Justin Crawford | 9 | 86 | 0 | 86 | 0 | 21 | 9.6 |
| Rushel Shell, III | 11 | 36 | 1 | 35 | 2 | 10 | 3.2 |
| Skyler Howard | 11 | 30 | 3 | 27 | 1 | 6 | 2.5 |
| Kennedy McKoy | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| Tyler Orlosky | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| TEAM | 2 | 0 | 2 | -2 | 0 | 0 | -1.0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 23 | 36 | 3 | 241 | 2 | 29 | 1 |
| Taysom Hill | 23 | 35 | 3 | 241 | 2 | 29 | 1 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 40 | 1 | 332 | 1 | 51 | 1 |
| Skyler Howard | 31 | 40 | 1 | 332 | 1 | 51 | 1 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 23 | 241 | 2 | 29 | 10.5 |
| Nick Kurtz | 6 | 78 | 0 | 29 | 13.0 |
| Colby Pearson | 4 | 55 | 0 | 16 | 13.8 |
| Mitch Juergens | 5 | 50 | 1 | 25 | 10.0 |
| Aleva Hifo | 4 | 26 | 0 | 10 | 6.5 |
| Moroni Laulu-Pututau | 2 | 21 | 1 | 18 | 10.5 |
| Jamaa Williams | 2 | 11 | 0 | 6 | 5.5 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 31 | 332 | 1 | 51 | 10.7 |
| Shelton Gibson | 4 | 144 | 0 | 51 | 36.0 |
| Ka'Raun White | 4 | 39 | 0 | 19 | 9.8 |
| Justin Crawford | 3 | 36 | 0 | 17 | 12.0 |
| Jovon Durante | 6 | 32 | 0 | 9 | 5.3 |
| Daikiel Shorts, Jr | 5 | 22 | 1 | 9 | 4.4 |
| Rushel Shell, III | 4 | 22 | 0 | 13 | 5.5 |
| Devonte Mathis | 1 | 13 | 0 | 13 | 13.0 |
| Kennedy McKoy | 2 | 11 | 0 | 7 | 5.5 |
| Gary Jennings, Jr | 1 | 9 | 0 | 9 | 9.0 |
| Elijah Wellman | 1 | 4 | 0 | 4 | 4.0 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 2 | 70 | 35.0 | 42 |
| Jonny Linehan | 2 | 70 | 35.0 | 42 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 3 | 123 | 41.0 | 46 |
| Billy Kinney | 3 | 123 | 41.0 | 46 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 16 | 16 | 5 | 121 | 50 | 1 | 20 | 20 |
| Garrett Juergens | 1 | 16 | 16 | ||||||
| Aleva Hifo | 2 | 64 | 50 | ||||||
| Matt Hadley | 1 | 41 | 41 | ||||||
| Brayden El-Bakri | 1 | 10 | 10 | ||||||
| Adam Pulsipher | 1 | 6 | 6 | ||||||
| Butch Pau'u | 1 | 20 | 20 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 6 | 119 | 36 | 3 | 56 | 54 |
| Shelton Gibson | 6 | 119 | 36 | ||||||
| Jeremy Tyler | 1 | 0 | 0 | ||||||
| Rasul Douglas | 1 | 54 | 54 | ||||||
| Maurice Fleming | 1 | 2 | 2 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 280 | 241 | 121 | 16 | 20 | 678 |
| Jamaa Williams | 169 | 11 | 180 | |||
| Taysom Hill | 101 | 101 | ||||
| Aleva Hifo | 26 | 64 | 90 | |||
| Nick Kurtz | 78 | 78 | ||||
| Colby Pearson | 55 | 55 | ||||
| Mitch Juergens | 50 | 50 | ||||
| Matt Hadley | 41 | 41 | ||||
| Moroni Laulu-Pututau | 21 | 21 | ||||
| Butch Pau'u | 20 | 20 | ||||
| Garrett Juergens | 16 | 16 | ||||
| Brayden El-Bakri | 10 | 10 | ||||
| Adam Pulsipher | 6 | 6 | ||||
| Squally Canada | 6 | 6 | ||||
| Mica Hannemann | 4 | 4 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 153 | 332 | 119 | 0 | 56 | 660 |
| Shelton Gibson | 144 | 119 | 263 | |||
| Justin Crawford | 86 | 36 | 122 | |||
| Rushel Shell, III | 35 | 22 | 57 | |||
| Rasul Douglas | 54 | 54 | ||||
| Ka'Raun White | 39 | 39 | ||||
| Jovon Durante | 32 | 32 | ||||
| Skyler Howard | 27 | 27 | ||||
| Daikiel Shorts, Jr | 22 | 22 | ||||
| Kennedy McKoy | 5 | 11 | 16 | |||
| Devonte Mathis | 13 | 13 | ||||
| Gary Jennings, Jr | 9 | 9 | ||||
| Elijah Wellman | 4 | 4 | ||||
| Maurice Fleming | 2 | 2 |
| BYU | West Virginia | |
|---|---|---|
| First Downs | 27 | 26 |
| Rushing | 12 | 7 |
| Passing | 14 | 17 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 280 | 149 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 7.0 | 4.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 287 | 157 |
| Yards Lost Rushing | 7 | 8 |
| NET YARDS PASSING | 241 | 332 |
| Completions-Attempts-Int | 23-36-3 | 31-40-1 |
| Average Per Attempt | 6.7 | 8.3 |
| Average Per Completion | 10.5 | 10.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 521 | 481 |
| Total Offense Plays | 76 | 75 |
| Average Gain Per Play | 6.9 | 6.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 8-51 | 4-38 |
| PUNTS-YARDS | 2-70 | 3-123 |
| Average Yards Per Punt | 35.0 | 41.0 |
| Punt Returns: Number-Yards-TD | 1-16-0 | -- |
| Average Per Return | 16.0 | 0.0 |
| Kickoff Returns: Number-Yards-TD | 5-121-0 | 6-119-0 |
| Average Per Return | 24.2 | 19.8 |
| Interceptions: Number-Yards-TD | 1-20-0 | 3-56-1 |
| Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:44 | 29:16 |
| Third Down Conversions | 10 of 15 | 6 of 12 |
| Fourth Down Conversions | 0 of 0 | 1 of 2 |
| Red Zone Scores-Chances | 5-5 | 4-5 |
| Sacks By: Number-Yards | 1-1 | 1-6 |
BYU
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 36 | 80 | 1.0 | 1 | 4.0 | 5 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | |
| 4 | Fred Warner | 9 | 5 | 14 | 0.0 | 0.5 | 1 | ||||||||
| 12 | Kai Nacua | 4 | 2 | 6 | 0.0 | 0.0 | |||||||||
| 62 | Logan Taele | 3 | 2 | 5 | 0.0 | 0.5 | 1 | ||||||||
| 2 | Matt Hadley | 1 | 4 | 5 | 0.0 | 0.0 | |||||||||
| 38 | Butch Pau'u | 0 | 5 | 5 | 0.0 | 0.5 | 0 | 1 | 20 | ||||||
| 13 | Francis Bernard | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
| 33 | Eric Takenaka | 2 | 2 | 4 | 0.0 | 0.5 | 1 | ||||||||
| 5D | Dayan Lake | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
| 2B | Harvey Langi | 2 | 1 | 3 | 1.0 | 1 | 1.5 | 2 | |||||||
| 25 | Tanner Jacobson | 2 | 1 | 3 | 0.0 | 0.0 | 1 | ||||||||
| 48 | Tomasi Laulile | 1 | 2 | 3 | 0.0 | 0.0 | |||||||||
| 90 | Corbin Kaufusi | 1 | 2 | 3 | 0.0 | 0.0 | 1 | ||||||||
| 27 | Austin McChesney | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
| 32 | Chris Wilcox | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
| 50 | Tevita Mo'unga | 1 | 1 | 2 | 0.0 | 0.5 | 0 | ||||||||
| 94 | Kesni Tausinga | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
| 45 | Sam Baldwin | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
| 2C | Phillip Amone | 0 | 2 | 2 | 0.0 | 0.0 | |||||||||
| 42 | Austin Heder | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 83 | Andrew Mikkelsen | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 54 | Merri Taliauli | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 51 | Morgan Unga | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 11 | Troy Warner | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 41 | Adam Pulsipher | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 22 | Squally Canada | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 15 | Michael Davis | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 30 | Kavika Fonua | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 92 | Handso Tanielu | 0 | 1 | 1 | 0.0 | 0.0 |
West Virginia
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 42 | 80 | 1.0 | 6 | 2.0 | 7 | 2 | 0 | 0 | 3 | 56 | 4 | 0 | |
| 8D | Kyzir White | 6 | 3 | 9 | 0.0 | 1.0 | 1 | ||||||||
| 22 | Jarrod Harper | 3 | 5 | 8 | 0.0 | 0.0 | |||||||||
| 88 | Adam Shuler, II | 3 | 5 | 8 | 0.0 | 0.0 | 1 | ||||||||
| 24 | Maurice Fleming | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 1 | 2 | 1 | |||||
| 13 | Rasul Douglas | 1 | 5 | 6 | 0.0 | 0.0 | 1 | 54 | |||||||
| 30 | Justin Arndt | 2 | 3 | 5 | 0.0 | 0.0 | |||||||||
| 2D | Jeremy Tyler | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 0 | 1 | ||||||
| 14 | Nana Kyeremeh | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
| 49 | Darrien Howard | 1 | 3 | 4 | 0.0 | 0.0 | |||||||||
| 1D | Antonio Crawford | 3 | 0 | 3 | 0.0 | 0.0 | 1 | ||||||||
| 97 | Noble Nwachukwu | 2 | 1 | 3 | 1.0 | 6 | 1.0 | 6 | |||||||
| 3D | Al-Rasheed Benton | 0 | 3 | 3 | 0.0 | 0.0 | |||||||||
| 9D | Jovanni Stewart | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
| 18 | Marvin Gross, Jr | 0 | 2 | 2 | 0.0 | 0.0 | |||||||||
| 1E | David Long, Jr | 0 | 2 | 2 | 0.0 | 0.0 | |||||||||
| 27 | Sean Walters | 0 | 2 | 2 | 0.0 | 0.0 | |||||||||
| 62 | Kyle Bosch | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 5D | Xavier Preston | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 38 | Shane Commodore | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 7D | Khairi Sharif | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 11 | Chris Chugunov | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 4 | Kennedy McKoy | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 28 | Elijah Wellman | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 95 | Christian Brown | 0 | 1 | 1 | 0.0 | 0.0 | 1 |
Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1 | 9:22 | WVU - Rushel Shell, III 6 yd rush TD (Kick by Mike Molina Good), 13-88 5:38 | 0-7 |
| 1 | 2:44 | BYU - Mitch Juergens 25 yd TD pass from Taysom Hill (Kick by Rhett Almond Good), 12-78 6:33 | 7-7 |
| 2 | 14:17 | BYU - Rhett Almond 22 yd FG, 5-55 1:39 | 10-7 |
| 2 | 9:50 | WVU - Rushel Shell, III 2 yd rush TD (Kick by Mike Molina Good), 12-86 4:27 | 10-14 |
| 2 | 2:23 | WVU - Rasul Douglas 54 yd interception return TD (Kick by Mike Molina Good) | 10-21 |
| 2 | 0:00 | BYU - Rhett Almond 25 yd FG, 10-43 2:14 | 13-21 |
| 3 | 10:44 | BYU - Jamaa Williams 7 yd rush TD (Pass by Taysom Hill Fail), 8-57 4:08 | 19-21 |
| 3 | 2:32 | WVU - Skyler Howard 5 yd rush TD (Kick by Mike Molina Good), 4-59 1:30 | 19-28 |
| 4 | 11:27 | WVU - Daikiel Shorts, Jr 9 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 12-99 4:18 | 19-35 |
| 4 | 9:19 | BYU - Jamaa Williams 3 yd rush TD (Pass by Mitch Juergens Fail), 8-67 2:01 | 25-35 |
| 4 | 5:55 | BYU - Moroni Laulu-Pututau 18 yd TD pass from Taysom Hill (Kick by Rhett Almond Good), 9-79 2:01 | 32-35 |
Attendance: 38,207
Score By Quarter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| BYU | 7 | 6 | 6 | 13 | 32 |
| West Virginia | 7 | 14 | 7 | 7 | 35 |
Start Time: 3:30pm
| Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU | 2 | opp 0 | 2:23 | INT | opp 0 | 2:23 | TD | 0 | 0 | 0:00 |
| BYU | 4 | own 14 | 4:23 | PUNT | own 14 | 4:15 | INT | 1 | 0 | 0:08 |
| WVU | 4 | own 2 | 1:00 | INT | own 2 | 0:00 | HALF | 3 | 0 | 1:00 |
| WVU | 4 | own 40 | 9:09 | KO | own 45 | 7:56 | PUNT | 3 | 5 | 1:13 |
| WVU | 4 | own 37 | 5:49 | KO | own 43 | 4:23 | PUNT | 3 | 6 | 1:26 |
| WVU | 3 | own 41 | 4:02 | FUMB | opp 0 | 2:32 | TD | 4 | 59 | 1:30 |
| BYU | 4 | own 6 | 2:36 | FUMB | opp 0 | 1:00 | INT | 6 | 66 | 1:36 |
| BYU | 1 | own 41 | 0:56 | INT | opp 0 | 14:17 | FG | 5 | 55 | 1:39 |
| WVU | 2 | own 22 | 5:57 | PUNT | own 28 | 4:18 | PUNT | 3 | 6 | 1:39 |
| WVU | 4 | opp 0 | 4:15 | INT | opp 0 | 2:36 | FUMB | 4 | 33 | 1:39 |
| WVU | 1 | own 8 | 2:37 | KO | opp 0 | 0:56 | INT | 7 | 60 | 1:41 |
| BYU | 3 | own 39 | 2:28 | KO | opp 0 | 0:45 | PUNT | 4 | 18 | 1:43 |
| BYU | 2 | own 42 | 4:18 | PUNT | opp 0 | 2:23 | INT | 4 | 10 | 1:55 |
| BYU | 4 | own 21 | 7:56 | PUNT | opp 0 | 5:55 | TD | 9 | 79 | 2:01 |
| BYU | 4 | own 33 | 11:20 | KO | opp 0 | 9:19 | TD | 8 | 67 | 2:01 |
| BYU | 2 | midfield | 2:14 | KO | opp 0 | 15:00 | FG | 10 | 43 | 2:14 |
| BYU | 3 | own 41 | 6:22 | DOWNS | opp 0 | 4:02 | FUMB | 5 | 18 | 2:20 |
| BYU | 2 | own 35 | 9:50 | KO | midfield | 5:57 | PUNT | 6 | 15 | 3:53 |
| BYU | 3 | own 43 | 14:52 | KO | opp 0 | 10:44 | TD | 8 | 57 | 4:08 |
| WVU | 3 | own 4 | 10:36 | KO | opp 0 | 6:22 | DOWNS | 11 | 55 | 4:14 |
| WVU | 3 | own 1 | 0:45 | PUNT | opp 0 | 11:27 | TD | 12 | 99 | 4:18 |
| WVU | 2 | own 14 | 14:17 | KO | opp 0 | 9:50 | TD | 12 | 86 | 4:27 |
| WVU | 1 | own 12 | 15:00 | KO | opp 0 | 9:22 | TD | 13 | 88 | 5:38 |
| BYU | 1 | own 22 | 9:17 | KO | opp 0 | 2:44 | TD | 12 | 78 | 6:33 |
BYU
| Pos | Offense |
|---|---|
| TE | Tanner Balderree |
| LT | Andrew Eide |
| LG | Keyan Norman |
| C | Tejan Koroma |
| E | Mose Kaumatule |
| RG | Tuni Kanuch |
| RT | Thomas Shoaf |
| WR | Mitch Juergens |
| WR | Nick Kurtz |
| T | Logan Taele |
| QB | Taysom Hill |
| RB | Jamaa Williams |
| FB | Algernon Brown |
| OE | Harvey Langi |
West Virginia
| Pos | Offense |
|---|---|
| LT | Adam Pankey |
| LG | Tony Matteo |
| C | Tyler Orlosky |
| RG | Kyle Bosch |
| RT | Marcell Lazard |
| WR | Ka'Raun White |
| IR | Daikiel Shorts, Jr |
| WR | Shelton Gibson |
| IR | Jovon Durante |
| QB | Skyler Howard |
| RB | Rushel Shell, III |
| Pos | Defense |
|---|---|
| BLB | Francis Bernard |
| RC | Michael Davis |
| LC | Troy Warner |
| MLB | Butch Pau'u |
| FS | Kai Nacua |
| SS | Eric Takenaka |
| FLB | Fred Warner |
| N | Merri Taliauli |
| Pos | Defense |
|---|---|
| MIKE | Al-Rasheed Benton |
| CB | Antonio Crawford |
| CB | Rasul Douglas |
| BS | Jarrod Harper |
| DE | Christian Brown |
| FS | Jeremy Tyler |
| DE | Noble Nwachukwu |
| NT | Darrien Howard |
| WILL | Sean Walters |
| SAM | Justin Arndt |
| SPUR | Kyzir White |
1A-Kamel Greene, 1C-Tanner Mangum, 1-Moroni Laulu-Pututau, 2C-Phillip Amone, 2-Matt Hadley, 3D-Isaiah Armstrong, 3-Colby Pearson, 3B-Jonny Linehan, 4F-Alema Pilimai, 5E-Parker Dawe, 5D-Dayan Lake, 7-Mica Hannemann, 16-Corey Edwards, 22-Squally Canada, 23-Garrett Juergens, 25-Tanner Jacobson, 26-Rhett Almond, 27-Austin McChesney, 28-Sawyer Powell, 30-Kavika Fonua, 32-Chris Wilcox, 35-Brayden El-Bakri, 36-Zayne Anderson, 41-Adam Pulsipher, 42-Austin Heder, 45-Sam Baldwin, 46-Rhett Sandlin, 48-Tomasi Laulile, 50-Tevita Mo'unga, 51-Morgan Unga, 64-Matt Foley, 71-Austin Hoyt, 80-Beau Tanner, 83-Andrew Mikkelsen, 84-Jona Trinnaman, 88-Aleva Hifo, 90-Corbin Kaufusi, 91-Travis Tuiloma, 92-Handso Tanielu, 94-Kesni Tausinga, 96-Hunter Marshall, 98-Trajan Pili, 99-Solo Wolfgramm
1E-David Long, Jr, 4-Kennedy McKoy, 5D-Xavier Preston, 7D-Khairi Sharif, 8-Marcus Simms, 9D-Jovanni Stewart, 11-Chris Chugunov, 12-Gary Jennings, Jr, 14-Nana Kyeremeh, 15-Billy Kinney, 18-Marvin Gross, Jr, 24-Maurice Fleming, 25-Justin Crawford, 28-Elijah Wellman, 38-Shane Commodore, 44-Hodari Christian, II, 46-Reese Donahue, 47-Michael Ferns, 48-Mike Molina, 52-Nick Meadows, 53-Colton McKivitz, 71-Rob Dowdy, 82-Devonte Mathis, 88-Adam Shuler, II, 92-Jon Lewis
