Pitt vs West Virginia
September 16, 2023 at Milan Puskar Stadium, Morgantown, WV
Pitt
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 146 | 16 | 130 | 0 | 16 | 3.6 |
Rodney Hammond Jr. | 14 | 54 | 5 | 49 | 0 | 16 | 3.5 |
Phil Jurkovec | 11 | 45 | 10 | 35 | 0 | 13 | 3.2 |
C'Bo Flemister | 6 | 34 | 0 | 34 | 0 | 12 | 5.7 |
Daniel Carter | 4 | 13 | 0 | 13 | 0 | 7 | 3.3 |
Che Nwabuko | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 51 | 181 | 30 | 151 | 1 | 17 | 3.0 |
CJ Donaldson | 18 | 102 | 0 | 102 | 1 | 17 | 5.7 |
Jaylen Anderson | 19 | 62 | 0 | 62 | 0 | 13 | 3.3 |
Garrett Greene | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Rodney Gallagher | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Nicco Marchiol | 9 | 15 | 20 | -5 | 0 | 8 | -0.6 |
TEAM | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 8 | 20 | 3 | 81 | 0 | 27 | 1 |
Phil Jurkovec | 8 | 20 | 3 | 81 | 0 | 27 | 1 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 6 | 11 | 0 | 60 | 1 | 15 | 2 |
Nicco Marchiol | 6 | 9 | 0 | 60 | 1 | 15 | 2 |
Garrett Greene | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 8 | 81 | 0 | 27 | 10.1 |
Gavin Bartholomew | 2 | 39 | 0 | 27 | 19.5 |
Bub Means | 2 | 25 | 0 | 20 | 12.5 |
Daejon Reynolds | 1 | 7 | 0 | 7 | 7.0 |
Konata Mumpfield | 1 | 6 | 0 | 6 | 6.0 |
Malcolm Epps | 1 | 4 | 0 | 4 | 4.0 |
Daniel Carter | 1 | 0 | 0 | 0 | 0.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 6 | 60 | 1 | 15 | 10.0 |
Kole Taylor | 3 | 21 | 1 | 13 | 7.0 |
Devin Carter | 1 | 15 | 0 | 15 | 15.0 |
Preston Fox | 1 | 14 | 0 | 14 | 14.0 |
Hudson Clement | 1 | 10 | 0 | 10 | 10.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 204 | 51.0 | 56 |
Caleb Junko | 4 | 204 | 51.0 | 56 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 133 | 33.3 | 50 |
Oliver Straw | 3 | 133 | 44.3 | 50 |
TEAM | 1 | 0 | 0.0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 9 | 3 | 69 | 29 | 0 | 0 | 0 |
M.J. Devonshire | 2 | -2 | 9 | 0 | 0 | 0 | |||
Braylan Lovelace | 1 | 4 | 4 | 0 | 0 | 0 | |||
Kenny Johnson | 3 | 69 | 29 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 15 | 12 | 1 | 18 | 18 | 3 | 66 | 40 |
Preston Fox | 2 | 15 | 12 | ||||||
Beanie Bishop, Jr. | 1 | 18 | 18 | 1 | 40 | 40 | |||
Malachi Ruffin | 1 | 0 | 0 | ||||||
Aubrey Burks | 1 | 26 | 26 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 131 | 81 | 69 | 4 | 0 | 285 |
Kenny Johnson | 69 | 69 | ||||
Rodney Hammond Jr. | 49 | 49 | ||||
Gavin Bartholomew | 39 | 39 | ||||
Phil Jurkovec | 35 | 0 | 35 | |||
C'Bo Flemister | 34 | 34 | ||||
Bub Means | 25 | 25 | ||||
Daniel Carter | 13 | 0 | 13 | |||
Daejon Reynolds | 7 | 7 | ||||
Konata Mumpfield | 6 | 0 | 6 | |||
Malcolm Epps | 4 | 4 | ||||
Braylan Lovelace | 4 | 0 | 4 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 166 | 60 | 18 | 15 | 66 | 325 |
CJ Donaldson | 102 | 0 | 102 | |||
Jaylen Anderson | 62 | 62 | ||||
Beanie Bishop, Jr. | 18 | 40 | 58 | |||
Preston Fox | 14 | 15 | 29 | |||
Aubrey Burks | 26 | 26 | ||||
Kole Taylor | 21 | 0 | 21 | |||
Devin Carter | 15 | 15 | ||||
Hudson Clement | 10 | 10 | ||||
Garrett Greene | 1 | 1 | ||||
Rodney Gallagher | 1 | 1 |
West Virginia | Pitt | |
---|---|---|
First Downs | 14 | 12 |
Rushing | 9 | 8 |
Passing | 3 | 3 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 151 | 130 |
Rushing Attempts | 51 | 36 |
Average Per Rush | 3.0 | 3.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 181 | 146 |
Yards Lost Rushing | 30 | 16 |
NET YARDS PASSING | 60 | 81 |
Completions-Attempts-Int | 6-11-0 | 8-20-3 |
Average Per Attempt | 5.5 | 4.1 |
Average Per Completion | 10.0 | 10.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 211 | 211 |
Total Offense Plays | 62 | 56 |
Average Gain Per Play | 3.4 | 3.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-52 | 9-65 |
PUNTS-YARDS | 4-133 | 4-204 |
Average Yards Per Punt | 33.3 | 51.0 |
Punt Returns: Number-Yards-TD | 2-15-0 | 3-2-0 |
Average Per Return | 7.5 | 0.7 |
Kickoff Returns: Number-Yards-TD | 1-18-0 | 3-69-0 |
Average Per Return | 18.0 | 23.0 |
Interceptions: Number-Yards-TD | 3-66-0 | 0-0-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:13 | 26:47 |
Third Down Conversions | 4 of 12 | 4 of 13 |
Fourth Down Conversions | 1 of 3 | 0 of 2 |
Red Zone Scores-Chances | 2-4 | 2-2 |
Sacks By: Number-Yards | 1-9 | 2-16 |
Pitt
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32 | 48 | 80 | 2.0 | 16 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | Donovan McMillon | 9 | 9 | 18 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
30 | Brandon George | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Solomon DeShields | 4 | 4 | 8 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
7 | Javon McIntyre | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | David Green | 1 | 6 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | Bam Brima | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Braylan Lovelace | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Shayne Simon | 2 | 1 | 3 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | ||
38 | Kyle Louis | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Ryland Gandy | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Marquis Williams | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | Tyler Bentley | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Dylan Bennett | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | Deandre Jules | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9M | Konata Mumpfield | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5J | Phil Jurkovec | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Bangally Kamara | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | A.J. Woods | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Jimmy Scott | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Nahki Johnson | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | M.J. Devonshire | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32 | 34 | 66 | 1.0 | 9 | 5.0 | 16 | 0 | 0 | 0 | 3 | 66 | 4 | 0 | |
1L | Trey Lathan | 3 | 5 | 8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | Anthony Wilson, Jr. | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1E | Beanie Bishop, Jr. | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 40 | 0 | 0 | ||
1D | Lee Kpogba | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1B | Jared Bartlett | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1J | Hershey McLaurin | 2 | 3 | 5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6X | Fatorma Mulbah | 2 | 3 | 5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3D | Tomiwa Durojaiye | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | Mike Lockhart | 1 | 2 | 3 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
91 | Sean Martin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5D | Lance Dixon | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8D | Tyrin Bradley | 1 | 1 | 2 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | ||
2D | Aubrey Burks | 1 | 1 | 2 | 0.0 | 0 | 0.5 | 1 | 0 | 1 | 26 | 0 | 0 | ||
96 | Edward Vesterinen | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Malachi Ruffin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
94 | Hammond Russell IV | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Marcis Floyd | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
97 | Jalen Thornton | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | Nick Malone | 0 | 1 | 1 | |||||||||||
92 | Asani Redwood | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 7:39 | Pitt - Ben Sauls 21 yd FG, 11-67 6:41 | 3-0 |
2 | 4:45 | WVU - Kole Taylor 7 yd TD pass from Nicco Marchiol (Kick by Michael Hayes, II Good), 1-7 0:05 | 3-7 |
2 | 0:09 | Pitt - Ben Sauls 36 yd FG, 12-57 4:36 | 6-7 |
3 | 5:05 | WVU - CJ Donaldson 1 yd rush TD (Kick by Michael Hayes, II Good), 13-61 7:48 | 6-14 |
3 | 1:57 | WVU - Michael Hayes, II 42 yd FG, 4-6 2:06 | 6-17 |
Attendance: 61,106
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Pitt | 3 | 3 | 0 | 0 | 6 |
West Virginia | 0 | 7 | 10 | 0 | 17 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
Pitt | 1 | own 30 | 14:20 | PUNT | opp 0 | 7:39 | FG | 11 | 67 | 6:41 |
WVU | 4 | opp 0 | 2:25 | DOWNS | opp 0 | 1:12 | DOWNS | 4 | 4 | 1:13 |
WVU | 3 | opp 0 | 4:03 | INT | opp 0 | 1:57 | FG | 4 | 6 | 2:06 |
WVU | 3 | own 39 | 12:53 | PUNT | opp 0 | 5:05 | TD | 13 | 61 | 7:48 |
WVU | 2 | opp 0 | 4:50 | INT | opp 0 | 4:45 | TD | 1 | 7 | 0:05 |
WVU | 2 | own 45 | 8:57 | PUNT | opp 0 | 5:04 | FUMB | 8 | 37 | 3:53 |
WVU | 1 | own 20 | 0:30 | PUNT | opp 0 | 11:07 | PUNT | 7 | 41 | 4:23 |
WVU | 1 | own 24 | 7:33 | KO | opp 0 | 3:09 | DOWNS | 9 | 36 | 4:24 |
WVU | 4 | opp 0 | 0:55 | INT | opp 0 | 0:00 | HALF | 2 | -6 | 0:55 |
Pitt | 4 | opp 0 | 8:19 | PUNT | opp 0 | 5:42 | DOWNS | 7 | 21 | 2:37 |
Pitt | 2 | own 25 | 4:45 | KO | opp 0 | 0:09 | FG | 12 | 57 | 4:36 |
WVU | 4 | own 12 | 14:01 | PUNT | own 45 | 8:19 | PUNT | 8 | 33 | 5:42 |
Pitt | 3 | own 33 | 4:59 | KO | own 45 | 4:03 | INT | 2 | 12 | 0:56 |
Pitt | 1 | own 40 | 3:09 | DOWNS | own 44 | 0:30 | PUNT | 4 | 4 | 2:39 |
Pitt | 3 | own 32 | 1:51 | KO | own 37 | 14:01 | PUNT | 6 | 5 | 2:50 |
WVU | 4 | own 27 | 5:42 | DOWNS | own 34 | 3:53 | PUNT | 3 | 7 | 1:49 |
WVU | 1 | own 25 | 15:00 | KO | own 29 | 14:20 | PUNT | 3 | 4 | 0:40 |
Pitt | 3 | own 21 | 14:55 | KO | own 28 | 12:53 | PUNT | 3 | 7 | 2:02 |
Pitt | 2 | own 18 | 5:04 | FUMB | own 18 | 4:50 | INT | 2 | 0 | 0:14 |
Pitt | 4 | own 9 | 1:12 | DOWNS | own 14 | 0:55 | INT | 3 | 5 | 0:17 |
Pitt | 4 | own 5 | 3:53 | PUNT | own 13 | 2:25 | DOWNS | 5 | 8 | 1:28 |
WVU | 2 | own 13 | 0:09 | KO | own 9 | 0:00 | HALF | 1 | -4 | 0:09 |
Pitt | 2 | own 1 | 11:07 | PUNT | own 6 | 8:57 | PUNT | 3 | 5 | 2:10 |
Pitt
Pos | Offense |
---|---|
TE | Gavin Bartholomew |
OL | Jake Kradel |
OL | Branson Taylor |
OL | Jason Collier |
OL | Matt Goncalves |
OL | Blake Zubovic |
WR | Daejon Reynolds |
WR | Konata Mumpfield |
WR | Bub Means |
QB | Phil Jurkovec |
RB | Rodney Hammond Jr. |
West Virginia
Pos | Offense |
---|---|
TE | Kole Taylor |
OL | Zach Frazier |
OL | Wyatt Milum |
OL | Doug Nester |
OL | Brandon Yates |
OL | Tomas Rimac |
WR | Devin Carter |
WR | Hudson Clement |
QB | Garrett Greene |
RB | CJ Donaldson |
RB | Jaylen Anderson |
Pos | Defense |
---|---|
DL | Nate Temple |
DL | Dayon Hayes |
DL | David Green |
DL | Devin Danielson |
DB | Marquis Williams |
DB | M.J. Devonshire |
DB | Donovan McMillon |
DB | Javon McIntyre |
LB | Shayne Simon |
LB | Bangally Kamara |
LB | Solomon DeShields |
Pos | Defense |
---|---|
DL | Sean Martin |
DL | Mike Lockhart |
DL | Edward Vesterinen |
CB | Beanie Bishop, Jr. |
CB | Malachi Ruffin |
S | Hershey McLaurin |
LB | Lee Kpogba |
LB | Jared Bartlett |
LB | Trey Lathan |
S | Aubrey Burks |
S | Anthony Wilson, Jr. |
9G-Cam Guess, 49-Byron Floyd, 90-Ben Sauls, 91-Caleb Junko
5D-Lance Dixon, 22-Michael Hayes, II, 24-Marcis Floyd, 34-Avery Wilcox, 41-Oliver Straw, 43-Austin Brinkman