North Carolina vs West Virginia
December 27, 2023 at Bank of America Stadium, Charlotte, NC
North Carolina
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 41 | 196 | 56 | 140 | 0 | 53 | 3.4 |
Omarion Hampton | 19 | 65 | 3 | 62 | 0 | 9 | 3.3 |
British Brooks | 3 | 57 | 0 | 57 | 0 | 53 | 19.0 |
Conner Harrell | 17 | 74 | 49 | 25 | 0 | 20 | 1.5 |
Chris Culliver | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 179 | 15 | 164 | 1 | 48 | 5.5 |
Garrett Greene | 9 | 75 | 11 | 64 | 0 | 48 | 7.1 |
Jahiem White | 12 | 54 | 4 | 50 | 1 | 13 | 4.2 |
Jaylen Anderson | 3 | 18 | 0 | 18 | 0 | 15 | 6.0 |
Leighton Bechdel | 1 | 17 | 0 | 17 | 0 | 17 | 17.0 |
DJ Oliver | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Nicco Marchiol | 3 | 6 | 0 | 6 | 0 | 3 | 2.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 18 | 27 | 2 | 199 | 1 | 47 | 7 |
Conner Harrell | 18 | 27 | 2 | 199 | 1 | 47 | 7 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 12 | 23 | 0 | 228 | 1 | 75 | 1 |
Garrett Greene | 12 | 23 | 0 | 228 | 1 | 75 | 1 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 18 | 199 | 1 | 47 | 11.1 |
Gavin Blackwell | 3 | 78 | 0 | 47 | 26.0 |
J.J. Jones | 4 | 53 | 1 | 16 | 13.3 |
Nate McCollum | 5 | 41 | 0 | 19 | 8.2 |
Christian Hamilton | 3 | 20 | 0 | 13 | 6.7 |
Omarion Hampton | 3 | 7 | 0 | 8 | 2.3 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 12 | 228 | 1 | 75 | 19.0 |
Traylon Ray | 3 | 91 | 1 | 75 | 30.3 |
Hudson Clement | 5 | 89 | 0 | 32 | 17.8 |
Kole Taylor | 2 | 33 | 0 | 24 | 16.5 |
Jahiem White | 2 | 15 | 0 | 9 | 7.5 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 160 | 40.0 | 47 |
Tom Maginness | 4 | 160 | 40.0 | 47 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 3 | 145 | 48.3 | 61 |
Oliver Straw | 3 | 145 | 48.3 | 61 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 3 | 5 | 105 | 35 | 0 | 0 | 0 |
Paul Billups II | 1 | 3 | 3 | 0 | 0 | 0 | |||
Chris Culliver | 5 | 105 | 35 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 82 | 78 | 0 | 0 | 0 | 2 | 24 | 24 |
Beanie Bishop, Jr. | 2 | 82 | 78 | 0 | 0 | 0 | |||
Aubrey Burks | 1 | 0 | 0 | ||||||
Tyrin Bradley | 1 | 24 | 24 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 140 | 199 | 105 | 3 | 0 | 447 |
Chris Culliver | -4 | 105 | 101 | |||
Gavin Blackwell | 78 | 0 | 78 | |||
Omarion Hampton | 62 | 7 | 0 | 69 | ||
British Brooks | 57 | 0 | 57 | |||
J.J. Jones | 53 | 0 | 53 | |||
Nate McCollum | 41 | 41 | ||||
Conner Harrell | 25 | 25 | ||||
Christian Hamilton | 20 | 20 | ||||
Paul Billups II | 0 | 3 | 0 | 3 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 164 | 228 | 0 | 82 | 24 | 498 |
Traylon Ray | 91 | 0 | 91 | |||
Hudson Clement | 89 | 89 | ||||
Beanie Bishop, Jr. | 82 | 0 | 82 | |||
Jahiem White | 50 | 15 | 0 | 65 | ||
Garrett Greene | 64 | 64 | ||||
Kole Taylor | 33 | 33 | ||||
Tyrin Bradley | 24 | 24 | ||||
Jaylen Anderson | 18 | 18 | ||||
Leighton Bechdel | 17 | 17 | ||||
DJ Oliver | 9 | 0 | 9 | |||
Nicco Marchiol | 6 | 6 |
North Carolina | West Virginia | |
---|---|---|
First Downs | 20 | 16 |
Rushing | 8 | 7 |
Passing | 9 | 7 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 140 | 164 |
Rushing Attempts | 41 | 30 |
Average Per Rush | 3.4 | 5.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 196 | 179 |
Yards Lost Rushing | 56 | 15 |
NET YARDS PASSING | 199 | 228 |
Completions-Attempts-Int | 18-27-2 | 12-23-0 |
Average Per Attempt | 7.4 | 9.9 |
Average Per Completion | 11.1 | 19.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 339 | 392 |
Total Offense Plays | 68 | 53 |
Average Gain Per Play | 5.0 | 7.4 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 8-60 | 9-71 |
PUNTS-YARDS | 4-160 | 3-145 |
Average Yards Per Punt | 40.0 | 48.3 |
Punt Returns: Number-Yards-TD | 1-3-0 | 2-82-1 |
Average Per Return | 3.0 | 41.0 |
Kickoff Returns: Number-Yards-TD | 5-105-0 | 0-0-0 |
Average Per Return | 21.0 | 0.0 |
Interceptions: Number-Yards-TD | 0-0-0 | 2-24-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:39 | 25:21 |
Third Down Conversions | 6 of 15 | 4 of 13 |
Fourth Down Conversions | 1 of 3 | 1 of 2 |
Red Zone Scores-Chances | 2-3 | 4-4 |
Sacks By: Number-Yards | 1-10 | 7-47 |
North Carolina
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 30 | 55 | 1.0 | 10 | 3.0 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
23 | Power Echols | 5 | 6 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1L | Antavious Lane | 0 | 8 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Kaimon Rucker | 4 | 1 | 5 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
2K | Kaleb Cost | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
17 | Amare Campbell | 3 | 1 | 4 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Don Chapman | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3G | Amari Gainer | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
27 | Giovanni Biggers | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Marcus Allen | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Jahvaree Ritzie | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2G | Omarion Hampton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Will Hardy | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Desmond Evans | 1 | 0 | 1 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | ||
9 | Armani Chatman | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Myles Murphy | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Malaki Hamrick | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2A | Gavin Blackwell | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0T | Tomari Fox | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 46 | 83 | 7.0 | 47 | 11.0 | 61 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | |
1D | Lee Kpogba | 8 | 4 | 12 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
12 | Anthony Wilson, Jr. | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1E | Beanie Bishop, Jr. | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Marcis Floyd | 4 | 3 | 7 | 1.0 | 13 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
1B | Jared Bartlett | 1 | 5 | 6 | 1.0 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
96 | Edward Vesterinen | 1 | 5 | 6 | 1.0 | 4 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | ||
1T | Ben Cutter | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2D | Aubrey Burks | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
97 | Jalen Thornton | 1 | 3 | 4 | 1.5 | 9 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | ||
3D | Tomiwa Durojaiye | 1 | 3 | 4 | 0.5 | 4 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
3A | Caden Biser | 0 | 4 | 4 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8D | Tyrin Bradley | 3 | 0 | 3 | 0.0 | 0 | 1.0 | 4 | 0 | 1 | 24 | 0 | 0 | ||
14 | Malachi Ruffin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6X | Fatorma Mulbah | 0 | 3 | 3 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
92 | Asani Redwood | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
20 | DJ Oliver | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6D | Jacolby Spells | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Hammond Russell IV | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5X | Davoan Hawkins | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 14:49 | WVU - Traylon Ray 75 yd TD pass from Garrett Greene (Kick by Michael Hayes, II Good), 1-75 0:11 | 0-7 |
2 | 8:34 | UNC - Noah Burnette 28 yd FG, 14-45 7:13 | 3-7 |
2 | 1:29 | WVU - Beanie Bishop, Jr. 78 yd punt return TD (Kick by Michael Hayes, II Good) | 3-14 |
2 | 0:27 | UNC - J.J. Jones 16 yd TD pass from Conner Harrell (Kick by Noah Burnette Good), 5-76 0:58 | 10-14 |
2 | 0:00 | WVU - Michael Hayes, II 30 yd FG, 6-63 0:27 | 10-17 |
3 | 2:40 | WVU - Michael Hayes, II 34 yd FG, 8-54 3:46 | 10-20 |
4 | 12:48 | WVU - Jahiem White 11 yd rush TD (Kick by Michael Hayes, II Good), 3-78 1:56 | 10-27 |
4 | 7:58 | WVU - Michael Hayes, II 29 yd FG, 8-15 3:27 | 10-30 |
Attendance: 42,925
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
North Carolina | 0 | 10 | 0 | 0 | 10 |
West Virginia | 7 | 10 | 3 | 10 | 30 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 4 | own 28 | 5:07 | DOWNS | opp 0 | 0:36 | DOWNS | 7 | 28 | 4:31 |
UNC | 4 | own 23 | 7:53 | KO | opp 0 | 5:07 | DOWNS | 5 | 49 | 2:46 |
UNC | 4 | own 19 | 12:43 | KO | own 26 | 11:25 | DOWNS | 4 | 7 | 1:18 |
WVU | 2 | own 25 | 0:27 | KO | opp 0 | 0:00 | FG | 6 | 63 | 0:27 |
WVU | 3 | own 31 | 6:26 | PUNT | opp 0 | 2:40 | FG | 8 | 54 | 3:46 |
WVU | 4 | opp 0 | 11:25 | DOWNS | opp 0 | 7:58 | FG | 8 | 15 | 3:27 |
UNC | 1 | own 44 | 0:47 | FUMB | opp 0 | 8:34 | FG | 14 | 45 | 7:13 |
WVU | 2 | opp 0 | 5:18 | PUNT | opp 0 | 3:45 | FGA | 4 | -7 | 1:33 |
WVU | 1 | own 20 | 3:26 | INT | opp 0 | 0:47 | FUMB | 5 | 36 | 2:39 |
UNC | 4 | own 44 | 0:36 | DOWNS | own 37 | 0:00 | HALF | 2 | -7 | 0:36 |
UNC | 3 | own 40 | 14:54 | KO | opp 0 | 12:20 | INT | 6 | 34 | 2:34 |
UNC | 1 | own 20 | 6:14 | PUNT | opp 0 | 3:26 | INT | 6 | 68 | 2:48 |
WVU | 3 | own 45 | 12:20 | INT | own 44 | 11:08 | PUNT | 3 | -1 | 1:12 |
WVU | 2 | own 25 | 8:34 | KO | own 35 | 5:18 | PUNT | 6 | 10 | 3:16 |
WVU | 1 | own 8 | 8:37 | PUNT | own 39 | 6:14 | PUNT | 6 | 31 | 2:23 |
UNC | 1 | own 25 | 14:49 | KO | opp 0 | 8:37 | PUNT | 10 | 33 | 6:12 |
UNC | 3 | own 21 | 2:34 | KO | own 35 | 14:44 | PUNT | 6 | 14 | 2:50 |
UNC | 3 | own 14 | 11:08 | PUNT | own 48 | 6:26 | PUNT | 7 | 34 | 4:42 |
UNC | 2 | own 33 | 3:45 | FGA | own 36 | 1:29 | PUNT | 4 | 2 | 2:16 |
UNC | 2 | own 24 | 1:25 | KO | opp 0 | 0:27 | TD | 5 | 76 | 0:58 |
WVU | 4 | own 22 | 14:44 | PUNT | opp 0 | 12:48 | TD | 3 | 78 | 1:56 |
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 14:49 | TD | 1 | 75 | 0:11 |
North Carolina
Pos | Offense |
---|---|
TE | Deems May |
OL | Willie Lampkin |
OL | Spencer Rolland |
OL | Ed Montilus |
OL | Diego Pounds |
OL | William Barnes |
WR | J.J. Jones |
WR | Gavin Blackwell |
WR | Nate McCollum |
QB | Conner Harrell |
RB | Omarion Hampton |
West Virginia
Pos | Offense |
---|---|
TE | Kole Taylor |
OL | Wyatt Milum |
OL | Doug Nester |
OL | Brandon Yates |
OL | Tomas Rimac |
OL | Ja'Quay Hubbard |
WR | Traylon Ray |
WR | Rodney Gallagher |
WR | Hudson Clement |
QB | Garrett Greene |
RB | Jahiem White |
Pos | Defense |
---|---|
DL | Desmond Evans |
DL | Kevin Hester Jr. |
DL | Myles Murphy |
DB | Don Chapman |
DB | Antavious Lane |
DB | Armani Chatman |
DB | Kaleb Cost |
DB | Marcus Allen |
LB | Amare Campbell |
LB | Kaimon Rucker |
LB | Power Echols |
Pos | Defense |
---|---|
DL | Edward Vesterinen |
DL | Tyrin Bradley |
DL | Fatorma Mulbah |
DL | Sean Martin |
CB | Malachi Ruffin |
CB | Beanie Bishop, Jr. |
LB | Lee Kpogba |
S | Aubrey Burks |
LB | Caden Biser |
S | Anthony Wilson, Jr. |
BAN | Jared Bartlett |
3L-Liam Boyd, 9C-Noah Burnette, 61-Drew Little, 62-Spencer Triplett, 92-Cole Maynard, 96-Tom Maginness
1J-Hershey McLaurin, 22-Michael Hayes, II, 24-Marcis Floyd, 34-Avery Wilcox, 41-Oliver Straw, 43-Austin Brinkman, 98-Leighton Bechdel