Defense
Scoring
Season | Class | GP | Solo | Ast | Tkl | TFL |
---|---|---|---|---|---|---|
Totals | 25 | 1 | 5 | 6 | 0 | |
2003 | Jr | 13 | 0 | 4 | 4 | 0.0 |
2004 | Sr | 12 | 1 | 1 | 2 | 0.0 |
Season | Class | GP | XP Kick Att | XP kick Made | FG Att | FG Made | FG Long | FG Blk | Pts |
---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 92 | 89 | 34 | 20 | 54 | 3 | 149 | |
2003 | Jr | 13 | 48 | 46 | 18 | 11 | 43 | 0 | 79 |
2004 | Sr | 12 | 44 | 43 | 16 | 9 | 54 | 3 | 70 |
Defense
Scoring
Date | Opponent | GP | Ast | Tkl | TFL |
---|---|---|---|---|---|
Total | 13 | 4 | 4 | 0 | |
Aug 30 | Wisconsin | * | |||
Sep 6 | East Carolina | * | |||
Sep 13 | Cincinnati | * | |||
Sep 20 | Maryland | * | |||
Oct 2 | Miami, FL | * | |||
Oct 11 | Rutgers | * | |||
Oct 22 | Virginia Tech | * | |||
Nov 1 | UCF | * | |||
Nov 8 | Boston College | * | |||
Nov 15 | Pitt | * | 2 | 2 | 0.0 |
Nov 22 | Syracuse | * | |||
Nov 29 | Temple | * | 2 | 2 | 0.0 |
Jan 1 | Maryland | * |
Date | Opponent | GP | xpka | xpkm | fga | fgm | pts |
---|---|---|---|---|---|---|---|
Total | 13 | 48 | 46 | 18 | 11 | 79 | |
Aug 30 | Wisconsin | * | 2 | 2 | 1 | 1 | 5 |
Sep 6 | East Carolina | * | 7 | 6 | 1 | 0 | 6 |
Sep 13 | Cincinnati | * | 2 | 1 | 2 | 0 | 1 |
Sep 20 | Maryland | * | 1 | 1 | 1 | ||
Oct 2 | Miami, FL | * | 2 | 2 | 2 | 2 | 8 |
Oct 11 | Rutgers | * | 4 | 4 | 3 | 2 | 10 |
Oct 22 | Virginia Tech | * | 4 | 4 | 4 | ||
Nov 1 | UCF | * | 4 | 4 | 2 | 2 | 10 |
Nov 8 | Boston College | * | 5 | 5 | 1 | 0 | 5 |
Nov 15 | Pitt | * | 7 | 7 | 1 | 1 | 10 |
Nov 22 | Syracuse | * | 4 | 4 | 3 | 2 | 10 |
Nov 29 | Temple | * | 5 | 5 | 1 | 1 | 8 |
Jan 1 | Maryland | * | 1 | 1 | 1 | 0 | 1 |
Defense
Scoring
Date | Opponent | GP | Solo | Ast | Tkl | TFL |
---|---|---|---|---|---|---|
Total | 12 | 1 | 1 | 2 | 0 | |
Sep 4 | East Carolina | * | ||||
Sep 11 | UCF | * | ||||
Sep 18 | Maryland | * | ||||
Sep 25 | James Madison | * | ||||
Oct 2 | Virginia Tech | * | ||||
Oct 13 | Connecticut | * | ||||
Oct 21 | Syracuse | * | ||||
Oct 30 | Rutgers | * | ||||
Nov 6 | Temple | * | 1 | 1 | 2 | 0.0 |
Nov 13 | Boston College | * | ||||
Nov 25 | Pitt | * | ||||
Jan 1 | Florida State | * |
Date | Opponent | GP | xpka | xpkm | fga | fgm | fgblk | pts |
---|---|---|---|---|---|---|---|---|
Total | 12 | 44 | 43 | 16 | 9 | 3 | 70 | |
Sep 4 | East Carolina | * | 8 | 8 | 8 | |||
Sep 11 | UCF | * | 6 | 6 | 1 | 1 | 0 | 9 |
Sep 18 | Maryland | * | 1 | 1 | 4 | 2 | 1 | 7 |
Sep 25 | James Madison | * | 6 | 6 | 1 | 1 | 0 | 9 |
Oct 2 | Virginia Tech | * | 1 | 1 | 1 | 0 | 1 | 1 |
Oct 13 | Connecticut | * | 4 | 4 | 1 | 1 | 0 | 7 |
Oct 21 | Syracuse | * | 3 | 3 | 2 | 2 | 0 | 9 |
Oct 30 | Rutgers | * | 5 | 5 | 2 | 0 | 0 | 5 |
Nov 6 | Temple | * | 6 | 6 | 6 | |||
Nov 13 | Boston College | * | 2 | 2 | 1 | 1 | 0 | 5 |
Nov 25 | Pitt | * | 1 | 1 | 3 | 1 | 1 | 4 |
Jan 1 | Florida State | * | 1 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | 8 | September 4, 2004 | East Carolina | W | 56-23 |
PAT Made | 8 | September 4, 2004 | East Carolina | W | 56-23 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | 4 | September 18, 2004 | Maryland | W | 19-16 |
Field Goals Made | 2 | October 2, 2003 October 11, 2003 November 1, 2003 November 22, 2003 September 18, 2004 October 21, 2004 | Miami, FL Rutgers UCF Syracuse Maryland Syracuse | L W W W W W | 20-22 34-19 36-18 34-23 19-16 27-6 |
Long Field Goals | 54 | September 11, 2004 | UCF | W | 45-20 |
Blocked Field Goals | 1 | September 18, 2004 October 2, 2004 November 25, 2004 | Maryland Virginia Tech Pitt | W L L | 19-16 13-19 13-16 |
Safeties | |||||
Points | 10 | October 11, 2003 November 1, 2003 November 15, 2003 November 22, 2003 | Rutgers UCF Pitt Syracuse | W W W W | 34-19 36-18 52-31 34-23 |
Solo Tackles | 1 | November 6, 2004 | Temple | W | 42-21 |
Assists | 2 | November 15, 2003 November 29, 2003 | Pitt Temple | W W | 52-31 45-28 |
Tackles | 2 | November 15, 2003 November 29, 2003 November 6, 2004 | Pitt Temple Temple | W W W | 52-31 45-28 42-21 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |