All-Time Roster
Displaying 1201-1400 of 3520 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Bob Connolly | 1956, 1958 | 0 | 6' 0" | 185 | Pittsburgh, PA |
| Max Ludwig | 1951-54 | 3 | 6' 0" | 185 | Ripley, WV |
| Derek Carter, Jr | 2025 | 0 | 5' 10" | 185 | Birmingham, AL |
| Arthur Ashe | 1981-84 | 3 | 5' 11" | 185 | Washington, DC |
| Randy Fulmore | 1992-95 | 3 | 5' 9" | 185 | Columbia, SC |
| George Hott | 1949 | 1 | 6' 3" | 185 | Moorefield, WV |
| Gerald Gerwig | 1959-61 | 0 | 5' 10" | 185 | Gassaway, WV |
| Norman Laughlin | 1940-41 | 1 | 6' 0" | 185 | Fairmont, WV |
| Avon Cobourne HoF | 1998-2002 | 4 | 5' 8" | 185 | Cherry Hill, NJ |
| James Keadle | 1944 | 1 | 5' 9" | 185 | Huntington, WV |
| Kash Kiefer | 2005 | 0 | 5' 11" | 185 | Bridgeport, WV |
| John Rados | 1960 | 0 | 5' 11" | 185 | Cokeburg, PA |
| Traylon Ray | 2023-24 | 0 | 6' 1" | 185 | Tallahassee, FL |
| C.R. Howdyshell | 1980 | 0 | 5' 10" | 185 | Sistersville, WV |
| Jay Yeardley | 1959-61 | 0 | 5' 11" | 185 | Parkersburg, WV |
| Dan Fairbanks | 1980 | 0 | 5' 11" | 185 | Morgantown, WV |
| Tom Harden | 1949 | 0 | 6' 3" | 185 | Martinsburg, WV |
| Dick Maylander | 1945-47 | 0 | 6' 0" | 185 | Hoboken, NJ |
| Jon Pernell | 1993-95 | 0 | 5' 9" | 185 | Millville, NJ |
| Brandon Napoleon | 2013-14 | 0 | 5' 10" | 185 | Rahway, NJ |
| James Darnell | 1897-98 | 2 | 5' 11" | 185 | Lewisburg, WV |
| Pete Morelli | 1989-90 | 0 | 5' 10" | 185 | Moorestown, NJ |
| Tony Alexander | 1992-95 | 1 | 6' 1" | 185 | Lester, WV |
| Michael Coats, Jr | 2025 | 0 | 5' 10" | 185 | Louisville, MS |
| Clinton Allman | 1944 | 1 | 6' 2" | 185 | Parkersburg, WV |
| Mumu Bin-Wahad | 2022 | 0 | 5' 10" | 185 | Atlanta, GA |
| Joel Hicks | 1960-63 | 1 | 5' 11" | 185 | Richwood, WV |
| Harry Criss | 1958-60 | 0 | 5' 9" | 185 | Library, PA |
| Robert Spencer | 2001 | 0 | 6' 0" | 185 | Monroeville, PA |
| Chuck Simpson | 1955, 1957-58 | 1 | 6' 0" | 185 | Charleston, WV |
| Charles Harris | 1940-41, 1946-47 | 2 | 6' 1" | 185 | Hinton, WV |
| William Wendell | 1935-36 | 2 | 5' 10" | 185 | Keyser, WV |
| Jack Lowe | 1943 | 0 | 6' 0" | 185 | Charleston, WV |
| Travis Garvin | 2002-03 | 2 | 6' 1" | 185 | Bradenton, FL |
| Chris Davis | 2014 | 0 | 5' 8" | 185 | Austintown, OH |
| Reggie McLee | 1976-79 | 1 | 6' 0" | 185 | Uniontown, PA |
| Quentin Barnette HoF | 1940-42 | 3 | 6' 0" | 185 | Charleston, WV |
| Chuck Fiorante | 1973-74 | 2 | 6' 0" | 185 | New Castle, PA |
| Brian King | 2000-03 | 4 | 6' 0" | 185 | Damascus, MD |
| Ishmael Banks | 2010-14 | 4 | 6' 0" | 185 | Richmond, VA |
| Mike Engle | 1979-81 | 3 | 6' 0" | 185 | Beaver Falls, PA |
| Tyshun Evans | 1997 | 1 | 6' 1" | 185 | Miami, FL |
| Jack Morton | 1946-49 | 4 | 6' 1" | 185 | Parkersburg, WV |
| Dick Welch | 1938-39 | 0 | 6' 1" | 185 | Keyser, WV |
| Mark Fazzolari | 1999-2002 | 4 | 5' 10" | 185 | Washington, PA |
| Dewey Romine | 1943 | 0 | 5' 8" | 185 | Marsh Fork, WV |
| Justin Smith-Brown | 2025 | 0 | 5' 11" | 185 | Port St. John, FL |
| J. French Robinson | 1911-12 | 1 | 185 | Elizabeth, WV | |
| John Shughrou | 1915-16 | 0 | 5' 7" | 185 | Ronceverte, WV |
| Lawrence Yeardley | 1904-05, 1907 | 3 | 185 | Parkersburg, WV | |
| Rickey Parker | 1995 | 0 | 5' 10" | 185 | Camden, NJ |
| Paul Jordan | 1974-76 | 3 | 6' 0" | 185 | Cincinnati, OH |
| Harold Woods | 1976-77 | 2 | 5' 10" | 185 | Richmond, VA |
| Tom Loadman | 1975-76 | 2 | 6' 1" | 185 | Pittsburgh, PA |
| Darin Glitz | 1994 | 0 | 5' 11" | 185 | Morgantown, WV |
| Brandon Myles | 2003-06 | 3 | 6' 3" | 185 | Goochland, VA |
| Harry Spangler | 1944-45 | 2 | 5' 10" | 185 | Fayetteville, WV |
| Adam "Pac-Man" Jones | 2002-04 | 3 | 5' 11" | 185 | College Park, GA |
| Kerry Martin, Jr | 2019-21 | 0 | 6' 1" | 185 | Charleston, WV |
| Bill Karr HoF | 1930-32 | 3 | 6' 1" | 185 | Ripley, WV |
| Tom Keane HoF | 1946-47 | 2 | 6' 0" | 185 | Bellaire, OH |
| Rahsaan Vanterpool | 1993-96 | 4 | 5' 11" | 185 | North Babylon, NY |
| Antonio Lewis | 2004-07 | 4 | 5' 10" | 185 | Waldorf, MD |
| Jayson Jackson | 2006-07 | 0 | 6' 3" | 185 | Farrell, PA |
| Mark "Dutch" Hoffman | 1977-78 | 2 | 6' 1" | 185 | Newark, DE |
| Chase Riley | 2017-18 | 0 | 6' 0" | 185 | Shinnston, WV |
| Aaron Bond | 1995 | 0 | 5' 8" | 185 | Frederick, MD |
| Mike Gillespie | 1968-70 | 1 | 6' 0" | 185 | Buckhannon, WV |
| Mike Banasick | 1949 | 0 | 6' 0" | 185 | Scottdale, PA |
| Leland Byrd HoF | 1944 | 0 | 6' 3" | 185 | Matoaka, WV |
| Chuck Braswell | 1974-75 | 1 | 6' 0" | 185 | Clairton, PA |
| Kevin Burroughs | 1988 | 0 | 5' 11" | 185 | Welch, WV |
| Dustin Garrison | 2011-14 | 3 | 5' 8" | 185 | Pearland, TX |
| Dick Dailey | 1959-60 | 0 | 6' 1" | 185 | Martinsburg, WV |
| David Miers | 1988 | 0 | 6' 2" | 185 | Livermore, CA |
| Mike Vernillo | 2001 | 0 | 5' 11" | 185 | Midway, PA |
| John Woodruff | 2006-07 | 0 | 6' 1" | 185 | Pittsburgh, PA |
| Johnathan Allen | 1991 | 0 | 6' 2" | 185 | Cleveland, OH |
| David Volkin | 1935-37 | 3 | 5' 11" | 185 | Mt. Pleasant, PA |
| Antonio Crawford | 2015-16 | 1 | 5' 10" | 185 | Tampa, FL |
| Henry White | 1893-98 | 6 | 5' 11" | 185 | Camden, WV |
| John Carliss | 1938-40 | 3 | 5' 10" | 185 | Windber, PA |
| Carmen Pomponio | 1958-60 | 2 | 5' 11" | 185 | Youngstown, OH |
| Steve Newberry HoF | 1980-83 | 4 | 6' 3" | 185 | Peterstown, WV |
| Steve Kolbert | 1990 | 0 | 6' 1" | 185 | East Amherst, NY |
| Murino DeAngelis | 1936-38 | 3 | 6' 0" | 185 | Monessen, PA |
| Clare Wilson | 1947 | 0 | 6' 0" | 185 | Parkersburg, WV |
| Mike McKinney | 1994 | 0 | 5' 11" | 185 | Sterling, VA |
| Angelo Onder | 1933-35 | 3 | 6' 2" | 185 | McCullough, PA |
| Everett Pettaway | 1979-82 | 3 | 6' 0" | 185 | Richmond, VA |
| Fulton Walker | 1977-80 | 4 | 5' 11" | 185 | Martinsburg, WV |
| D'vontis Arnold | 2012 | 0 | 5' 9" | 185 | Miramar, FL |
| Garnet Edwards HoF | 1976-79 | 0 | 6' 4" | 185 | Welch, WV |
| Anthony Ware | 1948 | 1 | 5' 10" | 185 | Enterprise, WV |
| Bowman Watson | 1951 | 1 | 5' 11" | 185 | Parkersburg, WV |
| Brenden Rauh | 1997-2001 | 1 | 5' 9" | 185 | Dublin, OH |
| Pat Guido | 1948 | 0 | 5' 7" | 185 | Chicago, IL |
| Bruce Gillard | 1980-81 | 0 | 6' 3" | 185 | Zanesville, OH |
| Judd Sutherland | 1960 | 0 | 5' 10" | 185 | Bluefield, WV |
| Anthony Leone | 1941-42, 1944 | 1 | 5' 9" | 185 | Albany, NY |
| Sean Lynch | 1997 | 0 | 6' 1" | 185 | Rustburg, VA |
| Jerry White | 2002-04 | 3 | 6' 0" | 185 | Rockville, MD |
| Charles Smith | 1943-44 | 2 | 5' 9" | 185 | Ravenswood, WV |
| Bob Snider | 1951-53, 1956 | 4 | 5' 11" | 185 | Elizabeth, WV |
| Tom Archer | 1981 | 0 | 6' 0" | 185 | Sistersville, WV |
| Carlton Nash | 2013-14 | 0 | 5' 10" | 186 | Smyrna, DE |
| Ismail Showell | 2012 | 0 | 5' 10" | 186 | Mays Landing, NJ |
| Keyshawn Robinson | 2024-25 | 0 | 5' 11" | 186 | Ranson, WV |
| Kevin Sanders | 2008 | 0 | 6' 0" | 186 | Uniontown, PA |
| Mike Nelson | 1971-73 | 3 | 6' 0" | 186 | Paden City, WV |
| Cecil Level | 2011-12 | 2 | 5' 10" | 186 | Fayetteville, GA |
| Charley Seabright HoF | 1938-40 | 3 | 6' 2" | 186 | McMechen, WV |
| Stoner Parsons | 1948-50 | 1 | 6' 1" | 186 | Poca, WV |
| Travis Matthews | 1989 | 0 | 6' 2" | 186 | Mt. Airy, MD |
| Andrew Brawley | 1930 | 0 | 6' 1" | 186 | Charleston, WV |
| Dorsey Brannan | 1913-16 | 4 | 5' 11" | 186 | Grafton, WV |
| Thomas Leahy | 1904-07 | 4 | 186 | Austinburg, OH | |
| Bob White | 1938-40 | 1 | 6' 1" | 186 | New Martinsville, WV |
| Joe Joy | 1927 | 0 | 186 | Morgantown, WV | |
| Willie Edwards | 1985-88 | 4 | 5' 8" | 186 | Morgantown, WV |
| Jeremiah Aaron | 2022 | 0 | 5' 10" | 186 | Natchitoches, LA |
| Guy Cassell | 1942 | 0 | 6' 0" | 186 | Cass, WV |
| Jaelen Gross | 2018 | 0 | 6' 2" | 186 | Calvert County, MD |
| Eddie Davis | 2006-10 | 1 | 6' 0" | 186 | Tampa, FL |
| Graeson Malashevich | 2019-23 | 0 | 5' 9" | 186 | Ceredo, WV |
| Reese Smith | 2020-21 | 0 | 5' 10" | 186 | Danville, KY |
| John Morris | 1940 | 0 | 6' 0" | 187 | Fairmont, WV |
| Eugene Hester | 1933-35 | 2 | 6' 0" | 187 | Plymouth, PA |
| Dick Rader | 1963-65 | 3 | 6' 1" | 187 | Ripley, WV |
| Skyler Simcox | 2018 | 0 | 6' 0" | 187 | Abingdon, VA |
| Daquan Hargrett | 2010-11 | 1 | 5' 6" | 187 | Miami, FL |
| Tyler Lawrentz | 2017 | 0 | 6' 0" | 187 | Parkersburg, WV |
| Michael Hayes, II | 2023-24 | 0 | 5' 9" | 187 | Florence, SC |
| Jeff Riley | 1965 | 0 | 6' 1" | 187 | Pittsburgh, PA |
| Nunu Cunningham | 2017 | 0 | 5' 11" | 187 | Dunbar, WV |
| Isaac Lewis | 1929-31 | 2 | 5' 11" | 187 | Fairmont, WV |
| Allen "Emo" Schupbach | 1966-68 | 3 | 6' 0" | 187 | New Martinsville, WV |
| Reese Smith | 2022 | 0 | 5' 10" | 187 | Danville, KY |
| Qudral Forte | 2011 | 0 | 6' 1" | 187 | Atlanta, GA |
| Kenny Fryer | 1940, 1943 | 2 | 5' 11" | 187 | Wellsburg, WV |
| Kolton McGhee | 2019-22 | 0 | 6' 0" | 187 | Altoona, PA |
| Deuce Shabazz | 2023-24 | 0 | 5' 11" | 187 | Marietta, GA |
| Rodney Gallagher | 2023-25 | 0 | 5' 11" | 187 | Uniontown, PA |
| Ron Yuss | 1965-67 | 3 | 5' 11" | 188 | Charleroi, PA |
| Devon Brown | 2011 | 1 | 5' 10" | 188 | Ashburn, VA |
| William McCreary | 1906-07 | 0 | 188 | Beaver, PA | |
| Travis Bell | 2010-14 | 4 | 6' 1" | 188 | Belle Glade, FL |
| Cyrus Traugh | 2025 | 0 | 6' 0" | 188 | Parkersburg, WV |
| Ricky Rumph | 2012-15 | 4 | 5' 11" | 188 | Daytona Beach, FL |
| Toby Brown | 2002 | 0 | 6' 0" | 188 | Cameron, WV |
| Sterling Ronai | 1935-37 | 1 | 6' 2" | 188 | New York, NY |
| Kannon Katzer | 2025 | 0 | 5' 9" | 188 | Spokane, WA |
| Dante Bonamico | 2016-20 | 0 | 5' 8" | 188 | Bridgeport, WV |
| Edwin White | 1906 | 1 | 188 | Courtlandt, NY | |
| Ray Gouker | 1932 | 0 | 188 | Dunbar, PA | |
| Montre Miller | 2023 | 0 | 5' 11" | 188 | Blythewood, SC |
| Hakeem Bailey | 2017-19 | 0 | 6' 0" | 188 | Atlanta, GA |
| Bill Burke | 1944 | 0 | 6' 3" | 188 | Ashland, KY |
| Shawnmus Cummings | 1996 | 0 | 6' 0" | 188 | Madison, FL |
| Dave Lavella | 1965-67 | 2 | 5' 8" | 188 | Herminie, PA |
| John B. McCue | 1917, 1919 | 2 | 188 | Glenville, WV | |
| Terrell Chestnut | 2012-15 | 4 | 5' 11" | 188 | Pottstown, PA |
| Maurice Richards | 1990-93 | 1 | 5' 9" | 188 | Montreal, QC Canada |
| Daniel Clyde Wickline | 1944 | 0 | 5' 11" | 188 | Fayetteville, WV |
| Edward Kawenski | 1946 | 0 | 6' 1" | 188 | Moundsville, WV |
| Bob Timmerman | 1959-61 | 3 | 6' 3" | 188 | Ellwood City, PA |
| Herbert "Babe" Barna HoF | 1934-36 | 3 | 6' 2" | 188 | Anmoore, WV |
| Clifford Ruble | 1932 | 0 | 189 | Fairmont, WV | |
| Brad Metheny | 1985-86 | 2 | 6' 1" | 189 | Kingwood, WV |
| Zayvion Lawson | 2016 | 0 | 5' 8" | 189 | Lewisburg, WV |
| Mario Cavatassi | 1945-49 | 0 | 6' 1" | 189 | Follansbee, WV |
| Andrew V. King | 1915-17, 1919 | 4 | 6' 0" | 189 | Franklin, TN |
| Harold Lorenz | 1936-38 | 3 | 6' 2" | 189 | East Brady, PA |
| Kade Hensley | 2025 | 0 | 5' 10" | 189 | Johnson City, TN |
| Johnny Plybon | 1955 | 0 | 6' 4" | 189 | Gassaway, WV |
| Gerry McInerney | 1951-53 | 3 | 6' 0" | 189 | Niagara Falls, NY |
| Nick Taylor | 2025 | 0 | 6' 1" | 189 | Atlanta, GA |
| J.D. Woods | 2009-12 | 3 | 6' 1" | 189 | Naples, FL |
| Elijah Battle | 2016-17 | 1 | 5' 11" | 189 | Newark, NJ |
| Jackie Matthews | 2020-21 | 0 | 5' 10" | 189 | Birmingham, AL |
| Dick Whitman | 1965-67 | 2 | 6' 2" | 189 | St. Albans, WV |
| Jim Fridley | 1946 | 0 | 6' 1" | 189 | Philippi, WV |
| Jason Chambers | 2025 | 0 | 5' 11" | 189 | Charlotte, NC |
| Ronald Schaerti | 1950 | 1 | 5' 10" | 189 | Seneca Falls, NY |
| Alonzo Addae | 2020 | 0 | 5' 11" | 189 | Pickering, ONT Canada |
| Joe Setron | 1919-22 | 4 | 5' 9" | 189 | Parkersburg, WV |
| Brandon Hogan | 2007-10 | 4 | 5' 10" | 189 | Manassas, VA |
| Nick Visnic | 1946 | 0 | 6' 0" | 189 | Jacobsburg, OH |
| Pete Zinaich | 1946-49 | 4 | 5' 11" | 189 | Weirton, WV |
| Freddie Little | 2003-04 | 1 | 5' 8" | 190 | Riviera Beach, FL |
| Orin H. Davis | 1911-14 | 3 | 6' 1" | 190 | Charleston, WV |
| David Morris | 1970-72 | 3 | 5' 11" | 190 | Wayne, WV |
| Russell Lopez | 1943-45, 1947 | 4 | 6' 3" | 190 | Clarksburg, WV |
| Terrence Gourdine | 2012-13 | 0 | 6' 0" | 190 | Miami, FL |
| Harold Leath | 2001 | 0 | 6' 4" | 190 | Tampa, FL |
| Barry Moreland | 2018 | 0 | 5' 11" | 190 | Zion, IL |
| Reggie Armstead | 1979-82 | 4 | 6' 0" | 190 | Fairmont, WV |
| Frank Lardin | 1897-1901 | 5 | 5' 10" | 190 | Masontown, PA |
| Alonzo Addae | 2021 | 1 | 5' 10" | 190 | Pickering, Ont Canada |
| Jay Kearney | 1992-93 | 2 | 6' 3" | 190 | Piscataway, NJ |
