Opponent: Connecticut
H/A/N | Games | Wins | Losses | % |
All Games | 23 | 7 | 16 | .304 |
Home | 10 | 4 | 6 | .400 |
Away | 9 | 0 | 9 | .000 |
Neutral | 4 | 3 | 1 | .750 |
HomeAwayNeutral
Displaying 1-23 of 23 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2022 | December 8, 2021 | | Connecticut | 15 | WVU Coliseum | H | | 56 | 53 | W | 12,045 |
2015 | November 23, 2014 | | Connecticut | 17 | Coliseo Roberte Clemente | N | | 78 | 68 | W | 8,002 |
2012 | March 7, 2012 | | Connecticut | | Madison Square Garden | N | 1 | 67 | 71 | L | 20,057 |
2012 | January 9, 2012 | | Connecticut | 17 | XL Center | A | | 57 | 64 | L | 15,805 |
2011 | March 2, 2011 | | Connecticut | 16 | WVU Coliseum | H | | 65 | 56 | W | 13,241 |
2010 | February 22, 2010 | 8 | Connecticut | | XL Center | A | | 62 | 73 | L | 15,082 |
2009 | January 6, 2009 | 25 | Connecticut | 5 | WVU Coliseum | H | | 55 | 61 | L | 13,920 |
2008 | March 13, 2008 | | Connecticut | 15 | Madison Square Garden | N | | 78 | 72 | W | 19,562 |
2008 | March 1, 2008 | | Connecticut | 15 | XL Center | A | | 71 | 79 | L | 16,294 |
2007 | December 30, 2006 | | Connecticut | 12 | WVU Coliseum | H | | 81 | 71 | W | 11,903 |
2006 | February 18, 2006 | 11 | Connecticut | 1 | WVU Coliseum | H | | 75 | 81 | L | 14,683 |
2005 | January 25, 2005 | | Connecticut | 19 | WVU Coliseum | H | | 58 | 68 | L | 7,713 |
2004 | February 7, 2004 | | Connecticut | 5 | Harry A. Gampel Pavilion | A | | 58 | 88 | L | 10,167 |
2002 | February 23, 2002 | | Connecticut | | Harry A. Gampel Pavilion | A | | 73 | 95 | L | 10,027 |
2000 | February 26, 2000 | | Connecticut | 22 | Harry A. Gampel Pavilion | A | | 71 | 72 | L | 10,027 |
1999 | January 9, 1999 | | Connecticut | 1 | WVU Coliseum | H | | 45 | 80 | L | 10,118 |
1998 | February 11, 1998 | 16 | Connecticut | 6 | WVU Coliseum | H | | 80 | 62 | W | 15,167 |
1998 | December 3, 1997 | | Connecticut | 13 | Harry A. Gampel Pavilion | A | | 75 | 88 | L | 9,621 |
1997 | January 4, 1997 | | Connecticut | | Hartford Civic Center | A | | 62 | 79 | L | 15,358 |
1996 | February 14, 1996 | | Connecticut | 3 | Harry A. Gampel Pavilion | A | | 69 | 87 | L | 8,241 |
1996 | January 3, 1996 | | Connecticut | 7 | WVU Coliseum | H | | 79 | 89 | L | 8,013 |
1988 | March 17, 1988 | | Connecticut | | WVU Coliseum | H | 1 | 57 | 62 | L | 4,562 |
1963 | March 11, 1963 | | Connecticut | | Palestra | N | | 77 | 71 | W | 9,236 |
165198,2355108971,235553596,235553229,235552706,235551681,235551246,235551202,235550848,235549394,235548492,235546370,235517490,235510475,235510417,235510378,235510354,235510336,235510309,235510294,235510281,235510066,23559351,2355