Coach: Mike Seabolt
H/A/N | Matches | Wins | Losses | Ties | % |
All Matches | 61 | 30 | 25 | 6 | .541 |
Home | 28 | 18 | 6 | 4 | .714 |
Away | 30 | 11 | 17 | 2 | .400 |
Neutral | 3 | 1 | 2 | 0 | .333 |
HomeAwayNeutral
Displaying 1-61 of 61 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2003 | September 14, 2003 | | Robert Morris | | Mountaineer Soccer Complex | H | | 2 | 0 | W | 500 |
2005 | November 19, 2005 | | Robert Morris | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 408 |
2004 | October 23, 2004 | | Villanova | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 265 |
2004 | September 5, 2004 | | Mount St. Mary's | | Dick Dlesk Soccer Stadium | H | | 5 | 0 | W | 1,200 |
2004 | September 10, 2004 | | Liberty | | Tech Soccer/Lacrosse Stadium | N | | 2 | 1 | W | 112 |
2004 | September 15, 2004 | | Marshall | | Dick Dlesk Soccer Stadium | H | 1 | 2 | 1 | W | 450 |
2004 | September 23, 2004 | | Notre Dame | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 312 |
2004 | September 26, 2004 | | Syracuse | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 489 |
2004 | October 3, 2004 | | Longwood | | Dick Dlesk Soccer Stadium | H | | 3 | 0 | W | 574 |
2004 | October 13, 2004 | | Robert Morris | | The North Athletic Complex | A | | 2 | 1 | W | 128 |
2004 | October 16, 2004 | | Providence | | Glay Field | A | 1 | 3 | 2 | W | 245 |
2004 | October 27, 2004 | | Pitt | | Dick Dlesk Soccer Stadium | H | 2 | 2 | 1 | W | 352 |
2004 | November 2, 2004 | | Delaware | | Dick Dlesk Soccer Stadium | H | | 5 | 0 | W | 233 |
2004 | November 6, 2004 | | St. John's | | Belson Soccer Stadium | A | | 1 | 0 | W | 808 |
2003 | September 5, 2003 | | Villanova | | Villanova Soccer Complex | A | 2 | 1 | 0 | W | |
2003 | September 7, 2003 | | Drexel | | Vidas Field | A | 1 | 1 | 0 | W | 262 |
2003 | September 12, 2003 | | Saint Francis, PA | | Stokes Soccer Complex | A | | 1 | 0 | W | 150 |
2005 | November 2, 2005 | | Rutgers | | Dick Dlesk Soccer Stadium | H | 2 | 1 | 0 | W | 224 |
2005 | October 29, 2005 | | Marquette | | Valley Fields | A | | 3 | 1 | W | 252 |
2005 | September 6, 2005 | | Wright State | | Dick Dlesk Soccer Stadium | H | | 3 | 0 | W | 318 |
2005 | September 1, 2005 | | Campbell | | Dick Dlesk Soccer Stadium | H | | 2 | 0 | W | 277 |
2003 | November 2, 2003 | | Marshall | | Shoenbaum Stadium | A | 1 | 1 | 0 | W | 650 |
2005 | September 3, 2005 | | Temple | | Dick Dlesk Soccer Stadium | H | | 2 | 0 | W | 462 |
2005 | October 8, 2005 | | Georgetown | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 311 |
2005 | September 16, 2005 | | Rutgers | | Yurcak Field | A | | 3 | 0 | W | 2,094 |
2005 | September 25, 2005 | | DePaul | | Dick Dlesk Soccer Stadium | H | | 2 | 0 | W | 813 |
2005 | September 28, 2005 | | Robert Morris | | Dick Dlesk Soccer Stadium | H | | 3 | 0 | W | 308 |
2005 | October 5, 2005 | | Pitt | | Founders Field | A | | 2 | 0 | W | 184 |
2005 | October 22, 2005 | | Providence | | Dick Dlesk Soccer Stadium | H | | 1 | 0 | W | 204 |
2005 | October 19, 2005 | | American | | Reeves Field | A | | 2 | 0 | W | 186 |
2004 | September 29, 2004 | | Georgetown | | North Kehoe Field | A | | 1 | 2 | L | 216 |
2003 | August 29, 2003 | | Virginia Commonwealth | | Sports Backers Stadium | A | | 1 | 2 | L | 572 |
2003 | August 31, 2003 | | Richmond | | Sports Backers Stadium | A | 2 | 1 | 2 | L | 220 |
2005 | September 18, 2005 | | Villanova | | Villanova Soccer Complex | A | | 1 | 2 | L | 557 |
2003 | November 1, 2003 | | St. John's | | Mountaineer Soccer Complex | H | | 1 | 2 | L | 215 |
2003 | October 25, 2003 | | Rutgers | | Yurcak Field | A | | 0 | 2 | L | 1,234 |
2003 | October 18, 2003 | | Seton Hall | | Mountaineer Soccer Complex | H | | 2 | 5 | L | 311 |
2003 | September 21, 2003 | | Notre Dame | | Alumni Field | A | | 0 | 1 | L | 1,059 |
2003 | October 15, 2003 | | Virginia | | Klockner Stadium | A | | 1 | 2 | L | 826 |
2003 | September 24, 2003 | | Providence | | Mountaineer Soccer Complex | H | | 0 | 1 | L | |
2003 | October 3, 2003 | | Northeastern | | Parsons Field/Friedman Diamond | A | | 1 | 2 | L | |
2003 | October 5, 2003 | | Boston College | | Newton Campus Sports Complex | A | | 0 | 2 | L | 217 |
2004 | November 12, 2004 | | Connecticut | | Yurcak Field | N | | 0 | 1 | L | |
2005 | September 9, 2005 | | SMU | | Westcott Field | A | | 0 | 1 | L | 678 |
2005 | November 5, 2005 | | USF | | USF Soccer/Track Stadium | A | | 1 | 4 | L | 1,058 |
2005 | October 13, 2005 | | Seton Hall | | Lubetkin Field | A | | 1 | 3 | L | 350 |
2004 | September 3, 2004 | | St. John's | | Belson Soccer Stadium | A | | 0 | 2 | L | 1,604 |
2004 | September 12, 2004 | | Virginia Tech | | Tech Soccer/Lacrosse Stadium | A | | 0 | 1 | L | 301 |
2005 | October 26, 2005 | | Connecticut | | Dick Dlesk Soccer Stadium | H | | 0 | 1 | L | 384 |
2004 | September 19, 2004 | | Connecticut | | Reese Stadium | A | | 0 | 2 | L | 2,124 |
2004 | October 1, 2004 | | Saint Francis, PA | | Dick Dlesk Soccer Stadium | H | | 1 | 2 | L | 552 |
2005 | September 23, 2005 | | USF | | Dick Dlesk Soccer Stadium | H | | 0 | 1 | L | 561 |
2004 | October 9, 2004 | | Seton Hall | | Owen T. Carroll Field | A | | 0 | 1 | L | 437 |
2005 | September 11, 2005 | | New Mexico | | Westcott Field | N | | 0 | 2 | L | 100 |
2005 | November 23, 2005 | | Akron | | Lee Jackson Field | A | | 0 | 5 | L | 512 |
2004 | October 30, 2004 | | Rutgers | | Dick Dlesk Soccer Stadium | H | 2 | 0 | 0 | T | 264 |
2003 | October 21, 2003 | | Pitt | | Mountaineer Soccer Complex | H | 2 | 3 | 3 | T | 250 |
2005 | October 12, 2005 | | Loyola Marymount | | Dick Dlesk Soccer Stadium | H | 2 | 1 | 1 | T | 367 |
2003 | October 10, 2003 | | Syracuse | | Soccer Stadium at the Lampe Athletics Co | A | 2 | 0 | 0 | T | 820 |
2003 | September 27, 2003 | | Connecticut | | Mountaineer Soccer Complex | H | 2 | 2 | 2 | T | 215 |
2005 | October 1, 2005 | | Notre Dame | | Alumni Field | A | 2 | 3 | 3 | T | 1,011 |
90457,644990255,644990270,644990258,644990259,644990261,644990263,644990264,644990266,644990268,644990269,644990271,644990273,644990274,644990454,644990455,644990456,644990254,644990251,644990237,644990235,644990469,644990236,644990215,644990240,644990243,644990244,644990246,644990250,644990249,644990214,644990452,644990453,644990241,644990468,644990467,644990465,644990458,644990464,644990459,644990461,644990462,644990275,644990238,644990253,644990248,644990257,644990260,644990252,644990262,644990265,644990242,644990267,644990239,644990256,644990272,644990466,644990247,644990463,644990460,644990245,6449