| Season | Class | GP | Start | Shots | SOG |
|---|---|---|---|---|---|
| Totals | 21 | 3 | 12 | 5 | |
| 2006 | Fr | 11 | 2 | 5 | 2 |
| 2007 | So | 10 | 1 | 7 | 3 |
| Date | Opponent | GP | GS | Shots | SOG |
|---|---|---|---|---|---|
| Total | 11 | 2 | 5 | 2 | |
| Aug 25 | Fairfield | * | * | 1 | |
| Aug 27 | Buffalo | * | * | ||
| Aug 29 | Bucknell | * | 2 | 1 | |
| Sep 2 | Cal State Northridge | * | |||
| Sep 8 | Cincinnati | ||||
| Sep 10 | Louisville | * | |||
| Sep 15 | USF | ||||
| Sep 17 | DePaul | * | |||
| Sep 19 | Virginia | ||||
| Sep 23 | Seton Hall | * | |||
| Sep 27 | Penn State | ||||
| Sep 30 | Connecticut | ||||
| Oct 7 | Marquette | * | 2 | 1 | |
| Oct 11 | American | ||||
| Oct 14 | Georgetown | ||||
| Oct 18 | Notre Dame | ||||
| Oct 21 | Providence | * | |||
| Oct 28 | USF | * | |||
| Nov 3 | Rutgers | ||||
| Nov 5 | St. John's | * | |||
| Nov 15 | North Carolina-Greensboro |
| Date | Opponent | GP | GS | Shots | SOG |
|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 3 | |
| Aug 31 | Ohio State | * | 0 | 0 | |
| Sep 2 | Penn State | * | 0 | 0 | |
| Sep 7 | Maryland | ||||
| Sep 10 | Duquesne | * | 0 | 0 | |
| Sep 15 | Duke | ||||
| Sep 21 | St. John's | ||||
| Sep 23 | Syracuse | ||||
| Sep 28 | DePaul | * | 2 | 1 | |
| Sep 30 | USF | * | * | 1 | 1 |
| Oct 6 | Notre Dame | * | 1 | 0 | |
| Oct 10 | Pitt | * | 0 | 0 | |
| Oct 13 | Georgetown | * | 2 | 1 | |
| Oct 16 | Navy | * | 0 | 0 | |
| Oct 19 | Connecticut | ||||
| Oct 24 | Marquette | ||||
| Oct 27 | Seton Hall | ||||
| Oct 31 | Lafayette | ||||
| Nov 3 | Providence | ||||
| Nov 7 | Villanova | ||||
| Nov 10 | Louisville | ||||
| Nov 28 | Virginia | ||||
| Dec 2 | Wake Forest | * | 1 | 0 |
| Date | Opponent |
|---|---|
| Total | |
| Aug 29 | Lafayette |
| Aug 31 | Duquesne |
| Sep 5 | Akron |
| Sep 7 | Wisconsin-Green Bay |
| Sep 13 | Saint Francis, PA |
| Sep 19 | Villanova |
| Sep 21 | Rutgers |
| Sep 26 | DePaul |
| Sep 28 | USF |
| Oct 3 | Connecticut |
| Oct 8 | Pitt |
| Oct 12 | Providence |
| Oct 15 | Ohio State |
| Oct 18 | Seton Hall |
| Oct 21 | Maryland |
| Oct 25 | Georgetown |
| Oct 29 | Marquette |
| Nov 1 | Notre Dame |
| Nov 5 | Louisville |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 2 | August 29, 2006 October 7, 2006 September 28, 2007 October 13, 2007 | Bucknell Marquette DePaul Georgetown | W W W W | 1-0 4-0 1-0 1-0 |
| Shots on Goal | 1 | August 29, 2006 October 7, 2006 September 28, 2007 September 30, 2007 October 13, 2007 | Bucknell Marquette DePaul USF Georgetown | W W W L W | 1-0 4-0 1-0 0-1 1-0 |
| Goals | |||||
| Assists | |||||
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |

