Oklahoma State vs West Virginia
November 26, 2022 at Boone Pickens Stadium, Stillwater, OK
Oklahoma State
West Virginia
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 42 | 209 | 29 | 180 | 2 | 24 | 4.3 |
| Ollie Gordon | 17 | 138 | 2 | 136 | 1 | 24 | 8.0 |
| Deondre Jackson | 12 | 57 | 1 | 56 | 0 | 22 | 4.7 |
| Jaden Nixon | 3 | 9 | 0 | 9 | 0 | 4 | 3.0 |
| Brennan Presley | 1 | 4 | 0 | 4 | 1 | 4 | 4.0 |
| Garret Rangel | 8 | 1 | 26 | -25 | 0 | 1 | -3.1 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 277 | 27 | 250 | 3 | 57 | 6.1 |
| Jaylen Anderson | 15 | 158 | 3 | 155 | 2 | 57 | 10.3 |
| Garrett Greene | 6 | 58 | 11 | 47 | 1 | 36 | 7.8 |
| Nicco Marchiol | 6 | 34 | 2 | 32 | 0 | 9 | 5.3 |
| Tony Mathis, Jr. | 9 | 16 | 3 | 13 | 0 | 6 | 1.4 |
| Justin Johnson, Jr | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| TEAM | 2 | 0 | 8 | -8 | 0 | 0 | -4.0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 18 | 42 | 0 | 178 | 0 | 43 | 4 |
| Garret Rangel | 18 | 42 | 0 | 178 | 0 | 43 | 4 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 10 | 23 | 1 | 77 | 0 | 15 | 1 |
| Garrett Greene | 8 | 14 | 1 | 48 | 0 | 15 | 1 |
| Nicco Marchiol | 2 | 9 | 0 | 29 | 0 | 15 | 0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 18 | 178 | 0 | 43 | 9.9 |
| Brennan Presley | 5 | 77 | 0 | 32 | 15.4 |
| Braydon Johnson | 4 | 60 | 0 | 43 | 15.0 |
| Ollie Gordon | 1 | 10 | 0 | 10 | 10.0 |
| Jaden Nixon | 1 | 10 | 0 | 10 | 10.0 |
| Stephon Johnson, Jr | 1 | 9 | 0 | 9 | 9.0 |
| John Paul Richardson | 5 | 7 | 0 | 4 | 1.4 |
| Rashod Owens | 1 | 5 | 0 | 5 | 5.0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 10 | 77 | 0 | 15 | 7.7 |
| Bryce Ford-Wheaton | 2 | 22 | 0 | 14 | 11.0 |
| Sam James | 2 | 19 | 0 | 15 | 9.5 |
| Brian Polendey | 2 | 18 | 0 | 15 | 9.0 |
| Kaden Prather | 2 | 14 | 0 | 7 | 7.0 |
| Tony Mathis, Jr. | 2 | 4 | 0 | 3 | 2.0 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 7 | 292 | 41.7 | 55 |
| Logan Ward | 7 | 292 | 41.7 | 55 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 8 | 352 | 44.0 | 55 |
| Oliver Straw | 8 | 352 | 44.0 | 55 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 5 | 102 | 36 | 1 | 0 | 0 |
| Brennan Presley | 2 | 54 | 36 | 0 | 0 | 0 | |||
| John Paul Richardson | 1 | 21 | 21 | ||||||
| Ben Kopenski | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaden Nixon | 1 | 27 | 27 | ||||||
| Jason Taylor, II | 1 | 0 | 0 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 10 | 8 | 3 | 27 | 15 | 0 | 0 | 0 |
| Preston Fox | 3 | 10 | 8 | ||||||
| Sam James | 2 | 27 | 15 | ||||||
| Tomas Rimac | 1 | 0 | 0 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 205 | 178 | 102 | 0 | 0 | 485 |
| Ollie Gordon | 136 | 10 | 0 | 146 | ||
| Brennan Presley | 4 | 77 | 54 | 0 | 135 | |
| Braydon Johnson | 60 | 60 | ||||
| Deondre Jackson | 56 | 0 | 56 | |||
| Jaden Nixon | 9 | 10 | 27 | 46 | ||
| John Paul Richardson | 7 | 21 | 28 | |||
| Stephon Johnson, Jr | 9 | 9 | ||||
| Rashod Owens | 5 | 5 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 258 | 77 | 27 | 10 | 0 | 372 |
| Jaylen Anderson | 155 | 0 | 155 | |||
| Garrett Greene | 47 | 0 | 47 | |||
| Sam James | 19 | 27 | 46 | |||
| Nicco Marchiol | 32 | 32 | ||||
| Bryce Ford-Wheaton | 22 | 22 | ||||
| Brian Polendey | 18 | 18 | ||||
| Tony Mathis, Jr. | 13 | 4 | 17 | |||
| Kaden Prather | 14 | 14 | ||||
| Justin Johnson, Jr | 11 | 11 | ||||
| Preston Fox | 10 | 10 |
| Oklahoma State | West Virginia | |
|---|---|---|
| First Downs | 20 | 15 |
| Rushing | 12 | 9 |
| Passing | 6 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 180 | 250 |
| Rushing Attempts | 42 | 41 |
| Average Per Rush | 4.3 | 6.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 209 | 277 |
| Yards Lost Rushing | 29 | 27 |
| NET YARDS PASSING | 178 | 77 |
| Completions-Attempts-Int | 18-42-0 | 10-23-1 |
| Average Per Attempt | 4.2 | 3.3 |
| Average Per Completion | 9.9 | 7.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 358 | 327 |
| Total Offense Plays | 84 | 64 |
| Average Gain Per Play | 4.3 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 3-30 | 7-70 |
| PUNTS-YARDS | 7-292 | 8-352 |
| Average Yards Per Punt | 41.7 | 44.0 |
| Punt Returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
| Average Per Return | 0.0 | 3.3 |
| Kickoff Returns: Number-Yards-TD | 5-102-0 | 3-27-0 |
| Average Per Return | 20.4 | 9.0 |
| Interceptions: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:17 | 28:43 |
| Third Down Conversions | 8 of 21 | 4 of 15 |
| Fourth Down Conversions | 0 of 3 | 1 of 2 |
| Red Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 1-11 | 4-22 |
Oklahoma State
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 28 | 64 | 1.0 | 11 | 6.0 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 0 | Mason Cobb | 7 | 4 | 11 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Xavier Benson | 4 | 3 | 7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 6X | Lyrik Rawls | 2 | 5 | 7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Sean Michael Flanagan | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kendal Daniels | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Jason Taylor, II | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 96 | Kody Walterscheid | 3 | 0 | 3 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | ||
| 99 | Sione Asi | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Lamont Bishop | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Brock Martin | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 4X | Nickolas Martin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Collin Oliver | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Xavier Ross | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Samuela Tuihalamaka | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Jabbar Muhammad | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2X | Korie Black | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Parker Robertson | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Raymond Gay, II | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1J | Kale Smith | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Ben Kopenski | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Collin Clay | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 42 | 75 | 4.0 | 22 | 7.0 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 8D | Lee Kpogba | 7 | 6 | 13 | 1.5 | 9 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 1C | Marcis Floyd | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 6D | Exree Loe | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2D | Aubrey Burks | 4 | 1 | 5 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7D | Jasir Cox | 3 | 2 | 5 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Andrew Wilson-Lamp | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1E | Taijh Alston | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1J | Hershey McLaurin | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Taurus Simmons | 2 | 1 | 3 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Lanell Carr | 2 | 1 | 3 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | ||
| 91 | Sean Martin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | Jordan Jefferson | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Mike Lockhart | 1 | 1 | 2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Anthony Del Negro | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4D | Rashad Ajayi | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Parker Grothaus | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Dante Stills | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1L | Trey Lathan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1T | Malachi Ruffin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 97 | Brayden Dudley | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1S | Caleb Coleman | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | Edward Vesterinen | 0 | 1 | 1 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1 | 7:11 | WVU - Garrett Greene 36 yd rush TD (Kick by Casey Legg Good), 1-36 0:08 | 7-0 |
| 2 | 14:56 | OSU - Brennan Presley 4 yd rush TD (Kick by Tanner Brown Good), 5-46 1:38 | 7-7 |
| 2 | 0:14 | OSU - Tanner Brown 22 yd FG, 12-73 2:04 | 7-10 |
| 3 | 12:45 | WVU - Jaylen Anderson 54 yd rush TD (Kick by Casey Legg Good), 6-80 2:11 | 14-10 |
| 3 | 9:53 | WVU - Jaylen Anderson 57 yd rush TD (Kick by Casey Legg Good), 2-72 0:33 | 21-10 |
| 3 | 5:59 | OSU - Tanner Brown 38 yd FG, 10-42 3:47 | 21-13 |
| 3 | 0:24 | OSU - Ollie Gordon 23 yd rush TD, 5-49 1:52 | 21-19 |
| 4 | 5:59 | WVU - Casey Legg 34 yd FG, 9-44 5:19 | 24-19 |
Attendance: 52,353
Score By Quarter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| West Virginia | 7 | 0 | 14 | 3 | 24 |
| Oklahoma State | 0 | 10 | 9 | 0 | 19 |
| Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU | 2 | own 20 | 8:13 | PUNT | own 20 | 8:08 | INT | 1 | 0 | 0:05 |
| WVU | 1 | opp 0 | 7:19 | PUNT | opp 0 | 7:11 | TD | 1 | 36 | 0:08 |
| WVU | 2 | own 21 | 0:13 | KO | own 28 | 0:00 | HALF | 1 | 7 | 0:13 |
| WVU | 4 | own 28 | 1:50 | DOWNS | own 26 | 1:29 | PUNT | 3 | -2 | 0:21 |
| OSU | 4 | own 46 | 1:29 | PUNT | own 46 | 1:07 | DOWNS | 4 | 0 | 0:22 |
| WVU | 3 | own 28 | 10:26 | PUNT | opp 0 | 9:53 | TD | 2 | 72 | 0:33 |
| WVU | 3 | own 25 | 0:24 | KO | own 25 | 14:51 | PUNT | 3 | 0 | 0:33 |
| OSU | 4 | own 31 | 14:51 | PUNT | own 49 | 14:08 | FUMB | 4 | 18 | 0:43 |
| WVU | 1 | own 30 | 5:48 | PUNT | own 33 | 4:58 | PUNT | 3 | 3 | 0:50 |
| WVU | 4 | opp 0 | 1:07 | DOWNS | own 46 | 0:00 | HALF | 2 | -8 | 1:07 |
| OSU | 1 | own 12 | 8:28 | PUNT | own 6 | 7:19 | PUNT | 3 | -6 | 1:09 |
| OSU | 1 | own 22 | 4:58 | PUNT | own 31 | 3:44 | PUNT | 3 | 9 | 1:14 |
| OSU | 1 | own 33 | 7:05 | KO | own 29 | 5:48 | PUNT | 3 | -4 | 1:17 |
| OSU | 4 | own 20 | 12:41 | PUNT | own 23 | 11:18 | PUNT | 3 | 3 | 1:23 |
| WVU | 4 | opp 0 | 14:08 | FUMB | opp 0 | 12:41 | PUNT | 3 | 1 | 1:27 |
| OSU | 1 | own 20 | 14:54 | KO | own 48 | 13:16 | PUNT | 4 | 28 | 1:38 |
| OSU | 1 | opp 0 | 1:34 | PUNT | opp 0 | 14:56 | TD | 5 | 46 | 1:38 |
| OSU | 3 | opp 0 | 2:16 | DOWNS | opp 0 | 0:24 | TD | 5 | 49 | 1:52 |
| OSU | 2 | own 23 | 2:18 | PUNT | opp 0 | 0:14 | FG | 12 | 73 | 2:04 |
| WVU | 1 | own 14 | 3:44 | PUNT | own 21 | 1:34 | PUNT | 3 | -8 | 2:10 |
| WVU | 3 | own 20 | 14:56 | KO | opp 0 | 12:45 | TD | 6 | 80 | 2:11 |
| OSU | 3 | own 23 | 12:38 | KO | own 42 | 10:26 | PUNT | 4 | 19 | 2:12 |
| WVU | 2 | own 7 | 4:32 | DOWNS | own 32 | 2:18 | PUNT | 7 | 25 | 2:14 |
| WVU | 2 | own 18 | 14:52 | KO | own 30 | 12:00 | PUNT | 5 | 12 | 2:52 |
| OSU | 2 | opp 0 | 8:08 | INT | opp 0 | 4:32 | DOWNS | 7 | 26 | 3:36 |
| WVU | 3 | own 25 | 5:59 | KO | own 49 | 2:16 | DOWNS | 7 | 24 | 3:43 |
| OSU | 3 | own 37 | 9:46 | KO | opp 0 | 5:59 | FG | 10 | 42 | 3:47 |
| OSU | 2 | own 15 | 12:00 | PUNT | own 48 | 8:13 | PUNT | 10 | 33 | 3:47 |
| OSU | 4 | own 25 | 5:57 | KO | opp 0 | 1:50 | DOWNS | 9 | 47 | 4:07 |
| WVU | 1 | own 15 | 13:16 | PUNT | own 41 | 8:28 | PUNT | 9 | 26 | 4:48 |
| WVU | 4 | own 40 | 11:18 | PUNT | opp 0 | 5:59 | FG | 9 | 44 | 5:19 |
Oklahoma State
| Pos | Offense |
|---|---|
| TE | Braden Cassity |
| OL | Jake Springfield |
| OL | Taylor Miterko |
| OL | Joe Michalski |
| OL | Caleb Etienne |
| OL | Preston Wilson |
| WR | Stephon Johnson, Jr |
| WR | Sean Michael Flanagan |
| WR | Braydon Johnson |
| WR | John Paul Richardson |
| QB | Garret Rangel |
| RB | Jaden Nixon |
West Virginia
| Pos | Offense |
|---|---|
| TE | Brian Polendey |
| OL | Tomas Rimac |
| OL | Zach Frazier |
| OL | Wyatt Milum |
| OL | Ja'Quay Hubbard |
| OL | Doug Nester |
| WR | Cortez Braham |
| WR | Sam James |
| WR | Bryce Ford-Wheaton |
| QB | Garrett Greene |
| RB | Tony Mathis, Jr. |
| Pos | Defense |
|---|---|
| CB | Korie Black |
| CB | Jabbar Muhammad |
| S | Kendal Daniels |
| LB | Xavier Benson |
| DE | Brock Martin |
| LB | Mason Cobb |
| S | Jason Taylor, II |
| DE | Collin Oliver |
| Pos | Defense |
|---|---|
| DL | Jordan Jefferson |
| DL | Lanell Carr |
| DL | Dante Stills |
| DL | Sean Martin |
| DB | Aubrey Burks |
| CB | Andrew Wilson-Lamp |
| CB | Malachi Ruffin |
| S | Marcis Floyd |
| LB | Lee Kpogba |
| LB | Exree Loe |
6X-Lyrik Rawls, 15-Ty Williams, 27-Raymond Gay, II, 39-Parker Robertson, 49-Tanner Brown, 53-Matt Hembrough, 69-Logan Ward
1J-Hershey McLaurin, 37-Parker Grothaus, 40-Kolton McGhee, 41-Oliver Straw, 43-Austin Brinkman, 48-Casey Legg
