All-Time Roster
Displaying 401-600 of 743 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Ralph "Pug" Heinz | 1949 | 1 | 6' 6" | 215 | South Charleston, WV |
| Paul E. Parker | 1919-21 | 1 | Clarksburg, WV | ||
| Mike Carson | 1972 | 1 | 6' 7" | 200 | Sistersville, WV |
| Sigmund Weiner | 1931 | 1 | Brooklyn, NY | ||
| Jerrah Young | 2004 | 1 | 6' 7" | 205 | Chicago, IL |
| Carl Williams | 1998 | 1 | 6' 1" | 200 | Montgomery, AL |
| Rémi Dibo | 2014 | 1 | 6' 7" | 225 | Montreuil, France |
| Keith Kincade | 2000 | 1 | 6' 5" | 185 | Norwalk, CA |
| Jackie Rogers | 1999 | 1 | 6' 7" | 203 | Syracuse, NY |
| Carney Davis | 1943 | 1 | 6' 3" | 185 | Fairmont, WV |
| Logan Routt | 2016-20 | 1 | 6' 11" | 250 | Cameron, WV |
| Duane Lewis | 1998-99 | 1 | 6' 6" | 220 | Morgantown, WV |
| Tobias Seldon | 2001-02 | 1 | 6' 2" | 170 | Macon, GA |
| Ray Foster | 1989 | 1 | 6' 10" | 240 | Cleveland, OH |
| Russ Bailey HoF | 1918 | 1 | 5' 11" | 173 | Weston, WV |
| Paul H. Martin | 1905 | 1 | Cassville, WV | ||
| Dee Proby | 2009 | 1 | 6' 10" | 240 | Round Rock, TX |
| Bob Jeran | 1944 | 1 | Coalton, WV | ||
| Andy Reaves | 1943 | 1 | 5' 9" | 160 | Princeton, WV |
| Eddie Keatley | 1915 | 1 | |||
| James Long | 2014-17 | 1 | 5' 11" | 180 | Charleston, WV |
| Wilfred Kirkaldy | 1992 | 1 | 6' 10" | 240 | Brooklyn, NY |
| Kent Dennis | 2000 | 1 | 6' 2" | 190 | Los Angeles, CA |
| BillyDee Williams | 2015 | 1 | 6' 6" | 215 | Orlando, FL |
| Chase Harler | 2017-20 | 1 | 6' 3" | 210 | Moundsville, WV |
| Lyle Shannon | 1985-87 | 1 | 7' 1" | 225 | Towson, MD |
| Shane Mallett | 1996 | 1 | 6' 7" | 200 | Wheeling, WV |
| Greg Simpson | 1996 | 1 | 6' 1" | 180 | Lima, OH |
| Melvin Moorehead | 1938 | 1 | |||
| Chris Garnett | 2002 | 1 | 6' 10" | 255 | Decatur, GA |
| Larry Harris | 1971-72 | 1 | 6' 6" | 185 | Charleston, WV |
| Wayne Porter | 1968 | 1 | 6' 0" | 180 | Mt. Lebanon, PA |
| Herb Stewart | 1933 | 1 | 6' 0" | 177 | Wheeling, WV |
| Ed Ossoski | 1938, 1940 | 1 | 6' 1" | 197 | Beaver Falls, PA |
| Lincoln Ashworth | 1932 | 1 | Morgantown, WV | ||
| Kymar Barron | 1994 | 1 | 6' 10" | 210 | Bronx, NY |
| Roy Lester HoF | 1943, 1947, 1949 | 1 | 6' 3" | 195 | Spencer, WV |
| Tony Hyde | 1951-53 | 1 | 5' 10" | 160 | Hazleton, PA |
| Don Raese | 1942 | 1 | 6' 2" | 175 | Davis, WV |
| Lee Weary | 1984 | 1 | 6' 0" | 163 | Memphis, TN |
| Tyler Relph | 2004 | 1 | 6' 0" | 165 | Victor, NY |
| Aundrae Davis | 1985 | 1 | 6' 5" | 180 | College Park, GA |
| William "Dick" Kraus | 1947 | 1 | Dalton, OH | ||
| Mike Russo | 1945 | 1 | 5' 8" | 150 | Huntington, WV |
| Stanley D'Orazio | 1937 | 1 | Wheeling, WV | ||
| Gussie Fisher | 1952-53 | 1 | 6' 1" | 164 | Elkins, WV |
| Devan Bawinkel | 2007 | 1 | 6' 5" | 210 | Winnebago, IL |
| Steve McCune | 1979 | 1 | 6' 4" | 190 | East Bank, WV |
| Harry Stansbury, Jr. | 1938-40 | 1 | 6' 0" | 168 | Morgantown, WV |
| Thomas Gaffney | 1908 | 1 | 145 | Steelton, PA | |
| Glen Ayersman | 1933 | 1 | Rowlesburg, WV | ||
| Howard Beverly | 1946-47 | 1 | 6' 0" | 172 | South Charleston, WV |
| Edgar Heiskell | 1936-38 | 1 | Morgantown, WV | ||
| Paul Popovich HoF | 1960 | 1 | 6' 0" | 170 | Flemington, WV |
| Nick Visnic | 1959-61 | 1 | 6' 0" | 165 | Wheeling, WV |
| Ricky Ray | 1963-65 | 1 | 6' 0" | 168 | Huntington, WV |
| Desmond Clifton | 1988 | 1 | 6' 10" | 235 | Detroit, MI |
| Charles Justice | 1944 | 1 | Ft. Gay, WV | ||
| Luke Bonner | 2005 | 1 | 7' 0" | 245 | Concord, NH |
| Joseph Condry | 1938 | 1 | Clarksburg, WV | ||
| George Davis | 1951, 1953 | 1 | 6' 5" | 155 | Fairmont, WV |
| Kenneth Ingram | 1958 | 1 | |||
| Steve Hardwick | 1988-89 | 1 | 6' 8" | 215 | Detroit, MI |
| Thomas Netherland | 1938 | 1 | Ellamore, WV | ||
| James Wolverton | 1936 | 0 | 5' 10" | 151 | Richwood, WV |
| Eddie Cox | 1944, 1946-47 | 0 | 6' 1" | 172 | Madison, WV |
| Frank Flanagan | 1921 | 0 | 170 | Buckhannon, WV | |
| Loy Wagoner | 1944 | 0 | 6' 3" | 190 | Springfield, WV |
| John McCue | 1937 | 0 | 5' 8" | 165 | Morgantown, WV |
| Seny Ndiaye | 2021-22 | 0 | 6' 10" | 245 | Dakar, Senegal |
| Edwards | 1907 | 0 | |||
| Malik Curry | 2022 | 0 | 6' 1" | 190 | Wilmington, DE |
| Craig Carey | 2011 | 0 | 6' 2" | 160 | Morgantown, WV |
| Gary McIntosh | 1980-81 | 0 | 6' 7" | 215 | Freeport, Bahamas |
| Patrick Suemnick | 2023-24 | 0 | 6' 8" | 235 | Green Bay, WI |
| Hall | 1925 | 0 | |||
| Cassell Mowery | 1923 | 0 | Clarksburg, WV | ||
| RaeQuan Battle | 2024 | 0 | 6' 5" | 195 | Tulalip, WA |
| Baker | 1926 | 0 | |||
| Dale Simmons | 1942 | 0 | 5' 9" | 155 | Elkins, WV |
| Aden Tagaloa-Nelson | 2024-25 | 0 | 6' 1" | 197 | Lexington, KY |
| Scott Perkins | 1949 | 0 | 6' 3" | 172 | Williamsburg, KY |
| Tucker DeVries | 2025 | 0 | 6' 7" | 220 | Waukee, IA |
| John Cottle | 1955 | 0 | 6' 2" | 185 | Spencer, WV |
| John Raese | 1955 | 0 | Morgantown, WV | ||
| Honor Huff | 2026 | 0 | 5' 10" | 168 | Brooklyn, NY |
| Harry Doxsee | 1915 | 0 | Bay Shore, NY | ||
| Ed Baker | 1931-33 | 0 | Charleston, WV | ||
| Jackson Fields | 2026 | 0 | 6' 8" | 210 | Missouri City, TX |
| Fred Richardson | 1956 | 0 | 6' 4" | 180 | Wheeling, WV |
| Edward George | 1923 | 0 | Wellsburg, WV | ||
| Jim Botlinger | 1968 | 0 | 6' 4" | 185 | Roebling, NJ |
| Jordan McCabe | 2019-21 | 0 | 6' 0" | 188 | Kaukauna, WI |
| John Wolfe | 1944 | 0 | Buckhannon, WV | ||
| Howard Henry | 1940-41 | 0 | 6' 1" | 166 | Connellsville, PA |
| Sean McNeil | 2020-22 | 0 | 6' 3" | 205 | Union, KY |
| John Patterson | 2002 | 0 | 6' 6" | 185 | Bluefield, WV |
| Lawrence Hunt | 1951 | 0 | 6' 2" | 245 | Beckley, WV |
| Murino DeAngelis | 1937 | 0 | 6' 0" | 185 | Monessen, PA |
| Tom Orr | 1945 | 0 | 5' 10" | 170 | New Philadelphia, OH |
| Leo Fizer | 1936 | 0 | 6' 0" | 185 | St. Albans, WV |
| Fred Morecraft | 1946 | 0 | 6' 2" | 190 | South Charleston, WV |
| Eugene Hester | 1934-36 | 0 | 6' 0" | 187 | Plymouth, PA |
| Clarence Lewis | 1926 | 0 | 182 | Charleston, WV | |
| Joe Miller | 1945 | 0 | 5' 8" | 152 | Hurricane, WV |
| Sam Kilburn | 1973 | 0 | 6' 10" | 210 | Dayton, OH |
| Jesse Edwards | 2024 | 0 | 6' 11" | 240 | Amsterdam, Netherlands |
| Arnold Loudin | 1915-16 | 0 | |||
| Akok Akok | 2024 | 0 | 6' 10" | 225 | Manchester, NH |
| Charles Byers | 1924 | 0 | Mt. Vernon, WV | ||
| Jerry Meadows | 1965, 1967 | 0 | 6' 3" | 190 | Uniontown, PA |
| Nordurft | 1943 | 0 | |||
| John Vidovich | 1973 | 0 | 6' 0" | 175 | Bolt, WV |
| Kerr Kriisa | 2024 | 0 | 6' 3" | 185 | Tartu, Estonia |
| Samuel Stansbury | 1951 | 0 | 5' 11" | 165 | Charleston, WV |
| KJ Tenner | 2025 | 0 | 6' 0" | 166 | Memphis, TN |
| Bob Bradford | 1924-25 | 0 | Pennsboro, WV | ||
| Charles Porter | 1946 | 0 | 6' 2" | 161 | Logan, WV |
| Haris Elezovic | 2025 | 0 | 6' 8" | 235 | Sherbrooke, Canada |
| Merle Curry | 1946 | 0 | Williamsville, VA | ||
| Braden M. Alleman | 1919 | 0 | New Orleans, LA | ||
| Billy Joe Ratliff | 1986 | 0 | 6' 6" | 210 | Rupert, WV |
| Earl Fischer | 1919 | 0 | Morgantown, WV | ||
| Jim Barnett | 1956-57 | 0 | 6' 1" | 175 | Chattaroy, WV |
| Wesley Harris | 2018-19 | 0 | 6' 8" | 200 | Jackson, MS |
| Morris Ugusuk | 2026 | 0 | 6' 4" | 170 | Helsinki, Finland |
| Bill Roberson | 1976 | 0 | |||
| Herb Graubard | 1954 | 0 | Irvington, VA | ||
| Andrew Gordon | 2019 | 0 | 6' 9" | 255 | Clearwater, FL |
| John Holt | 1953-54 | 0 | 6' 1" | 168 | Ft. Lauderdale, FL |
| Oscar Tshiebwe | 2020-21 | 0 | 6' 9" | 258 | Lubumbashi, Democratic Republic of the Congo |
| Warren Coates | 2001 | 0 | 6' 6" | 175 | Oak Hill, WV |
| Lloyd Backman | 1908 | 0 | 195 | Morgantown, WV | |
| Leland Brown | 1931-32 | 0 | 6' 0" | 178 | Elkins, WV |
| Floyd DeVaughn | 1923 | 0 | 148 | Morgantown, WV | |
| Glennis Ellis | 1939 | 0 | 5' 11" | 175 | Morgantown, WV |
| Tom J. Gillooly, Jr. | 1940 | 0 | 5' 11" | 195 | Clarksburg, WV |
| Clarence Murrin | 1924-25 | 0 | 155 | Parkersburg, WV | |
| Clark Frank Hinman | 1906 | 0 | 182 | Sommerville, MA | |
| Kerry Murray | 1999 | 0 | 6' 3" | 196 | Baton Rouge, LA |
| Albert Laas | 1918 | 0 | Benwood, WV | ||
| Jamel King | 2022-23 | 0 | 6' 7" | 190 | Uniontown, AL |
| John Davis | 1922 | 0 | New Cumberland, WV | ||
| Donald McCandless | 1932 | 0 | Fairmont, WV | ||
| Josiah Davis | 2023 | 0 | 6' 3" | 195 | Kitchener, ON Canada |
| William Heizer | 1922-23, 1925 | 0 | 146 | Charleston, WV | |
| Tommy McCune | 2012 | 0 | 6' 8" | 200 | Saginaw, MI |
| John Miller | 1987 | 0 | 6' 5" | 190 | Baltimore, MD |
| Smith | 1935 | 0 | |||
| Ward Sharp | 1929 | 0 | Marlinton, WV | ||
| Quinn Slazinski | 2024 | 0 | 6' 9" | 230 | Houston, TX |
| Tyrone Hughes | 2014-15 | 0 | 6' 0" | 185 | Chicago, IL |
| Jeff Szczepanski | 1980-81 | 0 | 6' 6" | 210 | Bay City, MI |
| Sencire Harris | 2025 | 0 | 6' 4" | 174 | Canton, OH |
| Thomas Collins | 1940 | 0 | 5' 9" | 150 | Morgantown, WV |
| Donald Thorn | 1936 | 0 | Morgantown, WV | ||
| Jasper Floyd | 2026 | 0 | 6' 3" | 190 | Tampa, FL |
| Donald Dewar | 1919 | 0 | Parkersburg, WV | ||
| Hoyt Arbogast | 1927 | 0 | Morgantown, WV | ||
| Evans Barning Jr. | 2026 | 0 | 6' 7" | 190 | Toronto, Canada |
| Ivan Repass | 1947-48 | 0 | 6' 3" | 180 | Bluefield, WV |
| David Fromer | 1931-33 | 0 | Norwalk, CT | ||
| Murrell Bolliger | 1957 | 0 | 5' 9" | 160 | Grafton, WV |
| Trey Doomes | 2019 | 0 | 6' 3" | 175 | Acworth, GA |
| Laural Whipskey | 1939 | 0 | Oakland, MD | ||
| Sean Martini | 2006 | 0 | 5' 10" | 150 | Bedminster, NJ |
| Joseph Haller | 1939 | 0 | Morgantown, WV | ||
| Spencer Macke | 2020-21 | 0 | 5' 11" | 170 | Fort Thomas, KY |
| Gard Huff | 1941 | 0 | 5' 11" | 156 | Fairmont, WV |
| Isaiah Cottrell | 2021-22 | 0 | 6' 10" | 245 | Las Vegas, NV |
| Jasper Colebank | 1915-16 | 0 | 6' 0" | 178 | Evansville, WV |
| Mike Leatherwood | 1915 | 0 | 5' 7" | 145 | Wheeling, WV |
| Taj Thweatt | 2021-22 | 0 | 6' 7" | 210 | Wildwood, NJ |
| Robert Lewis | 1943 | 0 | 5' 10" | 173 | Mullens, WV |
| James Okonkwo | 2022-23 | 0 | 6' 8" | 230 | Maidenhead, England |
| Nick Patella | 2003 | 0 | 6' 0" | 195 | Elkins, WV |
| Kerwin Selby | 2011 | 0 | 6' 4" | 210 | Bel Air, MD |
| Gary McWilliams | 1962-63 | 0 | 6' 9" | 222 | Conneaut, OH |
| Joe Toussaint | 2023 | 0 | 6' 0" | 190 | Bronx, NY |
| Dick Thomas | 1950 | 0 | |||
| William E. Nefflen | 1918, 1921 | 0 | Keyser, WV | ||
| Jeremiah Bembry | 2024 | 0 | 6' 5" | 185 | Brooklyn, NY |
| William Simpson | 1934-36 | 0 | Morgantown, WV | ||
| Eduardo Andre | 2025 | 0 | 6' 11" | 240 | London, England |
| Dennis Peterson | 1968 | 0 | 6' 6" | 215 | Wintersville, OH |
| Jayden Stone | 2025 | 0 | 6' 4" | 185 | Perth, Australia |
| Harmer Cox | 1936 | 0 | Clarksburg, WV | ||
| Ned Ragland | 1931 | 0 | Beckley, WV | ||
| Jayden Forsythe | 2026 | 0 | 6' 5" | 190 | Brooklyn, NY |
| Dave Duncan | 1961 | 0 | 6' 11" | 215 | Parkersburg, WV |
| Walter Baker | 1942 | 0 | 6' 1" | 195 | Charleston, WV |
| MJ Feenane | 2026 | 0 | 6' 6" | 190 | Miami, FL |
| Mike Richardson | 1979 | 0 | |||
| Ben Geringer | 1931 | 0 | New York, NY | ||
| Greg Bozman | 1984 | 0 | 6' 7" | 190 | Princess Anne, MD |
| Jermaine Haley | 2019-20 | 0 | 6' 7" | 215 | Vancouver, BC Canada |
| Godfrey Wright | 1951-52 | 0 | 6' 3" | 165 | Princeton, WV |
| William Hess | 1941 | 0 | 6' 1" | 160 | Elkins, WV |
| Gabe Osabuohien | 2020-22 | 0 | 6' 7" | 235 | Toronto, ON Canada |
| Jay Jacobs HoF | 1958-59 | 0 | 5' 8" | 155 | Morgantown, WV |
