Batting / Fielding
| Season | Class | GP | GS | BA | AB | R | H | RBI | Single | Double | Triple | HR | BB | SO | kl | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 145 | 143 | .370 | 557 | 148 | 206 | 129 | 125 | 49 | 3 | 29 | 82 | 82 | 19 | 2 | 10 | 151 | 123 | 28 | 57 | 187 | 278 | 22 | 49 | |
| 2022 | Fr | 54 | 53 | .308 | 208 | 51 | 64 | 39 | 41 | 17 | 1 | 5 | 26 | 43 | 12 | 5 | 63 | 35 | 11 | 15 | 45 | 82 | 11 | 8 | |
| 2023 | So | 55 | 54 | .449 | 225 | 67 | 101 | 60 | 59 | 24 | 2 | 16 | 26 | 22 | 4 | 1 | 3 | 54 | 53 | 11 | 36 | 100 | 149 | 7 | 29 |
| 2024 | Jr | 36 | 36 | .331 | 124 | 30 | 41 | 30 | 25 | 8 | 8 | 30 | 17 | 3 | 1 | 2 | 34 | 35 | 6 | 6 | 42 | 47 | 4 | 12 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 208 | 51 | 64 | 39 | 41 | 1 | 5 | 26 | 43 | 12 | 5 | 63 | 35 | 11 | 15 | 45 | 82 | 11 | 8 | |
| Feb 18 | Central Michigan | * | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | ||||||||
| Feb 19 | Kent State | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
| Feb 20 | Central Michigan | * | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| Feb 21 | Coastal Carolina | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | ||||||
| Feb 25 | Charlotte | * | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Feb 26 | Charlotte | * | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | |||||||
| Feb 26 | Charlotte | * | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |||||||||
| Mar 1 | Canisius | * | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 4 | Minnesota | * | 4 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Mar 5 | Illinois | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||
| Mar 6 | Michigan State | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | ||||||
| Mar 8 | Rider | * | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | ||||||||
| Mar 11 | Ohio State | * | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | ||||||||
| Mar 11 | Ohio State | * | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| Mar 15 | Duke | * | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 18 | Campbell | * | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |||||||||
| Mar 19 | Campbell | ||||||||||||||||||||
| Mar 20 | Campbell | * | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | |||||||||
| Mar 24 | Youngstown State | * | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Mar 25 | Youngstown State | * | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | ||||||||
| Mar 25 | Youngstown State | * | 5 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | ||||||||
| Mar 29 | Marshall | * | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | ||||||||
| Mar 30 | Pitt | * | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 1 | TCU | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Apr 2 | TCU | * | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |||||||||
| Apr 3 | TCU | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |||||||||
| Apr 6 | Marshall | * | 5 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Apr 8 | Baylor | * | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
| Apr 9 | Baylor | * | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | ||||||||
| Apr 10 | Baylor | * | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |||||||
| Apr 12 | Penn State | * | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
| Apr 15 | Oklahoma State | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | ||||||||
| Apr 16 | Oklahoma State | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Apr 17 | Oklahoma State | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
| Apr 20 | Pitt | * | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | ||||||
| Apr 23 | Texas Tech | * | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||||||||
| Apr 23 | Texas Tech | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Apr 24 | Texas Tech | * | 6 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | ||||||||
| Apr 27 | Penn State | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||
| Apr 29 | Kansas | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||||
| Apr 30 | Kansas | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| May 1 | Kansas | * | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||||
| May 4 | Charleston, WV | * | 5 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 2 | |||||||
| May 7 | Texas | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |||||||||
| May 7 | Texas | * | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |||||||||
| May 8 | Texas | * | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | ||||||||
| May 10 | Pitt | * | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | ||||||||
| May 13 | Oklahoma | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |||||||||
| May 14 | Oklahoma | * | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| May 15 | Oklahoma | * | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | ||||||||||
| May 19 | Kansas State | * | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | |||||||
| May 20 | Kansas State | * | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |||||||
| May 21 | Kansas State | * | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| May 25 | Oklahoma | * | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| May 26 | Kansas State | * | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 225 | 67 | 101 | 60 | 59 | 2 | 16 | 26 | 22 | 4 | 1 | 3 | 54 | 53 | 11 | 36 | 100 | 149 | 7 | 29 | |
| Feb 17 | Georgia Southern | * | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | ||||||||
| Feb 18 | Georgia Southern | * | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | ||||||||
| Feb 19 | Georgia Southern | * | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |||||||
| Feb 21 | Maryland | * | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | ||||||||
| Feb 24 | Arizona | * | 6 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | ||||||||
| Feb 25 | Arizona | * | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Feb 26 | Arizona | * | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | ||||||||
| Mar 4 | Virginia Commonwealth | * | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | ||||||||
| Mar 4 | Canisius | * | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | |||||||||
| Mar 5 | Richmond | * | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | ||||||||||
| Mar 8 | Canisius | * | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||||
| Mar 10 | Minnesota | * | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | ||||||||
| Mar 11 | Minnesota | * | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | ||||||||
| Mar 12 | Minnesota | * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||||||||
| Mar 14 | Appalachian State | * | 6 | 2 | 5 | 6 | 3 | 1 | 2 | 1 | 3 | 0 | ||||||||||
| Mar 15 | Appalachian State | * | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |||||||||
| Mar 18 | North Carolina-Greensboro | * | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | |||||||||
| Mar 18 | North Carolina-Greensboro | * | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||||
| Mar 19 | North Carolina-Greensboro | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||||||
| Mar 21 | Hofstra | * | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | |||||||||
| Mar 22 | Hofstra | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | |||||
| Mar 24 | Xavier | * | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | |||||||||
| Mar 25 | Xavier | * | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | ||||||||
| Mar 26 | Xavier | * | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | |||||||
| Mar 28 | Marshall | * | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||
| Mar 31 | Kansas State | * | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | ||||||||
| Apr 1 | Kansas State | * | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | |||||||||
| Apr 2 | Kansas State | * | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | ||||||||||
| Apr 5 | Marshall | * | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | |||||||||
| Apr 7 | Kansas | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |||||||
| Apr 8 | Kansas | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |||||||||
| Apr 9 | Kansas | * | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||||
| Apr 11 | Penn State | * | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | ||||||||
| Apr 14 | Oklahoma State | * | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | ||||||||
| Apr 15 | Oklahoma State | |||||||||||||||||||||
| Apr 16 | Oklahoma State | |||||||||||||||||||||
| Apr 19 | Pitt | |||||||||||||||||||||
| Apr 21 | TCU | |||||||||||||||||||||
| Apr 22 | TCU | |||||||||||||||||||||
| Apr 23 | TCU | * | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Apr 25 | Penn State | * | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 28 | Baylor | * | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||||
| Apr 29 | Baylor | * | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | |||||
| Apr 30 | Baylor | * | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | ||||||||
| May 3 | Pitt | * | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | |||||||||
| May 5 | Oklahoma | * | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | |||||||
| May 6 | Oklahoma | * | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | ||||||||||
| May 7 | Oklahoma | * | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | |||||||||
| May 10 | Pitt | * | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||
| May 12 | Texas Tech | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | ||||||||
| May 13 | Texas Tech | * | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||||
| May 14 | Texas Tech | * | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | |||||||
| May 18 | Texas | * | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | ||||||||||
| May 19 | Texas | * | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | |||||||||
| May 20 | Texas | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 0 | |||||||||
| May 24 | Texas Tech | * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | |||||||||
| May 25 | Oklahoma State | * | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |||||||||
| Jun 2 | Indiana | * | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | ||||||||
| Jun 3 | Ball State | * | 5 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | |||||||||
| Jun 4 | Kentucky | * | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 30 | 41 | 30 | 25 | 8 | 30 | 17 | 3 | 1 | 2 | 34 | 35 | 6 | 6 | 42 | 47 | 4 | 12 | |
| Feb 16 | Stetson | * | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | |||||||
| Feb 17 | Stetson | * | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | |||||||
| Feb 19 | Stetson | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Feb 19 | Stetson | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||
| Feb 23 | Charlotte | ||||||||||||||||||||
| Feb 24 | Charlotte | ||||||||||||||||||||
| Feb 24 | Charlotte | ||||||||||||||||||||
| Feb 25 | Charlotte | ||||||||||||||||||||
| Feb 28 | Canisius | ||||||||||||||||||||
| Mar 1 | Western Kentucky | ||||||||||||||||||||
| Mar 2 | Western Kentucky | ||||||||||||||||||||
| Mar 2 | Western Kentucky | ||||||||||||||||||||
| Mar 3 | Western Kentucky | ||||||||||||||||||||
| Mar 7 | BYU | ||||||||||||||||||||
| Mar 8 | BYU | ||||||||||||||||||||
| Mar 8 | BYU | ||||||||||||||||||||
| Mar 12 | Marshall | ||||||||||||||||||||
| Mar 15 | Ohio State | ||||||||||||||||||||
| Mar 16 | Ohio State | ||||||||||||||||||||
| Mar 17 | Ohio State | ||||||||||||||||||||
| Mar 20 | Marshall | ||||||||||||||||||||
| Mar 22 | Oklahoma | ||||||||||||||||||||
| Mar 23 | Oklahoma | ||||||||||||||||||||
| Mar 23 | Oklahoma | ||||||||||||||||||||
| Mar 26 | Akron | ||||||||||||||||||||
| Mar 29 | Oklahoma State | ||||||||||||||||||||
| Mar 30 | Oklahoma State | ||||||||||||||||||||
| Mar 31 | Oklahoma State | ||||||||||||||||||||
| Apr 5 | Kansas | * | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Apr 6 | Kansas | * | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||
| Apr 7 | Kansas | * | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| Apr 10 | Marshall | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||
| Apr 12 | UCF | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||
| Apr 13 | UCF | * | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
| Apr 14 | UCF | * | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
| Apr 16 | Pitt | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Apr 19 | Texas Tech | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 21 | Texas Tech | * | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | ||||||||
| Apr 21 | Texas Tech | * | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Apr 26 | Baylor | * | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | ||||||||
| Apr 27 | Baylor | * | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | ||||||||
| Apr 28 | Baylor | * | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | ||||||||
| Apr 30 | Pitt | * | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| May 3 | Cincinnati | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
| May 4 | Cincinnati | * | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | ||||||||
| May 5 | Cincinnati | * | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |||||||||
| May 8 | Penn State | * | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |||||||
| May 10 | Kansas State | * | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 0 | |||||||||
| May 11 | Kansas State | * | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||
| May 12 | Kansas State | * | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |||||||
| May 16 | TCU | * | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |||||||||
| May 17 | TCU | * | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||
| May 18 | TCU | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | ||||||||
| May 21 | TCU | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | |||||||
| May 22 | Kansas State | * | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | ||||||||
| May 31 | Dallas Baptist | * | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||||
| Jun 1 | Grand Canyon | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | ||||||
| Jun 2 | Grand Canyon | * | 6 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | |||||||||
| Jun 7 | North Carolina | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |||||||
| Jun 8 | North Carolina | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |

