Displaying 201-289 of 289 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
January 30, 1990 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 78 | 77 | W | 4,072 |
February 4, 1990 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 72 | 77 | L | 8,522 |
February 8, 1990 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 84 | 91 | L | 3,529 |
February 11, 1990 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 64 | W | 7,360 |
February 15, 1990 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 74 | W | 6,022 |
February 17, 1990 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 70 | 81 | L | 5,333 |
February 22, 1990 | | Penn State | | * | Recreation Hall | University Park, PA | A | | 61 | 64 | L | 7,155 |
February 25, 1990 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | 1 | 79 | 71 | W | 10,961 |
February 27, 1990 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 55 | 51 | W | 8,227 |
January 3, 1991 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 125 | 64 | W | 5,336 |
January 7, 1991 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 107 | 73 | W | 8,342 |
January 10, 1991 | | Penn State | | * | Recreation Hall | University Park, PA | A | | 88 | 90 | L | 5,708 |
January 12, 1991 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 87 | 69 | W | 9,306 |
January 19, 1991 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 71 | 75 | L | 6,350 |
January 21, 1991 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 102 | 73 | W | 3,567 |
January 24, 1991 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 80 | W | 5,610 |
January 26, 1991 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 116 | 94 | W | 7,563 |
January 29, 1991 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 87 | 97 | L | 3,148 |
January 31, 1991 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 63 | 66 | L | 10,209 |
February 6, 1991 | | Massachusetts | | * | Curry Hicks Cage | Amherst, MA | A | 1 | 85 | 82 | W | 4,058 |
February 10, 1991 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | 1 | 78 | 88 | L | 3,900 |
February 12, 1991 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 89 | 98 | L | 6,091 |
February 14, 1991 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 94 | 61 | W | 4,001 |
February 17, 1991 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 88 | 93 | L | 5,202 |
February 20, 1991 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 89 | 84 | W | 2,518 |
February 23, 1991 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 91 | 66 | W | 12,034 |
February 26, 1991 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | N | | 89 | 98 | L | 3,200 |
January 4, 1992 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 62 | 63 | L | 13,626 |
January 8, 1992 | | Massachusetts | 25 | * | Curry Hicks Cage | Amherst, MA | A | | 76 | 75 | W | 4,058 |
January 11, 1992 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 83 | 75 | W | 10,903 |
January 16, 1992 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 67 | 62 | W | 3,269 |
January 25, 1992 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 79 | 55 | W | 9,492 |
January 30, 1992 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 88 | 77 | W | 3,200 |
February 2, 1992 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 88 | 84 | W | 7,373 |
February 6, 1992 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 90 | 78 | W | 11,307 |
February 8, 1992 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 70 | 42 | W | 9,343 |
February 12, 1992 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 98 | L | 8,374 |
February 15, 1992 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 78 | 70 | W | 4,640 |
February 18, 1992 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 67 | 88 | L | 4,407 |
February 23, 1992 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 78 | 85 | L | 4,392 |
February 27, 1992 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | 1 | 69 | 74 | L | 10,750 |
February 29, 1992 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 82 | W | 12,564 |
March 4, 1992 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 64 | 71 | L | 4,968 |
January 8, 1993 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 72 | 56 | W | 7,374 |
January 11, 1993 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 86 | L | 8,457 |
January 16, 1993 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 67 | 70 | L | 3,200 |
January 23, 1993 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | 2 | 82 | 81 | W | 13,074 |
January 26, 1993 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 67 | 71 | L | 4,872 |
January 29, 1993 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 92 | 56 | W | 9,602 |
February 4, 1993 | | Massachusetts | | * | Mullins Center | Amherst, MA | A | 1 | 59 | 64 | L | 9,493 |
February 7, 1993 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 59 | 69 | L | 3,622 |
February 11, 1993 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 66 | W | 6,006 |
February 13, 1993 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 62 | 79 | L | 2,978 |
February 21, 1993 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 68 | 71 | L | 5,020 |
February 27, 1993 | | Massachusetts | 21 | * | WVU Coliseum | Morgantown, WV | H | | 79 | 54 | W | 10,236 |
March 1, 1993 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 86 | 74 | W | 8,452 |
March 4, 1993 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 82 | 67 | W | 3,272 |
January 3, 1994 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 76 | W | 3,322 |
January 6, 1994 | | Temple | 7 | * | McGonigle Hall | Philadelphia, PA | A | | 49 | 47 | W | 3,900 |
January 9, 1994 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 89 | 61 | W | 6,542 |
January 13, 1994 | 23 | Massachusetts | 7 | * | WVU Coliseum | Morgantown, WV | H | | 56 | 70 | L | 11,148 |
January 16, 1994 | 23 | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 70 | 60 | W | 6,211 |
January 22, 1994 | 24 | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 97 | 83 | W | 3,200 |
January 26, 1994 | 19 | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 87 | 67 | W | 5,479 |
January 29, 1994 | 19 | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 66 | 72 | L | 4,753 |
February 1, 1994 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 73 | 86 | L | 4,038 |
February 8, 1994 | | Temple | 8 | * | WVU Coliseum | Morgantown, WV | H | 1 | 78 | 71 | W | 7,291 |
February 12, 1994 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 72 | 85 | L | 3,661 |
February 18, 1994 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 64 | 68 | L | 6,208 |
February 20, 1994 | | Massachusetts | 10 | * | Mullins Center | Amherst, MA | A | | 67 | 74 | L | 9,493 |
February 24, 1994 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | 3 | 102 | 105 | L | 2,735 |
February 26, 1994 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 85 | W | 11,147 |
March 2, 1994 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 83 | 91 | L | 2,265 |
January 3, 1995 | | Massachusetts | 4 | * | Springfield Civic Center | Springfield, MA | A | | 65 | 95 | L | 8,590 |
January 8, 1995 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 56 | 67 | L | 6,185 |
January 10, 1995 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 69 | W | 5,134 |
January 14, 1995 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 62 | 57 | W | 2,607 |
January 16, 1995 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 76 | W | 5,234 |
January 21, 1995 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 78 | 92 | L | 4,092 |
January 24, 1995 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 66 | 77 | L | 5,004 |
January 27, 1995 | | Massachusetts | 1 | * | WVU Coliseum | Morgantown, WV | H | 1 | 94 | 97 | L | 13,862 |
January 30, 1995 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 77 | W | 4,432 |
February 2, 1995 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 71 | W | 5,381 |
February 4, 1995 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 65 | 71 | L | 3,200 |
February 15, 1995 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 73 | 87 | L | 2,417 |
February 19, 1995 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 71 | L | 7,832 |
February 21, 1995 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 50 | 72 | L | 3,362 |
February 25, 1995 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 72 | W | 7,777 |
February 28, 1995 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 88 | 76 | W | 4,285 |
10116,235510117,235510118,235510119,235510120,235510121,235510122,235510123,235510124,235510132,235510134,235510135,235510136,235510138,235510139,235510140,235510141,235510142,235510143,235510145,235510146,235510147,235510148,235510149,235510150,235510151,235510152,235510167,235510168,235510169,235510171,235510173,235510174,235510175,235510176,235510177,235510178,235510179,235510180,235510181,235510182,235510183,235510184,235510198,235510199,235510200,235510202,235510203,235510204,235510205,235510206,235510207,235510208,235510210,235510212,235510213,235510214,235510225,235510226,235510227,235510228,235510229,235510231,235510232,235510233,235510234,235510236,235510237,235510239,235510240,235510241,235510242,235510243,235510254,235510255,235510256,235510257,235510258,235510260,235510261,235510262,235510263,235510264,235510265,235510267,235510268,235510269,235510270,235510271,2355