Coach: John McGrath
H/A/N | Matches | Wins | Losses | Ties | % |
All Matches | 426 | 202 | 179 | 45 | .527 |
Home | 193 | 119 | 52 | 22 | .674 |
Away | 202 | 69 | 115 | 18 | .386 |
Neutral | 31 | 14 | 12 | 5 | .532 |
HomeAwayNeutral
Displaying 1-200 of 426 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
1988 | September 28, 1988 | | Ohio State | | Mountaineer Field | H | | 0 | 0 | T | |
1986 | September 14, 1986 | | Bowling Green | | | A | 1 | 0 | 1 | L | |
1986 | September 13, 1986 | | Ohio State | | | A | | 0 | 2 | L | |
1985 | November 9, 1985 | | George Washington | | | A | | 0 | 2 | L | |
1971 | November 23, 1971 | | Howard | | | A | | 0 | 1 | L | |
1985 | November 7, 1985 | | Howard | | | A | | 0 | 1 | L | |
1985 | October 30, 1985 | | Marshall | | Mountaineer Field | H | 2 | 0 | 0 | T | |
1985 | October 26, 1985 | | UCF | | | N | | 0 | 4 | L | |
1985 | October 25, 1985 | | USF | | | A | | 0 | 4 | L | |
1985 | October 5, 1985 | | Lock Haven | | | A | 2 | 0 | 0 | T | |
1972 | October 18, 1972 | | Davis & Elkins | | Mountaineer Field | H | 2 | 0 | 0 | W | 2,000 |
1985 | September 18, 1985 | | Bethany | | Mountaineer Field | H | | 0 | 1 | L | |
1985 | September 6, 1985 | | Virginia | | | A | | 0 | 3 | L | |
1984 | November 11, 1984 | | Howard | | Mountaineer Field | H | 2 | 0 | 0 | T | |
1984 | November 3, 1984 | | Loyola, MD | | | A | | 0 | 3 | L | |
1984 | October 26, 1984 | | George Washington | | | H | | 0 | 0 | T | |
1984 | October 24, 1984 | | Marshall | | | A | | 0 | 1 | L | |
1986 | September 27, 1986 | | George Washington | | Mountaineer Field | H | | 0 | 1 | L | |
1986 | October 11, 1986 | | West Virginia Wesleyan | | | A | | 0 | 5 | L | |
1988 | September 24, 1988 | | George Washington | | Mountaineer Field | H | | 0 | 3 | L | |
1977 | October 22, 1977 | | Cleveland State | | | A | | 0 | 4 | L | |
1977 | October 26, 1977 | | West Virginia Wesleyan | | | H | | 0 | 1 | L | |
1977 | October 29, 1977 | | Ohio State | | | A | | 0 | 1 | L | |
1988 | September 9, 1988 | | Penn State | | | A | | 0 | 3 | L | |
1988 | September 3, 1988 | | James Madison | | | A | | 0 | 2 | L | |
1987 | October 31, 1987 | | Boca Raton | | | A | | 0 | 3 | L | |
1987 | October 18, 1987 | | Virginia Tech | | Mountaineer Field | H | | 0 | 2 | L | |
1969 | October 4, 1969 | | Penn State | | Evansdale Field | H | | 0 | 2 | L | |
1987 | October 9, 1987 | | Loyola, MD | | | A | 1 | 0 | 1 | L | |
1987 | September 26, 1987 | | George Washington | | | A | | 0 | 4 | L | |
1969 | November 1, 1969 | | Akron | | | A | | 0 | 3 | L | |
1970 | September 19, 1970 | | Davis & Elkins | | Mountaineer Field | H | | 0 | 2 | L | |
1987 | September 19, 1987 | | Xavier | | | A | | 0 | 1 | L | |
1970 | October 3, 1970 | | Penn State | | | A | | 0 | 5 | L | |
1971 | October 2, 1971 | | Navy | | | A | | 0 | 1 | L | |
1984 | October 21, 1984 | | Connecticut | | | A | | 0 | 4 | L | 4,000 |
1984 | October 19, 1984 | | Massachusetts Liberal Arts | | | A | 2 | 0 | 0 | T | |
1984 | October 3, 1984 | | West Virginia Wesleyan | | | A | | 0 | 2 | L | |
1975 | October 17, 1975 | | Rollins | | | A | | 0 | 3 | L | |
1975 | October 25, 1975 | | Cleveland State | | | A | | 0 | 3 | L | |
1975 | November 5, 1975 | | Frostburg State | | | A | | 0 | 2 | L | |
1979 | November 30, 1978 | | Frostburg State | | | A | | 0 | 0 | T | |
1979 | November 30, 1978 | | Davis & Elkins | | | H | | 0 | 3 | L | |
1976 | November 30, 1975 | | Baltimore | | | A | | 0 | 1 | L | |
1979 | November 30, 1978 | | West Virginia Wesleyan | | | H | | 0 | 1 | L | |
1979 | November 30, 1978 | | USF | | | A | | 0 | 4 | L | |
1976 | November 30, 1975 | | Wooster | | | A | | 0 | 1 | L | |
1976 | November 30, 1975 | | West Virginia Wesleyan | | | A | | 0 | 1 | L | |
1979 | September 15, 1979 | | Alderson-Broaddus | | | A | | 0 | 1 | L | |
1979 | September 8, 1979 | | Towson | | Mountaineer Field | H | 2 | 0 | 0 | T | |
1978 | November 1, 1978 | | Frostburg State | | Mountaineer Field | H | | 0 | 1 | L | |
1978 | October 22, 1978 | | Cleveland State | | Mountaineer Field | H | 2 | 0 | 2 | L | |
1978 | October 18, 1978 | | West Virginia Wesleyan | | | A | 2 | 0 | 0 | T | |
1978 | September 29, 1978 | | Penn State | | | A | | 0 | 4 | L | |
1982 | September 7, 1982 | | Penn State | | Mountaineer Field | H | | 0 | 1 | L | |
1975 | October 3, 1975 | | Penn State | | | H | | 0 | 2 | L | |
1984 | September 26, 1984 | | Alderson-Broaddus | | Mountaineer Field | H | | 0 | 4 | L | |
1984 | September 7, 1984 | | William & Mary | | | N | | 0 | 3 | L | |
1983 | November 5, 1983 | | George Washington | | | A | | 0 | 1 | L | |
1978 | September 23, 1978 | | Baltimore | | | A | | 0 | 2 | L | |
1983 | October 12, 1983 | | Bethany | | Mountaineer Field | H | 2 | 0 | 0 | T | |
1983 | October 8, 1983 | | Old Dominion | | | A | | 0 | 1 | L | |
1974 | October 12, 1974 | | Davis & Elkins | | | A | | 0 | 1 | L | |
1983 | September 4, 1983 | | Akron | | | A | | 0 | 4 | L | |
1983 | September 3, 1983 | | Bowling Green | | | N | | 0 | 1 | L | |
1974 | October 26, 1974 | | Cleveland State | | | H | | 0 | 2 | L | |
1982 | November 7, 1982 | | Towson | | Mountaineer Field | H | | 0 | 2 | L | |
1974 | November 6, 1974 | | Frostburg State | | | H | | 0 | 0 | T | |
1982 | October 12, 1982 | | Davis & Elkins | | | A | | 0 | 1 | L | |
1982 | October 1, 1982 | | Howard | | Mountaineer Field | H | | 0 | 3 | L | |
1982 | September 18, 1982 | | Baltimore | | | A | | 0 | 1 | L | |
1982 | September 15, 1982 | | Alderson-Broaddus | | Mountaineer Field | H | | 0 | 2 | L | |
1978 | September 16, 1978 | | UMBC | | | A | | 0 | 4 | L | |
1992 | November 8, 1992 | | Massachusetts | | | N | | 0 | 0 | T | |
1994 | September 4, 1994 | | Rutgers | | Rutgers Stadium | A | | 0 | 3 | L | |
1993 | October 24, 1993 | | Temple | | Mountaineer Field | H | | 0 | 3 | L | |
1991 | October 23, 1991 | | James Madison | | | A | | 0 | 5 | L | |
1993 | October 6, 1993 | | Virginia | | | A | | 0 | 5 | L | |
1993 | September 5, 1993 | | Memphis | | | A | | 0 | 5 | L | |
1993 | September 29, 1993 | | Virginia Tech | | | A | | 0 | 1 | L | |
1995 | October 4, 1995 | | Canisius | | Mountaineer Field | H | 2 | 0 | 0 | T | 183 |
1993 | September 26, 1993 | | Jacksonville | | | N | | 0 | 0 | T | |
1993 | September 4, 1993 | | Coastal Carolina | | | N | | 0 | 2 | L | |
1992 | November 14, 1992 | | William & Mary | | | A | | 0 | 2 | L | |
1981 | October 2, 1981 | | Duke | | | N | | 0 | 3 | L | |
1981 | September 25, 1981 | | Penn State | | Jeffrey Field | A | | 0 | 1 | L | |
1992 | October 25, 1992 | | Temple | | | A | | 0 | 4 | L | |
1994 | October 7, 1994 | | Massachusetts | | Mountaineer Field | H | | 0 | 1 | L | |
1991 | September 15, 1991 | | Columbia | | | N | | 0 | 1 | L | |
1991 | September 14, 1991 | | Richmond | | | A | | 0 | 2 | L | |
1990 | September 9, 1990 | | Robert Morris | | Mountaineer Field | H | | 0 | 1 | L | |
1970 | November 7, 1970 | | Pitt | | | A | | 0 | 1 | L | |
1995 | October 28, 1995 | | Boston College | | | A | | 0 | 4 | L | |
1995 | October 11, 1995 | | UMBC | | | A | | 0 | 5 | L | |
1990 | October 7, 1990 | | Navy | | | A | | 0 | 1 | L | |
1995 | October 1, 1995 | | Seton Hall | | | A | | 0 | 2 | L | |
1995 | September 29, 1995 | | Villanova | | Villanova Soccer Field | A | | 0 | 1 | L | 204 |
1990 | October 19, 1990 | | Penn State | | | A | | 0 | 4 | L | 2,000 |
1995 | September 2, 1995 | | Akron | | Lee R. Jackson Soccer Field | A | | 0 | 1 | L | |
1990 | October 28, 1990 | | Temple | | | A | | 0 | 1 | L | |
1991 | November 2, 1991 | | George Washington | | | A | | 0 | 2 | L | |
1994 | October 23, 1994 | | Saint Joseph's | | | A | | 0 | 1 | L | |
1975 | October 18, 1975 | | USF | | | A | | 0 | 5 | L | |
1985 | October 11, 1985 | | Pitt | | Mountaineer Field | H | 2 | 0 | 0 | T | |
1989 | September 23, 1989 | | George Washington | | | A | | 0 | 3 | L | |
1989 | October 4, 1989 | | James Madison | | Mountaineer Field | H | | 0 | 1 | L | |
1989 | September 9, 1989 | | Liberty | | Mountaineer Field | H | | 0 | 1 | L | |
1992 | September 6, 1992 | | Virginia Tech | | Mountaineer Field | H | | 0 | 1 | L | |
1989 | October 14, 1989 | | Florida International | | | A | 2 | 0 | 1 | L | 106 |
1993 | September 25, 1993 | | South Alabama | | | A | | 0 | 3 | L | |
1989 | October 13, 1989 | | USF | | | A | | 0 | 1 | L | 356 |
1989 | October 28, 1989 | | Wright State | | | A | | 0 | 1 | L | |
1988 | October 1, 1988 | | Massachusetts | | | A | | 0 | 1 | L | |
1977 | September 27, 1977 | | Alderson-Broaddus | | | A | | 0 | 2 | L | |
1989 | October 17, 1989 | | Penn State | | Mountaineer Field | H | | 0 | 3 | L | |
1977 | September 24, 1977 | | Baltimore | | | H | | 0 | 1 | L | |
1982 | October 16, 1982 | | George Washington | | Mountaineer Field | H | | 1 | 0 | W | |
1994 | October 30, 1994 | | George Washington | | Mountaineer Field | H | | 1 | 0 | W | |
1994 | September 23, 1994 | | Cleveland State | | | A | | 1 | 6 | L | 502 |
1987 | October 24, 1987 | | Wright State | | Mountaineer Field | H | | 1 | 0 | W | |
1989 | October 11, 1989 | | Marshall | | Mountaineer Field | H | | 1 | 0 | W | |
1994 | September 24, 1994 | | Miami, OH | | | N | | 1 | 8 | L | |
1988 | October 2, 1988 | | Boston University | | | A | | 1 | 4 | L | |
1994 | October 21, 1994 | | Temple | | | A | | 1 | 3 | L | |
1987 | September 29, 1987 | | Indiana, PA | | | A | | 1 | 0 | W | |
1987 | October 6, 1987 | | Robert Morris | | Mountaineer Field | H | | 1 | 2 | L | |
1994 | November 4, 1994 | | Massachusetts | | Yurcak Field | N | | 1 | 5 | L | |
1994 | October 15, 1994 | | Virginia Commonwealth | | | A | | 1 | 3 | L | 352 |
1988 | September 18, 1988 | | American | | | A | | 1 | 5 | L | |
1978 | October 14, 1978 | | Wooster | | | A | 2 | 1 | 0 | W | |
1978 | October 25, 1978 | | Davis & Elkins | | | A | | 1 | 4 | L | |
1980 | September 27, 1980 | | Virginia | | | N | 2 | 1 | 2 | L | |
1995 | November 4, 1995 | | Syracuse | | | A | | 1 | 2 | L | |
1995 | October 15, 1995 | | Rutgers | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1979 | November 30, 1978 | | Baltimore | | | H | | 1 | 0 | W | |
1979 | November 30, 1978 | | Penn State | | | H | | 1 | 3 | L | |
1992 | November 1, 1992 | | George Washington | | Mountaineer Field | H | | 1 | 4 | L | |
1988 | October 5, 1988 | | Robert Morris | | Mountaineer Field | H | | 1 | 0 | W | |
1988 | September 17, 1988 | | George Mason | | | A | | 1 | 4 | L | |
1979 | November 30, 1978 | | Cleveland State | | | A | | 1 | 5 | L | |
1988 | October 29, 1988 | | Virginia Commonwealth | | | A | | 1 | 3 | L | |
1995 | September 16, 1995 | | St. John's | | Mountaineer Field | H | 2 | 1 | 1 | T | 172 |
1982 | September 5, 1982 | | South Carolina | | | A | | 1 | 2 | L | |
1983 | October 19, 1983 | | West Virginia Wesleyan | | Mountaineer Field | H | | 1 | 0 | W | |
1983 | September 9, 1983 | | Penn State | | Jeffrey Field | A | | 1 | 4 | L | 3,800 |
1986 | November 2, 1986 | | Loyola, MD | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1985 | September 28, 1985 | | Virginia Commonwealth | | Mountaineer Field | H | | 1 | 0 | W | |
1985 | October 1, 1985 | | Indiana, PA | | | A | | 1 | 2 | L | |
1994 | October 26, 1994 | | Pitt | | | A | | 1 | 4 | L | |
1986 | October 27, 1986 | | Marshall | | | A | | 1 | 0 | W | |
1985 | October 22, 1985 | | Alderson-Broaddus | | | A | | 1 | 3 | L | |
1992 | November 3, 1992 | | Davis & Elkins | | Mountaineer Field | H | | 1 | 0 | W | |
1986 | October 21, 1986 | | Alderson-Broaddus | | Mountaineer Field | H | | 1 | 2 | L | |
1992 | September 11, 1992 | | Radford | | | A | | 1 | 3 | L | |
1992 | October 20, 1992 | | Cleveland State | | | A | | 1 | 0 | W | |
1992 | October 14, 1992 | | Marshall | | | A | | 1 | 0 | W | |
1992 | September 27, 1992 | | Rhode Island | | Mountaineer Field | H | | 1 | 0 | W | |
1985 | October 12, 1985 | | Davis & Elkins | | Mountaineer Field | H | 2 | 1 | 2 | L | |
1992 | September 23, 1992 | | Rutgers | | | A | | 1 | 2 | L | |
1992 | September 18, 1992 | | William & Mary | | | A | | 1 | 2 | L | |
1992 | September 19, 1992 | | Old Dominion | | | N | | 1 | 1 | T | |
1986 | September 30, 1986 | | Indiana, PA | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1985 | September 13, 1985 | | Penn State | | Jeffrey Field | A | | 1 | 4 | L | |
1986 | November 8, 1986 | | Coastal Carolina | | | A | | 1 | 1 | T | |
1983 | September 24, 1983 | | Lock Haven | | | A | | 1 | 2 | L | |
1983 | October 7, 1983 | | Brooklyn | | | N | 2 | 1 | 0 | W | |
1993 | October 30, 1993 | | George Washington | | | A | | 1 | 3 | L | |
1989 | October 25, 1989 | | Davis & Elkins | | | A | | 1 | 3 | L | |
1983 | October 16, 1983 | | Loyola, MD | | Mountaineer Field | H | | 1 | 5 | L | |
1993 | October 22, 1993 | | Saint Joseph's | | Mountaineer Field | H | | 1 | 0 | W | |
1993 | October 10, 1993 | | Massachusetts | | | A | | 1 | 2 | L | |
1984 | September 11, 1984 | | Penn State | | Mountaineer Field | H | | 1 | 3 | L | |
1987 | September 15, 1987 | | Penn State | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1993 | October 3, 1993 | | Virginia Commonwealth | | Mountaineer Field | H | | 1 | 2 | L | |
1984 | October 6, 1984 | | Lock Haven | | Mountaineer Field | H | | 1 | 2 | L | |
1984 | October 13, 1984 | | Pitt | | | A | | 1 | 0 | W | |
1987 | September 8, 1987 | | Charleston, WV | | Mountaineer Field | H | | 1 | 0 | W | |
1987 | September 5, 1987 | | Alderson-Broaddus | | | A | | 1 | 2 | L | |
1986 | November 12, 1986 | | Davis & Elkins | | Mountaineer Field | H | | 1 | 0 | W | |
1993 | September 15, 1993 | | Robert Morris | | | A | | 1 | 3 | L | |
1993 | September 8, 1993 | | Marshall | | Mountaineer Field | H | | 1 | 2 | L | |
1986 | October 4, 1986 | | Virginia Commonwealth | | | A | | 1 | 2 | L | |
1970 | November 4, 1970 | | Frostburg State | | Mountaineer Field | H | | 1 | 5 | L | |
1980 | November 1, 1980 | | Frostburg State | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1973 | October 23, 1973 | | Alderson-Broaddus | | | A | | 1 | 1 | T | |
1980 | October 15, 1980 | | West Virginia Wesleyan | | | A | | 1 | 0 | W | |
1980 | September 20, 1980 | | Baltimore | | | A | | 1 | 0 | W | |
1973 | November 18, 1973 | | USF | | | H | | 1 | 3 | L | |
1980 | September 17, 1980 | | Cleveland State | | Mountaineer Field | H | 2 | 1 | 1 | T | |
1981 | November 30, 1980 | | Alabama A&M | | | A | | 1 | 2 | L | |
1969 | October 18, 1969 | | USF | | Mountaineer Field | H | | 1 | 4 | L | |
1981 | October 14, 1981 | | West Virginia Wesleyan | | Mountaineer Field | H | | 1 | 0 | W | |
1974 | October 4, 1974 | | Clemson | | | A | | 1 | 2 | L | |
1973 | October 27, 1973 | | Cleveland State | | | H | | 1 | 1 | T | |
1981 | October 3, 1981 | | Old Dominion | | | A | | 1 | 0 | W | |
1974 | November 2, 1974 | | Wooster | | | H | | 1 | 1 | T | |
1973 | November 30, 1972 | | Florida International | | | H | 1 | 1 | 0 | W | |
1970 | October 10, 1970 | | Cleveland State | | | A | | 1 | 5 | L | |
1973 | September 23, 1973 | | Saint Louis | | | N | | 1 | 4 | L | |
1980 | November 8, 1980 | | Towson | | | A | | 1 | 2 | L | |
90843,644990803,644990802,644990800,644990635,644990799,644990797,644990796,644990795,644990791,644990642,644990788,644990784,644990782,644990780,644990778,644990777,644990805,644990809,644990841,644990532,644990533,644990534,644990837,644990836,644990835,644990831,644990609,644990829,644990825,644990614,644990615,644990822,644990618,644990626,644990776,644990775,644990771,644990682,644990684,644990686,644990728,644990727,644990690,644990725,644990723,644990693,644990696,644990717,644990715,644990712,644990709,644990708,644990706,644990733,644990680,644990770,644990766,644990765,644990705,644990758,644990757,644990668,644990749,644990748,644990671,644990747,644990673,644990742,644990738,644990736,644990735,644990704,644990890,644990909,644990907,644990161,644990902,644990470,644990900,644990938,644990899,644990892,644990891,644990501,644990494,644990886,644990918,644990153,644990152,644990130,644992618,644990943,644990940,644990139,644990937,644990936,644990143,644990928,644990147,644990148,644990923,644990683,644990792,644990869,644990862,644990855,644990872,644990866,644990898,644990867,644990871,644990844,644990528,644990868,644990527,644990743,644990924,644990914,644990832,644990865,644990915,644990845,644990922,644990826,644990828,644990927,644990921,644990839,644991713,644990710,644991035,644990945,644990941,644990718,644990720,644990887,644990846,644990838,644990726,644990852,644990932,644990732,644990760,644990750,644990814,644990789,644990790,644992717,644990813,644990794,644990888,644990812,644990873,644990884,644990882,644990877,644990801,644990876,644990874,644990875,644990806,644990787,644990815,644990753,644990756,644990908,644990870,644990759,644990906,644990904,644990768,644990821,644990901,644990772,644990773,644990819,644990818,644990817,644990895,644990893,644990807,644990623,644990523,644990657,644990520,644990513,644990661,644990512,644990510,644990611,644990506,644990666,644990504,644990502,644990672,644990658,644990497,644990651,644990524,6449