Season | Name | League | Team | Selection |
1984 | Duane Barnes | USFL | Pittsburgh Maulers | Territorial Selection |
1984 | Steve Newberry | USFL | Pittsburgh Maulers | Territorial Selection |
1985 | Paul Woodside | USFL | Birmingham Stallions | Territorial Selection |
1984 | Jim Merritts | USFL | Pittsburgh Maulers | Territorial Selection |
1985 | Bill Legg | USFL | Birmingham Stallions | Territorial Selection |
1984 | Dave Oblak | USFL | Pittsburgh Maulers | Territorial Selection |
1984 | Steve Hathaway | USFL | Pittsburgh Maulers | Territorial Selection |
1984 | Jeff Hostetler | USFL | Pittsburgh Maulers | Territorial Selection |
1985 | Willie Drewrey | USFL | Birmingham Stallions | Territorial Selection |
1985 | Ron Wolfley | USFL | Birmingham Stallions | Territorial Selection |
1984 | Tim Agee | USFL | Pittsburgh Maulers | Territorial Selection |
1984 | Rich Hollins | USFL | Pittsburgh Maulers | Territorial Selection |
1985 | Rob Bennett | USFL | Birmingham Stallions | Territorial Selection |
1990 | Jack Linn | NFL | Detroit Lions | 9th Round |
1970 | Carl Crennel | NFL | Pittsburgh Steelers | 9th Round |
1984 | Rich Hollins | NFL | Detroit Lions | 9th Round |
1950 | Pete Zinaich | NFL | San Francisco 49ers | 9th Round |
1948 | Gene Corum | NFL | Chicago Cardinals | 9th Round |
1989 | Pat Marlatt | NFL | New York Jets | 9th Round |
1978 | Tom Pridemore | NFL | Atlanta Falcons | 9th Round |
1990 | Lonnie Brockman | NFL | New Orleans Saints | 9th Round |
1975 | John Adams | NFL | St. Louis Cardinals | 8th Round |
1954 | Ralph Starkey | NFL | New York Giants | 8th Round |
1989 | Anthony "A.B." Brown | NFL | New York Jets | 8th Round |
1975 | Charlie Miller | NFL | Cleveland Browns | 8th Round |
1963 | Gene Heeter | NFL | San Diego Chargers | 8th Round |
1989 | Alvoid Mays | NFL | Houston Oilers | 8th Round |
1976 | Chuck Braswell | NFL | Detroit Lions | 8th Round |
1986 | Tom Hamilton | USFL | Orlando Renegades | 8th Round |
1963 | Tom Woodeshick | NFL | Philadelphia Eagles | 8th Round |
1954 | Bill Marker | NFL | Washington Redskins | 8th Round |
1989 | Chris Parker | NFL | Detroit Lions | 8th Round |
1971 | Bob Gresham | NFL | New Orleans Saints | 8th Round |
2011 | Chris Neild | NFL | Washington Redskins | 7th Round, 253rd Overall |
2010 | Selvish Capers | NFL | Washington Redskins | 7th Round, 231st Overall |
1998 | Henry Slay | NFL | Atlanta Falcons | 7th Round |
1964 | Pete Goimarac | NFL | Philadelphia Eagles | 7th Round |
1992 | Jim Gray | NFL | New England Patriots | 7th Round |
1986 | Fred Smalls | NFL | San Diego Chargers | 7th Round |
1989 | Undra Johnson | NFL | Atlanta Falcons | 7th Round |
2004 | Quincy Wilson | NFL | Atlanta Falcons | 7th Round |
2009 | Pat McAfee | NFL | Indianapolis Colts | 7th Round |
1990 | Basil Proctor | NFL | New York Jets | 7th Round |
1996 | Lovett Purnell | NFL | New England Patriots | 7th Round |
2009 | Ellis Lankster | NFL | Buffalo Bills | 7th Round |
1937 | Herbert "Babe" Barna | NFL | Philadelphia Eagles | 7th Round |
2011 | J.T. Thomas | NFL | Chicago Bears | 6th Round, 195th Overall |
2012 | Keith Tandy | NFL | Tampa Bay Buccaneers | 6th Round, 174th Overall |
1959 | Dick Guesman | NFL | Detroit Lions | 6th Round |
1994 | Jay Kearney | NFL | Green Bay Packers | 6th Round |
2006 | Dee McCann | NFL | Detroit Lions | 6th Round |
1989 | Bo Orlando | NFL | Houston Oilers | 6th Round |
1962 | Bill Winter | NFL | San Francisco 49ers | 6th Round |
1981 | Fulton Walker | NFL | Miami Dolphins | 6th Round |
2000 | Marc Bulger | NFL | New Orleans Saints | 6th Round |
1966 | Bob Dunlevy | NFL | Dallas Cowboys | 6th Round |
2008 | Ryan Mundy | NFL | Pittsburgh Steelers | 6th Round |
1989 | Craig Taylor | NFL | Cincinnati Bengals | 6th Round |
1997 | Canute Curtis | NFL | Cincinnati Bengals | 6th Round |
1994 | Darren Studstill | NFL | Dallas Cowboys | 6th Round |
2012 | Najee Goode | NFL | Tampa Bay Buccaneers | 5th Round, 140th Overall |
2011 | Robert Sands | NFL | Cincinnati Bengals | 5th Round, 134th Overall |
2003 | James "Dirty" Davis | NFL | Detroit Lions | 5th Round |
1955 | Gene Lamone | NFL | Philadelphia Eagles | 5th Round |
2005 | Rasheed Marshall | NFL | San Francisco 49ers | 5th Round |
2008 | Owen Schmitt | NFL | Seattle Seahawks | 5th Round |
1981 | Delbert Fowler | NFL | Houston Oilers | 5th Round |
1938 | Emmett "Kelly" Moan | NFL | New York Giants | 5th Round |
1993 | Adrian Murrell | NFL | New York Jets | 5th Round |
1964 | Pete Goimarac | NFL | San Diego Chargers | 5th Round |
2011 | Brandon Hogan | NFL | Carolina Panthers | 4th Round, 98th Overall |
1976 | Artie Owens | NFL | San Diego Chargers | 4th Round |
1966 | Dick Leftridge | NFL | Miami Dolphins | 4th Round |
1956 | Bob Moss | NFL | Cleveland Browns | 4th Round |
1999 | Kevin Landolt | NFL | Jacksonville Jaguars | 4th Round |
2003 | Lance Nimmo | NFL | Tampa Bay Buccaneers | 4th Round |
1985 | Ron Wolfley | NFL | St. Louis Cardinals | 4th Round |
1954 | Tom Allman | NFL | Green Bay Packers | 4th Round |
1963 | Tom Woodeshick | NFL | Buffalo Bills | 4th Round |
1988 | David Grant | NFL | Cincinnati Bengals | 4th Round |
1996 | Kantroy Barber | NFL | New England Patriots | 4th Round |
2013 | Stedman Bailey | NFL | St. Louis Rams | 3rd Round, 92nd Overall |
2014 | Will Clarke | NFL | Cincinnati Bengals | 3rd Round, 88th Overall |
2014 | Charles Sims | NFL | Tampa Bay Buccaneers | 3rd Round, 69th Overall |
1999 | Gary Stills | NFL | Kansas City Chiefs | 3rd Round |
1984 | Jeff Hostetler | NFL | New York Giants | 3rd Round |
1971 | Dale Farley | NFL | Miami Dolphins | 3rd Round |
1971 | Jim Braxton | NFL | Buffalo Bills | 3rd Round |
1996 | John Browning | NFL | Kansas City Chiefs | 3rd Round |
1975 | Danny Buggs | NFL | New York Giants | 3rd Round |
1976 | Ron Lee | NFL | Baltimore Colts | 3rd Round |
1994 | Rich Braham | NFL | Arizona Cardinals | 3rd Round |
1993 | Mike Compton | NFL | Detroit Lions | 3rd Round |
1996 | Aaron Beasley | NFL | Jacksonville Jaguars | 3rd Round |
1968 | Garrett Ford, Sr. | NFL | Denver Broncos | 3rd Round |
2008 | Steve Slaton | NFL | Houston Texans | 3rd Round |
1956 | Fred Wyant | NFL | Washington Redskins | 3rd Round |
1999 | Amos Zereoue | NFL | Pittsburgh Steelers | 3rd Round |
1956 | Sam Huff | NFL | New York Giants | 3rd Round |
1958 | Joe Nicely | NFL | Baltimore Colts | 3rd Round |
2005 | Chris Henry | NFL | Cincinnati Bengals | 3rd Round |
2013 | Geno Smith | NFL | New York Jets | 2nd Round, 39th Overall |
1983 | Darryl Talley | USFL | New Jersey Generals | 2nd Round, 24th Overall |
2009 | Pat White | NFL | Miami Dolphins | 2nd Round |
1999 | Solomon Page | NFL | Dallas Cowboys | 2nd Round |
1948 | Tom Keane | NFL | Los Angeles Rams | 2nd Round |
1956 | Bruce Bosley | NFL | San Francisco 49ers | 2nd Round |
1990 | Reggie Rembert | NFL | New York Jets | 2nd Round |
1997 | Mike Logan | NFL | Jacksonville Jaguars | 2nd Round |
1983 | Darryl Talley | NFL | Buffalo Bills | 2nd Round |
2000 | Jerry Porter | NFL | Oakland Raiders | 2nd Round |
1982 | Oliver Luck | NFL | Houston Oilers | 2nd Round |
1995 | Todd Sauerbrun | NFL | Chicago Bears | 2nd Round |
2000 | Barrett Green | NFL | Detroit Lions | 2nd Round |
1999 | Charles Fisher | NFL | Cincinnati Bengals | 2nd Round |
1990 | Mike Fox | NFL | New York Giants | 2nd Round |
1958 | Larry Krutko | NFL | Pittsburgh Steelers | 2nd Round |
1999 | John Thornton | NFL | Tennessee Titans | 2nd Round |
1957 | Bill Trozzo | NFL | Cleveland Browns | 29th Round |
1954 | Jack Stone | NFL | Philadelphia Eagles | 29th Round |
1944 | Dick McElwee | NFL | Detroit Lions | 28th Round |
1963 | Steve Berzansky | NFL | San Diego Chargers | 28th Round |
1945 | Leo Benjamin | NFL | Philadelphia Eagles | 27th Round |
1951 | Frank Kazmierski | NFL | Detroit Lions | 26th Round |
1948 | Gene Corum | NFL | Chicago Rockets | 26th Round |
1954 | Bill Jarrett | NFL | Chicago Bears | 24th Round |
1957 | Ron Klim | NFL | Chicago Cardinals | 24th Round |
1954 | Ed Brookman | NFL | Los Angeles Rams | 24th Round |
1955 | Charles Donaldson | NFL | Washington Redskins | 23rd Round |
1959 | Glen Shamblin | NFL | Chicago Cardinals | 22nd Round |
1959 | Mel Reight | NFL | Washington Redskins | 21st Round |
1954 | Jerry Cooper | NFL | Los Angeles Rams | 21st Round |
1957 | Joe Kopnisky | NFL | Chicago Cardinals | 21st Round |
2013 | Tavon Austin | NFL | St. Louis Rams | 1st Round, 8th Overall |
2015 | Kevin White | NFL | Chicago Bears | 1st Round, 7th Overall |
2012 | Bruce Irvin | NFL | Seattle Seahawks | 1st Round, 15th Overall |
1936 | Joe Stydahar | NFL | Chicago Bears | 1st Round |
1986 | Brian Jozwiak | NFL | Kansas City Chiefs | 1st Round |
1958 | Chuck Howley | NFL | Chicago Bears | 1st Round |
1956 | Joe Marconi | NFL | Los Angeles Rams | 1st Round |
1966 | Dick Leftridge | NFL | Pittsburgh Steelers | 1st Round |
2005 | Adam "Pac-Man" Jones | NFL | Tennessee Titans | 1st Round |
2000 | Anthony Becht | NFL | New York Jets | 1st Round |
1990 | Renaldo Turnbull | NFL | New Orleans Saints | 1st Round |
1944 | Edmund Kulakowski | NFL | Philadelphia Eagles | 19th Round |
1966 | Bob Dunlevy | NFL | Kansas City Chiefs | 19th Round |
1943 | Quentin Barnette | NFL | Brooklyn Dodgers | 19th Round |
1963 | Steve Berzansky | NFL | Baltimore Colts | 19th Round |
1951 | John Bove | NFL | Philadelphia Eagles | 19th Round |
1958 | Roger Chancey | NFL | Chicago Bears | 19th Round |
1955 | Clyde Sweeney | NFL | Los Angeles Rams | 18th Round |
1939 | Alex Atty | NFL | Cleveland Browns | 18th Round |
1946 | Russell Lopez | NFL | Pittsburgh Steelers | 17th Round |
1976 | Rick Lukowski | NFL | Minnesota Vikings | 17th Round |
1943 | Victor Peelish | NFL | Detroit Lions | 17th Round |
1976 | Scott MacDonald | NFL | New Orleans Saints | 17th Round |
1941 | John Shonk | NFL | Philadelphia Eagles | 17th Round |
1948 | Jim Walthall | NFL | Buffalo Bills | 16th Round |
1975 | Kerry Marbury | NFL | New England Patriots | 16th Round |
1963 | Jim Moss | NFL | Oakland Raiders | 16th Round |
1949 | Gene Remenar | NFL | Green Bay Packers | 16th Round |
1972 | Leon Jenkins | NFL | Detroit Lions | 16th Round |
1965 | Joe Pabian, Jr | NFL | San Francisco 49ers | 15th Round |
1950 | David Stephenson | NFL | Los Angeles Rams | 15th Round |
1952 | Paul Bischoff | NFL | New York Giants | 15th Round |
1957 | Tony Hosek | NFL | Chicago Bears | 15th Round |
1966 | Bill Sullivan | NFL | Detroit Lions | 15th Round |
1973 | Ed Williams | NFL | Baltimore Colts | 14th Round |
1968 | Ron "Fritz" Williams | NFL | Dallas Cowboys | 14th Round |
1968 | Danny Williamson | NFL | Philadelphia Eagles | 14th Round |
1960 | Ray Peterson | NFL | Philadelphia Eagles | 14th Round |
1976 | Al Gluchoski | NFL | New York Jets | 14th Round |
1958 | Mickey Trimarki | NFL | Philadelphia Eagles | 13th Round |
1963 | Jim Moss | NFL | New York Giants | 13th Round |
1959 | Bill Lopasky | NFL | San Francisco 49ers | 13th Round |
1940 | Michael Gussie | NFL | Brooklyn Dodgers | 13th Round |
1953 | Bob Orders | NFL | Green Bay Packers | 13th Round |
1950 | Jack Morton | NFL | New York Bulldogs | 13th Round |
1954 | Benton Dunkerley | NFL | Washington Redskins | 12th Round |
1986 | Derek Christian | NFL | Buffalo Bills | 12th Round |
1990 | Major Harris | NFL | Los Angeles Raiders | 12th Round |
1987 | John Holifield | NFL | Cincinnati Bengals | 12th Round |
1984 | Steve Hathaway | NFL | Indianapolis Colts | 12th Round |
1962 | Bill Winter | NFL | New York Titans | 12th Round |
1985 | Paul Woodside | NFL | Buffalo Bills | 12th Round |
1985 | Scott Barrows | USFL | Tampa Bay Bandits | 11th Round, 150th Overall |
1983 | Mark Raugh | NFL | Pittsburgh Steelers | 11th Round |
1978 | Dave Riley | NFL | New Orleans Saints | 11th Round |
1989 | Brian Smider | NFL | Houston Oilers | 11th Round |
1940 | Harry Clarke | NFL | Chicago Bears | 11th Round |
1975 | Jeff Merrow | NFL | Atlanta Falcons | 11th Round |
1985 | Willie Drewrey | NFL | Houston Oilers | 11th Round |
1955 | Bill Hillen | NFL | New York Giants | 11th Round |
1956 | Bill Underdonk | NFL | Cleveland Browns | 11th Round |
1950 | Fred Stuvek | NFL | Los Angeles Rams | 11th Round |
1948 | Jim Walthall | NFL | Philadelphia Eagles | 11th Round |
1975 | Marshall Mills | NFL | Atlanta Falcons | 10th Round |
1981 | Robert Alexander | NFL | Los Angeles Rams | 10th Round |
1968 | John Mallory | NFL | Philadelphia Eagles | 10th Round |
1964 | Glenn Holton | NFL | Detroit Lions | 10th Round |
1992 | Steve Grant | NFL | Indianapolis Colts | 10th Round |
1983 | Dennis Fowlkes | USFL | Washington Federals | 10nd Round, 117th Overall |
1960 | Bill Lopasky | NFL | Los Angeles Chargers | |
1960 | Ray Peterson | NFL | Buffalo Bills | |
100,1984,USFL,Territorial Selection881,1984,USFL,Territorial Selection2217,1985,USFL,Territorial Selection1219,1984,USFL,Territorial Selection1092,1985,USFL,Territorial Selection817,1984,USFL,Territorial Selection943,1984,USFL,Territorial Selection995,1984,USFL,Territorial Selection392,1985,USFL,Territorial Selection2206,1985,USFL,Territorial Selection38,1984,USFL,Territorial Selection1037,1984,USFL,Territorial Selection138,1985,USFL,Territorial Selection1121,1990,NFL,9th Round292,1970,NFL,9th Round1037,1984,NFL,9th Round643,1950,NFL,9th Round26,1948,NFL,9th Round1181,1989,NFL,9th Round1278,1978,NFL,9th Round221,1990,NFL,9th Round35,1975,NFL,8th Round1546,1954,NFL,8th Round240,1989,NFL,8th Round1253,1975,NFL,8th Round979,1963,NFL,8th Round1233,1989,NFL,8th Round215,1976,NFL,8th Round921,1986,USFL,8th Round2213,1963,NFL,8th Round1180,1954,NFL,8th Round844,1989,NFL,8th Round604,1971,NFL,8th Round2917,2011,NFL,7th Round, 253rd Overall2577,2010,NFL,7th Round, 231st Overall1493,1998,NFL,7th Round580,1964,NFL,7th Round597,1992,NFL,7th Round1495,1986,NFL,7th Round679,1989,NFL,7th Round1663,2004,NFL,7th Round2609,2009,NFL,7th Round1282,1990,NFL,7th Round1287,1996,NFL,7th Round2980,2009,NFL,7th Round98,1937,NFL,7th Round2901,2011,NFL,6th Round, 195th Overall3000,2012,NFL,6th Round, 174th Overall608,1959,NFL,6th Round702,1994,NFL,6th Round2194,2006,NFL,6th Round827,1989,NFL,6th Round2201,1962,NFL,6th Round755,1981,NFL,6th Round137,2000,NFL,6th Round401,1966,NFL,6th Round2988,2008,NFL,6th Round1531,1989,NFL,6th Round304,1997,NFL,6th Round1622,1994,NFL,6th Round22834,2012,NFL,5th Round, 140th Overall22852,2011,NFL,5th Round, 134th Overall347,2003,NFL,5th Round1071,1955,NFL,5th Round1161,2005,NFL,5th Round2178,2008,NFL,5th Round525,1981,NFL,5th Round884,1938,NFL,5th Round914,1993,NFL,5th Round580,1964,NFL,5th Round2974,2011,NFL,4th Round, 98th Overall834,1976,NFL,4th Round1091,1966,NFL,4th Round904,1956,NFL,4th Round1073,1999,NFL,4th Round856,2003,NFL,4th Round2206,1985,NFL,4th Round52,1954,NFL,4th Round2213,1963,NFL,4th Round594,1988,NFL,4th Round96,1996,NFL,4th Round25285,2013,NFL,3rd Round, 92nd Overall25288,2014,NFL,3rd Round, 88th Overall31984,2014,NFL,3rd Round, 69th Overall1619,1999,NFL,3rd Round995,1984,NFL,3rd Round437,1971,NFL,3rd Round217,1971,NFL,3rd Round253,1996,NFL,3rd Round233,1975,NFL,3rd Round1090,1976,NFL,3rd Round210,1994,NFL,3rd Round321,1993,NFL,3rd Round117,1996,NFL,3rd Round515,1968,NFL,3rd Round2591,2008,NFL,3rd Round648,1956,NFL,3rd Round642,1999,NFL,3rd Round2408,1956,NFL,3rd Round850,1958,NFL,3rd Round1639,2005,NFL,3rd Round25003,2013,NFL,2nd Round, 39th Overall1526,1983,USFL,2nd Round, 24th Overall2184,2009,NFL,2nd Round838,1999,NFL,2nd Round701,1948,NFL,2nd Round161,1956,NFL,2nd Round1332,1990,NFL,2nd Round1127,1997,NFL,2nd Round1526,1983,NFL,2nd Round1359,2000,NFL,2nd Round1147,1982,NFL,2nd Round1428,1995,NFL,2nd Round601,2000,NFL,2nd Round498,1999,NFL,2nd Round527,1990,NFL,2nd Round1055,1958,NFL,2nd Round1583,1999,NFL,2nd Round745,1957,NFL,29th Round1620,1954,NFL,29th Round1208,1944,NFL,28th Round146,1963,NFL,28th Round133,1945,NFL,27th Round699,1951,NFL,26th Round26,1948,NFL,26th Round663,1954,NFL,24th Round1041,1957,NFL,24th Round3064,1954,NFL,24th Round383,1955,NFL,23rd Round1461,1959,NFL,22nd Round1331,1959,NFL,21st Round3063,1954,NFL,21st Round1048,1957,NFL,21st Round24998,2013,NFL,1st Round, 8th Overall31995,2015,NFL,1st Round, 7th Overall25411,2012,NFL,1st Round, 15th Overall1550,1936,NFL,1st Round2427,1986,NFL,1st Round975,1958,NFL,1st Round1178,1956,NFL,1st Round1091,1966,NFL,1st Round685,2005,NFL,1st Round121,2000,NFL,1st Round748,1990,NFL,1st Round1059,1944,NFL,19th Round401,1966,NFL,19th Round102,1943,NFL,19th Round146,1963,NFL,19th Round178,1951,NFL,19th Round271,1958,NFL,19th Round2444,1955,NFL,18th Round75,1939,NFL,18th Round1134,1946,NFL,17th Round1150,1976,NFL,17th Round1333,1943,NFL,17th Round1164,1976,NFL,17th Round1470,1941,NFL,17th Round760,1948,NFL,16th Round1177,1975,NFL,16th Round903,1963,NFL,16th Round1320,1949,NFL,16th Round666,1972,NFL,16th Round835,1965,NFL,15th Round1617,1950,NFL,15th Round153,1952,NFL,15th Round1013,1957,NFL,15th Round1503,1966,NFL,15th Round652,1973,NFL,14th Round33136,1968,NFL,14th Round661,1968,NFL,14th Round1378,1960,NFL,14th Round578,1976,NFL,14th Round744,1958,NFL,13th Round903,1963,NFL,13th Round1133,1959,NFL,13th Round609,1940,NFL,13th Round826,1953,NFL,13th Round898,1950,NFL,13th Round399,1954,NFL,12th Round279,1986,NFL,12th Round2376,1990,NFL,12th Round1031,1987,NFL,12th Round943,1984,NFL,12th Round2201,1962,NFL,12th Round2217,1985,NFL,12th Round105,1985,USFL,11th Round, 150th Overall1322,1983,NFL,11th Round1395,1978,NFL,11th Round1496,1989,NFL,11th Round286,1940,NFL,11th Round1218,1975,NFL,11th Round392,1985,NFL,11th Round1002,1955,NFL,11th Round460,1956,NFL,11th Round1585,1950,NFL,11th Round760,1948,NFL,11th Round1228,1975,NFL,10th Round41,1981,NFL,10th Round1173,1968,NFL,10th Round973,1964,NFL,10th Round595,1992,NFL,10th Round526,1983,USFL,10nd Round, 117th Overall1133,1960,NFL,1378,1960,NFL,