Displaying 1-200 of 289 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
February 24, 1994 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | 3 | 102 | 105 | L | 2,735 |
January 12, 1984 | | Rhode Island | | * | Providence Civic Center | Providence, RI | A | | 91 | 98 | L | 3,336 |
January 20, 1990 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 107 | 98 | W | 7,609 |
February 12, 1991 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 89 | 98 | L | 6,091 |
February 26, 1991 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | N | | 89 | 98 | L | 3,200 |
February 12, 1992 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 98 | L | 8,374 |
January 29, 1991 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 87 | 97 | L | 3,148 |
March 12, 1992 | | Massachusetts | 22 | | Curry Hicks Cage | Amherst, MA | A | | 91 | 97 | L | 4,058 |
January 27, 1995 | | Massachusetts | 1 | * | WVU Coliseum | Morgantown, WV | H | 1 | 94 | 97 | L | 13,862 |
January 3, 1995 | | Massachusetts | 4 | * | Springfield Civic Center | Springfield, MA | A | | 65 | 95 | L | 8,590 |
January 26, 1991 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 116 | 94 | W | 7,563 |
November 30, 1999 | | Duquesne | | | Wheeling Civic Center | Wheeling, WV | H | | 80 | 94 | L | 3,320 |
March 2, 1983 | | Duquesne | | * | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 70 | 93 | L | 7,920 |
February 17, 1991 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 88 | 93 | L | 5,202 |
January 21, 1995 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 78 | 92 | L | 4,092 |
February 8, 1990 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 84 | 91 | L | 3,529 |
March 2, 1994 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 83 | 91 | L | 2,265 |
February 12, 1983 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 108 | 90 | W | 8,606 |
January 28, 1984 | | Temple | | * | Palestra | Philadelphia, PA | A | | 80 | 90 | L | 5,210 |
January 10, 1991 | | Penn State | | * | Recreation Hall | University Park, PA | A | | 88 | 90 | L | 5,708 |
November 18, 2018 | | Saint Joseph's | | | HTC Center | Conway, SC | N | | 97 | 90 | W | 3,094 |
February 2, 1985 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 71 | 88 | L | 4,187 |
January 11, 1986 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | 2 | 89 | 88 | W | 5,112 |
February 10, 1991 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | 1 | 78 | 88 | L | 3,900 |
February 18, 1992 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 67 | 88 | L | 4,407 |
February 15, 1995 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 73 | 87 | L | 2,417 |
December 16, 2023 | | Massachusetts | | | MassMutual Center | Springfield, MA | N | | 79 | 87 | L | 4,264 |
March 6, 1989 | 15 | Penn State | | | Palestra | Philadelphia, PA | N | | 64 | 86 | L | 5,214 |
March 2, 1991 | | St. Bonaventure | | | Palestra | Philadelphia, PA | N | | 93 | 86 | W | 4,103 |
January 11, 1993 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 86 | L | 8,457 |
February 1, 1994 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 73 | 86 | L | 4,038 |
November 25, 2002 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 82 | 86 | L | 4,802 |
February 23, 1992 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 78 | 85 | L | 4,392 |
February 12, 1994 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 72 | 85 | L | 3,661 |
February 26, 1994 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 85 | W | 11,147 |
February 16, 1983 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 101 | 84 | W | 12,846 |
March 3, 1984 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 64 | 84 | L | 4,700 |
February 20, 1991 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 89 | 84 | W | 2,518 |
February 2, 1992 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 88 | 84 | W | 7,373 |
March 5, 1995 | | Temple | | | Palestra | Philadelphia, PA | A | | 72 | 84 | L | 8,722 |
December 13, 2003 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | 1 | 88 | 84 | W | 7,854 |
February 4, 1984 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | 1 | 77 | 83 | L | 12,131 |
January 13, 1990 | | Massachusetts | | * | Curry Hicks Cage | Amherst, MA | A | | 79 | 83 | L | 4,024 |
January 17, 1990 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 79 | 83 | L | 4,125 |
January 22, 1994 | 24 | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 97 | 83 | W | 3,200 |
November 17, 2013 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 96 | 83 | W | 6,038 |
December 16, 2018 | | Rhode Island | | | Mohegan Sun Arena | Uncasville, CT | N | | 70 | 83 | L | 5,812 |
January 28, 1989 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 98 | 82 | W | 5,731 |
February 6, 1991 | | Massachusetts | | * | Curry Hicks Cage | Amherst, MA | A | 1 | 85 | 82 | W | 4,058 |
February 29, 1992 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 95 | 82 | W | 12,564 |
February 17, 1990 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 70 | 81 | L | 5,333 |
January 23, 1993 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | 2 | 82 | 81 | W | 13,074 |
December 1, 2019 | | Rhode Island | | | WVU Coliseum | Morgantown, WV | H | | 86 | 81 | W | 10,973 |
January 26, 1984 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 92 | 80 | W | 8,484 |
January 24, 1991 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 80 | W | 5,610 |
March 7, 1993 | | Temple | | | Palestra | Philadelphia, PA | A | | 53 | 80 | L | 6,463 |
January 13, 1983 | | Penn State | | * | Recreation Hall | University Park, PA | A | | 74 | 79 | L | 5,058 |
January 17, 1983 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 91 | 79 | W | 7,465 |
February 13, 1993 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 62 | 79 | L | 2,978 |
March 27, 2008 | | Xavier | 12 | | US Airways Center | Phoenix, AZ | N | 1 | 75 | 79 | L | 18,103 |
March 12, 1983 | | Temple | | | Spectrum | Philadelphia, PA | N | | 86 | 78 | W | 4,712 |
January 27, 1986 | | Saint Joseph's | | * | Palestra | Philadelphia, PA | A | | 70 | 78 | L | 8,459 |
February 28, 1988 | | Temple | 1 | * | McGonigle Hall | Philadelphia, PA | A | | 69 | 78 | L | 4,500 |
March 4, 1990 | | Massachusetts | | | Palestra | Philadelphia, PA | N | | 55 | 78 | L | 8,215 |
February 6, 1992 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 90 | 78 | W | 11,307 |
December 27, 1997 | 23 | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 90 | 78 | W | 6,343 |
January 30, 1990 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 78 | 77 | W | 4,072 |
February 4, 1990 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 72 | 77 | L | 8,522 |
January 30, 1992 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 88 | 77 | W | 3,200 |
January 24, 1995 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 66 | 77 | L | 5,004 |
January 30, 1995 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 77 | W | 4,432 |
December 9, 1995 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 93 | 77 | W | 5,190 |
March 15, 2007 | | Massachusetts | | | WVU Coliseum | Morgantown, WV | H | | 90 | 77 | W | 7,146 |
February 23, 1983 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 99 | 76 | W | 9,459 |
February 13, 1986 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 75 | 76 | L | 3,826 |
February 22, 1986 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 92 | 76 | W | 9,510 |
February 18, 1988 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 76 | L | 4,343 |
January 3, 1994 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 76 | W | 3,322 |
January 16, 1995 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 76 | W | 5,234 |
February 28, 1995 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 88 | 76 | W | 4,285 |
March 1, 1984 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 72 | 75 | L | 2,008 |
February 20, 1988 | | Rhode Island | | * | Madison Square Garden | New York, NY | N | | 60 | 75 | L | 14,000 |
January 19, 1991 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 71 | 75 | L | 6,350 |
January 8, 1992 | | Massachusetts | 25 | * | Curry Hicks Cage | Amherst, MA | A | | 76 | 75 | W | 4,058 |
January 11, 1992 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 83 | 75 | W | 10,903 |
January 7, 1984 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | 1 | 70 | 74 | L | 9,013 |
February 21, 1985 | | Massachusetts | | * | Springfield Civic Center | Springfield, MA | A | 1 | 76 | 74 | W | 2,048 |
January 16, 1986 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | 1 | 75 | 74 | W | 6,538 |
February 7, 1988 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 74 | L | 11,005 |
February 26, 1989 | 11 | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 56 | 74 | L | 3,900 |
February 15, 1990 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 74 | W | 6,022 |
February 27, 1992 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | 1 | 69 | 74 | L | 10,750 |
March 1, 1993 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 86 | 74 | W | 8,452 |
February 20, 1994 | | Massachusetts | 10 | * | Mullins Center | Amherst, MA | A | | 67 | 74 | L | 9,493 |
November 30, 1997 | | Dayton | | | Caguas Municipal Complex | San Juan, PR | N | | 96 | 74 | W | 203 |
February 25, 1984 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 73 | W | 9,227 |
March 7, 1984 | | Rutgers | | | WVU Coliseum | Morgantown, WV | H | | 93 | 73 | W | 6,304 |
January 6, 1988 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 80 | 73 | W | 2,114 |
January 3, 1989 | | Massachusetts | | * | Springfield Civic Center | Springfield, MA | A | | 89 | 73 | W | 1,781 |
January 11, 1990 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 69 | 73 | L | 3,900 |
January 7, 1991 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 107 | 73 | W | 8,342 |
January 21, 1991 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 102 | 73 | W | 3,567 |
November 28, 2000 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 81 | 73 | W | 4,428 |
February 5, 1983 | | Rhode Island | | * | Providence Civic Center | Providence, RI | A | | 73 | 72 | W | 3,006 |
March 9, 1983 | | Penn State | | | Pittsburgh Civic Arena | Pittsburgh, PA | N | | 82 | 72 | W | 5,092 |
February 1, 1986 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 72 | W | 10,632 |
March 3, 1986 | | Saint Joseph's | | | Brendan Byrne Arena | East Rutherford, NJ | N | | 64 | 72 | L | 7,781 |
January 7, 1989 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 101 | 72 | W | 7,071 |
February 13, 1989 | 15 | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 80 | 72 | W | 4,992 |
January 22, 1990 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 82 | 72 | W | 2,627 |
January 29, 1994 | 19 | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 66 | 72 | L | 4,753 |
February 21, 1995 | | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 50 | 72 | L | 3,362 |
February 25, 1995 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 72 | W | 7,777 |
March 19, 2004 | | Rhode Island | | | WVU Coliseum | Morgantown, WV | H | | 79 | 72 | W | 6,791 |
January 8, 1983 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 71 | W | 12,115 |
January 14, 1984 | | Massachusetts | | * | Curry Hicks Cage | Amherst, MA | A | | 60 | 71 | L | 3,644 |
January 3, 1985 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 67 | 71 | L | 2,531 |
January 31, 1985 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | 1 | 76 | 71 | W | 7,797 |
January 17, 1989 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 73 | 71 | W | 3,604 |
February 2, 1989 | 18 | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 79 | 71 | W | 4,307 |
January 27, 1990 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 79 | 71 | W | 11,522 |
February 25, 1990 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | 1 | 79 | 71 | W | 10,961 |
March 4, 1992 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 64 | 71 | L | 4,968 |
January 26, 1993 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 67 | 71 | L | 4,872 |
February 21, 1993 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 68 | 71 | L | 5,020 |
February 8, 1994 | | Temple | 8 | * | WVU Coliseum | Morgantown, WV | H | 1 | 78 | 71 | W | 7,291 |
February 2, 1995 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 71 | W | 5,381 |
February 4, 1995 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 65 | 71 | L | 3,200 |
February 19, 1995 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 71 | L | 7,832 |
December 13, 2020 | 11 | Richmond | 19 | | WVU Coliseum | Morgantown, WV | H | | 87 | 71 | W | 371 |
March 6, 1985 | | Duquesne | | | Rutgers Athletic Center | Piscataway, NJ | N | | 66 | 70 | L | 5,451 |
March 5, 1987 | | Temple | 8 | | McGonigle Hall | Philadelphia, PA | A | | 57 | 70 | L | 4,500 |
January 14, 1989 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 90 | 70 | W | 12,455 |
February 15, 1992 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 78 | 70 | W | 4,640 |
January 16, 1993 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 67 | 70 | L | 3,200 |
January 13, 1994 | 23 | Massachusetts | 7 | * | WVU Coliseum | Morgantown, WV | H | | 56 | 70 | L | 11,148 |
March 6, 1994 | | Duquesne | | | Palestra | Philadelphia, PA | N | | 68 | 70 | L | 7,906 |
December 6, 2003 | | George Washington | | | MCI Center | Washington, DC | N | | 64 | 70 | L | 13,609 |
February 23, 1985 | | Rhode Island | | * | Providence Civic Center | Providence, RI | A | | 76 | 69 | W | 2,669 |
January 21, 1988 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 79 | 69 | W | 7,066 |
January 12, 1991 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 87 | 69 | W | 9,306 |
March 8, 1992 | | Duquesne | | | Palestra | Philadelphia, PA | N | | 76 | 69 | W | 8,722 |
February 7, 1993 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 59 | 69 | L | 3,622 |
January 10, 1995 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 69 | W | 5,134 |
November 24, 2004 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 72 | 69 | W | 4,125 |
December 23, 2017 | 10 | Fordham | | | WVU Coliseum | Morgantown, WV | H | | 86 | 69 | W | 11,296 |
November 8, 2024 | | Massachusetts | | | WVU Coliseum | Morgantown, WV | H | | 75 | 69 | W | 10,017 |
February 9, 1984 | | Duquesne | | * | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 67 | 68 | L | 5,425 |
February 16, 1984 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 68 | W | 6,096 |
February 22, 1987 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 68 | W | 7,858 |
February 13, 1988 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 68 | W | 11,858 |
February 18, 1994 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 64 | 68 | L | 6,208 |
December 18, 1995 | | Virginia Tech | 22 | | Cassell Coliseum | Blacksburg, VA | A | | 62 | 68 | L | 7,527 |
December 19, 1998 | | Virginia Tech | | | WVU Coliseum | Morgantown, WV | H | | 69 | 68 | W | 4,739 |
December 19, 2001 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 61 | 68 | L | 4,933 |
December 8, 2007 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 92 | 68 | W | 10,071 |
March 20, 2009 | | Dayton | | | HHH Metrodome | Minneapolis, MN | N | | 60 | 68 | L | 15,794 |
February 28, 1985 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 67 | W | 8,319 |
January 24, 1987 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 62 | 67 | L | 8,123 |
February 14, 1987 | | Temple | 6 | * | WVU Coliseum | Morgantown, WV | H | | 57 | 67 | L | 13,714 |
February 11, 1989 | 15 | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 100 | 67 | W | 13,019 |
March 4, 1993 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 82 | 67 | W | 3,272 |
January 26, 1994 | 19 | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 87 | 67 | W | 5,479 |
January 8, 1995 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 56 | 67 | L | 6,185 |
March 5, 1983 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 66 | W | 9,571 |
January 5, 1984 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 66 | W | 7,860 |
January 31, 1987 | | Duquesne | | * | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 75 | 66 | W | 4,423 |
February 19, 1989 | 14 | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 90 | 66 | W | 11,782 |
January 31, 1991 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 63 | 66 | L | 10,209 |
February 23, 1991 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 91 | 66 | W | 12,034 |
February 11, 1993 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 66 | W | 6,006 |
December 10, 2005 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 86 | 66 | W | 7,487 |
November 26, 2020 | 15 | Virginia Commonwealth | | | Sanford Pentagon | Sioux Falls, SD | N | | 78 | 66 | W | |
March 9, 1984 | | Temple | 15 | | WVU Coliseum | Morgantown, WV | H | | 67 | 65 | W | 10,021 |
February 16, 1985 | | Penn State | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 65 | W | 9,131 |
January 18, 1986 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | 1 | 69 | 65 | W | 10,029 |
December 6, 1986 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 86 | 65 | W | 7,088 |
January 9, 1988 | | Duquesne | | * | Pittsburgh Civic Arena | Pittsburgh, PA | A | | 75 | 65 | W | 2,710 |
January 30, 1988 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 85 | 65 | W | 4,162 |
March 8, 1988 | | Rhode Island | | | WVU Coliseum | Morgantown, WV | H | | 63 | 65 | L | 4,063 |
January 6, 1990 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 105 | 65 | W | 8,118 |
December 22, 1996 | | Virginia Tech | | | WVU Coliseum | Morgantown, WV | H | | 76 | 65 | W | 6,761 |
December 30, 1996 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 90 | 65 | W | 5,130 |
December 29, 2004 | | George Washington | 20 | | WVU Coliseum | Morgantown, WV | H | | 71 | 65 | W | 13,956 |
November 20, 2014 | | George Mason | | | Coliseo Roberte Clemente | San Juan, PR | N | | 91 | 65 | W | 6,723 |
January 20, 1983 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 63 | 64 | L | 10,335 |
February 9, 1983 | | Saint Joseph's | | * | Palestra | Philadelphia, PA | A | | 93 | 64 | W | 6,891 |
February 3, 1986 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 85 | 64 | W | 4,494 |
January 10, 1987 | | Massachusetts | | * | Springfield Civic Center | Springfield, MA | A | | 75 | 64 | W | 3,017 |
March 2, 1988 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 76 | 64 | W | 3,862 |
February 11, 1990 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 64 | W | 7,360 |
February 22, 1990 | | Penn State | | * | Recreation Hall | University Park, PA | A | | 61 | 64 | L | 7,155 |
January 3, 1991 | | St. Bonaventure | | * | WVU Coliseum | Morgantown, WV | H | | 125 | 64 | W | 5,336 |
February 4, 1993 | | Massachusetts | | * | Mullins Center | Amherst, MA | A | 1 | 59 | 64 | L | 9,493 |
January 22, 1983 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 71 | 63 | W | 7,831 |
February 19, 1983 | | St. Bonaventure | | * | Reilly Center | Olean, NY | A | 2 | 61 | 63 | L | 6,000 |
February 11, 1984 | | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 61 | 63 | L | 6,096 |
March 2, 1985 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 63 | W | 11,226 |
February 11, 1988 | | Penn State | | * | Recreation Hall | University Park, PA | A | 1 | 61 | 63 | L | 2,836 |
January 21, 1989 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 63 | W | 13,121 |
10241,23559918,235510112,235510147,235510152,235510178,235510142,235510187,235510262,235510254,235510141,235510395,23559904,235510149,235510260,235510118,235510243,23559899,23559924,235510135,2355117778,23559960,23559983,235510146,235510180,235510267,2355188525,235510095,235510153,235510199,235510234,235513186,235510181,235510237,235510242,23559900,23559936,235510150,235510175,235510272,235517476,23559926,235510110,235510111,235510231,235553915,2355116834,235510083,235510145,235510183,235510121,235510202,2355160335,23559923,235510140,235510215,23559890,23559892,235510208,235551229,23559908,23559990,235510062,235510125,235510176,235510342,235510116,235510117,235510174,235510261,235510263,235510276,235550185,23559902,23559996,23559999,235510059,235510225,235510258,235510271,23559935,235510060,235510138,235510168,235510169,23559917,23559965,23559985,235510055,235510092,235510120,235510182,235510213,235510240,235510335,23559934,23559937,235510045,235510075,235510109,235510134,235510139,235510424,23559897,23559906,23559992,235510002,235510077,235510088,235510113,235510233,235510269,235510270,235546324,23559889,23559919,23559950,23559959,235510080,235510084,235510115,235510123,235510184,235510203,235510210,235510236,235510264,235510265,235510268,2355164005,23559969,235510033,235510079,235510179,235510200,235510228,235510244,235517475,23559966,235510050,235510136,235510185,235510206,235510256,235546355,2355114872,2355188741,23559927,23559930,235510029,235510057,235510239,235510278,235510373,235510457,235550827,235551624,23559967,235510020,235510027,235510087,235510214,235510232,235510255,23559905,23559916,235510022,235510090,235510143,235510151,235510207,235548475,2355164053,23559938,23559964,23559986,235510006,235510046,235510053,235510065,235510107,235510306,235510307,235546362,2355108362,23559893,23559898,23559993,235510015,235510063,235510119,235510122,235510132,235510205,23559894,23559901,23559928,23559968,235510056,235510081,2355